Skip to content

Commit

Permalink
updaetd syllabus
Browse files Browse the repository at this point in the history
  • Loading branch information
thegricean committed Feb 7, 2024
1 parent 235bdc9 commit 000c50a
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion index.md
Original file line number Diff line number Diff line change
Expand Up @@ -76,7 +76,7 @@ The course will meet Mondays and Wednesdays from 10:30-11:50am in Room 460-048.
| 2 | **Jan 15** NO CLASS -- MLK DAY <br /> `Skills:` [git tutorial](https://sebschu.github.io/web-based-experiments/tutorials/git/); GitHub repo organization | **Jan 17** <br /> `SI:` response times <br /> [Bott & Noveck 2004](https://canvas.stanford.edu/files/12702646/download?download_frd=1) (Grace); [Kursat & Degen 2020](https://canvas.stanford.edu/files/12702668/download?download_frd=1) |
| 3 | **Jan 22** <br /> `SI:` reading times <br /> [Breheny et al 2006](https://canvas.stanford.edu/files/12702666/download?download_frd=1) (Anjali); [Politzer-Ahles & Husband 2018](https://canvas.stanford.edu/files/12702669/download?download_frd=1) (Wilfred) | **Jan 24** <br /> `SI:` visual world eye-tracking <br /> [Huang & Snedeker 2009](https://canvas.stanford.edu/files/12702665/download?download_frd=1), p. 376-390 (Ting), 404-410; [Sun & Breheny 2020](https://canvas.stanford.edu/files/12702667/download?download_frd=1), p. 949-956, 971-978 (Siva) |
| 4 | **Jan 29** <br /> `Project:` Lightning presentations | **Jan 31** [slides](slides/2_webbased_experiments.pdf) <br /> `Skills:` [Programming experiments in jsPsych](https://sebschu.github.io/web-based-experiments/tutorials/jsPsych/) |
| 5 | **Feb 5** [slides](slides/3_preregistration_open_science.pdf) <br /> Open science and pre-registration <br /> [Simmons et al 2011](https://canvas.stanford.edu/files/12702652/download?download_frd=1); [Frank & Saxe 2012](https://journals.sagepub.com/doi/full/10.1177/1745691612460686); [Open Science Framework 2015](https://canvas.stanford.edu/files/12702651/download?download_frd=1); [Ch. 3 of Experimentology](https://experimentology.io/3-replication) | **Feb 7** <br /> `Skills:` [Deploying an experiment on GitHub Pages; Using proliferate to post experiments to Prolific](https://sebschu.com/web-based-experiments/tutorials/posting/) <br /> [Degen & Tonhauser 2022](https://canvas.stanford.edu/files/12702670/download?download_frd=1); [Crump et al 2013](https://canvas.stanford.edu/files/12702658/download?download_frd=1) |
| 5 | **Feb 5** [slides](slides/3_preregistration_open_science.pdf) <br /> Open science and pre-registration <br /> [Simmons et al 2011](https://canvas.stanford.edu/files/12702652/download?download_frd=1); [Frank & Saxe 2012](https://journals.sagepub.com/doi/full/10.1177/1745691612460686); [Open Science Framework 2015](https://canvas.stanford.edu/files/12702651/download?download_frd=1); [Ch. 3](https://experimentology.io/003-replication.html) and [Ch. 11](https://experimentology.io/011-prereg.html) of Experimentology | **Feb 7** <br /> `Skills:` [Deploying an experiment on GitHub Pages; Using proliferate to post experiments to Prolific](https://sebschu.com/web-based-experiments/tutorials/posting/) <br /> [Degen & Tonhauser 2022](https://canvas.stanford.edu/files/12702670/download?download_frd=1); [Crump et al 2013](https://canvas.stanford.edu/files/12702658/download?download_frd=1) |
| 6 | **Feb 12** [code sheet](code_sheets/4_ggplot.Rmd) <br /> `Data analysis:` visualization with ggplot | **Feb 14** <br /> `Project:` Experiment workshop |
| 7 | **Feb 19** NO CLASS -- PRESIDENTS' DAY | **Feb 21** [code sheet](code_sheets/1_linear_regression_withprompts.R) <br /> `Data analysis:` estimation, inference, linear regression |
| 8 | **Feb 26** <br /> `Data analysis:` linear regression and coefficient interpretation | **Feb 28** [code sheet](code_sheets/2_mixed_effects_linear_regression_withprompts.R) <br /> `Data analysis:` mixed effects linear regression |
Expand Down

0 comments on commit 000c50a

Please sign in to comment.