Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update ALL Dependencies (main) #6757

Merged
merged 1 commit into from
Jan 7, 2025

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update ALL Dependencies (main)

package.json | 4 +-
packages/cspell-dictionary/package.json | 2 +-
.../fixtures/simple/package.json | 2 +-
packages/cspell-eslint-plugin/package.json | 6 +-
packages/cspell-lib/package.json | 2 +-
pnpm-lock.yaml | 414 ++++++++++-----------
.../test-cspell-eslint-plugin-v9/package.json | 2 +-
7 files changed, 216 insertions(+), 216 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Jan 7, 2025
Copy link
Contributor

github-actions bot commented Jan 7, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-8, Dec-9, Dec-10, Dec-13, Dec-15, Dec-16, Dec-17, Dec-22, Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6, Jan-7]
    bar [180.95, 182.95, 179.19, 181.65, 179.36, 173.64, 178.43, 180.09, 172.48, 173.54, 172.79, 170.07, 172.98, 171.06, 169.41]
    line [9.33, 9.47, 9.61, 9.47, 9.27, 8.94, 9.45, 9.78, 8.90, 9.07, 9.12, 9.16, 9.11, 9.12, 9.24]
    line [30.17, 27.90, 30.55, 29.22, 30.21, 30.10, 29.27, 30.24, 30.04, 30.99, 30.88, 29.79, 30.12, 30.58, 30.57]
    line [36.16, 34.90, 36.59, 36.61, 36.51, 36.62, 35.07, 35.79, 36.55, 35.09, 36.98, 36.38, 37.08, 36.07, 36.59]
    line [179.18, 183.86, 177.29, 185.44, 183.45, 174.84, 184.02, 184.52, 180.06, 180.25, 176.99, 178.92, 178.38, 174.22, 173.49]
    line [17.46, 17.89, 18.13, 17.78, 18.13, 17.93, 17.37, 17.53, 18.08, 17.97, 17.93, 17.83, 17.83, 17.89, 17.87]
    line [38.54, 38.36, 38.36, 38.81, 38.12, 36.63, 38.97, 38.70, 38.32, 38.26, 37.85, 38.77, 36.54, 38.02, 35.62]
    line [115.20, 122.48, 107.06, 118.54, 115.18, 109.59, 113.00, 115.03, 111.88, 109.68, 107.07, 106.25, 102.14, 110.16, 110.54]
    line [64.51, 66.15, 63.18, 64.91, 64.35, 64.10, 62.51, 62.39, 63.01, 65.26, 64.66, 65.89, 65.11, 65.47, 66.63]
    line [210.15, 212.06, 191.55, 223.01, 213.39, 202.82, 212.32, 219.19, 204.86, 207.97, 205.76, 199.93, 194.96, 210.48, 198.78]
    line [126.37, 128.11, 121.50, 122.96, 125.85, 122.14, 126.07, 124.95, 119.60, 119.43, 120.64, 117.82, 110.33, 116.53, 120.65]
    line [154.58, 156.25, 152.15, 149.54, 151.43, 151.38, 149.35, 151.56, 146.50, 150.10, 148.04, 143.32, 145.06, 144.14, 143.40]
    line [150.14, 153.13, 145.78, 142.78, 149.53, 146.32, 148.93, 149.89, 149.32, 144.39, 145.93, 149.70, 145.36, 146.19, 146.42]
    line [229.87, 234.86, 230.17, 228.31, 226.27, 231.21, 219.13, 220.31, 215.56, 210.39, 219.17, 210.98, 218.13, 216.47, 223.76]
    line [81.95, 82.06, 81.96, 79.96, 81.37, 80.53, 80.51, 81.49, 78.49, 79.44, 76.50, 76.34, 76.08, 79.03, 80.79]
    line [362.78, 364.44, 360.18, 358.05, 355.49, 348.84, 343.31, 357.38, 351.53, 345.39, 336.17, 339.40, 343.93, 345.83, 333.80]
    line [90.85, 91.43, 92.60, 93.37, 91.85, 89.18, 91.59, 93.06, 87.76, 85.72, 85.81, 85.78, 78.64, 90.27, 89.26]
    line [223.81, 224.38, 230.73, 228.56, 225.00, 222.02, 221.71, 225.51, 220.33, 222.69, 218.79, 219.63, 227.40, 214.16, 208.46]
    line [89.44, 82.46, 88.30, 90.18, 86.83, 87.07, 90.37, 88.26, 80.81, 86.47, 85.34, 82.22, 90.61, 84.54, 81.91]
    line [223.76, 218.34, 214.11, 221.23, 216.34, 211.66, 215.40, 222.98, 206.68, 202.06, 201.20, 194.13, 203.79, 186.99, 184.82]
    line [138.92, 129.58, 113.42, 125.88, 138.00, 137.98, 133.31, 125.20, 140.89, 123.76, 134.99, 132.64, 137.41, 133.47, 139.69]
    line [35.78, 36.33, 35.41, 33.56, 35.56, 36.21, 34.19, 33.89, 32.69, 33.95, 33.78, 33.96, 34.86, 33.41, 33.29]
    line [424.05, 404.78, 406.35, 409.54, 415.50, 391.53, 381.89, 395.71, 398.52, 402.79, 387.60, 395.60, 397.05, 387.31, 395.98]
    line [134.36, 132.66, 134.27, 135.78, 136.38, 130.55, 135.39, 132.89, 127.54, 124.61, 130.19, 124.72, 128.97, 129.63, 131.55]
    line [247.23, 234.36, 244.44, 254.37, 247.88, 241.35, 242.19, 249.98, 231.90, 228.38, 234.40, 224.05, 226.75, 234.01, 234.12]
    line [234.25, 206.87, 229.87, 227.19, 234.07, 222.96, 233.49, 211.10, 228.39, 212.27, 219.38, 221.60, 200.66, 220.18, 227.07]
    line [158.53, 156.72, 159.18, 162.67, 157.64, 145.39, 155.01, 156.77, 157.19, 153.46, 153.21, 148.91, 153.20, 154.41, 152.06]
    line [159.51, 174.62, 171.51, 173.65, 165.49, 162.20, 168.07, 171.52, 161.55, 160.38, 161.25, 162.72, 158.59, 160.02, 159.56]
    line [165.03, 168.12, 167.40, 165.15, 163.12, 158.04, 158.90, 159.56, 158.26, 149.38, 149.63, 160.44, 159.38, 155.94, 157.33]
    line [265.50, 267.60, 245.47, 266.55, 263.96, 249.42, 258.13, 257.62, 256.30, 245.45, 257.10, 251.12, 256.72, 242.84, 254.26]
    line [246.33, 249.46, 234.43, 245.12, 243.88, 243.97, 230.01, 244.43, 243.32, 244.74, 240.28, 231.82, 243.15, 242.35, 238.21]
    line [201.98, 205.78, 192.58, 205.45, 204.82, 199.34, 194.10, 204.78, 188.75, 195.62, 191.45, 192.64, 191.68, 186.85, 198.57]
    line [121.45, 120.76, 121.79, 122.20, 112.97, 123.23, 122.39, 122.57, 119.82, 121.66, 116.64, 119.03, 114.16, 116.74, 115.44]
    line [105.91, 107.21, 104.66, 100.11, 107.13, 94.87, 107.05, 106.83, 102.33, 96.35, 101.39, 95.92, 105.11, 98.16, 89.91]
    line [414.20, 410.80, 414.80, 408.65, 400.36, 394.11, 397.72, 381.16, 387.10, 382.18, 389.40, 378.43, 394.66, 385.25, 396.01]
    line [101.95, 102.69, 105.10, 103.83, 102.19, 98.64, 104.01, 104.04, 101.53, 97.16, 99.08, 98.33, 99.60, 97.96, 97.48]
    line [29.10, 28.75, 28.65, 28.35, 28.26, 28.09, 27.81, 29.86, 28.77, 27.94, 28.71, 28.29, 28.89, 27.76, 29.36]
    line [49.59, 47.97, 48.84, 47.30, 48.59, 47.94, 49.07, 48.96, 49.98, 48.46, 48.82, 48.74, 47.38, 44.97, 48.48]
    line [262.31, 257.60, 250.13, 256.58, 254.55, 247.67, 254.88, 252.93, 246.70, 248.73, 245.95, 240.13, 248.92, 247.35, 251.03]
    line [165.08, 171.54, 164.38, 156.51, 166.27, 150.03, 149.99, 167.61, 155.99, 148.15, 153.37, 154.17, 149.42, 147.86, 144.77]
    line [49.51, 50.73, 49.15, 49.54, 50.29, 48.39, 51.90, 50.84, 48.41, 49.94, 48.88, 48.70, 49.88, 48.16, 50.45]
    line [140.38, 143.82, 145.78, 144.45, 141.51, 138.80, 138.75, 147.65, 140.01, 140.67, 134.58, 133.84, 126.46, 139.31, 139.70]
    line [124.16, 122.14, 120.17, 124.20, 121.82, 122.30, 114.99, 117.98, 119.98, 122.26, 120.11, 120.07, 122.96, 121.36, 119.38]
    line [172.44, 172.82, 167.78, 156.48, 168.20, 164.35, 171.17, 160.66, 161.47, 159.18, 164.75, 161.43, 154.09, 160.97, 152.39]
    line [369.08, 363.46, 366.29, 369.00, 363.03, 361.09, 348.96, 349.43, 360.81, 354.60, 350.95, 345.98, 350.21, 356.35, 342.03]
    line [69.32, 68.69, 70.43, 66.11, 67.91, 65.71, 68.06, 67.11, 63.78, 69.83, 68.15, 65.99, 69.11, 69.77, 68.06]
    line [229.24, 224.19, 214.79, 225.36, 236.86, 234.70, 236.77, 227.25, 221.39, 221.64, 222.00, 228.77, 219.30, 221.68, 211.59]
    line [176.41, 173.41, 174.24, 174.74, 169.36, 169.15, 172.44, 172.46, 160.97, 170.04, 166.42, 164.47, 164.70, 162.35, 171.33]
    line [202.50, 213.14, 203.97, 212.22, 208.88, 208.37, 207.77, 210.28, 198.12, 204.40, 199.78, 196.30, 198.61, 194.45, 190.76]
    line [82.54, 84.79, 85.17, 86.33, 84.51, 82.32, 85.67, 83.25, 76.44, 82.43, 81.41, 77.52, 81.68, 78.20, 78.38]
    line [160.40, 166.00, 159.37, 165.42, 161.29, 150.68, 160.30, 162.32, 152.82, 156.10, 154.49, 149.59, 155.51, 152.61, 146.50]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.09 2.8 / 3.0 / 3.2 0.10 ┣━━┻━━╋━━●━━┫
alexiosc/megistos 7.44 6.7 / 7.1 / 8.1 0.33 ┣━━┻━━╋━━●━━┫
apollographql/apollo-server 2.26 2.0 / 2.3 / 2.4 0.09 ┣━┻━━●━━┻━┫
aspnetboilerplate/aspnetboilerplate 9.59 8.8 / 9.4 / 10.4 0.39 ┣━━┻━━╋●━┻━━┫
aws-amplify/docs 12.02 11.5 / 11.9 / 12.5 0.33 ┣━━┻━━╋━●┻━━┫
Azure/azure-rest-api-specs 16.67 13.8 / 15.4 / 17.0 0.83 ┣━━━┻━━╋━━┻━●━┫
bitjson/typescript-starter 0.65 0.6 / 0.7 / 0.7 0.02 ┣━━┻●╋━┻━━┫
caddyserver/caddy 3.41 3.0 / 3.2 / 3.7 0.16 ┣━━┻━━╋━━●━━┫
canada-ca/open-source-logiciel-libre 0.76 0.7 / 0.8 / 0.8 0.02 ┣━━┻━●━┻━━┫
chef/chef 5.30 5.0 / 5.4 / 6.0 0.27 ┣━━┻━●╋━━┻━━┫
dart-lang/sdk 58.69 55.8 / 59.5 / 65.0 2.00 ┣━━━┻━●━╋━━━┻━━━┫
django/django 14.19 13.5 / 14.4 / 15.5 0.58 ┣━━━┻━●╋━━┻━━━┫
eslint/eslint 10.68 9.5 / 10.0 / 10.9 0.39 ┣━━┻━━╋━━┻━●┫
exonum/exonum 3.01 2.9 / 3.2 / 3.7 0.18 ┣━━┻●━╋━━┻━━┫
flutter/samples 17.10 15.9 / 17.0 / 22.0 1.10 ┣━━━┻━━●━━┻━━━┫
gitbucket/gitbucket 3.13 2.9 / 3.1 / 3.4 0.12 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 134.76 117.0 / 126.5 / 139.4 5.24 ┣━━━┻━━━╋━━━┻━━●┫
graphql/express-graphql 0.71 0.7 / 0.7 / 0.8 0.02 ┣━━┻●╋━┻━━┫
graphql/graphql-js 2.23 2.1 / 2.2 / 2.4 0.08 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 0.79 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋━┻━━┫ ●
graphql/graphql-spec 0.84 0.8 / 0.8 / 0.9 0.02 ┣━━┻━●━┻━━┫
iluwatar/java-design-patterns 11.59 10.6 / 11.3 / 13.6 0.56 ┣━━┻━━╋●━┻━━┫
ktaranov/sqlserver-kit 6.05 5.9 / 6.2 / 6.6 0.21 ┣━━┻●━╋━━┻━━┫
liriliri/licia 3.62 3.2 / 3.6 / 3.8 0.13 ┣━━┻━━╋●━┻━━┫
MartinThoma/LaTeX-examples 6.76 6.1 / 6.3 / 6.7 0.14 ┣━━┻━━╋━━┻━━┫ ●
mdx-js/mdx 1.59 1.5 / 1.6 / 1.8 0.08 ┣━┻━━●━━┻━┫
microsoft/TypeScript-Website 5.17 4.9 / 5.1 / 5.4 0.12 ┣━━┻━━╋●━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.34 17.6 / 18.8 / 25.8 1.42 ┣━━━┻━━╋●━┻━━━┫
neovim/nvim-lspconfig 3.09 2.8 / 3.1 / 3.4 0.13 ┣━━┻━━╋●━┻━━┫
pagekit/pagekit 3.31 3.0 / 3.4 / 3.8 0.17 ┣━━┻━●╋━━┻━━┫
php/php-src 24.60 20.3 / 21.9 / 25.7 1.32 ┣━━━┻━━╋━━┻━━━●
plasticrake/tplink-smarthome-api 0.91 0.9 / 0.9 / 1.0 0.03 ┣━┻━━●━━┻━┫
prettier/prettier 6.60 6.0 / 6.3 / 7.2 0.23 ┣━━┻━━╋━━┻●━┫
pycontribs/jira 1.20 1.2 / 1.2 / 1.3 0.03 ┣━●━━╋━━┻━┫
RustPython/RustPython 4.33 3.9 / 4.2 / 4.6 0.16 ┣━━┻━━╋━━●━━┫
shoelace-style/shoelace 2.52 2.3 / 2.4 / 2.6 0.06 ┣━┻━━╋━━●━┫
slint-ui/slint 10.63 8.4 / 9.4 / 11.8 0.72 ┣━━┻━━╋━━┻━●┫
SoftwareBrothers/admin-bro 2.22 2.0 / 2.1 / 2.3 0.09 ┣━┻━━╋━━●━┫
sveltejs/svelte 18.00 17.0 / 18.1 / 18.9 0.56 ┣━━━┻━━●━━┻━━━┫
TheAlgorithms/Python 5.38 5.0 / 5.3 / 5.8 0.21 ┣━━┻━━╋●━┻━━┫
twbs/bootstrap 1.23 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋━●┻━┫
typescript-cheatsheets/react 1.09 1.0 / 1.1 / 1.3 0.04 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.73 3.4 / 3.6 / 3.8 0.09 ┣━━┻━━╋━━┻━●┫
vitest-dev/vitest 7.74 7.1 / 7.7 / 8.2 0.29 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 2.90 2.7 / 2.9 / 3.2 0.14 ┣━━┻━━●━━┻━━┫
w3c/specberus 1.68 1.6 / 1.6 / 1.7 0.03 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 0.65 0.6 / 0.7 / 0.7 0.01 ┣━●┻━╋━┻━━┫
webpack/webpack 5.17 4.5 / 4.8 / 5.3 0.20 ┣━━┻━━╋━━┻━●┫
wireapp/wire-desktop 0.85 0.8 / 0.9 / 0.9 0.03 ┣━━●━╋━┻━━┫
wireapp/wire-webapp 8.77 7.4 / 8.1 / 8.7 0.33 ┣━━┻━━╋━━┻━━┫●

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.09 33.29 -3.64% ▇▇█▆▅▄▄▆▅▆▆▅▄▆▅▅▆▄▆▅ 28
alexiosc/megistos 583 7.44 78.38 -4.14% █▇▇█▇▅▅▇▇▇▇▇▆▃▅█▇▅▆▅ 28
apollographql/apollo-server 250 2.26 110.54 -0.54% ▆▆▇█▇▇▇▆▅▆▅▅▅▄▇▄▇▅▇▇ 30
aspnetboilerplate/aspnetboilerplate 2246 9.59 234.12 -1.67% ██▆▇█▇▅▅▅▆▆▆▆▆▃▄▅▅▇▆ 28
aws-amplify/docs 2863 12.02 238.21 -1.46% █▆█▅▇▇█▇██▇▅▇▅▆▅▇▇▇▆ 29
Azure/azure-rest-api-specs 2413 16.67 144.77 -7.55% ▃▅▅█▆▆▄▅▅▆▅▆▄▆▆▅▄▄▄▄ 30
bitjson/typescript-starter 20 0.65 30.57 1.29% ▇▆▇▆▇▇▆██▇███▆▇▅▇█▆▇ 28
caddyserver/caddy 279 3.41 81.91 -4.87% ▇▅█▇▅▄▆▇▇▇▇▄▆▄▅█▆▅▇▅ 30
canada-ca/open-source-logiciel-libre 7 0.76 9.24 0.25% ▇▄▅▇█▄▅▅▅▅▅▆▆▆▅▆▅▅▆▆ 28
chef/chef 1204 5.30 227.07 1.59% █▆▇█▅▇█▆▄▆▇▇▄▆▅▇▃▅█▇ 28
dart-lang/sdk 10056 58.69 171.33 1.70% ▇▇██▆▅▇█▆█▇▆▆▇▆▆▇▆▄█ 30
django/django 2817 14.19 198.57 1.13% ▇▇▆█▄▆▆▇▅▆▄▇▆▅▇▆▄▆▄▇ 30
eslint/eslint 2038 10.68 190.76 -6.04% █▇██▇▅▇▇▇▆▇▄▇▅▅▆▄▅▆▅ 30
exonum/exonum 421 3.01 139.69 4.48% ▇█▆▆▅▇█▄▅▇█▇▆▇▆▆▇▇▆▇ 28
flutter/samples 2690 17.10 157.33 -0.91% ██▇█▇▇▆▆█▇█▂▇███▆▇█▇ 30
gitbucket/gitbucket 412 3.13 131.55 0.47% ▇▅█▇▅▆▅▅▇▇▅▇▄▇▄▆▆▇▇▇ 30
googleapis/google-cloud-cpp 19742 134.76 146.50 -6.29% ▅▅██▆▆▇▆▇▆▇▆▇▆▄▇▇▆▄▅ 30
graphql/express-graphql 26 0.71 36.59 0.82% ▆▇█▆▆▇█▇▄███▆▆▇██▇▇▇ 28
graphql/graphql-js 339 2.23 152.06 -1.47% ▆▅▄▇▇▇█▇▆▇▇▆▆▆▄▇▇▇▇▆ 29
graphql/graphql-relay-js 28 0.79 35.62 -6.62% ▅▅▅██▇██▆▇▆▅█▇██▅▆█▄ 28
graphql/graphql-spec 15 0.84 17.87 -0.03% ▇▇▇▆▆█▇▇██▇▇█▆▇█▇▆█▇ 28
iluwatar/java-design-patterns 1849 11.59 159.56 -2.35% ▇▇██▇▆▆▇▇▇▆▆▇▇▆▆▇▅▇▆ 30
ktaranov/sqlserver-kit 489 6.05 80.79 1.69% ▅▇█▇▇▇▅▆▇▆▆▄▄▆▄▄▅▆▆▇ 29
liriliri/licia 1434 3.62 395.98 -1.13% ▇▆▆▇▇███▇█▆▅▇█▇▇▅▆▇▇ 29
MartinThoma/LaTeX-examples 1409 6.76 208.46 -6.19% ▇▇▇▇█▇▆▇▇▇▇▅▇▆▇▇█▆▅▄ 28
mdx-js/mdx 142 1.59 89.26 0.43% ▇▇██▆▇▇▅█▇▆▃▇▅▅▃▇▇▇▇ 29
microsoft/TypeScript-Website 757 5.17 146.42 -0.93% ▆▆▇▇█▆▅▆▇█▅▅█▆▇▆▇▆▄▆ 29
MicrosoftDocs/PowerShell-Docs 2232 19.34 115.44 -2.90% █▇▇▇▇▇▇▇█▆▅▆▇▇▇▆▆▇▇▆ 30
neovim/nvim-lspconfig 373 3.09 120.65 -0.74% ▇▇██▆▇▅▇▆▇▇▇▆█▄▄▆▆▄▇ 30
pagekit/pagekit 741 3.31 223.76 1.01% ██▇▆▆▆▅▆▃█▅▆▅▃▇▅▆▆▆▇ 28
php/php-src 2212 24.60 89.91 -11.48% ▃▅██▇▇▇▄▇▆▇▇▃▆▇█▆▅▆▄ 30
plasticrake/tplink-smarthome-api 62 0.91 68.06 0.41% ▇▅▆▇▇▇▃▇█▆▇▇█▆▆▇▇█▇▇ 28
prettier/prettier 2203 6.60 333.80 -4.43% ██▇██▇▇▇▇▇▇▃▇▅▇▇▇▇▇▆ 30
pycontribs/jira 80 1.20 66.63 3.23% ▆▆▆▅▅▅▇▇▇▅▇▇▇█▇█▇█▆█ 28
RustPython/RustPython 621 4.33 143.40 -3.87% ██▇█▆▇▇█▇▇▇▇▄▆█▆▇▇▄▆ 30
shoelace-style/shoelace 438 2.52 173.49 -3.21% ▆▆██▇▇█▇▆█▆▆▆█▇▇▇▇▄▆ 30
slint-ui/slint 1964 10.63 184.82 -11.04% █▇▇█▇▆▇▅▇▅▅▇▇▅▄▆▅▆▂▄ 30
SoftwareBrothers/admin-bro 441 2.22 198.78 -4.24% ▇▅▇▇█▇▅▆▇▇▇▅▅▆▃▆▄▇▆▅ 28
sveltejs/svelte 7130 18.00 396.01 0.50% ███▆▇▇▆▆██▆▆▅▅▆█▆▇▇█ 30
TheAlgorithms/Python 1367 5.38 254.26 -0.51% ▇▄▇▇▆▆▄▆█▆▅▆▆▄▇▇▅▅▄▆ 30
twbs/bootstrap 120 1.23 97.48 -2.92% ▃▆▇▇█▅▅▅▅▅▆█▇▄▅▆▄▆▆▅ 30
typescript-cheatsheets/react 53 1.09 48.48 0.03% ▇▇▇█▇██▇▇█▇▇▇▇█▇▇▃█▇ 28
typescript-eslint/typescript-eslint 1275 3.73 342.03 -4.39% ▇█▆▆█▇▇▇▇▆▇▆▄▇▆▇▇█▇▆ 30
vitest-dev/vitest 1942 7.74 251.03 0.33% ▇▅██▇▆▇▇▇▆▅▇▇▅▅▇▇▆█▇ 30
w3c/aria-practices 405 2.90 139.70 0.52% ▆▅▇▆█▇▆▇▆▄▃▇▇▆▆▃▄▆▆▆ 29
w3c/specberus 200 1.68 119.38 -1.56% ██▇▅▆▆▇█▇▇▇▆▆▇▅▇██▆▆ 29
webdeveric/webpack-assets-manifest 19 0.65 29.36 3.07% ▆▅▆▅█▆▇▆▅▇▇▅▇▆▅▇▇▅▅▇ 28
webpack/webpack 1095 5.17 211.59 -6.89% █▆██▆▆▅▅▆▆▆▅▅█▆▆▅▇▄▄ 29
wireapp/wire-desktop 43 0.85 50.45 2.30% ▆▅█▇▅▆▇▇▇▇▅▅▅▆▇▇▇▄▅▇ 30
wireapp/wire-webapp 1337 8.77 152.39 -7.34% ▇▆█▆▆▆▅▅▇▇▆▇▅▆▇▄▄▇▆▄ 30

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.09 707.45 -3.64% ▇▇█▆▅▄▄▆▅▆▆▅▄▆▅▅▆▄▆▅ 28
alexiosc/megistos 583 7.44 615.88 -4.14% █▇▇█▇▅▅▇▇▇▇▇▆▃▅█▇▅▆▅ 28
apollographql/apollo-server 250 2.26 884.76 -0.38% ▆▆▇█▇▇▇▆▅▆▅▅▅▄▇▄▇▅▇▇ 30
aspnetboilerplate/aspnetboilerplate 2246 9.59 550.79 -1.67% ██▆▇█▇▅▅▅▆▆▆▆▆▃▄▅▅▇▆ 28
aws-amplify/docs 2863 12.02 816.23 -1.33% █▆█▅▇▇█▇██▇▅▇▅▆▅▇▇▇▆ 29
Azure/azure-rest-api-specs 2413 16.67 417.33 -7.47% ▃▅▅█▆▆▄▅▅▆▅▆▄▇▆▅▄▄▅▄ 30
bitjson/typescript-starter 20 0.65 122.27 1.29% ▇▆▇▆▇▇▆██▇███▆▇▅▇█▆▇ 28
caddyserver/caddy 279 3.41 682.31 -4.69% ▆▅█▇▅▄▆▇▇▇▇▄▆▅▅█▆▅▇▅ 30
canada-ca/open-source-logiciel-libre 7 0.76 76.54 0.25% ▇▄▅▇█▄▅▅▅▅▅▆▆▆▅▆▅▅▆▆ 28
chef/chef 1204 5.30 1042.93 1.60% █▆▇█▅▇█▆▄▆▇▇▄▆▅▇▃▅█▇ 28
dart-lang/sdk 10056 58.69 1220.44 1.52% ▇▇██▆▅▇█▆█▇▆▆▇▆▆▇▆▄█ 30
django/django 2817 14.19 1228.57 1.29% ▇▇▆█▄▇▆▇▅▆▄▇▆▅▇▆▄▆▄▇ 30
eslint/eslint 2038 10.68 1558.48 -5.90% █▇██▇▅▇▇▇▆▇▅▇▅▅▆▄▅▆▅ 30
exonum/exonum 421 3.01 1336.16 4.48% ▇█▆▆▅▇█▄▅▇█▇▆▇▆▆▇▇▆▇ 28
flutter/samples 2690 17.10 1274.30 -0.91% ██▇█▇▇▆▆█▇█▂▇███▆▇█▇ 30
gitbucket/gitbucket 412 3.13 595.19 0.48% ▇▅█▇▅▆▅▅▇▇▅▇▄▇▄▆▆▇▇▇ 30
googleapis/google-cloud-cpp 19742 134.76 1143.55 -6.34% ▅▅██▆▆▇▆▇▆▇▆▇▆▄▇▇▆▄▅ 30
graphql/express-graphql 26 0.71 167.47 0.82% ▆▇█▆▆▇█▇▄███▆▆▇██▇▇▇ 28
graphql/graphql-js 339 2.23 863.93 -1.47% ▆▅▄▇▇▇█▇▆▇▇▆▆▆▄▇▇▇▇▆ 29
graphql/graphql-relay-js 28 0.79 139.93 -6.62% ▅▅▅██▇██▆▇▆▅█▇██▅▆█▄ 28
graphql/graphql-spec 15 0.84 657.47 -0.02% ▇▇▇▆▆█▇▇██▇▇█▆▇█▇▆█▇ 28
iluwatar/java-design-patterns 1849 11.59 491.71 -2.35% ▇▇██▇▆▆▇▇▇▆▆▇▇▆▆▇▅▇▆ 30
ktaranov/sqlserver-kit 489 6.05 1222.21 1.68% ▅▇█▇▇▇▅▆▇▆▆▄▄▆▄▄▅▆▆▇ 29
liriliri/licia 1434 3.62 469.15 -1.13% ▇▆▆▇▇███▇█▆▅▇█▇▇▅▆▇▇ 29
MartinThoma/LaTeX-examples 1409 6.76 430.53 -6.19% ▇▇▇▇█▇▆▇▇▇▇▅▇▆▇▇█▆▅▄ 28
mdx-js/mdx 142 1.59 412.97 0.16% ▇▇██▆▇▇▅█▇▆▃▇▅▅▃▇▇▇▇ 29
microsoft/TypeScript-Website 757 5.17 1002.70 -0.93% ▆▆▇▇█▆▅▆▇█▅▅█▆▇▆▇▆▄▆ 29
MicrosoftDocs/PowerShell-Docs 2232 19.34 1153.04 -2.82% █▇▇▇▇▇▇▇█▆▅▆▇▇▇▆▆▇▇▆ 30
neovim/nvim-lspconfig 373 3.09 316.03 -0.22% ▇▇██▆▇▅▇▆▇▇▇▆█▄▄▆▆▄▇ 30
pagekit/pagekit 741 3.31 466.54 1.01% ██▇▆▆▆▅▆▃█▅▆▅▃▇▅▆▆▆▇ 28
php/php-src 2212 24.60 1317.01 -11.41% ▃▅██▇▇▇▄▇▆▇▇▃▆▇█▆▅▆▄ 30
plasticrake/tplink-smarthome-api 62 0.91 367.75 0.41% ▇▅▆▇▇▇▃▇█▆▇▇█▆▆▇▇█▇▇ 28
prettier/prettier 2203 6.60 471.23 -4.60% ██▇██▇▇▇▇▇▇▃▇▅▇▇▇▇▇▆ 30
pycontribs/jira 80 1.20 458.90 3.23% ▆▆▆▅▅▅▇▇▇▅▇▇▇█▇█▇█▆█ 28
RustPython/RustPython 621 4.33 1058.53 -3.83% ██▇█▆▇▇█▇▇▇▇▄▆█▆▇▇▄▆ 30
shoelace-style/shoelace 438 2.52 833.41 -3.15% ▆▆██▇▇█▇▆█▆▆▆█▇▇▇▇▄▆ 30
slint-ui/slint 1964 10.63 946.05 -11.08% █▇▇█▇▆▇▅▇▅▅▇▇▅▄▆▄▆▂▄ 30
SoftwareBrothers/admin-bro 441 2.22 438.14 -4.24% ▇▅▇▇█▇▅▆▇▇▇▅▅▆▃▆▄▇▆▅ 28
sveltejs/svelte 7130 18.00 260.38 0.05% ███▆▇▇▆▆██▆▇▅▆▆█▇▇▇█ 30
TheAlgorithms/Python 1367 5.38 646.15 -0.23% ▇▄▇▇▆▆▄▆█▆▅▆▆▄▇▇▆▅▄▆ 30
twbs/bootstrap 120 1.23 782.27 -2.92% ▃▆▇▇█▅▅▅▅▅▆█▇▄▅▆▄▆▆▅ 30
typescript-cheatsheets/react 53 1.09 354.89 0.03% ▇▇▇█▇██▇▇█▇▇▇▇█▇▇▃█▇ 28
typescript-eslint/typescript-eslint 1275 3.73 1644.67 -3.53% ▇█▆▆█▇▇▇▇▇▇▆▄▇▇▇▇██▆ 30
