Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Nov 16, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 10% 🎉

Details
File Before After Percent reduction
/frontend/src-tauri/icons/icon.png 13.85kb 6.10kb 55.95%
/frontend/src-tauri/icons/Square310x310Logo.png 8.39kb 3.81kb 54.55%
/frontend/src-tauri/icons/Square284x284Logo.png 7.56kb 3.44kb 54.48%
/frontend/src-tauri/icons/[email protected] 6.85kb 3.17kb 53.76%
/frontend/src-tauri/icons/Square142x142Logo.png 3.77kb 1.94kb 48.63%
/frontend/src-tauri/icons/Square150x150Logo.png 3.87kb 2.00kb 48.39%
/frontend/src-tauri/icons/128x128.png 3.43kb 1.84kb 46.30%
/frontend/src-tauri/icons/Square107x107Logo.png 2.80kb 1.57kb 43.97%
/frontend/src-tauri/icons/Square89x89Logo.png 2.41kb 1.41kb 41.69%
/backend/tests/inputs/empty spaces.png 0.66kb 0.40kb 40.44%
/backend/tests/inputs/empty.png 0.66kb 0.40kb 40.44%
/frontend/src-tauri/icons/Square71x71Logo.png 1.96kb 1.23kb 37.54%
/frontend/src-tauri/icons/StoreLogo.png 1.49kb 1.06kb 28.69%
/images/001.png 121.12kb 87.12kb 28.07%
/docs/assets/AOSSIE-logo.png 79.15kb 58.71kb 25.82%
/frontend/src-tauri/icons/Square44x44Logo.png 1.27kb 0.98kb 22.71%
/docs/assets/PictoPy-logo.png 563.46kb 478.01kb 15.16%
/backend/tests/inputs/salman_khan.png 66.79kb 57.50kb 13.91%
/backend/tests/inputs/three_khans.png 349.94kb 302.91kb 13.44%
/backend/tests/inputs/amir_khan.png 145.57kb 127.09kb 12.70%
/backend/tests/outputs/detected_objects.jpg 223.54kb 195.19kb 12.68%
/backend/tests/inputs/test_2_faces.png 340.12kb 297.24kb 12.61%
/frontend/src-tauri/icons/32x32.png 0.95kb 0.84kb 11.19%
/images/cat.png 280.47kb 252.43kb 10.00%
/backend/tests/inputs/cat.png 280.47kb 252.43kb 10.00%
/backend/tests/inputs/cat (copy).png 280.47kb 252.43kb 10.00%
/images/004.png 802.51kb 722.35kb 9.99%
/backend/tests/inputs/004.png 802.51kb 722.35kb 9.99%
/frontend/src-tauri/icons/Square30x30Logo.png 0.88kb 0.80kb 9.08%
/backend/tests/inputs/Aicha_El_Ouafi_0003.jpg 8.62kb 7.93kb 8.07%
/backend/tests/inputs/Frank_Solich_0002.jpg 7.73kb 7.16kb 7.42%
/backend/tests/inputs/Aaron_Peirsol_0002.jpg 8.43kb 7.81kb 7.33%
/backend/tests/inputs/Aicha_El_Ouafi_0001.jpg 6.49kb 6.03kb 7.06%
/backend/tests/inputs/Aaron_Peirsol_0001.jpg 6.73kb 6.26kb 6.94%
/backend/tests/inputs/Frank_Solich_0001.jpg 7.13kb 6.64kb 6.85%
/backend/tests/inputs/Abdullah_0004.jpg 6.82kb 6.39kb 6.39%
/backend/tests/inputs/Abdullah_0003.jpg 5.64kb 5.28kb 6.34%
/backend/tests/inputs/Abdullah_0002.jpg 7.06kb 6.62kb 6.28%
/backend/tests/inputs/Frank_Solich_0004.jpg 6.41kb 6.03kb 5.85%
/backend/tests/inputs/zidane.jpg 164.99kb 155.91kb 5.50%
/backend/tests/inputs/000000000025.jpg 63.45kb 60.37kb 4.85%
/images/000000000025.jpg 63.45kb 60.37kb 4.85%
/images/000000000034.jpg 70.90kb 67.52kb 4.76%
/backend/tests/inputs/000000000034.jpg 70.90kb 67.52kb 4.76%
/images/002.jpg 64.65kb 62.43kb 3.44%
/backend/tests/outputs/002.jpg 64.65kb 62.43kb 3.44%
/docs/assets/backend-architecture.jpeg 274.44kb 265.94kb 3.10%
/images/000000000009.jpg 44.02kb 42.72kb 2.95%
/backend/tests/inputs/000000000009.jpg 44.02kb 42.72kb 2.95%
/frontend/public/vite.svg 1.46kb 1.42kb 2.81%
/frontend/public/tauri.svg 2.54kb 2.53kb 0.27%
/backend/tests/outputs/001.jpg 416.28kb 416.25kb 0.01%
/images/001.jpg 416.28kb 416.25kb 0.01%
Total : 6,229.96kb 5,627.24kb 9.67%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 6,229.96kb -> 5,627.24kb (9.67%)

/frontend/src-tauri/icons/icon.png -- 13.85kb -> 6.10kb (55.95%)
/frontend/src-tauri/icons/Square310x310Logo.png -- 8.39kb -> 3.81kb (54.55%)
/frontend/src-tauri/icons/Square284x284Logo.png -- 7.56kb -> 3.44kb (54.48%)
/frontend/src-tauri/icons/[email protected] -- 6.85kb -> 3.17kb (53.76%)
/frontend/src-tauri/icons/Square142x142Logo.png -- 3.77kb -> 1.94kb (48.63%)
/frontend/src-tauri/icons/Square150x150Logo.png -- 3.87kb -> 2.00kb (48.39%)
/frontend/src-tauri/icons/128x128.png -- 3.43kb -> 1.84kb (46.3%)
/frontend/src-tauri/icons/Square107x107Logo.png -- 2.80kb -> 1.57kb (43.97%)
/frontend/src-tauri/icons/Square89x89Logo.png -- 2.41kb -> 1.41kb (41.69%)
/backend/tests/inputs/empty spaces.png -- 0.66kb -> 0.40kb (40.44%)
/backend/tests/inputs/empty.png -- 0.66kb -> 0.40kb (40.44%)
/frontend/src-tauri/icons/Square71x71Logo.png -- 1.96kb -> 1.23kb (37.54%)
/frontend/src-tauri/icons/StoreLogo.png -- 1.49kb -> 1.06kb (28.69%)
/images/001.png -- 121.12kb -> 87.12kb (28.07%)
/docs/assets/AOSSIE-logo.png -- 79.15kb -> 58.71kb (25.82%)
/frontend/src-tauri/icons/Square44x44Logo.png -- 1.27kb -> 0.98kb (22.71%)
/docs/assets/PictoPy-logo.png -- 563.46kb -> 478.01kb (15.16%)
/backend/tests/inputs/salman_khan.png -- 66.79kb -> 57.50kb (13.91%)
/backend/tests/inputs/three_khans.png -- 349.94kb -> 302.91kb (13.44%)
/backend/tests/inputs/amir_khan.png -- 145.57kb -> 127.09kb (12.7%)
/backend/tests/outputs/detected_objects.jpg -- 223.54kb -> 195.19kb (12.68%)
/backend/tests/inputs/test_2_faces.png -- 340.12kb -> 297.24kb (12.61%)
/frontend/src-tauri/icons/32x32.png -- 0.95kb -> 0.84kb (11.19%)
/images/cat.png -- 280.47kb -> 252.43kb (10%)
/backend/tests/inputs/cat.png -- 280.47kb -> 252.43kb (10%)
/backend/tests/inputs/cat (copy).png -- 280.47kb -> 252.43kb (10%)
/images/004.png -- 802.51kb -> 722.35kb (9.99%)
/backend/tests/inputs/004.png -- 802.51kb -> 722.35kb (9.99%)
/frontend/src-tauri/icons/Square30x30Logo.png -- 0.88kb -> 0.80kb (9.08%)
/backend/tests/inputs/Aicha_El_Ouafi_0003.jpg -- 8.62kb -> 7.93kb (8.07%)
/backend/tests/inputs/Frank_Solich_0002.jpg -- 7.73kb -> 7.16kb (7.42%)
/backend/tests/inputs/Aaron_Peirsol_0002.jpg -- 8.43kb -> 7.81kb (7.33%)
/backend/tests/inputs/Aicha_El_Ouafi_0001.jpg -- 6.49kb -> 6.03kb (7.06%)
/backend/tests/inputs/Aaron_Peirsol_0001.jpg -- 6.73kb -> 6.26kb (6.94%)
/backend/tests/inputs/Frank_Solich_0001.jpg -- 7.13kb -> 6.64kb (6.85%)
/backend/tests/inputs/Abdullah_0004.jpg -- 6.82kb -> 6.39kb (6.39%)
/backend/tests/inputs/Abdullah_0003.jpg -- 5.64kb -> 5.28kb (6.34%)
/backend/tests/inputs/Abdullah_0002.jpg -- 7.06kb -> 6.62kb (6.28%)
/backend/tests/inputs/Frank_Solich_0004.jpg -- 6.41kb -> 6.03kb (5.85%)
/backend/tests/inputs/zidane.jpg -- 164.99kb -> 155.91kb (5.5%)
/backend/tests/inputs/000000000025.jpg -- 63.45kb -> 60.37kb (4.85%)
/images/000000000025.jpg -- 63.45kb -> 60.37kb (4.85%)
/images/000000000034.jpg -- 70.90kb -> 67.52kb (4.76%)
/backend/tests/inputs/000000000034.jpg -- 70.90kb -> 67.52kb (4.76%)
/images/002.jpg -- 64.65kb -> 62.43kb (3.44%)
/backend/tests/outputs/002.jpg -- 64.65kb -> 62.43kb (3.44%)
/docs/assets/backend-architecture.jpeg -- 274.44kb -> 265.94kb (3.1%)
/images/000000000009.jpg -- 44.02kb -> 42.72kb (2.95%)
/backend/tests/inputs/000000000009.jpg -- 44.02kb -> 42.72kb (2.95%)
/frontend/public/vite.svg -- 1.46kb -> 1.42kb (2.81%)
/frontend/public/tauri.svg -- 2.54kb -> 2.53kb (0.27%)
/backend/tests/outputs/001.jpg -- 416.28kb -> 416.25kb (0.01%)
/images/001.jpg -- 416.28kb -> 416.25kb (0.01%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant