Skip to content

Commit

Permalink
fix: minor change
Browse files Browse the repository at this point in the history
  • Loading branch information
sagar-salvi-apptware committed Nov 29, 2024
1 parent 855bfbe commit 573808c
Show file tree
Hide file tree
Showing 2 changed files with 8 additions and 7 deletions.
14 changes: 7 additions & 7 deletions metadata-ingestion/docs/sources/dremio/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,10 +2,10 @@

Here's a table for **Concept Mapping** between Dremio and DataHub to provide a clear overview of how entities and concepts in Dremio are mapped to corresponding entities in DataHub:

| Source Concept | DataHub Concept | Notes |
| -------------------------- | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Physical Dataset/Table** | `Dataset` | Subtype: `Table` Note: `Ownership` information will only be available for the Cloud and Enterprise editions, it will not be available for the Community edition. |
| **Virtual Dataset/Views** | `Dataset` | Subtype: Note: `Ownership` information will only be available for the Cloud and Enterprise editions, it will not be available for the Community edition.`View` |
| **Spaces** | `Container` | Mapped to DataHub’s `Container` aspect. Subtype: `Space` |
| **Folders** | `Container` | Mapped as a `Container` in DataHub. Subtype: `Folder` |
| **Sources** | `Container` | Represented as a `Container` in DataHub. Subtype: `Source` |
| Source Concept | DataHub Concept | Notes |
| -------------------------- | --------------- | ---------------------------------------------------------- |
| **Physical Dataset/Table** | `Dataset` | Subtype: `Table` |
| **Virtual Dataset/Views** | `Dataset` | Subtype: `View` |
| **Spaces** | `Container` | Mapped to DataHub’s `Container` aspect. Subtype: `Space` |
| **Folders** | `Container` | Mapped as a `Container` in DataHub. Subtype: `Folder` |
| **Sources** | `Container` | Represented as a `Container` in DataHub. Subtype: `Source` |
Original file line number Diff line number Diff line change
Expand Up @@ -97,6 +97,7 @@ class DremioSource(StatefulIngestionSourceBase):
- Ownership and Glossary Terms:
- Metadata related to ownership of datasets, extracted from Dremio’s ownership model.
- Glossary terms and business metadata associated with datasets, providing additional context to the data.
- Note: Ownership information will only be available for the Cloud and Enterprise editions, it will not be available for the Community edition.
- Optional SQL Profiling (if enabled):
- Table, row, and column statistics can be profiled and ingested via optional SQL queries.
Expand Down

0 comments on commit 573808c

Please sign in to comment.