Skip to content

Commit

Permalink
Adds CHANGELOG diff entry for v0.14.3
Browse files Browse the repository at this point in the history
  • Loading branch information
johnedquinn committed Feb 14, 2024
1 parent 161db7f commit c3b6e66
Showing 1 changed file with 2 additions and 1 deletion.
3 changes: 2 additions & 1 deletion CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -1000,7 +1000,8 @@ breaking changes if migrating from v0.9.2. The breaking changes accidentally int
### Added
Initial alpha release of PartiQL.

[Unreleased]: https://github.com/partiql/partiql-lang-kotlin/compare/v0.14.2...HEAD
[Unreleased]: https://github.com/partiql/partiql-lang-kotlin/compare/v0.14.3...HEAD
[0.14.3]: https://github.com/partiql/partiql-lang-kotlin/compare/v0.14.2...v0.14.3
[0.14.2]: https://github.com/partiql/partiql-lang-kotlin/compare/v0.14.1...v0.14.2
[0.14.1]: https://github.com/partiql/partiql-lang-kotlin/compare/v0.14.0-alpha...v0.14.1
[0.14.0-alpha]: https://github.com/partiql/partiql-lang-kotlin/compare/v0.13.2-alpha...v0.14.0-alpha
Expand Down

1 comment on commit c3b6e66

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JMH Benchmark

Benchmark suite Current: c3b6e66 Previous: e894fad Ratio
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncGroupingWithInterruptible 260.8074197427193 us/op 264.867889670909 us/op 0.98
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncGroupingWithoutInterruptible 258.6860147301344 us/op 264.9402430062254 us/op 0.98
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncWithInterruptible 247.70808950171926 us/op 249.93341540831656 us/op 0.99
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncWithoutInterruptible 229.47411814394462 us/op 231.77094072399146 us/op 0.99
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinWithInterruptible 172.5179276560739 us/op 177.31351412735842 us/op 0.97
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinWithoutInterruptible 171.1601536692074 us/op 172.0455214271811 us/op 0.99
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggGroupWithInterruptible 13110415.316499999 us/op 13073715.586100003 us/op 1.00
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggGroupWithoutInterruptible 12941364.327300001 us/op 12790667.6672 us/op 1.01
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggWithInterruptible 5072483.7013 us/op 5571427.65145 us/op 0.91
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggWithoutInterruptible 4937121.658400001 us/op 4963242.131999999 us/op 0.99
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinWithInterruptible 40.86844204388334 us/op 41.182456265537404 us/op 0.99
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinWithoutInterruptible 39.457267074021935 us/op 38.90842737753795 us/op 1.01
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggGroupWithInterruptible 13078228.64515 us/op 12896297.5488 us/op 1.01
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggGroupWithoutInterruptible 13303972.3442 us/op 13002387.043700002 us/op 1.02
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggWithInterruptible 5071584.570750001 us/op 5139089.381449999 us/op 0.99
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggWithoutInterruptible 4811184.3237 us/op 5166036.85615 us/op 0.93
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinWithInterruptible 97811.7676118182 us/op 97130.79790863636 us/op 1.01
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinWithoutInterruptible 94602.34382727274 us/op 99240.16763227273 us/op 0.95
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler15 92.1792910487155 us/op 80.56071026162476 us/op 1.14
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler30 216.06970798951042 us/op 154.2016963999742 us/op 1.40
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator15 374559.68669999996 us/op 378225.9510833333 us/op 0.99
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30 736066.0501999999 us/op 726926.9008750002 us/op 1.01
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30WithData10 7374491.1903 us/op 7249527.819049999 us/op 1.02
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser15 133.70144055281483 us/op 128.74176976119003 us/op 1.04
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser30 251.81719042682843 us/op 247.163804106307 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameCaseWhenThen 33.28150880663553 us/op 33.357399058609374 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery 43.78949990451471 us/op 42.762304659064846 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery01 246.95956662980234 us/op 235.3337420583971 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery02 407.09626071958326 us/op 412.25606791197214 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExceptUnionIntersectSixty 157.27712018294568 us/op 157.0595070152796 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExec20Expressions 46.388526300454245 us/op 46.05593692314791 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameFromLet 33.89908702295975 us/op 33.70444778162126 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPattern 31.595673206865456 us/op 31.586284878806463 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPreFilters 57.24086390296046 us/op 57.82795276553967 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGroupLimit 38.79244350488641 us/op 38.38648165578148 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameLongFromSourceOrderBy 47.6444764822994 us/op 47.61089970347835 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameManyJoins 48.73394621563959 us/op 47.335207350824916 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedAggregates 84.96640224293463 us/op 85.03311367216709 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedParen 13.301589936785444 us/op 13.582272694890387 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNamePivot 49.53501107303585 us/op 50.922995483320854 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery15OrsAndLikes 161.02764106898235 us/op 166.14067310841398 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery30Plus 83.574456110617 us/op 83.47775101205377 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFunc 38.005416757825444 us/op 37.574468567153275 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFuncInProjection 41.8643932817306 us/op 41.95001903137805 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryList 60.0117820480515 us/op 58.289702043619414 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryNestedSelect 575.1224599407402 us/op 595.3161668363094 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuerySimple 12.038989643156174 us/op 12.161027874340629 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralJoins 16.85172401630447 us/op 16.547545020067357 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralProjections 56.0106456659477 us/op 54.40144292240429 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralSelect 155.36877723017474 us/op 155.6391736891636 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSimpleInsert 23.31750950336993 us/op 22.439056669612068 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeJoins 16.574439814316058 us/op 16.84504341909929 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeProjections 22.375437995209033 us/op 22.810020545819505 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeSelect 40.18032445039776 us/op 41.17178654543054 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameTimeZone 18.79044358417979 us/op 18.83029658078515 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery 202.061221738175 us/op 192.70897195694698 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery01 755.4100022507698 us/op 745.6604074951973 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameCaseWhenThen 18.54778078298171 us/op 18.160321739417494 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery 185.29781882840004 us/op 196.3748466469788 us/op 0.94
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery01 84.35130665938414 us/op 83.74396882772452 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExceptUnionIntersectSixty 165.51926524146128 us/op 161.6606884343466 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExec20Expressions 45.87819148680096 us/op 46.26669845619738 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameFromLet 27.41636356170421 us/op 27.247045091038252 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPattern 29.800085454531956 us/op 30.186681350772936 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPreFilters 54.48261076834177 us/op 52.18213833718461 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGroupLimit 24.949029775867203 us/op 25.356543771924148 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameLongFromSourceOrderBy 96.4964857826149 us/op 97.58357815469641 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameManyJoins 33.48155203416944 us/op 33.44846467964483 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedAggregates 73.82062911724088 us/op 73.83475021798208 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedParen 59.393899041680605 us/op 60.82205801992442 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNamePivot 48.75992174926713 us/op 49.64605138142229 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery15OrsAndLikes 129.12064327342824 us/op 131.6627989732268 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery30Plus 45.465544443818274 us/op 47.56727304162999 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFunc 97.68478098225509 us/op 98.3864086246542 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFuncInProjection 63.16195781996551 us/op 66.04219452038083 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryList 56.24802589232669 us/op 57.685994046894926 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryNestedSelect 109.20802118343254 us/op 105.93865573215615 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuerySimple 8.553619719197483 us/op 8.837634884760146 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralJoins 55.73690559485524 us/op 54.637533555620294 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralProjections 40.58352654766695 us/op 40.68216364069046 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralSelect 76.81108665960424 us/op 76.85411355317513 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSimpleInsert 14.801121740478944 us/op 15.131381293941274 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeJoins 14.889501050356964 us/op 14.975096931219445 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeProjections 13.084410335829144 us/op 12.819459537924129 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeSelect 24.629547609556774 us/op 25.209835130053847 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameTimeZone 5.957795838478229 us/op 6.1108040302010345 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery 317.4101559045069 us/op 310.7164028190494 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery01 821.0686753836228 us/op 848.5083943773831 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLCompiler 7.073023223856586 us/op 7.034765596983119 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLEvaluator 2.1179987587360003 us/op 1.953544082801794 us/op 1.08
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLParser 7.589377552160992 us/op 7.762610834849996 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameCaseWhenThen 31.986987436573042 us/op 32.350119007189484 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameComplexQuery 41.87566775339359 us/op 41.35576546662631 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameComplexQuery01 232.24503539992278 us/op 235.01379848331263 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameComplexQuery02 406.78597824208305 us/op 404.22975965533504 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameExceptUnionIntersectSixty 156.81796694402703 us/op 155.3325075256692 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameExec20Expressions 44.4372088520656 us/op 45.01968646821405 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameFromLet 31.925202106565536 us/op 32.73933324716607 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameGraphPattern 30.641538224187304 us/op 31.431932359375406 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameGraphPreFilters 55.55583382268048 us/op 55.62449538366265 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameGroupLimit 38.17532891428395 us/op 39.02994893944915 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameLongFromSourceOrderBy 47.380723939495894 us/op 46.955830114661644 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameManyJoins 47.49492670224848 us/op 47.623819953956726 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameNestedAggregates 82.6147453201418 us/op 82.73985776144998 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameNestedParen 13.235227881431069 us/op 12.954738572025121 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNamePivot 50.80983397184711 us/op 49.938835877350854 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQuery15OrsAndLikes 162.08509634975033 us/op 156.83538752931298 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQuery30Plus 83.82185141011675 us/op 84.13397952594536 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryFunc 37.01855617352887 us/op 38.0381677016682 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryFuncInProjection 42.34404251176186 us/op 41.87776293502644 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryList 57.87767858292949 us/op 58.93445625814998 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryNestedSelect 591.9318931238654 us/op 566.5232347276904 us/op 1.04
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQuerySimple 11.533213924649656 us/op 11.723481023476513 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSeveralJoins 16.08498091686869 us/op 16.13134992543427 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSeveralProjections 53.86781463261955 us/op 53.21179714432316 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSeveralSelect 157.1657778478008 us/op 156.3210042026262 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSimpleInsert 21.684366378130186 us/op 21.66252746854949 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSomeJoins 15.900628882643417 us/op 16.37445525608883 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSomeProjections 21.720967289179473 us/op 21.63080505466322 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSomeSelect 38.68515626263654 us/op 39.09338187047466 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameTimeZone 18.568978626506592 us/op 18.838943321606056 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameVeryLongQuery 193.10175196915606 us/op 193.12231463486316 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameVeryLongQuery01 748.922970011501 us/op 747.6823967931454 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameCaseWhenThen 23.85384810177363 us/op 24.2071407571951 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameComplexQuery 242.66845398506553 us/op 244.94177622153256 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameComplexQuery01 123.14506041170071 us/op 125.20721079624727 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameExceptUnionIntersectSixty 259.2742766240032 us/op 259.50457431344154 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameExec20Expressions 62.84070105938359 us/op 63.79280674410662 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameFromLet 40.0140790246405 us/op 40.709987596384416 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameGraphPattern 45.127960570319985 us/op 46.1157814891586 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameGraphPreFilters 80.93679407613553 us/op 82.45318316957679 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameGroupLimit 28.449674990947432 us/op 28.356281548904956 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameLongFromSourceOrderBy 119.76792899793072 us/op 119.63398477193277 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameManyJoins 42.01381553317235 us/op 43.38966283960317 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameNestedAggregates 100.43881469127844 us/op 99.20101242721464 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameNestedParen 64.76503600720517 us/op 66.5700096748798 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNamePivot 64.59412081965324 us/op 62.23080410935362 us/op 1.04
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQuery15OrsAndLikes 195.359231958737 us/op 192.3871461518625 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQuery30Plus 60.321819085174944 us/op 57.8383751252987 us/op 1.04
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryFunc 111.6833650587123 us/op 113.71432946097971 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryFuncInProjection 78.62970204678656 us/op 79.47427563294742 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryList 69.49383028385398 us/op 69.08603044390304 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryNestedSelect 138.81843782355287 us/op 139.0581003355832 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQuerySimple 11.695685983200459 us/op 11.43269266478789 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSeveralJoins 78.60338632246038 us/op 80.56160144433608 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSeveralProjections 63.03079033809066 us/op 60.724347781671234 us/op 1.04
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSeveralSelect 113.67249211350634 us/op 114.513200248266 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSimpleInsert 21.74580180682812 us/op 21.8094162410053 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSomeJoins 20.473499317845906 us/op 20.433374035505288 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSomeProjections 18.420505625354714 us/op 17.934716408133824 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSomeSelect 35.983492178407424 us/op 35.6265509865902 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameTimeZone 7.26658542647985 us/op 7.769400065780003 us/op 0.94
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameVeryLongQuery 460.07079867579705 us/op 458.21172919830144 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameVeryLongQuery01 1182.5967714062838 us/op 1154.0081070304927 us/op 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.