-
Notifications
You must be signed in to change notification settings - Fork 21
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #5517 from openjournals/joss.06733
Merging automatically
- Loading branch information
Showing
4 changed files
with
737 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,271 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
<doi_batch xmlns="http://www.crossref.org/schema/5.3.1" | ||
xmlns:ai="http://www.crossref.org/AccessIndicators.xsd" | ||
xmlns:rel="http://www.crossref.org/relations.xsd" | ||
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | ||
version="5.3.1" | ||
xsi:schemaLocation="http://www.crossref.org/schema/5.3.1 http://www.crossref.org/schemas/crossref5.3.1.xsd"> | ||
<head> | ||
<doi_batch_id>20240620141848-ddca0188f23e5c692e95bf52f5a8a554795cb77d</doi_batch_id> | ||
<timestamp>20240620141848</timestamp> | ||
<depositor> | ||
<depositor_name>JOSS Admin</depositor_name> | ||
<email_address>[email protected]</email_address> | ||
</depositor> | ||
<registrant>The Open Journal</registrant> | ||
</head> | ||
<body> | ||
<journal> | ||
<journal_metadata> | ||
<full_title>Journal of Open Source Software</full_title> | ||
<abbrev_title>JOSS</abbrev_title> | ||
<issn media_type="electronic">2475-9066</issn> | ||
<doi_data> | ||
<doi>10.21105/joss</doi> | ||
<resource>https://joss.theoj.org</resource> | ||
</doi_data> | ||
</journal_metadata> | ||
<journal_issue> | ||
<publication_date media_type="online"> | ||
<month>06</month> | ||
<year>2024</year> | ||
</publication_date> | ||
<journal_volume> | ||
<volume>9</volume> | ||
</journal_volume> | ||
<issue>98</issue> | ||
</journal_issue> | ||
<journal_article publication_type="full_text"> | ||
<titles> | ||
<title>MWRpy: A Python package for processing microwave | ||
radiometer data</title> | ||
</titles> | ||
<contributors> | ||
<person_name sequence="first" contributor_role="author"> | ||
<given_name>Tobias</given_name> | ||
<surname>Marke</surname> | ||
<ORCID>https://orcid.org/0000-0001-7804-9056</ORCID> | ||
</person_name> | ||
<person_name sequence="additional" | ||
contributor_role="author"> | ||
<given_name>Ulrich</given_name> | ||
<surname>Löhnert</surname> | ||
<ORCID>https://orcid.org/0000-0002-9023-0269</ORCID> | ||
</person_name> | ||
<person_name sequence="additional" | ||
contributor_role="author"> | ||
<given_name>Simo</given_name> | ||
<surname>Tukiainen</surname> | ||
<ORCID>https://orcid.org/0000-0002-0651-4622</ORCID> | ||
</person_name> | ||
<person_name sequence="additional" | ||
contributor_role="author"> | ||
<given_name>Tuomas</given_name> | ||
<surname>Siipola</surname> | ||
<ORCID>https://orcid.org/0009-0004-7757-0893</ORCID> | ||
</person_name> | ||
<person_name sequence="additional" | ||
contributor_role="author"> | ||
<given_name>Bernhard</given_name> | ||
<surname>Pospichal</surname> | ||
<ORCID>https://orcid.org/0000-0001-9517-8300</ORCID> | ||
</person_name> | ||
</contributors> | ||
<publication_date> | ||
<month>06</month> | ||
<day>20</day> | ||
<year>2024</year> | ||
</publication_date> | ||
<pages> | ||
<first_page>6733</first_page> | ||
</pages> | ||
<publisher_item> | ||
<identifier id_type="doi">10.21105/joss.06733</identifier> | ||
</publisher_item> | ||
<ai:program name="AccessIndicators"> | ||
<ai:license_ref applies_to="vor">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> | ||
<ai:license_ref applies_to="am">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> | ||
<ai:license_ref applies_to="tdm">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> | ||
</ai:program> | ||
<rel:program> | ||
<rel:related_item> | ||
<rel:description>Software archive</rel:description> | ||
<rel:inter_work_relation relationship-type="references" identifier-type="doi">10.5281/zenodo.11614185</rel:inter_work_relation> | ||
</rel:related_item> | ||
<rel:related_item> | ||
<rel:description>GitHub review issue</rel:description> | ||
<rel:inter_work_relation relationship-type="hasReview" identifier-type="uri">https://github.com/openjournals/joss-reviews/issues/6733</rel:inter_work_relation> | ||
</rel:related_item> | ||
</rel:program> | ||
<doi_data> | ||
<doi>10.21105/joss.06733</doi> | ||
<resource>https://joss.theoj.org/papers/10.21105/joss.06733</resource> | ||
<collection property="text-mining"> | ||
<item> | ||
<resource mime_type="application/pdf">https://joss.theoj.org/papers/10.21105/joss.06733.pdf</resource> | ||
</item> | ||
</collection> | ||
</doi_data> | ||
<citation_list> | ||
<citation key="mwr_pro"> | ||
<article_title>Ground-based microwave radiometer | ||
reprocessing mwr_pro</article_title> | ||
<author>Löhnert</author> | ||
<doi>10.5281/zenodo.7973553</doi> | ||
<cYear>2023</cYear> | ||
<unstructured_citation>Löhnert, U. (2023). Ground-based | ||
microwave radiometer reprocessing mwr_pro (Version v04). Zenodo. | ||
https://doi.org/10.5281/zenodo.7973553</unstructured_citation> | ||
</citation> | ||
<citation key="IllingworthEt2007"> | ||
<article_title>Cloudnet: Continuous evaluation of cloud | ||
profiles in seven operational models using ground-based | ||
observations</article_title> | ||
<author>Illingworth</author> | ||
<journal_title>Bulletin of the American Meteorological | ||
Society</journal_title> | ||
<issue>6</issue> | ||
<volume>88</volume> | ||
<doi>10.1175/BAMS-88-6-883</doi> | ||
<cYear>2007</cYear> | ||
<unstructured_citation>Illingworth, A. J., & Coauthors. | ||
(2007). Cloudnet: Continuous evaluation of cloud profiles in seven | ||
operational models using ground-based observations. Bulletin of the | ||
American Meteorological Society, 88(6), 883–898. | ||
https://doi.org/10.1175/BAMS-88-6-883</unstructured_citation> | ||
</citation> | ||
<citation key="Laj2024"> | ||
<article_title>Aerosol, Clouds and Trace Gases Research | ||
Infrastructure – ACTRIS, the European research infrastructure supporting | ||
atmospheric science</article_title> | ||
<author>Laj</author> | ||
<journal_title>Bulletin of the American Meteorological | ||
Society</journal_title> | ||
<doi>10.1175/BAMS-D-23-0064.1</doi> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>Laj, P., & Coauthors. (2024). | ||
Aerosol, Clouds and Trace Gases Research Infrastructure – ACTRIS, the | ||
European research infrastructure supporting atmospheric science. | ||
Bulletin of the American Meteorological Society. | ||
https://doi.org/10.1175/BAMS-D-23-0064.1</unstructured_citation> | ||
</citation> | ||
<citation key="Tukiainen2020"> | ||
<article_title>CloudnetPy: A Python package for processing | ||
cloud remote sensing data</article_title> | ||
<author>Tukiainen</author> | ||
<journal_title>Journal of Open Source | ||
Software</journal_title> | ||
<issue>53</issue> | ||
<volume>5</volume> | ||
<doi>10.21105/joss.02123</doi> | ||
<cYear>2020</cYear> | ||
<unstructured_citation>Tukiainen, S., O’Connor, E., & | ||
Korpinen, A. (2020). CloudnetPy: A Python package for processing cloud | ||
remote sensing data. Journal of Open Source Software, 5(53), 2123. | ||
https://doi.org/10.21105/joss.02123</unstructured_citation> | ||
</citation> | ||
<citation key="Westwater2004"> | ||
<article_title>A review of surface-based microwave and | ||
millimeter-wave radiometric remote sensing of the | ||
troposphere</article_title> | ||
<author>Westwater</author> | ||
<journal_title>URSI Radio Science Bulletin</journal_title> | ||
<issue>310</issue> | ||
<volume>2004</volume> | ||
<doi>10.23919/URSIRSB.2004.7909438</doi> | ||
<cYear>2004</cYear> | ||
<unstructured_citation>Westwater, E. R., Crewell, S., & | ||
Mätzler, C. (2004). A review of surface-based microwave and | ||
millimeter-wave radiometric remote sensing of the troposphere. URSI | ||
Radio Science Bulletin, 2004(310), 59–80. | ||
https://doi.org/10.23919/URSIRSB.2004.7909438</unstructured_citation> | ||
</citation> | ||
<citation key="Rüfenacht2021"> | ||
<article_title>EUMETNET opens to microwave radiometers for | ||
operational thermodynamical profiling in Europe</article_title> | ||
<author>Rüfenacht</author> | ||
<journal_title>Bulletin of Atmospheric Science and | ||
Technology</journal_title> | ||
<issue>4</issue> | ||
<volume>2</volume> | ||
<doi>10.1007/s42865-021-00033-w</doi> | ||
<cYear>2021</cYear> | ||
<unstructured_citation>Rüfenacht, R., Haefele, A., | ||
Pospichal, B., Cimini, D., Bircher-Adrot, S., Turp, M., & Sugier, J. | ||
(2021). EUMETNET opens to microwave radiometers for operational | ||
thermodynamical profiling in Europe. Bulletin of Atmospheric Science and | ||
Technology, 2(4). | ||
https://doi.org/10.1007/s42865-021-00033-w</unstructured_citation> | ||
</citation> | ||
<citation key="Crewell2007"> | ||
<article_title>Accuracy of boundary layer temperature | ||
profiles retrieved with multifrequency multiangle microwave | ||
radiometry</article_title> | ||
<author>Crewell</author> | ||
<journal_title>IEEE Transactions on Geoscience and Remote | ||
Sensing</journal_title> | ||
<issue>7</issue> | ||
<volume>45</volume> | ||
<doi>10.1109/TGRS.2006.888434</doi> | ||
<cYear>2007</cYear> | ||
<unstructured_citation>Crewell, S., & Löhnert, U. | ||
(2007). Accuracy of boundary layer temperature profiles retrieved with | ||
multifrequency multiangle microwave radiometry. IEEE Transactions on | ||
Geoscience and Remote Sensing, 45(7), 2195–2201. | ||
https://doi.org/10.1109/TGRS.2006.888434</unstructured_citation> | ||
</citation> | ||
<citation key="Crewell2003"> | ||
<article_title>Accuracy of cloud liquid water path from | ||
ground-based microwave radiometry 2. Sensor accuracy and | ||
synergy</article_title> | ||
<author>Crewell</author> | ||
<journal_title>Radio Science</journal_title> | ||
<issue>3</issue> | ||
<volume>38</volume> | ||
<doi>10.1029/2002RS002634</doi> | ||
<cYear>2003</cYear> | ||
<unstructured_citation>Crewell, S., & Löhnert, U. | ||
(2003). Accuracy of cloud liquid water path from ground-based microwave | ||
radiometry 2. Sensor accuracy and synergy. Radio Science, 38(3). | ||
https://doi.org/10.1029/2002RS002634</unstructured_citation> | ||
</citation> | ||
<citation key="Löhnert2012"> | ||
<article_title>Operational profiling of temperature using | ||
ground-based microwave radiometry at Payerne: Prospects and | ||
challenges</article_title> | ||
<author>Löhnert</author> | ||
<journal_title>Atmospheric Measurement | ||
Techniques</journal_title> | ||
<issue>5</issue> | ||
<volume>5</volume> | ||
<doi>10.5194/amt-5-1121-2012</doi> | ||
<cYear>2012</cYear> | ||
<unstructured_citation>Löhnert, U., & Maier, O. (2012). | ||
Operational profiling of temperature using ground-based microwave | ||
radiometry at Payerne: Prospects and challenges. Atmospheric Measurement | ||
Techniques, 5(5), 1121–1134. | ||
https://doi.org/10.5194/amt-5-1121-2012</unstructured_citation> | ||
</citation> | ||
<citation key="Larosa2024"> | ||
<article_title>PyRTlib: An educational Python-based library | ||
for non-scattering atmospheric microwave radiative transfer | ||
computations</article_title> | ||
<author>Larosa</author> | ||
<journal_title>Geoscientific Model | ||
Development</journal_title> | ||
<issue>5</issue> | ||
<volume>17</volume> | ||
<doi>10.5194/gmd-17-2053-2024</doi> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>Larosa, S., Cimini, D., Gallucci, D., | ||
Nilo, S. T., & Romano, F. (2024). PyRTlib: An educational | ||
Python-based library for non-scattering atmospheric microwave radiative | ||
transfer computations. Geoscientific Model Development, 17(5), | ||
2053–2076. | ||
https://doi.org/10.5194/gmd-17-2053-2024</unstructured_citation> | ||
</citation> | ||
</citation_list> | ||
</journal_article> | ||
</journal> | ||
</body> | ||
</doi_batch> |
Binary file not shown.
Oops, something went wrong.