-
Notifications
You must be signed in to change notification settings - Fork 187
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #5264 from nasa-gibs/release
Release to Main v4.40.0
- Loading branch information
Showing
48 changed files
with
3,948 additions
and
1,253 deletions.
There are no files selected for viewing
522 changes: 522 additions & 0 deletions
522
config/default/common/colormaps/aeronet/AERONET_ANGSTROM_440-870NM.xml
Large diffs are not rendered by default.
Oops, something went wrong.
322 changes: 322 additions & 0 deletions
322
config/default/common/colormaps/aeronet/AERONET_AOD_500NM.xml
Large diffs are not rendered by default.
Oops, something went wrong.
522 changes: 522 additions & 0 deletions
522
config/default/common/colormaps/aeronet/DAILY_AERONET_ANGSTROM_440-870NM.xml
Large diffs are not rendered by default.
Oops, something went wrong.
322 changes: 322 additions & 0 deletions
322
config/default/common/colormaps/aeronet/DAILY_AERONET_AOD_500NM.xml
Large diffs are not rendered by default.
Oops, something went wrong.
9 changes: 9 additions & 0 deletions
9
config/default/common/config/metadata/layers/aeronet/AERONET_ANGSTROM_440-870NM.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
The AERONET Angstrom Parameter 440-870nm (Near Real-Time) layer provides the Angstrom parameter from the Level 1.5 data for AERONET ground-based remote sensing aerosol network sites. The angstrom parameter provides additional information related to the aerosol particle size (larger the value, the smaller the particle size). Values < 1 suggest optical dominance of coarse particles (e.g. dust) and values > 1 suggest optical dominance of fine particles (e.g. smoke). | ||
|
||
The angstrom parameter is calculated for all available wavelengths within the Angstrom parameter range. For example, the Angstrom 870-440nm includes the 870, 670, 500 and 440 nm AOD data. A special case for a polarized instrument is Angstrom 870-440nm which only includes 870, 670 and 440 nm AOD data (polarized instruments do not have 500nm channel). Level 1.5 is automatically cloud cleared but may not have final calibration applied. These data are NOT quality assured. | ||
|
||
Each AERONET ground-based remote sensing aerosol network site consist of a sun photometer and satellite transmission system. Sun photometer measurements of the direct (collimated) solar radiation provide information to calculate the columnar aerosol optical depth (AOD). AOD can be used to compute columnar water vapor (Precipitable Water) and estimate the aerosol size using the Angstrom parameter relationship. | ||
|
||
The Near Real-Time layer displays the reading from the last one hour, ranging from < 0.0 to >= 2.5. Inactive sites are denoted in grey. Data for this layer is provided by the The AErosol RObotic NETwork ([AERONET](https://aeronet.gsfc.nasa.gov/)) program. | ||
|
||
References: [AERONET Aerosol Optical Depth](https://aeronet.gsfc.nasa.gov/new_web/aerosols.html) |
9 changes: 9 additions & 0 deletions
9
config/default/common/config/metadata/layers/aeronet/AERONET_AOD_500NM.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
The Aerosol Optical Depth 500nm (Near Real-Time) layer shows aerosol optical depth at 500 nanometers (nm) from the Level 1.5 data for AERONET ground-based remote sensing aerosol network sites. Level 1.5 is automatically cloud cleared but may not have final calibration applied. These data are NOT quality assured. | ||
|
||
Aerosol Optical Depth (AOD) (or Aerosol Optical Thickness) indicates the level at which particles in the air (aerosols) prevent light from traveling through the atmosphere. Aerosols scatter and absorb incoming sunlight, which reduces visibility. From an observer on the ground, an AOD of less than 0.1 is “clean” - characteristic of clear blue sky, bright sun and maximum visibility. As AOD increases to 0.5, 1.0, and greater than 3.0, aerosols become so dense that sun is obscured. Sources of aerosols include pollution from factories, smoke from fires, dust from dust storms, sea salt, and volcanic ash and smog. Aerosols compromise human health when inhaled by people, particularly those with asthma or other respiratory illnesses. Aerosols also have an effect on the weather and climate by cooling or warming the Earth, helping or preventing clouds from forming. | ||
|
||
Each AERONET ground-based remote sensing aerosol network site consist of a sun photometer and satellite transmission system. Sun photometer measurements of the direct (collimated) solar radiation provide information to calculate the columnar aerosol optical depth (AOD). AOD can be used to compute columnar water vapor (Precipitable Water) and estimate the aerosol size using the Angstrom parameter relationship. | ||
|
||
The Near Real-Time layer displays the reading from the last one hour, ranging from < 0.0 to 5.0. Inactive sites are denoted in grey. Data for this layer is provided by the The AErosol RObotic NETwork ([AERONET](https://aeronet.gsfc.nasa.gov/)) program. | ||
|
||
References: [AERONET Aerosol Optical Depth](https://aeronet.gsfc.nasa.gov/new_web/aerosols.html) |
10 changes: 10 additions & 0 deletions
10
...fault/common/config/metadata/layers/aeronet/DAILY_AERONET_ANGSTROM_440-870NM.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
The AERONET Angstrom Parameter 440-870nm (Daily) layer provides the Angstrom parameter from the Level 1.5 data for AERONET ground-based remote sensing aerosol network sites. The angstrom parameter provides additional information related to the aerosol particle size (larger the value, the smaller the particle size). Values < 1 suggest optical dominance of coarse particles (e.g. dust) and values > 1 suggest optical dominance of fine particles (e.g. smoke). | ||
|
||
The angstrom parameter is calculated for all available wavelengths within the Angstrom parameter range. For example, the Angstrom 870-440nm includes the 870, 670, 500 and 440 nm AOD data. A special case for a polarized instrument is Angstrom 870-440nm which only includes 870, 670 and 440 nm AOD data (polarized instruments do not have 500nm channel). Level 1.5 is automatically cloud cleared but may not have final calibration applied. These data are NOT quality assured. | ||
|
||
Each AERONET ground-based remote sensing aerosol network site consist of a sun photometer and satellite transmission system. Sun photometer measurements of the direct (collimated) solar radiation provide information to calculate the columnar aerosol optical depth (AOD). AOD can be used to compute columnar water vapor (Precipitable Water) and estimate the aerosol size using the Angstrom parameter relationship. | ||
|
||
The Daily layer displays the daily average based on the UTC solar day, ranging from < 0.0 to >= 2.5. Inactive sites are denoted in grey. Data for this layer is provided by the The AErosol RObotic NETwork ([AERONET](https://aeronet.gsfc.nasa.gov/)) program. | ||
|
||
References: [AERONET Aerosol Optical Depth](https://aeronet.gsfc.nasa.gov/new_web/aerosols.html) | ||
|
9 changes: 9 additions & 0 deletions
9
config/default/common/config/metadata/layers/aeronet/DAILY_AERONET_AOD_500NM.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
The Aerosol Optical Depth 500nm (Daily) layer shows aerosol optical depth at 500 nanometers (nm) from the Level 1.5 data for AERONET ground-based remote sensing aerosol network sites. Level 1.5 is automatically cloud cleared but may not have final calibration applied. These data are NOT quality assured. | ||
|
||
Aerosol Optical Depth (AOD) (or Aerosol Optical Thickness) indicates the level at which particles in the air (aerosols) prevent light from traveling through the atmosphere. Aerosols scatter and absorb incoming sunlight, which reduces visibility. From an observer on the ground, an AOD of less than 0.1 is “clean” - characteristic of clear blue sky, bright sun and maximum visibility. As AOD increases to 0.5, 1.0, and greater than 3.0, aerosols become so dense that sun is obscured. Sources of aerosols include pollution from factories, smoke from fires, dust from dust storms, sea salt, and volcanic ash and smog. Aerosols compromise human health when inhaled by people, particularly those with asthma or other respiratory illnesses. Aerosols also have an effect on the weather and climate by cooling or warming the Earth, helping or preventing clouds from forming. | ||
|
||
Each AERONET ground-based remote sensing aerosol network site consist of a sun photometer and satellite transmission system. Sun photometer measurements of the direct (collimated) solar radiation provide information to calculate the columnar aerosol optical depth (AOD). AOD can be used to compute columnar water vapor (Precipitable Water) and estimate the aerosol size using the Angstrom parameter relationship. | ||
|
||
The Daily layer displays the daily average based on the UTC solar day, ranging from < 0.0 to 5.0. Inactive sites are denoted in grey. Data for this layer is provided by the The AErosol RObotic NETwork ([AERONET](https://aeronet.gsfc.nasa.gov/)) program. | ||
|
||
References: [AERONET Aerosol Optical Depth](https://aeronet.gsfc.nasa.gov/new_web/aerosols.html) |
4 changes: 4 additions & 0 deletions
4
config/default/common/config/metadata/layers/aeronet/aeronet.md
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
### About AERONET | ||
The [AERONET](https://aeronet.gsfc.nasa.gov/new_web/index.html) (AErosol RObotic NETwork) program is a federation of ground-based remote sensing aerosol networks established by [NASA](https://www.nasa.gov/) and [PHOTONS](https://www-loa.univ-lille1.fr/photons) (PHOtométrie pour le Traitement Opérationnel de Normalisation Satellitaire; [Univ. of Lille 1](http://www.univ-lille1.fr/), [CNES](http://www.cnes.fr/), and [CNRS-INSU](http://www.cnrs.fr/)) and is greatly expanded by networks (e.g., [RIMA](https://www.caelis.uva.es/rima/), [AeroSpan](https://research.csiro.au/acc/capabilities/aerospan/), [AEROCAN](http://www.aerocanonline.com/), [AEROSPAIN](https://aerospain.aemet.es/), [NEON](https://www.neonscience.org/), [NCU](https://www.ncu.edu.tw/en/index.html), and CARSNET) and [collaborators](https://aeronet.gsfc.nasa.gov/new_web/collaborators.html) from national agencies, institutes, universities, individual scientists, and partners. For more than 25 years, the project has provided long-term, continuous, and readily accessible public domain database of aerosol optical, microphysical and radiative properties for aerosol research and characterization, validation of satellite retrievals, and synergism with other databases. The network imposes standardization of [instruments](https://aeronet.gsfc.nasa.gov/new_web/system_descriptions_instrument.html), [calibration](https://aeronet.gsfc.nasa.gov/new_web/system_descriptions_calibration.html), [processing](https://aeronet.gsfc.nasa.gov/new_web/system_descriptions_processing.html) and [distribution](https://aeronet.gsfc.nasa.gov/new_web/system_descriptions_distribution.html). | ||
|
||
AERONET collaboration provides globally distributed observations of spectral aerosol optical depth (AOD), inversion products, and precipitable water in diverse aerosol regimes. Version 3 AOD data are computed for three data quality levels: Level 1.0 (unscreened), Level 1.5 (cloud-screened and quality-controlled), and Level 2.0 (quality-assured). Inversions, precipitable water, and other AOD-dependent products are derived from these levels and may implement additional quality checks. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
51 changes: 51 additions & 0 deletions
51
config/default/common/config/wv.json/layers/aeronet/AERONET_ANGSTROM_440-870NM.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,51 @@ | ||
{ | ||
"layers": { | ||
"AERONET_ANGSTROM_440-870NM": { | ||
"id": "AERONET_ANGSTROM_440-870NM", | ||
"title": "Angstrom Parameter 440-870nm (Near Real-Time)", | ||
"subtitle": "AERONET", | ||
"description": "aeronet/AERONET_ANGSTROM_440-870NM", | ||
"period": "subdaily", | ||
"group": "overlays", | ||
"tags": "vectors aeronet angstrom", | ||
"type": "vector", | ||
"layergroup": "Aerosol Optical Depth", | ||
"disableSnapshot": true, | ||
"vectorStyle": { | ||
"id": "AERONET_ANGSTROM_440-870NM" | ||
}, | ||
"startDate": "1992-01-01T00:00:00Z", | ||
"dateRanges": [ | ||
{ | ||
"startDate": "1992-01-01T00:00:00Z", | ||
"endDate": "2024-03-22T23:59:00Z", | ||
"dateInterval": "60" | ||
} | ||
], | ||
"wrapX": true, | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET" | ||
} | ||
}, | ||
"palette": { | ||
"id": "AERONET_ANGSTROM_440-870NM", | ||
"immutable": true, | ||
"styleProperty": "MAIN_USE", | ||
"unclassified": "Not Classified" | ||
}, | ||
"breakPointLayer": { | ||
"id": "AERONET_ANGSTROM_440-870NM", | ||
"type": "wms", | ||
"format": "image/png", | ||
"breakPointType": "max", | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET", | ||
"resolutionBreakPoint": 0.03515625 | ||
} | ||
} | ||
} | ||
} | ||
} | ||
} |
51 changes: 51 additions & 0 deletions
51
config/default/common/config/wv.json/layers/aeronet/AERONET_AOD_500NM.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,51 @@ | ||
{ | ||
"layers": { | ||
"AERONET_AOD_500NM": { | ||
"id": "AERONET_AOD_500NM", | ||
"title": "Aerosol Optical Depth 500nm (Near Real-Time)", | ||
"subtitle": "AERONET", | ||
"description": "aeronet/AERONET_AOD_500NM", | ||
"period": "subdaily", | ||
"group": "overlays", | ||
"tags": "vectors aeronet aod", | ||
"type": "vector", | ||
"layergroup": "Aerosol Optical Depth", | ||
"disableSnapshot": true, | ||
"vectorStyle": { | ||
"id": "AERONET_AOD_500NM" | ||
}, | ||
"startDate": "1992-01-01T00:00:00Z", | ||
"dateRanges": [ | ||
{ | ||
"startDate": "1992-01-01T00:00:00Z", | ||
"endDate": "2024-03-22T23:59:00Z", | ||
"dateInterval": "60" | ||
} | ||
], | ||
"wrapX": true, | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET" | ||
} | ||
}, | ||
"palette": { | ||
"id": "AERONET_AOD_500NM", | ||
"immutable": true, | ||
"styleProperty": "MAIN_USE", | ||
"unclassified": "Not Classified" | ||
}, | ||
"breakPointLayer": { | ||
"id": "AERONET_AOD_500NM", | ||
"type": "wms", | ||
"format": "image/png", | ||
"breakPointType": "max", | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET", | ||
"resolutionBreakPoint": 0.03515625 | ||
} | ||
} | ||
} | ||
} | ||
} | ||
} |
43 changes: 43 additions & 0 deletions
43
config/default/common/config/wv.json/layers/aeronet/DAILY_AERONET_ANGSTROM_440-870NM.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,43 @@ | ||
{ | ||
"layers": { | ||
"DAILY_AERONET_ANGSTROM_440-870NM": { | ||
"id": "DAILY_AERONET_ANGSTROM_440-870NM", | ||
"title": "Angstrom Parameter 440-870nm (Daily)", | ||
"subtitle": "AERONET", | ||
"description": "aeronet/DAILY_AERONET_ANGSTROM_440-870NM", | ||
"period": "daily", | ||
"group": "overlays", | ||
"tags": "vectors aeronet angstrom", | ||
"type": "vector", | ||
"layergroup": "Aerosol Optical Depth", | ||
"disableSnapshot": true, | ||
"vectorStyle": { | ||
"id": "DAILY_AERONET_ANGSTROM_440-870NM" | ||
}, | ||
"wrapX": true, | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET" | ||
} | ||
}, | ||
"palette": { | ||
"id": "DAILY_AERONET_ANGSTROM_440-870NM", | ||
"immutable": true, | ||
"styleProperty": "MAIN_USE", | ||
"unclassified": "Not Classified" | ||
}, | ||
"breakPointLayer": { | ||
"id": "DAILY_AERONET_ANGSTROM_440-870NM", | ||
"type": "wms", | ||
"format": "image/png", | ||
"breakPointType": "max", | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET", | ||
"resolutionBreakPoint": 0.03515625 | ||
} | ||
} | ||
} | ||
} | ||
} | ||
} |
43 changes: 43 additions & 0 deletions
43
config/default/common/config/wv.json/layers/aeronet/DAILY_AERONET_AOD_500NM.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,43 @@ | ||
{ | ||
"layers": { | ||
"DAILY_AERONET_AOD_500NM": { | ||
"id": "DAILY_AERONET_AOD_500NM", | ||
"title": "Aerosol Optical Depth 500nm (Daily)", | ||
"subtitle": "AERONET", | ||
"description": "aeronet/DAILY_AERONET_AOD_500NM", | ||
"period": "daily", | ||
"group": "overlays", | ||
"tags": "vectors aeronet aod", | ||
"type": "vector", | ||
"layergroup": "Aerosol Optical Depth", | ||
"disableSnapshot": true, | ||
"vectorStyle": { | ||
"id": "DAILY_AERONET_AOD_500NM" | ||
}, | ||
"wrapX": true, | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET" | ||
} | ||
}, | ||
"palette": { | ||
"id": "DAILY_AERONET_AOD_500NM", | ||
"immutable": true, | ||
"styleProperty": "MAIN_USE", | ||
"unclassified": "Not Classified" | ||
}, | ||
"breakPointLayer": { | ||
"id": "DAILY_AERONET_AOD_500NM", | ||
"type": "wms", | ||
"format": "image/png", | ||
"breakPointType": "max", | ||
"projections": { | ||
"geographic": { | ||
"source": "AERONET", | ||
"resolutionBreakPoint": 0.03515625 | ||
} | ||
} | ||
} | ||
} | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
21 changes: 21 additions & 0 deletions
21
config/default/common/vectorstyles/AERONET_ANGSTROM_440-870NM.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"version": 8, | ||
"name": "aeronet", | ||
"sources": { | ||
"AERONET_ANGSTROM_440-870NM": { | ||
"type": "vector", | ||
"tiles": [ | ||
"https://aeronet.gsfc.nasa.gov/cgi-bin/print_web_data_v3?year=2024&month=1&day=9&AOD15=1&AVG=10&if_no_html=1" | ||
] | ||
} | ||
}, | ||
"layers": [ | ||
{ | ||
"id": "AERONET_ANGSTROM_440-870NM_v1.01_STD", | ||
"source": "AERONET_ANGSTROM_440-870NM", | ||
"source-layer": "AERONET_ANGSTROM_440-870NM_v1.01_STD", | ||
"source-description": "Default", | ||
"type": "circle" | ||
} | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"version": 8, | ||
"name": "aeronet", | ||
"sources": { | ||
"AERONET_AOD_500NM": { | ||
"type": "vector", | ||
"tiles": [ | ||
"https://aeronet.gsfc.nasa.gov/cgi-bin/print_web_data_v3?year=2024&month=1&day=9&AOD15=1&AVG=10&if_no_html=1" | ||
] | ||
} | ||
}, | ||
"layers": [ | ||
{ | ||
"id": "AERONET_AOD_500NM_v1.01_STD", | ||
"source": "AERONET_AOD_500NM", | ||
"source-layer": "AERONET_AOD_500NM_v1.01_STD", | ||
"source-description": "Default", | ||
"type": "circle" | ||
} | ||
] | ||
} |
21 changes: 21 additions & 0 deletions
21
config/default/common/vectorstyles/DAILY_AERONET_ANGSTROM_440-870NM.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"version": 8, | ||
"name": "aeronet", | ||
"sources": { | ||
"DAILY_AERONET_ANGSTROM_440-870NM": { | ||
"type": "vector", | ||
"tiles": [ | ||
"https://aeronet.gsfc.nasa.gov/cgi-bin/print_web_data_v3?year=2024&month=1&day=9&AOD15=1&AVG=20&if_no_html=1" | ||
] | ||
} | ||
}, | ||
"layers": [ | ||
{ | ||
"id": "DAILY_AERONET_ANGSTROM_440-870NM_v1.01_STD", | ||
"source": "DAILY_AERONET_ANGSTROM_440-870NM", | ||
"source-layer": "DAILY_AERONET_ANGSTROM_440-870NM_v1.01_STD", | ||
"source-description": "Default", | ||
"type": "circle" | ||
} | ||
] | ||
} |
21 changes: 21 additions & 0 deletions
21
config/default/common/vectorstyles/DAILY_AERONET_AOD_500NM.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"version": 8, | ||
"name": "aeronet", | ||
"sources": { | ||
"DAILY_AERONET_AOD_500NM": { | ||
"type": "vector", | ||
"tiles": [ | ||
"https://aeronet.gsfc.nasa.gov/cgi-bin/print_web_data_v3?year=2024&month=1&day=9&AOD15=1&AVG=20&if_no_html=1" | ||
] | ||
} | ||
}, | ||
"layers": [ | ||
{ | ||
"id": "DAILY_AERONET_AOD_500NM_v1.01_STD", | ||
"source": "DAILY_AERONET_AOD_500NM", | ||
"source-layer": "DAILY_AERONET_AOD_500NM_v1.01_STD", | ||
"source-description": "Default", | ||
"type": "circle" | ||
} | ||
] | ||
} |
Oops, something went wrong.