Skip to content

Commit

Permalink
Regenerate by edid-decode 2021-10-03 (84ddf91553)
Browse files Browse the repository at this point in the history
  • Loading branch information
linuxhw committed Oct 5, 2021
1 parent 5750b6b commit a5bc653
Show file tree
Hide file tree
Showing 52,153 changed files with 1,550,630 additions and 1,511,665 deletions.
The diff you're trying to view is too large. We only load the first 3000 changed files.
46 changes: 23 additions & 23 deletions Analog/ADI/ADI217A/247CE976FD30
Original file line number Diff line number Diff line change
Expand Up @@ -33,31 +33,31 @@ Block 0, Base EDID:
Blue : 0.1396, 0.0703
White: 0.3095, 0.3300
Established Timings I & II:
IBM : 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz
DMT 0x04: 640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz
DMT 0x06: 640x480 75.000 Hz 4:3 37.500 kHz 31.500 MHz
DMT 0x08: 800x600 56.250 Hz 4:3 35.156 kHz 36.000 MHz
DMT 0x09: 800x600 60.317 Hz 4:3 37.879 kHz 40.000 MHz
DMT 0x0a: 800x600 72.188 Hz 4:3 48.077 kHz 50.000 MHz
DMT 0x0b: 800x600 75.000 Hz 4:3 46.875 kHz 49.500 MHz
Apple : 832x624 74.551 Hz 4:3 49.726 kHz 57.284 MHz
DMT 0x10: 1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
DMT 0x12: 1024x768 75.029 Hz 4:3 60.023 kHz 78.750 MHz
DMT 0x24: 1280x1024 75.025 Hz 5:4 79.976 kHz 135.000 MHz
Apple : 1152x870 75.062 Hz 192:145 68.681 kHz 100.000 MHz
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
Detailed Timing Descriptors:
DTD 1: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz (330 mm x 270 mm)
Hfront 48 Hsync 112 Hback 248 Hpol P
Vfront 1 Vsync 3 Vback 38 Vpol P
DTD 2: 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz (330 mm x 270 mm)
Hfront 18 Hsync 108 Hback 54 Hpol N
Vfront 13 Vsync 2 Vback 34 Vpol P
DTD 3: 640x480 59.929 Hz 4:3 31.462 kHz 25.170 MHz (330 mm x 270 mm)
Hfront 16 Hsync 96 Hback 48 Hpol N
Vfront 10 Vsync 2 Vback 33 Vpol N
DTD 1: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz (330 mm x 270 mm)
Hfront 48 Hsync 112 Hback 248 Hpol P
Vfront 1 Vsync 3 Vback 38 Vpol P
DTD 2: 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz (330 mm x 270 mm)
Hfront 18 Hsync 108 Hback 54 Hpol N
Vfront 13 Vsync 2 Vback 34 Vpol P
DTD 3: 640x480 59.928571 Hz 4:3 31.462 kHz 25.170000 MHz (330 mm x 270 mm)
Hfront 16 Hsync 96 Hback 48 Hpol N
Vfront 10 Vsync 2 Vback 33 Vpol N
Display Product Name: 'ADI MS A715'
Checksum: 0xaa

Expand Down
46 changes: 23 additions & 23 deletions Analog/ADI/ADI217A/8CC9C1091771
Original file line number Diff line number Diff line change
Expand Up @@ -33,31 +33,31 @@ Block 0, Base EDID:
Blue : 0.1396, 0.0703
White: 0.3095, 0.3300
Established Timings I & II:
IBM : 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz
DMT 0x04: 640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz
DMT 0x06: 640x480 75.000 Hz 4:3 37.500 kHz 31.500 MHz
DMT 0x08: 800x600 56.250 Hz 4:3 35.156 kHz 36.000 MHz
DMT 0x09: 800x600 60.317 Hz 4:3 37.879 kHz 40.000 MHz
DMT 0x0a: 800x600 72.188 Hz 4:3 48.077 kHz 50.000 MHz
DMT 0x0b: 800x600 75.000 Hz 4:3 46.875 kHz 49.500 MHz
Apple : 832x624 74.551 Hz 4:3 49.726 kHz 57.284 MHz
DMT 0x10: 1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
DMT 0x12: 1024x768 75.029 Hz 4:3 60.023 kHz 78.750 MHz
DMT 0x24: 1280x1024 75.025 Hz 5:4 79.976 kHz 135.000 MHz
Apple : 1152x870 75.062 Hz 192:145 68.681 kHz 100.000 MHz
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
Detailed Timing Descriptors:
DTD 1: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz (330 mm x 270 mm)
Hfront 48 Hsync 112 Hback 248 Hpol P
Vfront 1 Vsync 3 Vback 38 Vpol P
DTD 2: 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz (330 mm x 270 mm)
Hfront 18 Hsync 108 Hback 54 Hpol N
Vfront 13 Vsync 2 Vback 34 Vpol P
DTD 3: 640x480 59.929 Hz 4:3 31.462 kHz 25.170 MHz (330 mm x 270 mm)
Hfront 16 Hsync 96 Hback 48 Hpol N
Vfront 10 Vsync 2 Vback 33 Vpol N
DTD 1: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz (330 mm x 270 mm)
Hfront 48 Hsync 112 Hback 248 Hpol P
Vfront 1 Vsync 3 Vback 38 Vpol P
DTD 2: 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz (330 mm x 270 mm)
Hfront 18 Hsync 108 Hback 54 Hpol N
Vfront 13 Vsync 2 Vback 34 Vpol P
DTD 3: 640x480 59.928571 Hz 4:3 31.462 kHz 25.170000 MHz (330 mm x 270 mm)
Hfront 16 Hsync 96 Hback 48 Hpol N
Vfront 10 Vsync 2 Vback 33 Vpol N
Display Product Name: 'ADI MS A715'
Checksum: 0x70

Expand Down
38 changes: 19 additions & 19 deletions Analog/AMT International/AMT2015/1A6F430BB8D0
Original file line number Diff line number Diff line change
Expand Up @@ -34,27 +34,27 @@ Block 0, Base EDID:
Blue : 0.1435, 0.0537
White: 0.3027, 0.3125
Established Timings I & II:
IBM : 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz
DMT 0x04: 640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz
Apple : 640x480 66.667 Hz 4:3 35.000 kHz 30.240 MHz
DMT 0x05: 640x480 72.809 Hz 4:3 37.861 kHz 31.500 MHz
DMT 0x06: 640x480 75.000 Hz 4:3 37.500 kHz 31.500 MHz
DMT 0x08: 800x600 56.250 Hz 4:3 35.156 kHz 36.000 MHz
DMT 0x09: 800x600 60.317 Hz 4:3 37.879 kHz 40.000 MHz
DMT 0x0a: 800x600 72.188 Hz 4:3 48.077 kHz 50.000 MHz
DMT 0x0b: 800x600 75.000 Hz 4:3 46.875 kHz 49.500 MHz
Apple : 832x624 74.551 Hz 4:3 49.726 kHz 57.284 MHz
DMT 0x10: 1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
DMT 0x12: 1024x768 75.029 Hz 4:3 60.023 kHz 78.750 MHz
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
Standard Timings:
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
Detailed Timing Descriptors:
DTD 1: 1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz (304 mm x 228 mm)
Hfront 24 Hsync 136 Hback 160 Hpol N
Vfront 3 Vsync 6 Vback 29 Vpol N
Display Range Limits:
Monitor ranges (GTF): 50-75 Hz V, 30-62 kHz H, max dotclock 80 MHz
DTD 1: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz (304 mm x 228 mm)
Hfront 24 Hsync 136 Hback 160 Hpol N
Vfront 3 Vsync 6 Vback 29 Vpol N
Display Range Limits:
Monitor ranges (GTF): 50-75 Hz V, 30-62 kHz H, max dotclock 80 MHz
Alphanumeric Data String: '2E0407017805'
Display Product Name: '15MF200V/37 '
Checksum: 0x5c
Expand Down
64 changes: 34 additions & 30 deletions Analog/AMT International/AMT2153/A2861DA4400D
Original file line number Diff line number Diff line change
Expand Up @@ -34,49 +34,53 @@ Block 0, Base EDID:
Blue : 0.1503, 0.0654
White: 0.3115, 0.3271
Established Timings I & II:
IBM : 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz
DMT 0x04: 640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz
DMT 0x05: 640x480 72.809 Hz 4:3 37.861 kHz 31.500 MHz
DMT 0x06: 640x480 75.000 Hz 4:3 37.500 kHz 31.500 MHz
DMT 0x08: 800x600 56.250 Hz 4:3 35.156 kHz 36.000 MHz
DMT 0x09: 800x600 60.317 Hz 4:3 37.879 kHz 40.000 MHz
DMT 0x0a: 800x600 72.188 Hz 4:3 48.077 kHz 50.000 MHz
DMT 0x0b: 800x600 75.000 Hz 4:3 46.875 kHz 49.500 MHz
DMT 0x10: 1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
DMT 0x12: 1024x768 75.029 Hz 4:3 60.023 kHz 78.750 MHz
DMT 0x24: 1280x1024 75.025 Hz 5:4 79.976 kHz 135.000 MHz
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x1c: 1280x800 59.810 Hz 16:10 49.702 kHz 83.500 MHz
DMT 0x23: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz
DMT 0x20: 1280x960 60.000 Hz 4:3 60.000 kHz 108.000 MHz
DMT 0x55: 1280x720 60.000 Hz 16:9 45.000 kHz 74.250 MHz
DMT 0x3a: 1680x1050 59.954 Hz 16:10 65.290 kHz 146.250 MHz
DMT 0x53: 1600x900 60.000 Hz 16:9 60.000 kHz 108.000 MHz (RB)
GTF : 1152x864 60.000 Hz 4:3 53.700 kHz 81.624 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
GTF : 1152x864 60.000000 Hz 4:3 53.700 kHz 81.624000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000 Hz 16:9 67.500 kHz 148.500 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 2: 720x480 59.940 Hz 3:2 31.469 kHz 27.000 MHz (408 mm x 255 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol P
DTD 3: 1366x768 59.790 Hz 683:384 47.712 kHz 85.500 MHz (410 mm x 410 mm)
Hfront 70 Hsync 143 Hback 213 Hpol N
Vfront 3 Vsync 3 Vback 24 Vpol P
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 2: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (408 mm x 255 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol P
DTD 3: 1366x768 59.789541 Hz 683:384 47.712 kHz 85.500000 MHz (410 mm x 410 mm)
Hfront 70 Hsync 143 Hback 213 Hpol N
Vfront 3 Vsync 3 Vback 24 Vpol P
Display Product Name: 'AN-215'
Checksum: 0x88

----------------

Warnings:

Block 0, Base EDID:
Detailed Timing Descriptor #2: DTD is similar but not identical to VIC 2.
Detailed Timing Descriptor #3: DTD is similar but not identical to DMT 0x51.

Failures:

Block 0, Base EDID:
Standard Timings: Use 0x0101 as the invalid Standard Timings code, not 0x0140.
Detailed Timing Descriptor #1: Mismatch of image size 597x336 mm vs display size 480x260 mm.
Detailed Timing Descriptor #3: Mismatch of image size 410x410 mm vs display size 480x260 mm.
Missing Display Range Limits Descriptor.
EDID:
Base EDID: GTF timings are used, but the EDID does not signal GTF support.

EDID conformity: FAIL
53 changes: 29 additions & 24 deletions Analog/AMW/AMW0000/3C45837B84AB
Original file line number Diff line number Diff line change
Expand Up @@ -33,38 +33,43 @@ Block 0, Base EDID:
Blue : 0.1416, 0.0683
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz
DMT 0x04: 640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz
Apple : 640x480 66.667 Hz 4:3 35.000 kHz 30.240 MHz
DMT 0x05: 640x480 72.809 Hz 4:3 37.861 kHz 31.500 MHz
DMT 0x06: 640x480 75.000 Hz 4:3 37.500 kHz 31.500 MHz
DMT 0x08: 800x600 56.250 Hz 4:3 35.156 kHz 36.000 MHz
DMT 0x09: 800x600 60.317 Hz 4:3 37.879 kHz 40.000 MHz
DMT 0x0a: 800x600 72.188 Hz 4:3 48.077 kHz 50.000 MHz
DMT 0x0b: 800x600 75.000 Hz 4:3 46.875 kHz 49.500 MHz
Apple : 832x624 74.551 Hz 4:3 49.726 kHz 57.284 MHz
DMT 0x10: 1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
DMT 0x12: 1024x768 75.029 Hz 4:3 60.023 kHz 78.750 MHz
DMT 0x24: 1280x1024 75.025 Hz 5:4 79.976 kHz 135.000 MHz
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
GTF : 720x408 75.001 Hz 16:9 32.025 kHz 29.207 MHz
GTF : 640x400 70.000 Hz 16:10 29.190 kHz 23.352 MHz
GTF : 640x360 70.000 Hz 16:9 26.250 kHz 20.580 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
GTF : 720x405 74.999482 Hz 16:9 31.725 kHz 28.933000 MHz
GTF : 640x400 70.000000 Hz 16:10 29.190 kHz 23.352000 MHz
GTF : 640x360 70.000000 Hz 16:9 26.250 kHz 20.580000 MHz
Detailed Timing Descriptors:
DTD 1: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz (338 mm x 270 mm)
Hfront 48 Hsync 112 Hback 248 Hpol P
Vfront 1 Vsync 3 Vback 38 Vpol P
DTD 1: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz (338 mm x 270 mm)
Hfront 48 Hsync 112 Hback 248 Hpol P
Vfront 1 Vsync 3 Vback 38 Vpol P
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 56-75 Hz V, 30-80 kHz H, max dotclock 140 MHz
Display Range Limits:
Monitor ranges (GTF): 56-75 Hz V, 30-80 kHz H, max dotclock 140 MHz
Display Product Name: 'X1700DS'
Checksum: 0x78

----------------

Warnings:

Block 0, Base EDID:
Standard Timings: Standard Timing 720x405 has a dubious odd vertical resolution.

Failures:

Block 0, Base EDID:
Expand Down
Loading

0 comments on commit a5bc653

Please sign in to comment.