Skip to content

holys-archive/AnalysisLog

 
 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

36 Commits
 
 
 
 
 
 
 
 

Repository files navigation

1.针对nginx日志进行分析, 此时分析的日志格式如下###

log_format  access  '$remote_addr - $remote_user [$time_local] "$request"'
                    '$status $body_bytes_sent "$http_referer"'
                    '"$http_user_agent" "http_x_forwarded_for" $request_time';

2.AnalysisLog分析日志功能

(1)总的请求数,总的请求时间,平均时间
(2)$request_time的统计分布
(3)访问最多的url及其$request_time分布

3.使用

(1)编译
make
(2)运行
analysislog access.log.part > report.html
(3)linux上crontab定时运行,这里设置每5分钟运行一次
*/5 * * * * /path/to/AnalysisLog/analysislog  /path/to/AnalysisLog/access.log  2>&1 > /path/to/AnalysisLog/report.html */5 * * * * /bin/cat path/to/AnalysisLog/access.log | /path/to/AnalysisLog/analysislog > /path/to/AnalysisLog/report.html 

4.access.log 日志

115.192.167.65 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 110 "https://www.example.com/" "example" "-" 60.034
113.104.208.4 - - [27/Jun/2013:00:01:01 +0800] "GET /static/images/cloud.gif HTTP/1.1" 200 3476 "http://www.example.com/?isclient=true&version=2.2&utype=select" "example" "-" 0.000
182.121.203.146 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/comment/receive HTTP/1.1" 200 200 "https://www.example.com/" "example" "-" 0.069
222.185.248.170 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 110 "https://www.example.com/" "example" "-" 0.079
114.246.128.170 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 136 "https://www.example.com/" "example" "-" 0.057
218.75.89.89 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 110 "https://www.example.com/" "example" "-" 0.084
113.205.192.30 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 110 "http://www.example.com/" "example" "-" 0.006
117.208.165.91 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 110 "https://www.example.com/" "example" "-" 0.006
219.145.108.170 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 110 "http://www.example.com/" "example" "-" 0.090
222.213.216.139 - - [27/Jun/2013:00:01:01 +0800] "POST /weibo/topic/message HTTP/1.1" 200 110 "http://www.example.com/" "example" "-" 0.094

5.运行结果

result

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages

  • C++ 100.0%