Skip to content

Commit

Permalink
Initial commit, adding surfplan_export
Browse files Browse the repository at this point in the history
  • Loading branch information
jellepoland committed Aug 16, 2024
1 parent 50d376d commit d83b8f5
Show file tree
Hide file tree
Showing 27 changed files with 2,298 additions and 0 deletions.
File renamed without changes.
203 changes: 203 additions & 0 deletions src/TUDELFT_V3_LEI_KITE/surfplan_export/V3D_3d.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,203 @@
Filename: V3D.sle
Design name: 14 hydrav1 07
Revision: 1.0
Designer:
Export Date: Mo 15.07.2024 12:59:39

3d rib positions
LE X; Y; Z; TE X; Y; Z; VUP X; Y; Z
24
4,156287; 0,916618; 0,520832; 4,156287; 0,916618; -0,864107; 1,352509; 0,297952; 0,000000
3,967978; 1,791356; 0,709238; 3,955506; 1,787553; -1,011852; 1,646267; 0,501952; -0,013040
3,805350; 2,209568; 0,790880; 3,789238; 2,199439; -1,189372; 1,676461; 1,053982; -0,019032
3,501223; 2,540205; 0,864219; 3,485499; 2,522089; -1,256822; 1,390325; 1,601815; -0,023989
3,134335; 2,796493; 0,929298; 3,116753; 2,773988; -1,310901; 1,379198; 1,765306; -0,028558
2,798300; 3,092998; 0,986158; 2,780285; 3,065722; -1,354755; 1,290075; 1,953351; -0,032688
2,393198; 3,288677; 1,034831; 2,380855; 3,254511; -1,390237; 0,824015; 2,280780; -0,036327
1,959729; 3,398648; 1,075348; 1,946587; 3,361473; -1,418530; 0,831221; 2,351276; -0,039430
1,553762; 3,587398; 1,107733; 1,540958; 3,547442; -1,440421; 0,777640; 2,426595; -0,041958
1,111239; 3,671702; 1,132004; 1,107796; 3,627957; -1,456442; 0,203071; 2,580468; -0,043881
0,664252; 3,658834; 1,148177; 0,660721; 3,613797; -1,466944; 0,204434; 2,607118; -0,045175
0,225013; 3,741837; 1,156262; 0,220752; 3,696209; -1,472144; 0,244401; 2,617018; -0,045826
-0,225013; 3,741837; 1,156262; -0,220752; 3,696209; -1,472144; -0,244401; 2,617018; -0,045826
-0,664252; 3,658834; 1,148177; -0,660721; 3,613797; -1,466944; -0,204434; 2,607118; -0,045175
-1,111239; 3,671702; 1,132004; -1,107796; 3,627957; -1,456442; -0,203071; 2,580468; -0,043881
-1,553762; 3,587398; 1,107733; -1,540958; 3,547442; -1,440421; -0,777640; 2,426595; -0,041958
-1,959729; 3,398648; 1,075348; -1,946587; 3,361473; -1,418530; -0,831221; 2,351276; -0,039430
-2,393198; 3,288677; 1,034831; -2,380855; 3,254511; -1,390237; -0,824015; 2,280780; -0,036327
-2,798300; 3,092998; 0,986158; -2,780285; 3,065722; -1,354755; -1,290075; 1,953351; -0,032688
-3,134335; 2,796493; 0,929298; -3,116753; 2,773988; -1,310901; -1,379198; 1,765306; -0,028558
-3,501223; 2,540205; 0,864219; -3,485499; 2,522089; -1,256822; -1,390325; 1,601815; -0,023989
-3,805350; 2,209568; 0,790880; -3,789238; 2,199439; -1,189372; -1,676461; 1,053982; -0,019032
-3,967978; 1,791356; 0,709238; -3,955506; 1,787553; -1,011852; -1,646267; 0,501952; -0,013040
-4,156287; 0,916618; 0,520832; -4,156287; 0,916618; -0,864107; -1,352509; 0,297952; -0,000000

LE tube
Centre X; Y; Z; Diam(mm)
38
4,047384; 0,902987; -0,806316; 0,112452
4,053468; 0,918198; -0,576557; 0,113170
4,052015; 0,967544; -0,320048; 0,115263
4,042557; 1,045392; -0,087800; 0,118639
4,025810; 1,149644; 0,119933; 0,123207
4,002306; 1,277897; 0,300671; 0,128875
3,972396; 1,427448; 0,449839; 0,135551
3,936225; 1,595488; 0,560835; 0,143143
3,967429; 1,791188; 0,633460; 0,151561
3,804690; 2,209154; 0,709853; 0,162061
3,500590; 2,539476; 0,778809; 0,170831
3,133636; 2,795597; 0,840178; 0,178254
2,797590; 3,091923; 0,893902; 0,184529
2,392716; 3,287341; 0,939956; 0,189772
1,959218; 3,397202; 0,978330; 0,194060
1,553266; 3,585851; 1,009025; 0,197442
1,111106; 3,670013; 1,032043; 0,199952
0,664116; 3,657099; 1,047385; 0,201615
0,224849; 3,740081; 1,055068; 0,202418
-0,224849; 3,740081; 1,055068; 0,202418
-0,664116; 3,657099; 1,047385; 0,201615
-1,111106; 3,670013; 1,032043; 0,199952
-1,553266; 3,585851; 1,009025; 0,197442
-1,959218; 3,397202; 0,978330; 0,194060
-2,392716; 3,287341; 0,939956; 0,189772
-2,797590; 3,091923; 0,893902; 0,184529
-3,133636; 2,795597; 0,840178; 0,178254
-3,500590; 2,539476; 0,778809; 0,170831
-3,804690; 2,209154; 0,709853; 0,162061
-3,967429; 1,791188; 0,633460; 0,151561
-3,936225; 1,595488; 0,560835; 0,143143
-3,972396; 1,427448; 0,449839; 0,135551
-4,002306; 1,277897; 0,300671; 0,128875
-4,025810; 1,149644; 0,119933; 0,123207
-4,042557; 1,045392; -0,087800; 0,118639
-4,052015; 0,967544; -0,320048; 0,115263
-4,053468; 0,918198; -0,576557; 0,113170
-4,047384; 0,902987; -0,806316; 0,112452

Strut 2
Centre X; Y; Z; Diam(mm)
7
3,992381; 1,798912; 0,562351; 0,105697
4,013188; 1,805140; 0,397453; 0,099891
4,000806; 1,801365; 0,121209; 0,097265
3,980386; 1,795139; -0,157776; 0,092566
3,959762; 1,788850; -0,439564; 0,087908
3,938932; 1,782499; -0,724157; 0,083203
3,919906; 1,776698; -0,984103; 0,078907

Strut 5
Centre X; Y; Z; Diam(mm)
7
3,165429; 2,835935; 0,767330; 0,110490
3,198103; 2,878112; 0,526561; 0,128371
3,183835; 2,859850; 0,166347; 0,124894
3,159895; 2,829208; -0,197326; 0,117965
3,135714; 2,798257; -0,564655; 0,111190
3,111292; 2,766998; -0,935639; 0,104346
3,088872; 2,738302; -1,276210; 0,098064

Strut 8
Centre X; Y; Z; Diam(mm)
8
1,979699; 3,454888; 0,903062; 0,131981
2,006196; 3,530089; 0,681343; 0,141738
2,001981; 3,518165; 0,340947; 0,141175
1,987651; 3,477629; -0,004804; 0,133769
1,973148; 3,436605; -0,353542; 0,126804
1,958521; 3,395229; -0,705269; 0,119783
1,943769; 3,353502; -1,059985; 0,112703
1,930428; 3,315762; -1,380803; 0,106299

Strut 11
Centre X; Y; Z; Diam(mm)
8
0,669201; 3,721894; 0,970331; 0,140834
0,676930; 3,820506; 0,734465; 0,142401
0,675849; 3,806722; 0,377913; 0,142268
0,672073; 3,758564; 0,015391; 0,134521
0,668249; 3,709798; -0,350263; 0,127292
0,664392; 3,660613; -0,719051; 0,120005
0,660502; 3,611011; -1,090973; 0,112657
0,656965; 3,565894; -1,429263; 0,105972

Strut 14
Centre X; Y; Z; Diam(mm)
8
-0,669201; 3,721894; 0,970331; 0,140834
-0,676930; 3,820506; 0,734465; 0,142401
-0,675849; 3,806722; 0,377913; 0,142268
-0,672073; 3,758564; 0,015391; 0,134521
-0,668249; 3,709798; -0,350263; 0,127292
-0,664392; 3,660613; -0,719051; 0,120005
-0,660502; 3,611011; -1,090973; 0,112657
-0,656965; 3,565894; -1,429263; 0,105972

Strut 17
Centre X; Y; Z; Diam(mm)
8
-1,979699; 3,454888; 0,903062; 0,131981
-2,006196; 3,530089; 0,681343; 0,141738
-2,001981; 3,518165; 0,340947; 0,141175
-1,987651; 3,477629; -0,004804; 0,133769
-1,973148; 3,436605; -0,353542; 0,126804
-1,958521; 3,395229; -0,705269; 0,119783
-1,943769; 3,353502; -1,059985; 0,112703
-1,930428; 3,315762; -1,380803; 0,106299

Strut 20
Centre X; Y; Z; Diam(mm)
7
-3,165429; 2,835935; 0,767330; 0,110490
-3,198103; 2,878112; 0,526561; 0,128371
-3,183835; 2,859850; 0,166347; 0,124894
-3,159895; 2,829208; -0,197326; 0,117965
-3,135714; 2,798257; -0,564655; 0,111190
-3,111292; 2,766998; -0,935639; 0,104346
-3,088872; 2,738302; -1,276210; 0,098064

Strut 23
Centre X; Y; Z; Diam(mm)
7
-3,992381; 1,798912; 0,562351; 0,105697
-4,013188; 1,805140; 0,397453; 0,099891
-4,000806; 1,801365; 0,121209; 0,097265
-3,980386; 1,795139; -0,157776; 0,092566
-3,959762; 1,788850; -0,439564; 0,087908
-3,938932; 1,782499; -0,724157; 0,083203
-3,919906; 1,776698; -0,984103; 0,078907

3d Bridle
TopX; Y; Z; BottomX; Y; Z; Name ; Length; Material
0,658922; 3,590858; 1,123196; 0,682069; 3,407109; 1,014197; a1 ; 0,214896;
1,937954; 3,337051; 1,051436; 1,898143; 3,164487; 0,942461; a2 ; 0,207939;
3,097783; 2,749708; 0,907650; 3,052266; 2,575994; 0,791988; a3 ; 0,213602;
3,921859; 1,777294; 0,692391; 3,825134; 1,648422; 0,616812; a4 ; 0,177977;
0,682069; 3,407109; 1,014197; 0,887905; 1,721653; 0,769331; A1 ; 1,715543;
1,898143; 3,164487; 0,942461; 1,532504; 1,590653; 0,731702; A2 ; 1,629437;
3,052266; 2,575994; 0,791988; 2,644934; 1,015550; 0,607355; A3 ; 1,623267;
3,825134; 1,648422; 0,616812; 2,172485; -0,743695; 0,618402; A4 ; 2,907486;
0,887905; 1,721653; 0,769331; 1,113164; -0,195037; 0,711827; AI ; 1,930738;
1,532504; 1,590653; 0,731702; 1,113164; -0,195037; 0,711827; AII ; 1,834374;
2,644934; 1,015550; 0,607355; 2,172485; -0,743695; 0,618402; AIII ; 1,821612;
1,113164; -0,195037; 0,711827; 0,941442; -3,901961; 0,633144; amain ; 3,711733;
2,172485; -0,743695; 0,618402; 0,941442; -3,901961; 0,633144; amain2 ; 3,389739;
0,941442; -3,901961; 0,633144; 0,910001; -4,099458; 0,630632; a5.1 ; 0,200000;
0,659453; 3,597625; 0,966125; 0,682069; 3,407109; 1,014197; b1 ; 0,197785;
1,939381; 3,341088; 0,901698; 1,898143; 3,164487; 0,942461; b2 ; 0,185876;
3,097418; 2,749241; 0,773223; 3,052266; 2,575994; 0,791988; b3 ; 0,180014;
3,908574; 1,773243; 0,589225; 3,825134; 1,648422; 0,616812; b4 ; 0,152655;
0,670112; 3,733556; 0,362112; 0,887905; 1,721653; 0,769331; e1 ; 2,064223;
1,977801; 3,449767; 0,326140; 1,532504; 1,590653; 0,731702; e2 ; 1,954245;
3,148563; 2,814703; 0,256835; 2,644934; 1,015550; 0,607355; e3 ; 1,900910;
0,654966; 3,540403; -1,204082; 1,155974; -0,902939; -0,473306; br1 ; 4,530820;
1,920720; 3,288303; -1,167853; 1,155974; -0,902939; -0,473306; br2 ; 4,316681;
3,069960; 2,714095; -1,085876; 1,921865; -1,309919; -0,396111; br3 ; 4,241059;
3,891515; 1,768042; -0,839226; 1,921865; -1,309919; -0,396111; br4 ; 3,680993;
4,142726; 0,875716; -0,615380; 3,821673; 0,392361; -0,630484; br5 ; 0,580461;
4,137746; 0,864315; -0,791897; 3,821673; 0,392361; -0,630484; br6 ; 0,590505;
1,155974; -0,902939; -0,473306; 1,087879; -3,228214; -0,089481; BR1 ; 2,357724;
1,921865; -1,309919; -0,396111; 1,087879; -3,228214; -0,089481; BR2 ; 2,114098;
3,821673; 0,392361; -0,630484; 0,954417; -3,906964; 0,021095; BR3 ; 5,208639;
1,087879; -3,228214; -0,089481; 0,954417; -3,906964; 0,021095; BRI ; 0,700529;
0,954417; -3,906964; 0,021095; 0,910001; -4,099458; 0,052295; brmain ; 0,200000;

116 changes: 116 additions & 0 deletions src/TUDELFT_V3_LEI_KITE/surfplan_export/profiles/V3D_AVL.avl
Original file line number Diff line number Diff line change
@@ -0,0 +1,116 @@
Empty Project
0.0 | Mach
0 0 0.0 | iYsym iZsym Zsym

25.000 2.630 11.180 | Sref Cref Bref
0.00 0.00 0.00 | Xref Yref Zref
0.00 | CDp (optional)



#=================================================
SURFACE | (keyword)
14 hydrav1 07
#Nchord Cspace [ Nspan Sspace ]
10 1.0

INDEX | (keyword)
111 | Lsurf

YDUPLICATE
0.0

SCALE
1.0 1.0 1.0

TRANSLATE
0.0 0.0 0.0

ANGLE
0.0 | dAinc

#__________________________________
SECTION | (keyword)
0.0000 0.2250 0.0000 2.6288 0.9989 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_1.dat

#______________
SECTION | (keyword)
0.0081 0.6643 -0.0830 2.6155 0.9897 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_2.dat

#______________
SECTION | (keyword)
0.0243 1.1112 -0.0701 2.5888 0.9712 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_3.dat

#______________
SECTION | (keyword)
0.0485 1.5538 -0.1544 2.5485 0.9433 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_4.dat

#______________
SECTION | (keyword)
0.0809 1.9597 -0.3432 2.4942 0.9058 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_5.dat

#______________
SECTION | (keyword)
0.1214 2.3932 -0.4532 2.4253 0.8582 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_6.dat

#______________
SECTION | (keyword)
0.1701 2.7983 -0.6488 2.3411 0.8000 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_7.dat

#______________
SECTION | (keyword)
0.2270 3.1343 -0.9453 2.2404 0.7304 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_8.dat

#______________
SECTION | (keyword)
0.2920 3.5012 -1.2016 2.1212 0.6480 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_9.dat

#______________
SECTION | (keyword)
0.3654 3.8053 -1.5323 1.9803 0.5506 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_10.dat

#______________
SECTION | (keyword)
0.4470 3.9680 -1.9505 1.7211 0.4341 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_11.dat

#______________
SECTION | (keyword)
0.6354 4.1563 -2.8252 1.3849 0.0000 3 0 | Xle Yle Zle Chord Ainc [ Nspan Sspace ]

AFIL 0.0 1.0
G:\Shared drives\Hardware\01 - Kite and Bridle (KB)\Archived kites\V3.25\V3.25D\VSM Package\prof_12.dat

#______________
14 changes: 14 additions & 0 deletions src/TUDELFT_V3_LEI_KITE/surfplan_export/profiles/prof_1.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
prof_1
1.000000 0.000000
0.294457 0.089582
0.175000 0.095000
0.122298 0.089959
0.084284 0.081725
0.052990 0.069123
0.029279 0.053748
0.013247 0.037533
0.007488 0.026779
0.002218 0.012880
0.001312 0.009965
0.000329 0.005025
0.000000 0.000000
15 changes: 15 additions & 0 deletions src/TUDELFT_V3_LEI_KITE/surfplan_export/profiles/prof_10.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,15 @@
prof_10
1.000000 0.000000
0.294457 0.061704
0.175000 0.065676
0.122298 0.062967
0.084284 0.058056
0.052990 0.050395
0.029279 0.040920
0.013247 0.030457
0.007488 0.023738
0.003834 0.017292
0.003115 0.015658
0.001394 0.010590
0.000350 0.005341
0.000000 0.000000
15 changes: 15 additions & 0 deletions src/TUDELFT_V3_LEI_KITE/surfplan_export/profiles/prof_11.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,15 @@
prof_11
1.000000 0.000000
0.294457 0.054455
0.175000 0.058051
0.122298 0.056341
0.084284 0.053082
0.052990 0.047956
0.029279 0.041496
0.013247 0.031481
0.007488 0.024562
0.004125 0.018608
0.003352 0.016849
0.001500 0.011396
0.000377 0.005747
0.000000 0.000000
15 changes: 15 additions & 0 deletions src/TUDELFT_V3_LEI_KITE/surfplan_export/profiles/prof_12.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,15 @@
prof_12
1.000000 0.000000
0.273077 0.030715
0.150000 0.035915
0.104827 0.037824
0.072244 0.039201
0.045420 0.040334
0.025096 0.037512
0.011355 0.028150
0.006418 0.021897
0.003804 0.017158
0.003090 0.015536
0.001383 0.010508
0.000347 0.005299
0.000000 0.000000
14 changes: 14 additions & 0 deletions src/TUDELFT_V3_LEI_KITE/surfplan_export/profiles/prof_2.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
prof_2
1.000000 0.000000
0.294457 0.089010
0.175000 0.094399
0.122298 0.089404
0.084284 0.081234
0.052990 0.068725
0.029279 0.053462
0.013247 0.037363
0.007488 0.026688
0.002218 0.012887
0.001313 0.009975
0.000330 0.005031
0.000000 0.000000
Loading

0 comments on commit d83b8f5

Please sign in to comment.