Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

bpu: improve CGE of bpu/predictors_io_update_* #3541

Conversation

Lawrence-ID
Copy link
Collaborator

No description provided.

@XiangShanRobot
Copy link

[Generated by IPC robot]
commit: b4ff294

commit astar copy_and_run coremark gcc gromacs lbm linux mcf microbench milc namd povray wrf xalancbmk
b4ff294 1.855 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 2.418 3.212

master branch:

commit astar copy_and_run coremark gcc gromacs lbm linux mcf microbench milc namd povray wrf xalancbmk
8b2f7ab 1.865 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 2.418 3.212
dd286b6 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 3.212
e6f36bc 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 2.418 3.212
3088616 1.855 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 2.418 3.212
497660c 1.855 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 2.418 3.212
65e844f 1.865 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 2.418 3.212
0d7009b 1.855 0.460 2.695 1.186 2.822 2.490 2.401 0.919 1.379 1.454 3.362 2.751 2.418 3.212

@eastonman
Copy link
Member

succesor #3579

@eastonman eastonman closed this Oct 28, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants