Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Manoj Commit #7

Open
wants to merge 2 commits into
base: master
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
  •  
  •  
  •  
407 changes: 407 additions & 0 deletions data/bun0.pcd

Large diffs are not rendered by default.

207 changes: 207 additions & 0 deletions data/bun03.pcd
Original file line number Diff line number Diff line change
@@ -0,0 +1,207 @@
# .PCD v.5 - Point Cloud Data file format
VERSION .5
FIELDS x y z
SIZE 4 4 4
TYPE F F F
COUNT 1 1 1
WIDTH 197
HEIGHT 1
POINTS 197
DATA ascii
0.056079 0.066335 0.024122
0.048168 0.06701 0.026298
0.056055 0.057253 0.024902
0.051163 0.056662 0.029137
0.036914 0.067032 0.036122
0.033 0.06472 0.039903
0.038004 0.056507 0.033119
0.030629 0.054915 0.038484
0.041875 0.066383 0.028357
0.041434 0.06088 0.029632
0.044921 0.049904 0.031243
0.054635 0.050167 0.022044
0.04828 0.04737 0.025845
0.037973 0.048347 0.031456
0.028053 0.047061 0.035991
0.025595 0.040346 0.03415
0.038455 0.043509 0.028278
0.032031 0.043278 0.029253
0.036581 0.040335 0.025144
0.03019 0.039321 0.026847
0.059333 0.067891 0.017361
0.0465 0.071452 0.01971
0.059562 0.057747 0.01834
0.055636 0.049199 0.019173
0.0505 0.045064 0.019181
0.023 0.047803 0.039776
0.022389 0.03886 0.038795
-0.019545 0.0939 0.052205
-0.021462 0.10618 0.042059
-0.031027 0.10395 0.041228
-0.022521 0.097723 0.045194
-0.031858 0.097026 0.043878
-0.043262 0.10412 0.040891
-0.052154 0.10404 0.040972
-0.041875 0.096944 0.042424
-0.051919 0.096967 0.043563
-0.021489 0.086672 0.054767
-0.027 0.083087 0.050284
-0.02107 0.077249 0.054365
-0.026011 0.089634 0.048981
-0.031893 0.087035 0.044169
-0.025625 0.074892 0.047102
-0.03197 0.0769 0.042177
-0.041824 0.086954 0.043295
-0.051825 0.086844 0.044933
-0.041918 0.076728 0.042564
-0.051849 0.076877 0.042992
-0.061339 0.10393 0.041164
-0.072672 0.10976 0.044294
-0.061784 0.096825 0.043327
-0.070058 0.096203 0.041397
-0.080439 0.11091 0.044343
-0.061927 0.086724 0.04452
-0.070344 0.087352 0.041908
-0.06141 0.077489 0.042178
-0.068579 0.080144 0.041024
-0.019045 0.067732 0.052388
-0.017742 0.058909 0.050809
-0.023548 0.066382 0.045226
-0.03399 0.067795 0.040929
-0.02169 0.056549 0.045164
-0.036111 0.060706 0.040407
-0.041231 0.066951 0.041392
-0.048588 0.070956 0.040357
-0.0403 0.059465 0.040446
-0.02192 0.044965 0.052258
-0.029187 0.043585 0.051088
-0.021919 0.039826 0.053521
-0.030331 0.039749 0.052133
-0.021998 0.049847 0.046725
-0.031911 0.046848 0.045187
-0.035276 0.039753 0.047529
-0.042016 0.044823 0.041594
-0.05194 0.044707 0.043498
-0.041928 0.039327 0.043582
-0.051857 0.039252 0.046212
-0.059453 0.04424 0.042862
-0.060765 0.039087 0.044363
-0.024273 0.11038 0.039129
-0.032379 0.10878 0.037952
-0.041152 0.10853 0.037969
-0.051698 0.10906 0.038258
-0.062091 0.10877 0.038274
-0.071655 0.10596 0.037516
-0.074634 0.097746 0.038347
-0.07912 0.10508 0.032308
-0.080203 0.096758 0.033592
-0.08378 0.10568 0.025985
-0.087292 0.10314 0.020825
-0.08521 0.097079 0.02781
-0.088082 0.096456 0.022985
-0.07516 0.08604 0.038816
-0.064577 0.073455 0.03897
-0.072279 0.076416 0.036413
-0.076375 0.072563 0.02873
-0.080031 0.087076 0.03429
-0.078919 0.079371 0.032477
-0.084834 0.086686 0.026974
-0.087891 0.089233 0.022611
-0.081048 0.077169 0.025829
-0.086393 0.10784 0.018635
-0.087672 0.10492 0.017264
-0.089333 0.098483 0.01761
-0.086375 0.083067 0.018607
-0.089179 0.089186 0.018947
-0.082879 0.076109 0.017794
-0.0825 0.074674 0.0071175
-0.026437 0.064141 0.039321
-0.030035 0.06613 0.038942
-0.026131 0.056531 0.038882
-0.031664 0.056657 0.037742
-0.045716 0.064541 0.039166
-0.051959 0.066869 0.036733
-0.042557 0.055545 0.039026
-0.049406 0.056892 0.034344
-0.0555 0.062391 0.029498
-0.05375 0.058574 0.026313
-0.03406 0.050137 0.038577
-0.041741 0.04959 0.03929
-0.050975 0.049435 0.036965
-0.053 0.051065 0.029209
-0.054145 0.054568 0.012257
-0.055848 0.05417 0.0083272
-0.054844 0.049295 0.011462
-0.05615 0.050619 0.0092929
-0.061451 0.068257 0.035376
-0.069725 0.069958 0.032788
-0.062823 0.063322 0.026886
-0.071037 0.066787 0.025228
-0.060857 0.060568 0.022643
-0.067 0.061558 0.020109
-0.0782 0.071279 0.021032
-0.062116 0.045145 0.037802
-0.065473 0.039513 0.037964
-0.06725 0.03742 0.033413
-0.072702 0.065008 0.018701
-0.06145 0.059165 0.018731
-0.0675 0.061479 0.019221
-0.057411 0.054114 0.0038257
-0.079222 0.070654 0.017735
-0.062473 0.04468 0.01111
-0.06725 0.042258 0.010414
-0.066389 0.040515 0.01316
-0.068359 0.038502 0.011958
-0.061381 0.04748 0.007607
-0.068559 0.043549 0.0081576
-0.070929 0.03983 0.0085888
-0.016625 0.18375 -0.019735
-0.015198 0.17471 -0.018868
-0.015944 0.16264 -0.0091037
-0.015977 0.1607 -0.0088072
-0.013251 0.16708 -0.015264
-0.014292 0.16098 -0.011252
-0.013986 0.184 -0.023739
-0.011633 0.17699 -0.023349
-0.0091029 0.16988 -0.021457
-0.025562 0.18273 -0.0096247
-0.02725 0.18254 -0.0094384
-0.025736 0.17948 -0.0089653
-0.031216 0.17589 -0.0051154
-0.020399 0.1845 -0.014943
-0.021339 0.17645 -0.014566
-0.027125 0.17234 -0.010156
-0.03939 0.1733 -0.0023575
-0.022876 0.16406 -0.0078103
-0.031597 0.16651 -0.0049292
-0.0226 0.15912 -0.003799
-0.030372 0.15767 -0.0012672
-0.021158 0.16849 -0.012383
-0.027 0.1712 -0.01022
-0.041719 0.16813 -0.00074958
-0.04825 0.16748 -0.00015191
-0.03725 0.16147 -7.2628e-05
-0.066429 0.15783 -0.0085673
-0.071284 0.15839 -0.005998
-0.065979 0.16288 -0.017792
-0.071623 0.16384 -0.01576
-0.066068 0.16051 -0.013567
-0.073307 0.16049 -0.011832
-0.077 0.16204 -0.019241
-0.077179 0.15851 -0.01495
-0.073691 0.17286 -0.037944
-0.07755 0.17221 -0.039175
-0.065921 0.16586 -0.025022
-0.072095 0.16784 -0.024725
-0.066 0.16808 -0.030916
-0.073448 0.17051 -0.032045
-0.07777 0.16434 -0.025938
-0.077893 0.16039 -0.021299
-0.078211 0.169 -0.034566
-0.034667 0.15131 -0.00071029
-0.066117 0.17353 -0.047453
-0.071986 0.17612 -0.045384
-0.06925 0.182 -0.055026
-0.064992 0.17802 -0.054645
-0.069935 0.17983 -0.051988
-0.07793 0.17516 -0.0444
Loading