flowchart TD
A["New Dementia CPRD Download"] -- All Observations: dementia codelist --> B["n = 3,499,192 records"]
B -- Exlcluding: Schizophrenia and bipolar disorder --> BB["n = 3,359,895 records"]
BB -- date of birth < obsdate < lcd/ deregistration /date of death --> C["n = 3,336,261 records"]
C -- Earliest diagnosis after 1980-01-01 and have a dementia code after registration --> DA["n = 2,865,537 records"]
C -- Earliest diagnosis after 1980-01-01 and have a dementia code after 2000 --> DC["n = 3,254,768 records"]
C -- Earliest diagnosis after 1980-01-01 and have a dementia code after 2004 --> DB["n = 3,115,141 records"]
DA -- Unique patid: Earliest observation --> E["n = 651,863 patients"]
DC -- Unique patid: Earliest observation --> F["n = 635,404 patients"]
DB -- Unique patid: Earliest observation --> G["n = 598,807 patients"]
E -- regend > 2004-01-01 & alive or died > 2004-01-01 --> EE["n = 609,033 patients"]
F -- regend > 2004-01-01 & alive or died > 2004-01-01 --> FF["n = 613,959 patients"]
G -- regend > 2004-01-01 & alive or died > 2004-01-01 --> GG["n = 598,808 patients"]
EE -- Age: 65 or above --> EJ["n = 587,450 patients"]
FF -- Age: 65 or above --> FJ["n = 592,401 patients"]
GG -- Age: 65 or above --> GJ["n = 577,941 patients"]
EJ -- Died --> J("Yes = 290,619
No = 296,831")
EJ -- Gender --> K("Male = 213,215
Female = 374235")
EJ -- On Risperidone after 2004-01-01 --> JJ["n = 51,648 patients"]
JJ -- After diagnosis --> ZA["n = 29,810 patients"]
JJ -- < year prior to diagnosis --> ZB("n = 8,218 patients")
JJ -- > year prior to diagnosis --> ZC("n = 13,620 patients")
ZA -- Died --> XA("Yes = 15,960
No = 13,850 ")
ZA -- Gender --> XB("Male = 11,403
Female = 15,960 ")
FJ -- Died --> R("Yes = 294,389
No = 298,012")
FJ -- Gender --> Q("Male = 215,375
Female = 377,026")
FJ -- On Risperidone after 2004-01-01 --> KK["n = 52,286 patients"]
KK -- After diagnosis --> VA["n = 42,433 patients"]
KK -- < year prior to diagnosis --> VB("n = 4,439 patients")
KK -- > year prior to diagnosis --> VC("n = 5,414 patients")
VA -- Died --> YA("Yes = 23,738
No = 18,695")
VA -- Gender --> YB("Male = 16,610
Female = 25,823")
GJ -- Died --> S("Yes = 285,321
No = 292,620")
GJ -- Gender --> T("Male = 211,048
Female = 366,893")
GJ -- On Risperidone after 2004-01-01 --> LL["n = 51,887 patients"]
LL -- After diagnosis --> AA["n = 42,144 patients"]
LL -- < year prior to diagnosis --> AB("n = 6,988 patients")
LL -- > year prior to diagnosis --> AC("n = 2,755 patients")
AA -- Died --> HA("Yes = 23,568
No = 18,576")
AA -- Gender --> HB("Male = 16,516
Female = 25,628")
Flow chart of the final cohorts
Dementia incident cohort
Overall
n 445332
diagnosedbeforeRegistration = 1 (%) 351487 (78.9)
gender = 2 (%) 282903 (63.5)
died = 1 (%) 223185 (50.1)
death_composite = 1 (%) 325118 (73.0)
ONS_died = 1 (%) 291514 (65.5)
age_diagnosis (mean (SD)) 82.35 (7.02)
age_category (%)
65 - 74 64311 (14.4)
75 - 84 202073 (45.4)
85 - 94 164303 (36.9)
95+ 14645 ( 3.3)
year_of_diagnosis (%)
2004 20451 ( 4.6)
2005 17420 ( 3.9)
2006 19704 ( 4.4)
2007 17414 ( 3.9)
2008 17994 ( 4.0)
2009 19944 ( 4.5)
2010 21457 ( 4.8)
2011 22687 ( 5.1)
2012 25236 ( 5.7)
2013 27306 ( 6.1)
2014 29971 ( 6.7)
2015 29769 ( 6.7)
2016 26703 ( 6.0)
2017 26488 ( 5.9)
2018 25311 ( 5.7)
2019 24734 ( 5.6)
2020 19551 ( 4.4)
2021 20462 ( 4.6)
2022 19017 ( 4.3)
2023 13713 ( 3.1)
gender_decode = M (%) 162429 (36.5)
GP_stroke = 1 (%) 70378 (15.8)
HES_stroke = 1 (%) 56416 (12.7)
HES_stroke = 1 (%) 56416 (12.7)
stroke_composite = 1 (%) 86268 (19.4)
primary_death_stroke = 1 (%) 14705 ( 3.3)
HES_stroke = 1 (%) 56416 (12.7)
HES_stroke = 1 (%) 56416 (12.7)
ethnicity (%)
Black 8388 ( 1.9)
Mixed 1491 ( 0.3)
Other 2606 ( 0.6)
South Asian 8668 ( 1.9)
Unknown 9353 ( 2.1)
White 414826 (93.1)
pre_diagnoses_af = 1 (%) 62304 (14.0)
post_diagnoses_af = 1 (%) 28577 ( 6.4)
af_ever = 1 (%) 92662 (20.8)
pre_diagnoses_angina = 1 (%) 50115 (11.3)
post_diagnoses_angina = 1 (%) 6096 ( 1.4)
angina_ever = 1 (%) 56484 (12.7)
pre_diagnoses_anxiety_disorders = 1 (%) 67688 (15.2)
post_diagnoses_anxiety_disorders = 1 (%) 10556 ( 2.4)
anxiety_disorders_ever = 1 (%) 78961 (17.7)
pre_diagnoses_falls = 1 (%) 112934 (25.4)
post_diagnoses_falls = 1 (%) 125063 (28.1)
falls_ever = 1 (%) 240530 (54.0)
pre_diagnoses_fh_diabetes = 1 (%) 91133 (20.5)
post_diagnoses_fh_diabetes = 1 (%) 5686 ( 1.3)
fh_diabetes_ever = 1 (%) 97025 (21.8)
heartfailure_ever = 1 (%) 53881 (12.1)
pre_diagnoses_lowerlimbfracture = 1 (%) 54605 (12.3)
post_diagnoses_lowerlimbfracture = 1 (%) 32899 ( 7.4)
lowerlimbfracture_ever = 1 (%) 88292 (19.8)
pre_diagnoses_myocardialinfarction = 1 (%) 34853 ( 7.8)
post_diagnoses_myocardialinfarction = 1 (%) 6998 ( 1.6)
myocardialinfarction_ever = 1 (%) 42171 ( 9.5)
pre_diagnoses_qof_diabetes = 1 (%) 60791 (13.7)
post_diagnoses_qof_diabetes = 1 (%) 24661 ( 5.5)
qof_diabetes_ever = 1 (%) 86481 (19.4)
pre_diagnoses_revasc = 1 (%) 24090 ( 5.4)
post_diagnoses_revasc = 1 (%) 1104 ( 0.2)
revasc_ever = 1 (%) 25259 ( 5.7)
pre_diagnoses_stroke = 1 (%) 48354 (10.9)
post_diagnoses_stroke = 1 (%) 20314 ( 4.6)
stroke_ever = 1 (%) 70378 (15.8)
pre_diagnoses_tia = 1 (%) 38225 ( 8.6)
post_diagnoses_tia = 1 (%) 12286 ( 2.8)
tia_ever = 1 (%) 51115 (11.5)
alcohol_cat (%)
Excess 23239 ( 5.2)
Harmful 11657 ( 2.6)
None 41673 ( 9.4)
Unknown 118172 (26.5)
Within limits 250591 (56.3)
smoking_cat (%)
Active smoker 35954 ( 8.1)
Ex-smoker 185210 (41.6)
Non-smoker 142187 (31.9)
Unknown 81981 (18.4)
qrisk2_smoking_cat (%)
0 191562 (43.0)
1 116583 (26.2)
2 34441 ( 7.7)
3 1163 ( 0.3)
4 876 ( 0.2)
Unknown 100707 (22.6)
qrisk2_smoking_cat_uncoded (%)
Ex-smoker 116583 (26.2)
Heavy smoker 876 ( 0.2)
Light smoker 34441 ( 7.7)
Moderate smoker 1163 ( 0.3)
Non-smoker 191562 (43.0)
Unknown 100707 (22.6)
gp_qrisk2_ethnicity (%)
Bangladeshi 716 ( 0.2)
Black African 1358 ( 0.3)
Black Caribbean 5553 ( 1.2)
Chinese 449 ( 0.1)
Indian 4048 ( 0.9)
Other 3587 ( 0.8)
Other Asian 1575 ( 0.4)
Pakistani 1651 ( 0.4)
Unknown 112463 (25.3)
White 313932 (70.5)
hes_qrisk2_ethnicity (%)
Bangladeshi 616 ( 0.1)
Black African 1304 ( 0.3)
Black Caribbean 5520 ( 1.2)
Chinese 514 ( 0.1)
Indian 3784 ( 0.8)
Other 4954 ( 1.1)
Other Asian 1600 ( 0.4)
Pakistani 1516 ( 0.3)
Unknown 32537 ( 7.3)
White 392987 (88.2)
gp_5cat_ethnicity (%)
Black 7622 ( 1.7)
Mixed 1302 ( 0.3)
Other 2023 ( 0.5)
South Asian 8064 ( 1.8)
Unknown 112373 (25.2)
White 313948 (70.5)
hes_5cat_ethnicity (%)
Black 7829 ( 1.8)
Mixed 1031 ( 0.2)
Other 3432 ( 0.8)
South Asian 7516 ( 1.7)
Unknown 32537 ( 7.3)
White 392987 (88.2)
gp_16cat_ethnicity (%)
African 1371 ( 0.3)
Bangladeshi 716 ( 0.2)
Caribbean 5581 ( 1.3)
Chinese 451 ( 0.1)
Indian 4052 ( 0.9)
Other 1590 ( 0.4)
Other Asian 1585 ( 0.4)
Other Black 598 ( 0.1)
Other Mixed 341 ( 0.1)
Other White 9380 ( 2.1)
Pakistani 1652 ( 0.4)
Unknown 112728 (25.3)
White and Asian 165 ( 0.0)
White and Black African 200 ( 0.0)
White and Black Caribbean 612 ( 0.1)
White British 299235 (67.2)
White Irish 5075 ( 1.1)
hes_16cat_ethnicity (%)
African 1304 ( 0.3)
Bangladeshi 616 ( 0.1)
Caribbean 5520 ( 1.2)
Chinese 514 ( 0.1)
Indian 3784 ( 0.8)
Other 2918 ( 0.7)
Other Asian 1600 ( 0.4)
Other Black 1005 ( 0.2)
Other Mixed 1031 ( 0.2)
Pakistani 1516 ( 0.3)
Unknown 32537 ( 7.3)
White British 392987 (88.2)
pre_diagnoses_deep_vein_thrombosis = 1 (%) 20090 ( 4.5)
post_diagnoses_deep_vein_thrombosis = 1 (%) 8514 ( 1.9)
deep_vein_thrombosis_ever = 1 (%) 28825 ( 6.5)
pre_diagnoses_pulmonary_embolism = 1 (%) 10503 ( 2.4)
post_diagnoses_pulmonary_embolism = 1 (%) 4461 ( 1.0)
pulmonary_embolism_ever = 1 (%) 15125 ( 3.4)
VTE = 1 (%) 40338 ( 9.1)
Prescribed_3_months_before_obsdate = 1 (%) 88570 (19.9)
drug_name_3_months_before (%)
amisulpride 3714 ( 4.2)
aripiprazole 1447 ( 1.6)
benperidol 120 ( 0.1)
chlorpromazine 893 ( 1.0)
clozapine 16 ( 0.0)
flupentixol 300 ( 0.3)
fluphenazine 14 ( 0.0)
haloperidol 20194 (22.8)
levomepromazine 16302 (18.4)
lurasidone 2 ( 0.0)
olanzapine 5305 ( 6.0)
paliperidone 1 ( 0.0)
pericyazine 127 ( 0.1)
perphenazine 34 ( 0.0)
pimozide 988 ( 1.1)
prochlorperazine 16259 (18.4)
promazine 4246 ( 4.8)
quetiapine 17203 (19.4)
sulpiride 661 ( 0.7)
thioridazine 11 ( 0.0)
trifluoperazine 639 ( 0.7)
zuclopenthixol 94 ( 0.1)
Prescribed_6_months_before_obsdate = 1 (%) 91977 (20.7)
drug_name_6_months_before (%)
amisulpride 4000 ( 3.9)
aripiprazole 1549 ( 1.5)
benperidol 126 ( 0.1)
chlorpromazine 1095 ( 1.1)
clozapine 20 ( 0.0)
flupentixol 470 ( 0.5)
fluphenazine 21 ( 0.0)
haloperidol 21135 (20.4)
levomepromazine 16407 (15.8)
lurasidone 2 ( 0.0)
olanzapine 6522 ( 6.3)
paliperidone 1 ( 0.0)
pericyazine 149 ( 0.1)
perphenazine 46 ( 0.0)
pimozide 1825 ( 1.8)
prochlorperazine 25309 (24.4)
promazine 4677 ( 4.5)
quetiapine 18618 (18.0)
sulpiride 763 ( 0.7)
thioridazine 23 ( 0.0)
trifluoperazine 803 ( 0.8)
zuclopenthixol 101 ( 0.1)
Prescribed_12_months_before_obsdate = 1 (%) 97193 (21.8)
drug_name_12_months_before (%)
amisulpride 3903 ( 4.0)
aripiprazole 1525 ( 1.6)
benperidol 125 ( 0.1)
chlorpromazine 1033 ( 1.1)
clozapine 18 ( 0.0)
flupentixol 379 ( 0.4)
fluphenazine 17 ( 0.0)
haloperidol 21041 (21.6)
levomepromazine 16428 (16.9)
lurasidone 2 ( 0.0)
olanzapine 5884 ( 6.1)
paliperidone 1 ( 0.0)
pericyazine 145 ( 0.1)
perphenazine 43 ( 0.0)
pimozide 1192 ( 1.2)
prochlorperazine 21088 (21.7)
promazine 4576 ( 4.7)
quetiapine 18208 (18.7)
sulpiride 723 ( 0.7)
thioridazine 16 ( 0.0)
trifluoperazine 748 ( 0.8)
zuclopenthixol 98 ( 0.1)
Prescribed_after_obsdate = 1 (%) 81852 (18.4)
drug_name_after_obsdate (%)
amisulpride 3371 ( 4.1)
aripiprazole 1347 ( 1.6)
benperidol 110 ( 0.1)
chlorpromazine 752 ( 0.9)
clozapine 13 ( 0.0)
flupentixol 249 ( 0.3)
fluphenazine 12 ( 0.0)
haloperidol 18898 (23.1)
levomepromazine 16020 (19.6)
lurasidone 2 ( 0.0)
olanzapine 4776 ( 5.8)
paliperidone 1 ( 0.0)
pericyazine 111 ( 0.1)
perphenazine 28 ( 0.0)
pimozide 907 ( 1.1)
prochlorperazine 14486 (17.7)
promazine 3776 ( 4.6)
quetiapine 15757 (19.3)
sulpiride 590 ( 0.7)
thioridazine 8 ( 0.0)
trifluoperazine 557 ( 0.7)
zuclopenthixol 81 ( 0.1)
0 1
0 120214 101933
1 33604 189581
0 1
0 359064 15890
1 29852 40526
Black Mixed Other South Asian Unknown White
Black 6025 248 256 108 562 423
Mixed 537 93 123 102 113 334
Other 48 34 528 155 210 1048
South Asian 113 99 491 6331 661 369
Unknown 766 189 583 604 9353 100878
White 340 368 1451 216 21638 289935
strata median lower upper
1 gender_decode=F 3.400411 3.383984 3.419576
2 gender_decode=M 2.956879 2.937714 2.978782
strata median lower upper
1 age_category=65 - 74 5.448323 5.388090 5.505818
2 age_category=75 - 84 3.780972 3.759069 3.802875
3 age_category=85 - 94 2.299795 2.283368 2.316222
4 age_category=95+ 1.237509 1.199179 1.275838
Risperidone incident cohort
Overall
n 30060
diagnosedbeforeRegistration = 1 (%) 17005 (56.6)
died = 1 (%) 17390 (57.9)
death_composite = 1 (%) 23726 (78.9)
ONS_died = 1 (%) 20695 (68.8)
age_diagnosis (mean (SD)) 80.44 (7.13)
age_risperidone (mean (SD)) 82.99 (6.87)
deprivation (%)
1 6726 (22.4)
2 7388 (24.6)
3 6070 (20.2)
4 5181 (17.3)
5 4657 (15.5)
gender_decode = M (%) 11635 (38.7)
GP_stroke = 1 (%) 4214 (14.0)
HES_stroke = 1 (%) 3204 (10.7)
stroke_composite = 1 (%) 5161 (17.2)
primary_death_stroke = 1 (%) 785 ( 2.6)
Composite_pre_stroke = 1 (%) 4237 (14.1)
Composite_post_stroke = 1 (%) 1695 ( 5.6)
comorbidity_stroke = 1 (%) 4214 (14.0)
pre_index_date_stroke = 1 (%) 3609 (12.0)
post_index_date_stroke = 1 (%) 1061 ( 3.5)
Stroke_prior_to_risperidone = 1 (%) 4237 (14.1)
Stroke__within_year_after_1st_risperidone_presc = 1 (%) 1094 ( 3.6)
death_in_a_year_after_risperidone = 1 (%) 8585 (28.6)
sex = 1 (%) 11635 (38.7)
ethnicity (%)
Black 504 ( 1.7)
Mixed 107 ( 0.4)
Other 171 ( 0.6)
South Asian 490 ( 1.6)
Unknown 512 ( 1.7)
White 28276 (94.1)
age_category (%)
65 - 74 6544 (21.8)
75 - 84 14552 (48.4)
85+ 8964 (29.8)
year_of_diagnosis (%)
2004 1192 ( 4.0)
2005 1008 ( 3.4)
2006 1068 ( 3.6)
2007 1063 ( 3.5)
2008 1191 ( 4.0)
2009 1532 ( 5.1)
2010 1922 ( 6.4)
2011 2071 ( 6.9)
2012 2258 ( 7.5)
2013 2462 ( 8.2)
2014 2540 ( 8.4)
2015 2284 ( 7.6)
2016 2048 ( 6.8)
2017 1986 ( 6.6)
2018 1709 ( 5.7)
2019 1412 ( 4.7)
2020 1089 ( 3.6)
2021 678 ( 2.3)
2022 436 ( 1.5)
2023 111 ( 0.4)
year_of_prescription (%)
2004 661 ( 2.2)
2005 444 ( 1.5)
2006 567 ( 1.9)
2007 628 ( 2.1)
2008 510 ( 1.7)
2009 613 ( 2.0)
2010 1163 ( 3.9)
2011 1417 ( 4.7)
2012 1632 ( 5.4)
2013 1910 ( 6.4)
2014 2201 ( 7.3)
2015 2452 ( 8.2)
2016 2549 ( 8.5)
2017 2583 ( 8.6)
2018 2389 ( 7.9)
2019 2326 ( 7.7)
2020 2436 ( 8.1)
2021 1598 ( 5.3)
2022 1195 ( 4.0)
2023 786 ( 2.6)
stroke_3_months_prior = 1 (%) 155 ( 0.5)
stroke_6_months_prior = 1 (%) 232 ( 0.8)
stroke_12_months_prior = 1 (%) 368 ( 1.2)
prescribed_BMJ_antipsyc_drug = 1 (%) 25732 (85.6)
stroke_recency_cat (%)
<= 1 368 (10.2)
> 7 3042 (84.3)
1 - 2 146 ( 4.0)
2 - 3 49 ( 1.4)
3 - 4 4 ( 0.1)
dementia_duration_prior_risperidone (mean (SD)) 2.11 (2.35)
Survival_time (mean (SD)) 1.74 (1.90)
comorbidity_af = 1 (%) 5331 (17.7)
pre_index_date_af = 1 (%) 4765 (15.9)
post_index_date_af = 1 (%) 1791 ( 6.0)
comorbidity_angina = 1 (%) 3625 (12.1)
pre_index_date_angina = 1 (%) 3536 (11.8)
post_index_date_angina = 1 (%) 343 ( 1.1)
comorbidity_anxiety_disorders = 1 (%) 6185 (20.6)
pre_index_date_anxiety_disorders = 1 (%) 5937 (19.8)
post_index_date_anxiety_disorders = 1 (%) 674 ( 2.2)
comorbidity_falls = 1 (%) 16777 (55.8)
pre_index_date_falls = 1 (%) 12080 (40.2)
post_index_date_falls = 1 (%) 8833 (29.4)
comorbidity_fh_diabetes = 1 (%) 6018 (20.0)
pre_index_date_fh_diabetes = 1 (%) 5927 (19.7)
post_index_date_fh_diabetes = 1 (%) 130 ( 0.4)
comorbidity_fh_premature_cvd = 1 (%) 2311 ( 7.7)
pre_index_date_fh_premature_cvd = 1 (%) 2279 ( 7.6)
post_index_date_fh_premature_cvd = 1 (%) 46 ( 0.2)
comorbidity_heartfailure = 1 (%) 2683 ( 8.9)
pre_index_date_heartfailure = 1 (%) 2276 ( 7.6)
post_index_date_heartfailure = 1 (%) 906 ( 3.0)
comorbidity_lowerlimbfracture = 1 (%) 6301 (21.0)
pre_index_date_lowerlimbfracture = 1 (%) 4757 (15.8)
post_index_date_lowerlimbfracture = 1 (%) 1943 ( 6.5)
comorbidity_myocardialinfarction = 1 (%) 2602 ( 8.7)
pre_index_date_myocardialinfarction = 1 (%) 2450 ( 8.2)
post_index_date_myocardialinfarction = 1 (%) 279 ( 0.9)
comorbidity_qof_diabetes = 1 (%) 5484 (18.2)
pre_index_date_qof_diabetes = 1 (%) 5167 (17.2)
post_index_date_qof_diabetes = 1 (%) 2386 ( 7.9)
comorbidity_revasc = 1 (%) 1608 ( 5.3)
pre_index_date_revasc = 1 (%) 1599 ( 5.3)
post_index_date_revasc = 1 (%) 24 ( 0.1)
comorbidity_tia = 1 (%) 3250 (10.8)
pre_index_date_tia = 1 (%) 2791 ( 9.3)
post_index_date_tia = 1 (%) 701 ( 2.3)
comorbidity_deep_vein_thrombosis = 1 (%) 1989 ( 6.6)
pre_index_date_deep_vein_thrombosis = 1 (%) 1528 ( 5.1)
post_index_date_deep_vein_thrombosis = 1 (%) 549 ( 1.8)
comorbidity_haem_cancer = 1 (%) 665 ( 2.2)
pre_index_date_haem_cancer = 1 (%) 573 ( 1.9)
post_index_date_haem_cancer = 1 (%) 186 ( 0.6)
comorbidity_pulmonary_embolism = 1 (%) 978 ( 3.3)
pre_index_date_pulmonary_embolism = 1 (%) 752 ( 2.5)
post_index_date_pulmonary_embolism = 1 (%) 271 ( 0.9)
comorbidity_solid_cancer = 1 (%) 5148 (17.1)
pre_index_date_solid_cancer = 1 (%) 4708 (15.7)
post_index_date_solid_cancer = 1 (%) 1065 ( 3.5)
VTE = 1 (%) 2743 ( 9.1)
BMI (%)
Normal 10802 (35.9)
Obesity 3879 (12.9)
Overweight 8591 (28.6)
Severely Obese 278 ( 0.9)
Underweight 1303 ( 4.3)
Unknown 5207 (17.3)
totalcholesterol (%)
< 160 mg/dl 6657 (22.1)
> 280 mg/dl 1042 ( 3.5)
199 mg/dl 7480 (24.9)
200 - 239 mg/dl 6438 (21.4)
240 - 279 mg/dl 2810 ( 9.3)
Unknown 5633 (18.7)
testvalue_dbp (mean (SD)) 76.41 (11.77)
testvalue_sbp (mean (SD)) 135.80 (20.25)
testvalue_totalcholesterol (mean (SD)) 4.98 (1.24)
gp_5cat_ethnicity (%)
Black 444 ( 1.5)
Mixed 90 ( 0.3)
Other 147 ( 0.5)
South Asian 449 ( 1.5)
Unknown 7311 (24.3)
White 21619 (71.9)
gp_16cat_ethnicity (%)
African 75 ( 0.2)
Bangladeshi 33 ( 0.1)
Caribbean 321 ( 1.1)
Chinese 21 ( 0.1)
Indian 227 ( 0.8)
Other 128 ( 0.4)
Other Asian 83 ( 0.3)
Other Black 47 ( 0.2)
Other Mixed 21 ( 0.1)
Other White 665 ( 2.2)
Pakistani 101 ( 0.3)
Unknown 7332 (24.4)
White and Asian 16 ( 0.1)
White and Black African 11 ( 0.0)
White and Black Caribbean 40 ( 0.1)
White British 20623 (68.6)
White Irish 316 ( 1.1)
gp_qrisk2_ethnicity (%)
Bangladeshi 33 ( 0.1)
Black African 75 ( 0.2)
Black Caribbean 319 ( 1.1)
Chinese 21 ( 0.1)
Indian 227 ( 0.8)
Other 265 ( 0.9)
Other Asian 82 ( 0.3)
Pakistani 101 ( 0.3)
Unknown 7318 (24.3)
White 21619 (71.9)
alcohol_cat (%)
Excess 1467 ( 4.9)
Harmful 818 ( 2.7)
None 2220 ( 7.4)
Unknown 10576 (35.2)
Within limits 14979 (49.8)
smoking_cat (%)
Active smoker 2069 ( 6.9)
Ex-smoker 11224 (37.3)
Non-smoker 8404 (28.0)
Unknown 8363 (27.8)
qrisk2_smoking_cat (%)
0 11101 (36.9)
1 7373 (24.5)
2 2037 ( 6.8)
3 75 ( 0.2)
4 40 ( 0.1)
Unknown 9434 (31.4)
qrisk2_smoking_cat_uncoded (%)
Ex-smoker 7373 (24.5)
Heavy smoker 40 ( 0.1)
Light smoker 2037 ( 6.8)
Moderate smoker 75 ( 0.2)
Non-smoker 11101 (36.9)
Unknown 9434 (31.4)
drug_name (%)
amisulpride 488 ( 3.2)
aripiprazole 198 ( 1.3)
benperidol 20 ( 0.1)
chlorpromazine 230 ( 1.5)
clozapine 1 ( 0.0)
flupentixol 165 ( 1.1)
fluphenazine 12 ( 0.1)
haloperidol 2714 (17.8)
levomepromazine 1697 (11.1)
olanzapine 1106 ( 7.2)
pericyazine 31 ( 0.2)
perphenazine 11 ( 0.1)
pimozide 128 ( 0.8)
prochlorperazine 6004 (39.3)
promazine 517 ( 3.4)
quetiapine 1798 (11.8)
sulpiride 38 ( 0.2)
thioridazine 34 ( 0.2)
trifluoperazine 78 ( 0.5)
zuclopenthixol 14 ( 0.1)
frailty (%)
Mild 1358 ( 4.5)
Moderate 3435 (11.4)
Severe 5376 (17.9)
Unknown 19891 (66.2)
year_diagnosis_cat (%)
> 2020 1225 ( 4.1)
2004 - 2008 5522 (18.4)
2009 - 2012 7783 (25.9)
2013 - 2016 9334 (31.1)
2017 - 2020 6196 (20.6)
prescribed_other_antipsyc_drug = 1 (%) 15284 (50.8)
pre_indexdate_antipysch_prescr = 1 (%) 10105 (66.1)
post_indexdate_antipysch_prescr = 1 (%) 5088 (33.3)
same_indexdate_antipysch_prescr = 1 (%) 91 ( 0.6)
pre_indexdate_drug_name (%)
amisulpride 184 ( 1.8)
aripiprazole 76 ( 0.8)
benperidol 7 ( 0.1)
chlorpromazine 123 ( 1.2)
clozapine 1 ( 0.0)
flupentixol 196 ( 1.9)
fluphenazine 11 ( 0.1)
haloperidol 915 ( 9.1)
levomepromazine 91 ( 0.9)
olanzapine 584 ( 5.8)
pericyazine 19 ( 0.2)
perphenazine 7 ( 0.1)
pimozide 118 ( 1.2)
prochlorperazine 6005 (59.4)
promazine 316 ( 3.1)
quetiapine 1179 (11.7)
sulpiride 42 ( 0.4)
thioridazine 105 ( 1.0)
trifluoperazine 119 ( 1.2)
zuclopenthixol 7 ( 0.1)
same_indexdate_drug_name (%)
amisulpride 2 ( 2.2)
aripiprazole 8 ( 8.8)
chlorpromazine 5 ( 5.5)
flupentixol 2 ( 2.2)
haloperidol 21 (23.1)
levomepromazine 1 ( 1.1)
olanzapine 3 ( 3.3)
pimozide 8 ( 8.8)
prochlorperazine 6 ( 6.6)
promazine 15 (16.5)
quetiapine 17 (18.7)
trifluoperazine 3 ( 3.3)
post_indexdate_drug_name (%)
amisulpride 118 ( 2.3)
aripiprazole 174 ( 3.4)
benperidol 3 ( 0.1)
chlorpromazine 30 ( 0.6)
flupentixol 12 ( 0.2)
haloperidol 1422 (27.9)
levomepromazine 1562 (30.7)
olanzapine 460 ( 9.0)
pericyazine 5 ( 0.1)
pimozide 35 ( 0.7)
prochlorperazine 327 ( 6.4)
promazine 136 ( 2.7)
quetiapine 762 (15.0)
sulpiride 16 ( 0.3)
trifluoperazine 20 ( 0.4)
zuclopenthixol 6 ( 0.1)
care_home = 1 (%) 12371 (41.2)
care_home_before_indexdate = 1 (%) 3977 (32.1)
care_home_at_indexdate = 1 (%) 127 ( 1.0)
care_home_90_days_after_indexdate = 1 (%) 2683 (21.7)
TimeSinceFirstPrescription (mean (SD)) 0.49 (0.93)
Prescription_ever_cat (%)
>100 555 ( 1.8)
1 5163 (17.2)
10 781 ( 2.6)
11 - 20 5103 (17.0)
2 2655 ( 8.8)
21 - 30 2757 ( 9.2)
3 1930 ( 6.4)
31 - 40 1618 ( 5.4)
4 1582 ( 5.3)
41 - 50 1002 ( 3.3)
5 1303 ( 4.3)
51 - 100 1653 ( 5.5)
6 1111 ( 3.7)
7 1051 ( 3.5)
8 926 ( 3.1)
9 870 ( 2.9)
Prescriptions_after_a_year_cat (%)
>100 301 ( 3.0)
1 699 ( 7.0)
10 288 ( 2.9)
11 - 20 2119 (21.3)
2 610 ( 6.1)
21 - 30 1193 (12.0)
3 520 ( 5.2)
31 - 40 759 ( 7.6)
4 455 ( 4.6)
41 - 50 469 ( 4.7)
5 413 ( 4.2)
51 - 100 723 ( 7.3)
6 372 ( 3.7)
7 373 ( 3.8)
8 328 ( 3.3)
9 311 ( 3.1)
Prescriptions_within_a_year_cat (%)
>100 16 ( 0.1)
1 5382 (17.9)
10 953 ( 3.2)
11 - 20 9427 (31.4)
2 2739 ( 9.1)
21 - 30 850 ( 2.8)
3 2004 ( 6.7)
31 - 40 310 ( 1.0)
4 1651 ( 5.5)
41 - 50 298 ( 1.0)
5 1392 ( 4.6)
51 - 100 517 ( 1.7)
6 1232 ( 4.1)
7 1224 ( 4.1)
8 1064 ( 3.5)
9 1001 ( 3.3)
consultation_counts_Cat (%)
0 - 50 10847 (36.7)
101 - 150 5102 (17.2)
151 - 200 1936 ( 6.5)
201 - 250 732 ( 2.5)
251 - 300 302 ( 1.0)
301 - 350 123 ( 0.4)
351 - 400 50 ( 0.2)
401 - 450 34 ( 0.1)
451 - 500 28 ( 0.1)
501 - 800 30 ( 0.1)
51 - 100 10391 (35.1)
801 - 1000 3 ( 0.0)
pre_BMJ_indexdate_drug_name (%)
amisulpride 169 ( 8.7)
aripiprazole 15 ( 0.8)
benperidol 7 ( 0.4)
chlorpromazine 122 ( 6.3)
clozapine 1 ( 0.1)
flupentixol 122 ( 6.3)
fluphenazine 10 ( 0.5)
haloperidol 852 (43.7)
levomepromazine 10 ( 0.5)
olanzapine 49 ( 2.5)
pericyazine 19 ( 1.0)
perphenazine 2 ( 0.1)
pimozide 5 ( 0.3)
prochlorperazine 368 (18.9)
promazine 46 ( 2.4)
quetiapine 67 ( 3.4)
sulpiride 16 ( 0.8)
thioridazine 33 ( 1.7)
