-
Notifications
You must be signed in to change notification settings - Fork 7
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Bot
committed
Apr 6, 2024
1 parent
9d01c81
commit 0fb9eb7
Showing
28 changed files
with
483 additions
and
483 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
State,Price(P),Change(P),Price(D),Change(D) | ||
Andaman And Nicobar,82.42 ₹/L, 0.00,78.01 ₹/L, 0.00 | ||
Andhra Pradesh,109.82 ₹/L,+ 0.35,97.62 ₹/L,+ 0.30 | ||
Arunachal Pradesh,93.48 ₹/L,- 0.01,82.83 ₹/L, 0.00 | ||
Assam,96.59 ₹/L,+ 0.21,88.82 ₹/L,+ 0.20 | ||
Andhra Pradesh,109.61 ₹/L,- 0.21,97.42 ₹/L,- 0.20 | ||
Arunachal Pradesh,93.48 ₹/L, 0.00,82.83 ₹/L, 0.00 | ||
Assam,96.38 ₹/L,- 0.21,88.62 ₹/L,- 0.20 | ||
Bihar,107.17 ₹/L, 0.00,93.89 ₹/L, 0.00 | ||
Chandigarh,94.24 ₹/L, 0.00,82.40 ₹/L, 0.00 | ||
Chhattisgarh,101.52 ₹/L, 0.00,94.45 ₹/L, 0.00 | ||
Daman And Diu,92.39 ₹/L, 0.00,87.88 ₹/L, 0.00 | ||
Delhi,94.72 ₹/L, 0.00,87.62 ₹/L, 0.00 | ||
Goa,95.53 ₹/L,+ 0.17,88.09 ₹/L,+ 0.17 | ||
Goa,95.53 ₹/L, 0.00,88.09 ₹/L, 0.00 | ||
Gujarat,94.44 ₹/L, 0.00,90.11 ₹/L, 0.00 | ||
Haryana,95.67 ₹/L,+ 0.21,88.49 ₹/L,+ 0.20 | ||
Himachal Pradesh,93.77 ₹/L,+ 0.03,86.12 ₹/L,+ 0.03 | ||
Jammu And Kashmir,99.65 ₹/L,+ 0.91,84.76 ₹/L,+ 0.77 | ||
Jharkhand,98.17 ₹/L, 0.00,92.92 ₹/L, 0.00 | ||
Karnataka,100.53 ₹/L,+ 0.01,86.59 ₹/L,+ 0.02 | ||
Kerala,106.30 ₹/L,+ 0.27,95.24 ₹/L,+ 0.25 | ||
Haryana,95.46 ₹/L,- 0.21,88.29 ₹/L,- 0.20 | ||
Himachal Pradesh,93.77 ₹/L, 0.00,86.12 ₹/L, 0.00 | ||
Jammu And Kashmir,98.74 ₹/L,- 0.91,83.99 ₹/L,- 0.77 | ||
Jharkhand,98.26 ₹/L,+ 0.09,93.01 ₹/L,+ 0.09 | ||
Karnataka,100.50 ₹/L,- 0.03,86.56 ₹/L,- 0.03 | ||
Kerala,106.40 ₹/L,+ 0.10,95.34 ₹/L,+ 0.10 | ||
Madhya Pradesh,107.52 ₹/L, 0.00,92.83 ₹/L, 0.00 | ||
Maharashtra,104.53 ₹/L,+ 0.66,91.06 ₹/L,+ 0.64 | ||
Maharashtra,104.44 ₹/L,- 0.09,90.96 ₹/L,- 0.10 | ||
Manipur,99.15 ₹/L, 0.00,85.23 ₹/L, 0.00 | ||
Meghalaya,94.92 ₹/L, 0.00,85.89 ₹/L, 0.00 | ||
Mizoram,93.79 ₹/L, 0.00,80.38 ₹/L, 0.00 | ||
Nagaland,96.17 ₹/L, 0.00,84.64 ₹/L, 0.00 | ||
Odisha,102.77 ₹/L,+ 0.30,94.28 ₹/L,+ 0.26 | ||
Puducherry,94.03 ₹/L,+ 0.05,84.30 ₹/L,+ 0.04 | ||
Punjab,96.59 ₹/L,- 0.22,86.85 ₹/L,- 0.25 | ||
Rajasthan,104.52 ₹/L, 0.00,90.03 ₹/L, 0.00 | ||
Odisha,102.73 ₹/L,- 0.04,94.24 ₹/L,- 0.04 | ||
Puducherry,93.98 ₹/L,- 0.05,84.26 ₹/L,- 0.04 | ||
Punjab,96.81 ₹/L,+ 0.22,87.10 ₹/L,+ 0.25 | ||
Rajasthan,104.69 ₹/L,+ 0.17,90.19 ₹/L,+ 0.16 | ||
Sikkim,100.85 ₹/L, 0.00,88.00 ₹/L, 0.00 | ||
Tamil Nadu,101.57 ₹/L,- 0.43,93.18 ₹/L,- 0.42 | ||
Telangana,109.57 ₹/L,+ 0.16,97.66 ₹/L,+ 0.15 | ||
Tamil Nadu,102.00 ₹/L,+ 0.43,93.60 ₹/L,+ 0.42 | ||
Telangana,109.41 ₹/L,- 0.16,97.51 ₹/L,- 0.15 | ||
Tripura,96.64 ₹/L, 0.00,85.72 ₹/L, 0.00 | ||
Uttar Pradesh,94.49 ₹/L,- 0.21,87.55 ₹/L,- 0.24 | ||
Uttar Pradesh,94.70 ₹/L,+ 0.21,87.79 ₹/L,+ 0.24 | ||
Uttarakhand,93.82 ₹/L, 0.00,88.58 ₹/L, 0.00 | ||
West Bengal,104.73 ₹/L,- 0.44,91.49 ₹/L,- 0.41 | ||
West Bengal,105.17 ₹/L,+ 0.44,91.90 ₹/L,+ 0.41 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,14 +1,14 @@ | ||
City,Price(P),Change(P),Price(D),Change(D) | ||
Anantapur,109.82 ₹/L,+ 0.35,97.62 ₹/L,+ 0.30 | ||
Chittoor,110.48 ₹/L,+ 0.31,98.20 ₹/L,+ 0.28 | ||
Cuddapah,108.52 ₹/L, 0.00,96.42 ₹/L, 0.00 | ||
East Godavari,109.23 ₹/L,+ 0.04,97.08 ₹/L,+ 0.04 | ||
Guntur,109.70 ₹/L,- 0.03,97.53 ₹/L,- 0.03 | ||
Krishna,109.20 ₹/L,- 0.28,97.07 ₹/L,- 0.26 | ||
Kurnool,109.45 ₹/L,- 0.40,97.30 ₹/L,- 0.37 | ||
Nellore,110.06 ₹/L,- 0.01,97.82 ₹/L, 0.00 | ||
Prakasam,109.86 ₹/L,+ 1.15,97.66 ₹/L,+ 1.06 | ||
Srikakulam,109.75 ₹/L,- 0.93,97.53 ₹/L,- 0.86 | ||
Vishakhapatnam,108.46 ₹/L,+ 0.17,96.33 ₹/L,+ 0.16 | ||
Vizianagaram,108.88 ₹/L,+ 0.19,96.72 ₹/L,+ 0.17 | ||
West Godavari,109.43 ₹/L,- 0.30,97.27 ₹/L,- 0.28 | ||
Anantapur,109.61 ₹/L,- 0.21,97.42 ₹/L,- 0.20 | ||
Chittoor,110.17 ₹/L,- 0.31,97.92 ₹/L,- 0.28 | ||
Cuddapah,109.12 ₹/L,+ 0.60,96.97 ₹/L,+ 0.55 | ||
East Godavari,110.03 ₹/L,+ 0.80,97.79 ₹/L,+ 0.71 | ||
Guntur,109.58 ₹/L,- 0.12,97.42 ₹/L,- 0.11 | ||
Krishna,109.55 ₹/L,+ 0.35,97.40 ₹/L,+ 0.33 | ||
Kurnool,108.91 ₹/L,- 0.54,96.80 ₹/L,- 0.50 | ||
Nellore,109.80 ₹/L,- 0.26,97.60 ₹/L,- 0.22 | ||
Prakasam,109.97 ₹/L,+ 0.11,97.76 ₹/L,+ 0.10 | ||
Srikakulam,109.65 ₹/L,- 0.10,97.44 ₹/L,- 0.09 | ||
Vishakhapatnam,108.29 ₹/L,- 0.17,96.17 ₹/L,- 0.16 | ||
Vizianagaram,108.88 ₹/L, 0.00,96.72 ₹/L, 0.00 | ||
West Godavari,109.43 ₹/L, 0.00,97.27 ₹/L, 0.00 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,39 +1,39 @@ | ||
City,Price(P),Change(P),Price(D),Change(D) | ||
Araria,107.17 ₹/L, 0.00,93.89 ₹/L, 0.00 | ||
Arwal,105.75 ₹/L, 0.00,92.58 ₹/L, 0.00 | ||
Aurangabad,106.62 ₹/L,- 0.35,93.39 ₹/L,- 0.33 | ||
Aurangabad,106.69 ₹/L,+ 0.07,93.45 ₹/L,+ 0.06 | ||
Banka,105.94 ₹/L, 0.00,92.74 ₹/L, 0.00 | ||
Begusarai,104.89 ₹/L, 0.00,91.75 ₹/L, 0.00 | ||
Bhagalpur,106.58 ₹/L,+ 0.25,93.33 ₹/L,+ 0.23 | ||
Bhojpur,105.83 ₹/L,- 0.03,92.66 ₹/L,- 0.02 | ||
Buxar,106.49 ₹/L,- 0.17,93.27 ₹/L,- 0.16 | ||
Bhagalpur,106.58 ₹/L, 0.00,93.33 ₹/L, 0.00 | ||
Bhojpur,105.83 ₹/L, 0.00,92.66 ₹/L, 0.00 | ||
Buxar,106.51 ₹/L,+ 0.02,93.29 ₹/L,+ 0.02 | ||
Darbhanga,105.99 ₹/L, 0.00,92.78 ₹/L, 0.00 | ||
East Champaran,106.61 ₹/L, 0.00,93.38 ₹/L, 0.00 | ||
Gaya,106.25 ₹/L,- 0.54,93.05 ₹/L,- 0.50 | ||
Gaya,106.55 ₹/L,+ 0.30,93.32 ₹/L,+ 0.27 | ||
Gopalganj,106.98 ₹/L, 0.00,93.73 ₹/L, 0.00 | ||
Jahanabad,105.68 ₹/L, 0.00,92.51 ₹/L, 0.00 | ||
Jamui,106.15 ₹/L, 0.00,92.94 ₹/L, 0.00 | ||
Kaimur,107.10 ₹/L,+ 0.08,93.84 ₹/L,+ 0.07 | ||
Kaimur,107.02 ₹/L,- 0.08,93.77 ₹/L,- 0.07 | ||
Katihar,106.64 ₹/L, 0.00,93.39 ₹/L, 0.00 | ||
Khagaria,105.53 ₹/L, 0.00,92.35 ₹/L, 0.00 | ||
Kishanganj,107.30 ₹/L, 0.00,94.00 ₹/L, 0.00 | ||
Luckeesarai,105.98 ₹/L, 0.00,92.77 ₹/L, 0.00 | ||
Madhepura,106.22 ₹/L, 0.00,93.00 ₹/L, 0.00 | ||
Madhubani,106.28 ₹/L,- 0.51,93.05 ₹/L,- 0.48 | ||
Munger,105.42 ₹/L,+ 0.01,92.25 ₹/L,+ 0.01 | ||
Muzaffarpur,106.00 ₹/L,- 0.01,92.79 ₹/L,- 0.01 | ||
Nalanda,105.61 ₹/L,- 0.33,92.44 ₹/L,- 0.32 | ||
Nawada,106.29 ₹/L,- 0.04,93.08 ₹/L,- 0.04 | ||
Patna,105.18 ₹/L,- 0.06,92.04 ₹/L,- 0.06 | ||
Madhubani,106.79 ₹/L,+ 0.51,93.53 ₹/L,+ 0.48 | ||
Munger,105.41 ₹/L,- 0.01,92.24 ₹/L,- 0.01 | ||
Muzaffarpur,105.93 ₹/L,- 0.07,92.72 ₹/L,- 0.07 | ||
Nalanda,105.61 ₹/L, 0.00,92.44 ₹/L, 0.00 | ||
Nawada,106.29 ₹/L, 0.00,93.08 ₹/L, 0.00 | ||
Patna,105.18 ₹/L, 0.00,92.04 ₹/L, 0.00 | ||
Purnia,106.73 ₹/L, 0.00,93.48 ₹/L, 0.00 | ||
Rohtas,106.07 ₹/L,- 0.75,92.88 ₹/L,- 0.70 | ||
Rohtas,106.07 ₹/L, 0.00,92.88 ₹/L, 0.00 | ||
Saharsa,106.04 ₹/L, 0.00,92.83 ₹/L, 0.00 | ||
Samastipur,105.33 ₹/L,- 0.21,92.16 ₹/L,- 0.20 | ||
Saran,105.83 ₹/L,- 0.07,92.66 ₹/L,- 0.05 | ||
Samastipur,105.33 ₹/L, 0.00,92.16 ₹/L, 0.00 | ||
Saran,105.83 ₹/L, 0.00,92.66 ₹/L, 0.00 | ||
Sewan,106.56 ₹/L, 0.00,93.33 ₹/L, 0.00 | ||
Sheikhpura,106.50 ₹/L, 0.00,93.28 ₹/L, 0.00 | ||
Sheohar,106.50 ₹/L, 0.00,93.26 ₹/L, 0.00 | ||
Sitamarhi,106.38 ₹/L,+ 0.17,93.15 ₹/L,+ 0.16 | ||
Sitamarhi,106.38 ₹/L, 0.00,93.15 ₹/L, 0.00 | ||
Supaul,106.82 ₹/L, 0.00,93.56 ₹/L, 0.00 | ||
Vaishali,105.25 ₹/L,- 0.24,92.11 ₹/L,- 0.23 | ||
Vaishali,105.25 ₹/L, 0.00,92.11 ₹/L, 0.00 | ||
West Champaran,106.94 ₹/L, 0.00,93.69 ₹/L, 0.00 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,27 +1,27 @@ | ||
City,Price(P),Change(P),Price(D),Change(D) | ||
Balod,101.52 ₹/L, 0.00,94.45 ₹/L, 0.00 | ||
Balodabazar,101.01 ₹/L,+ 0.07,93.94 ₹/L,+ 0.06 | ||
Balrampur,101.83 ₹/L,- 0.76,94.76 ₹/L,- 0.75 | ||
Balodabazar,100.94 ₹/L,- 0.07,93.88 ₹/L,- 0.06 | ||
Balrampur,102.59 ₹/L,+ 0.76,95.51 ₹/L,+ 0.75 | ||
Bastar,103.22 ₹/L, 0.00,96.13 ₹/L, 0.00 | ||
Bemetara,100.84 ₹/L, 0.00,93.78 ₹/L, 0.00 | ||
Bijapur,104.78 ₹/L, 0.00,97.66 ₹/L, 0.00 | ||
Bilaspur,101.09 ₹/L,+ 0.48,94.03 ₹/L,+ 0.48 | ||
Dantewada,104.32 ₹/L,- 0.27,97.21 ₹/L,- 0.26 | ||
Bilaspur,101.09 ₹/L, 0.00,94.03 ₹/L, 0.00 | ||
Dantewada,104.32 ₹/L, 0.00,97.21 ₹/L, 0.00 | ||
Dhamtari,100.61 ₹/L, 0.00,93.55 ₹/L, 0.00 | ||
Durg,100.56 ₹/L, 0.00,93.50 ₹/L, 0.00 | ||
Durg,100.65 ₹/L,+ 0.09,93.59 ₹/L,+ 0.09 | ||
Gariyaband,101.01 ₹/L, 0.00,93.95 ₹/L, 0.00 | ||
Janjgir,100.74 ₹/L,+ 0.18,93.69 ₹/L,+ 0.18 | ||
Janjgir,100.56 ₹/L,- 0.18,93.51 ₹/L,- 0.18 | ||
Jashpur,101.95 ₹/L, 0.00,94.88 ₹/L, 0.00 | ||
Kanker,101.86 ₹/L, 0.00,94.78 ₹/L, 0.00 | ||
Kawardha,101.41 ₹/L, 0.00,94.34 ₹/L, 0.00 | ||
Kondagaon,102.38 ₹/L, 0.00,95.30 ₹/L, 0.00 | ||
Korba,100.08 ₹/L,- 0.03,93.03 ₹/L,- 0.04 | ||
Koria,101.31 ₹/L,- 0.47,94.25 ₹/L,- 0.46 | ||
Korba,100.08 ₹/L, 0.00,93.03 ₹/L, 0.00 | ||
Koria,101.78 ₹/L,+ 0.47,94.71 ₹/L,+ 0.46 | ||
Mahasamund,101.66 ₹/L, 0.00,94.59 ₹/L, 0.00 | ||
Mungeli,101.14 ₹/L,- 0.31,94.08 ₹/L,- 0.31 | ||
Raigarh,101.10 ₹/L,+ 0.42,94.04 ₹/L,+ 0.41 | ||
Mungeli,101.45 ₹/L,+ 0.31,94.39 ₹/L,+ 0.31 | ||
Raigarh,101.36 ₹/L,+ 0.26,94.30 ₹/L,+ 0.26 | ||
Raipur,100.39 ₹/L, 0.00,93.33 ₹/L, 0.00 | ||
Rajnandgaon,100.79 ₹/L, 0.00,93.73 ₹/L, 0.00 | ||
Rajnandgaon,101.07 ₹/L,+ 0.28,94.01 ₹/L,+ 0.28 | ||
Sukma,104.18 ₹/L, 0.00,97.08 ₹/L, 0.00 | ||
Surajpur,101.65 ₹/L,+ 0.02,94.58 ₹/L,+ 0.02 | ||
Surajpur,101.63 ₹/L,- 0.02,94.56 ₹/L,- 0.02 | ||
Surguja,101.53 ₹/L, 0.00,94.46 ₹/L, 0.00 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,3 @@ | ||
City,Price(P),Change(P),Price(D),Change(D) | ||
North Goa,95.53 ₹/L,+ 0.17,88.09 ₹/L,+ 0.17 | ||
North Goa,95.53 ₹/L, 0.00,88.09 ₹/L, 0.00 | ||
South Goa,95.10 ₹/L, 0.00,87.66 ₹/L, 0.00 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,23 +1,23 @@ | ||
City,Price(P),Change(P),Price(D),Change(D) | ||
Ambala,95.67 ₹/L,+ 0.21,88.49 ₹/L,+ 0.20 | ||
Ambala,95.46 ₹/L,- 0.21,88.29 ₹/L,- 0.20 | ||
Bhiwani,95.51 ₹/L, 0.00,88.36 ₹/L, 0.00 | ||
Charki Dadri,95.16 ₹/L,+ 0.17,88.01 ₹/L,+ 0.16 | ||
Faridabad,95.50 ₹/L,+ 0.24,88.35 ₹/L,+ 0.24 | ||
Fatehabad,95.88 ₹/L,- 0.12,88.70 ₹/L,- 0.11 | ||
Gurgaon,94.75 ₹/L,- 0.15,87.59 ₹/L,- 0.17 | ||
Hisar,95.47 ₹/L,- 0.25,88.30 ₹/L,- 0.24 | ||
Jhajjar,94.87 ₹/L,- 0.32,87.73 ₹/L,- 0.32 | ||
Charki Dadri,94.99 ₹/L,- 0.17,87.85 ₹/L,- 0.16 | ||
Faridabad,95.26 ₹/L,- 0.24,88.11 ₹/L,- 0.24 | ||
Fatehabad,95.99 ₹/L,+ 0.11,88.81 ₹/L,+ 0.11 | ||
Gurgaon,95.05 ₹/L,+ 0.30,87.91 ₹/L,+ 0.32 | ||
Hisar,95.90 ₹/L,+ 0.43,88.72 ₹/L,+ 0.42 | ||
Jhajjar,94.87 ₹/L, 0.00,87.73 ₹/L, 0.00 | ||
Jind,95.19 ₹/L, 0.00,88.03 ₹/L, 0.00 | ||
Kaithal,95.07 ₹/L,+ 0.25,87.91 ₹/L,+ 0.25 | ||
Karnal,94.77 ₹/L,+ 0.09,87.59 ₹/L,+ 0.10 | ||
Kaithal,95.05 ₹/L,- 0.02,87.89 ₹/L,- 0.02 | ||
Karnal,94.55 ₹/L,- 0.22,87.34 ₹/L,- 0.25 | ||
Kurukshetra,95.00 ₹/L, 0.00,87.84 ₹/L, 0.00 | ||
Mahendragarh,95.28 ₹/L,+ 0.19,88.14 ₹/L,+ 0.19 | ||
Mewat,95.59 ₹/L,+ 0.64,88.43 ₹/L,+ 0.62 | ||
Palwal,95.50 ₹/L,+ 0.05,88.35 ₹/L,+ 0.05 | ||
Panchkula,95.72 ₹/L,- 0.13,88.54 ₹/L,- 0.13 | ||
Panipat,94.54 ₹/L, 0.00,87.33 ₹/L, 0.00 | ||
Rewari,94.78 ₹/L,+ 0.12,87.63 ₹/L,+ 0.15 | ||
Mahendragarh,95.17 ₹/L,- 0.11,88.02 ₹/L,- 0.12 | ||
Mewat,95.45 ₹/L,- 0.14,88.30 ₹/L,- 0.13 | ||
Palwal,95.45 ₹/L,- 0.05,88.30 ₹/L,- 0.05 | ||
Panchkula,95.85 ₹/L,+ 0.13,88.67 ₹/L,+ 0.13 | ||
Panipat,94.64 ₹/L,+ 0.10,87.45 ₹/L,+ 0.12 | ||
Rewari,94.65 ₹/L,- 0.13,87.47 ₹/L,- 0.16 | ||
Rohtak,95.27 ₹/L, 0.00,88.13 ₹/L, 0.00 | ||
Sirsa,96.09 ₹/L,- 0.73,88.91 ₹/L,- 0.70 | ||
Sonipat,94.94 ₹/L,- 0.26,87.78 ₹/L,- 0.25 | ||
Yamunanagar,95.37 ₹/L,+ 0.04,88.20 ₹/L,+ 0.03 | ||
Sirsa,96.40 ₹/L,+ 0.31,89.20 ₹/L,+ 0.29 | ||
Sonipat,95.20 ₹/L,+ 0.26,88.03 ₹/L,+ 0.25 | ||
Yamunanagar,95.57 ₹/L,+ 0.20,88.40 ₹/L,+ 0.20 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,13 +1,13 @@ | ||
City,Price(P),Change(P),Price(D),Change(D) | ||
Bilaspur,93.77 ₹/L,+ 0.03,86.12 ₹/L,+ 0.03 | ||
Bilaspur,93.77 ₹/L, 0.00,86.12 ₹/L, 0.00 | ||
Chamba,95.21 ₹/L, 0.00,87.37 ₹/L, 0.00 | ||
Hamirpur,93.81 ₹/L, 0.00,86.12 ₹/L, 0.00 | ||
Kangra,93.44 ₹/L,- 0.56,85.77 ₹/L,- 0.55 | ||
Kinnaur,96.92 ₹/L,- 0.35,88.86 ₹/L,- 0.16 | ||
Kangra,94.00 ₹/L,+ 0.56,86.32 ₹/L,+ 0.55 | ||
Kinnaur,97.27 ₹/L,+ 0.35,89.02 ₹/L,+ 0.16 | ||
Kullu,95.04 ₹/L, 0.00,87.18 ₹/L, 0.00 | ||
Lahul Spiti,97.22 ₹/L, 0.00,89.01 ₹/L, 0.00 | ||
Mandi,94.25 ₹/L,- 0.45,86.55 ₹/L,- 0.35 | ||
Mandi,94.65 ₹/L,+ 0.40,86.86 ₹/L,+ 0.31 | ||
Shimla,95.28 ₹/L, 0.00,87.40 ₹/L, 0.00 | ||
Sirmaur,94.74 ₹/L, 0.00,87.01 ₹/L, 0.00 | ||
Solan,93.42 ₹/L,- 0.12,85.80 ₹/L,- 0.12 | ||
Una,93.36 ₹/L,+ 0.37,85.72 ₹/L,+ 0.35 | ||
Solan,93.54 ₹/L,+ 0.12,85.92 ₹/L,+ 0.12 | ||
Una,92.98 ₹/L,- 0.38,85.37 ₹/L,- 0.35 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,21 +1,21 @@ | ||
City,Price(P),Change(P),Price(D),Change(D) | ||
Anantnag,99.65 ₹/L,+ 0.91,84.76 ₹/L,+ 0.77 | ||
Anantnag,98.74 ₹/L,- 0.91,83.99 ₹/L,- 0.77 | ||
Badgam,99.91 ₹/L, 0.00,84.99 ₹/L, 0.00 | ||
Bandipora,100.33 ₹/L,- 0.08,85.37 ₹/L,- 0.08 | ||
Bandipora,100.33 ₹/L, 0.00,85.37 ₹/L, 0.00 | ||
Baramullah,100.09 ₹/L, 0.00,85.15 ₹/L, 0.00 | ||
Doda,98.71 ₹/L,+ 0.11,83.88 ₹/L,+ 0.02 | ||
Doda,98.71 ₹/L, 0.00,83.88 ₹/L, 0.00 | ||
Ganderbal,100.22 ₹/L, 0.00,85.27 ₹/L, 0.00 | ||
Jammu,95.43 ₹/L,- 0.16,81.28 ₹/L,- 0.14 | ||
Kathua,96.02 ₹/L,- 0.12,81.82 ₹/L,- 0.12 | ||
Jammu,95.53 ₹/L,+ 0.10,81.37 ₹/L,+ 0.09 | ||
Kathua,96.14 ₹/L,+ 0.12,81.94 ₹/L,+ 0.12 | ||
Kishtwar,99.02 ₹/L, 0.00,84.26 ₹/L, 0.00 | ||
Kulgam,99.28 ₹/L, 0.00,84.50 ₹/L, 0.00 | ||
Kupwara,100.67 ₹/L,+ 0.09,85.69 ₹/L,+ 0.09 | ||
Kupwara,100.58 ₹/L,- 0.09,85.60 ₹/L,- 0.09 | ||
Poonch,98.53 ₹/L, 0.00,83.84 ₹/L, 0.00 | ||
Pulwama,99.85 ₹/L, 0.00,84.93 ₹/L, 0.00 | ||
Rajouri,96.74 ₹/L,- 0.38,82.41 ₹/L,- 0.34 | ||
Rajouri,97.12 ₹/L,+ 0.38,82.75 ₹/L,+ 0.34 | ||
Ramban,97.78 ₹/L, 0.00,83.18 ₹/L, 0.00 | ||
Reasi,97.03 ₹/L,+ 0.75,82.49 ₹/L,+ 0.52 | ||
Reasi,97.03 ₹/L, 0.00,82.49 ₹/L, 0.00 | ||
Samba,95.43 ₹/L, 0.00,81.28 ₹/L, 0.00 | ||
Shopian,99.59 ₹/L,+ 0.33,84.70 ₹/L,+ 0.17 | ||
Shopian,99.59 ₹/L, 0.00,84.70 ₹/L, 0.00 | ||
Srinagar,99.91 ₹/L, 0.00,84.99 ₹/L, 0.00 | ||
Udhampur,97.02 ₹/L, 0.00,82.47 ₹/L, 0.00 |
Oops, something went wrong.