Skip to content

Commit

Permalink
The labor transferring model phase of building equation system - comp…
Browse files Browse the repository at this point in the history
…lete
  • Loading branch information
Deer-WarLord committed Aug 27, 2019
1 parent 52c2c80 commit 2574493
Show file tree
Hide file tree
Showing 2 changed files with 942 additions and 0 deletions.
30 changes: 30 additions & 0 deletions initial_data_2.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,30 @@
{
"a": ["0.357", "1.958", "1.369"],
"A_old": ["3.76844009867984E-09", "397.666323155632", "0.000392438510741043"],
"alpha_old": ["2.85982141198715", "0.85740430620813", "2.10965013214824"],
"betta_old": ["0.29946300281391", "0.0982152662582348", "0.0876345661767156"],
"A_new": ["7.536E-09", "800", "0.0008"],
"alpha_new": ["2.85982141198715", "0.85740430620813", "2.10965013214824"],
"betta_new": ["0.29946300281391", "0.0982152662582348", "0.0876345661767156"],
"k_new": ["58.7434244", "283.594396", "3.232200516"],
"mu": ["0.69", "0.36", "0.435"],
"nu": "-0.0212114912868507",
"L0": 160822,
"tau": 2.0,
"tau_01": 1.0,
"tau_02": 1.0,
"tau_10": 1.0,
"tau_12": 1.0,
"tau_20": 1.0,
"tau_21": 1.0,
"S_tilda": ["0.10", "0.05", "0.05"],
"S_phase_1": ["0.35", "0.35", "0.1"],
"S_phase_2": ["0.55617656", "0.405717838", "0.038105602"],
"theta_old": ["0.55974307", "0.101285894", "0.338971036"],
"K_old_0": ["6181250.115", "93712447.62", "2662889.004"],
"L_old_0": [90019, 16289, 54514],
"C": "6437347.187",
"eps": "3.0",
"dh": "1",
"ds": "100"
}
Loading

0 comments on commit 2574493

Please sign in to comment.