๐ Hello, I'm DaHyeon
๐ฑ Iโm currently learning about AI
๐ contact : [email protected]
Period | Title | Description |
---|---|---|
2023.07 ~ 2023.07 | [๋ถ์คํธ์บ ํ ์ต์ข ํ์ ] ๊ฐ์ํผํ ์์คํ , ๋ฉํ ๋ค๋ | ์ด๋ฏธ์ง๋ ํ ์คํธ๋ก ์ ์ฌํ ์ท์ ์ฐพ์์ฃผ๊ณ , ๊ทธ ์ท์ ๊ฐ์ํผํ ํด์ฃผ๋ ์๋น์ค |
2022.03 ~ 2022.04 | ์์จ์ฃผํ ์๋น์ค ๊ธฐ๋ฐ ๋ฅ๋ํ ํ์ฌ ๊ฐ์ ๋ฐ ์ค๋งํธ ์ง์ ๋ก ์์คํ ๊ตฌ์ถ | ๋ถ๋ฒ ์ฃผ์ ์ฐจ๋ ์ฐจ๋ ๋ฒํธํ์ ์ธ์ํ์ฌ ์ค๋งํธ์บ ํผ์ค ๊ตฌ์ถ |
2021.11 ~ 2022.07 | 1. Camera-based Object Detection System 2. LiDAR & Camera Fusion for Object Detection |
1.์ ํธ๋ฑ ์๊น์ ํ์งํ์ฌ ERP-42 ์์จ์ฃผํ 2. Camera & LiDAR Sensor Fusion์ ํตํ Object Detection |
Period | Title | Description |
---|---|---|
2023.09 ~ 2023.12 | [ICT์ธํด์ญ] (์ฃผ)์๊ณ ๊ทธ๋ฉSBTglobal ์ธํด | - Databricks On-premise ํ๊ฒฝ ๊ตฌ์ถ (Data Lake Infra ๊ตฌ์ถ) - ๊ณต๊ฐ๊ฐ์ผ๋ณ ์์ธก (๋ถ์ ๋ฐ ๋ชจ๋ธ๋ง) |
2023.03 ~ 2023.08 | ๋ค์ด๋ฒ ์ปค๋ฅํธ์ฌ๋จ ๋ถ์คํธ์บ ํ AI Tech 5๊ธฐ | CV Track์ผ๋ก ์ฐธ์ฌํ์ฌ, Classification, Object Detection, Segmantaion Task ์ํ |
2021.11 ~ 2022.08 | ์ธํ๋ํ๊ต ์์จํญ๋ฒ ์ฐ๊ตฌ์ค ํ๋ถ์ฐ๊ตฌ์ | Camera&Fusion Team์ผ๋ก ์ฐธ์ฌํ์ฌ, - ์ ํธ๋ฑ ์ ๋ฐ ํ์งํ ์ธ์ - Camera&LiDAR Sensor Fusion - ๋ฒํธํ ์ธ์์ ํตํ ์บ ํผ์ค ๋ด ์์ฐฐ ๊ฐํ Link |
Period | Title | Description |
---|---|---|
2023.08 ~ 2023.12 | [Inha Univ] ์ธํ์ธ์ฌ๊ฐ๋ฐ์์ฅ์ | [ICT์ธํด์ญ] ํ์ฅ์ค์ต ์ฐ์ํ์ ์ ๋ฐ |
2023.08 ~ 2022.10 | 2023 ETRI ์์จ์ฑ์ฅ ์ธ๊ณต์ง๋ฅ ๊ฒฝ์ง๋ํ : ๊ณผํ๊ธฐ์ ์ ๋ณดํต์ ๋ถ์ฅ๊ด์ (์ฐ์) Link |
- Sub-Task1 Image Classification : ํจ์ ์ด๋ฏธ์ง ์์ฑ(์์,๋ชจ์,์ง๊ฐ) ๋ผ๋ฒจ ๋ถ๋ฅ - Sub-Task2 Imbalanced Classification : ๋ถ๊ท ํํ ์์ ๋ผ๋ฒจ ๋ถ๋ฅ - Sub-Task3 Continual Learning : ์์ฐจ์ ์ธ ํจ์ ์ฝ๋ ๋ฐ์ดํฐ์ ์ฐ์ํ์ต ์ฑ๋ฅ ์ธก์ - Sub-Task4 zero-Shot : ํจ์ ์ฝ๋ ๋ฐ์ดํฐ๋ฅผ ํตํด, ํ์ตํ ์ ์๋ ์ ์ธ์๋ฆฌ ์ฝ๋ ์ฑ๋ฅ ์ธก์ |
2022.03 ~ 2022.06 | [Inha Univ] Alpha Projects : ๋์ | Camera & LiDAR Sensor์ Detection์ ํตํ ์์จ ์ฃผํ(์ดํ ๋ฐ ์ฃผ์ฐจ ๋ถ๋ฌธ) |