Skip to content

Commit

Permalink
Update boys.js
Browse files Browse the repository at this point in the history
reversed data
  • Loading branch information
StrongereCommerce authored Sep 18, 2023
1 parent 814154a commit 4499cb0
Showing 1 changed file with 40 additions and 38 deletions.
78 changes: 40 additions & 38 deletions assets/js/boys.js
Original file line number Diff line number Diff line change
@@ -1,49 +1,51 @@
// const sizeData = {};
let currentWaistSize;

const heightDataBoys = {'2 years': [11.6, 33, 33.3, 33.8, 34.7, 35.7, 36.6, 37.5, 38.1, 38.5],
'3 years': [16.5, 35.9, 36.3, 36.8, 37.8, 38.8, 39.9, 40.9, 41.5, 41.9],
'4 years': [21.3, 38.3, 38.7, 39.3, 40.4, 41.6, 42.7, 43.8, 44.4, 44.8],
'5 years': [26, 40.5, 41, 41.7, 42.9, 44.2, 45.4, 46.6, 47.3, 47.7],
'6 years': [30.7, 42.8, 43.3, 44.1, 45.3, 46.7, 48.1, 49.3, 50.1, 50.6],
'7 years': [35.4, 45.1, 45.6, 46.4, 47.7, 49.2, 50.6, 52, 52.8, 53.4],
'8 years': [40.2, 47.2, 47.7, 48.5, 49.9, 51.5, 53.1, 54.5, 55.4, 56],
'9 years': [44.9, 49, 49.5, 50.4, 51.9, 53.6, 55.3, 56.9, 57.8, 58.4],
'10 years': [49.6, 50.6, 51.2, 52.2, 53.7, 55.5, 57.4, 59, 60, 60.7],
'11 years': [54.3, 52.3, 53, 54, 55.7, 57.6, 59.5, 61.3, 62.3, 63],
'12 years': [59.1, 54.5, 55.1, 56.2, 58, 60, 62.1, 63.9, 65.1, 65.8],
'13 years': [63.8, 57, 57.8, 58.9, 60.9, 63, 65.1, 67, 68.1, 68.9],
'14 years': [68.5, 59.6, 60.4, 61.7, 63.6, 65.8, 67.9, 69.7, 70.8, 71.4],
'15 years': [73.2, 61.7, 62.5, 63.7, 65.6, 67.7, 69.7, 71.4, 72.4, 73.1],
'16 years': [78, 63, 63.8, 64.9, 66.7, 68.7, 70.6, 72.3, 73.3, 74],
'17 years': [82.7, 63.7, 64.4, 65.5, 67.3, 69.2, 71.1, 72.8, 73.8, 74.4],
'18 years': [87.4, 64.1, 64.8, 65.8, 67.5, 69.5, 71.3, 73, 74, 74.7],
'19 years': [92.1, 64.3, 64.9, 66, 67.7, 69.6, 71.5, 73.2, 74.2, 74.8],
'20 years': [94.5, 64.3, 65, 66, 67.7, 69.6, 71.5, 73.2, 74.2, 74.9]
const heightDataBoys = {
'2 years': [38.5, 38.1, 37.5, 36.6, 35.7, 34.7, 33.8, 33.3, 33, 11.6],
'3 years': [41.9, 41.5, 40.9, 39.9, 38.8, 37.8, 36.8, 36.3, 35.9, 16.5],
'4 years': [44.8, 44.4, 43.8, 42.7, 41.6, 40.4, 39.3, 38.7, 38.3, 21.3],
'5 years': [47.7, 47.3, 46.6, 45.4, 44.2, 42.9, 41.7, 41, 40.5, 26],
'6 years': [50.6, 50.1, 49.3, 48.1, 46.7, 45.3, 44.1, 43.3, 42.8, 30.7],
'7 years': [53.4, 52.8, 52, 50.6, 49.2, 47.7, 46.4, 45.6, 45.1, 35.4],
'8 years': [56, 55.4, 54.5, 53.1, 51.5, 49.9, 48.5, 47.7, 47.2, 40.2],
'9 years': [58.4, 57.8, 56.9, 55.3, 53.6, 51.9, 50.4, 49.5, 49, 44.9],
'10 years': [60.7, 60, 59, 57.4, 55.5, 53.7, 52.2, 51.2, 50.6, 49.6],
'11 years': [63, 62.3, 61.3, 59.5, 57.6, 55.7, 54, 53, 52.3, 54.3],
'12 years': [65.8, 65.1, 63.9, 62.1, 60, 58, 56.2, 55.1, 54.5, 59.1],
'13 years': [68.9, 68.1, 67, 65.1, 63, 60.9, 58.9, 57.8, 57, 63.8],
'14 years': [71.4, 70.8, 69.7, 67.9, 65.8, 63.6, 61.7, 60.4, 59.6, 68.5],
'15 years': [73.1, 72.4, 71.4, 69.7, 67.7, 65.6, 63.7, 62.5, 61.7, 73.2],
'16 years': [74, 73.3, 72.3, 70.6, 68.7, 66.7, 64.9, 63.8, 63, 78],
'17 years': [74.4, 73.8, 72.8, 71.1, 69.2, 67.3, 65.5, 64.4, 63.7, 82.7],
'18 years': [74.7, 74, 73, 71.3, 69.5, 67.5, 65.8, 64.8, 64.1, 87.4],
'19 years': [74.8, 74.2, 73.2, 71.5, 69.6, 67.7, 66, 64.9, 64.3, 92.1],
'20 years': [74.9, 74.2, 73.2, 71.5, 69.6, 67.7, 66, 65, 64.3, 94.5]
}

const weightDataBoys = {
'2 years': [29.5, 24.3, 24.9, 25.8, 27.5, 29.6, 31.9, 34.2, 35.7],
'3 years': [42, 27.5, 28.2, 29.2, 31.2, 33.6, 36.4, 39.4, 41.3],
'4 years': [54, 30.9, 31.6, 32.9, 35.2, 38.1, 41.6, 45.4, 47.9],
'5 years': [66, 34.4, 35.3, 36.7, 39.5, 43.1, 47.4, 52.0, 55.3],
'6 years': [78, 38.1, 39.1, 40.8, 44.0, 48.2, 53.4, 59.2, 63.4],
'7 years': [90, 42.1, 43.2, 45.1, 48.7, 53.6, 59.8, 67.1, 72.4],
'8 years': [102, 46.3, 47.6, 49.7, 53.9, 59.7, 67.1, 76.0, 82.8],
'9 years': [114, 50.8, 52.3, 54.8, 59.7, 66.6, 75.5, 86.3, 94.7],
'10 years': [126, 55.7, 57.5, 60.5, 66.5, 74.7, 85.4, 98.2, 108.1],
'11 years': [138, 61.4, 63.6, 67.2, 74.3, 84.1, 96.6, 111.5, 122.6],
'12 years': [150, 68.4, 70.9, 75.2, 83.5, 94.8, 109.1, 125.5, 137.6],
'13 years': [162, 76.7, 79.7, 84.5, 93.9, 106.5, 122.1, 139.8, 152.4],
'14 years': [174, 86.2, 89.4, 94.7, 104.8, 118.3, 134.9, 153.4, 166.6],
'15 years': [186, 95.9, 99.3, 104.8, 115.3, 129.4, 146.6, 165.8, 179.5],
'16 years': [198, 104.7, 108.0, 113.6, 124.3, 138.5, 156.2, 176.2, 190.6],
'17 years': [210, 111.3, 114.6, 120.3, 131.0, 145.4, 163.5, 184.2, 199.3],
'18 years': [222, 115.6, 119.1, 124.8, 135.7, 150.4, 168.7, 189.8, 205.1],
'19 years': [234, 118.3, 121.9, 127.8, 139.1, 154.1, 172.8, 193.8, 209.0],
'20 years': [240, 119.1, 122.7, 128.8, 140.3, 155.6, 174.6, 195.8, 211.0]
'2 years': [35.7, 34.2, 31.9, 29.6, 27.5, 25.8, 24.9, 24.3, 29.5],
'3 years': [41.3, 39.4, 36.4, 33.6, 31.2, 29.2, 28.2, 27.5, 42],
'4 years': [47.9, 45.4, 41.6, 38.1, 35.2, 32.9, 31.6, 30.9, 54],
'5 years': [55.3, 52.0, 47.4, 43.1, 39.5, 36.7, 35.3, 34.4, 66],
'6 years': [63.4, 59.2, 53.4, 48.2, 44.0, 40.8, 39.1, 38.1, 78],
'7 years': [72.4, 67.1, 59.8, 53.6, 48.7, 45.1, 43.2, 42.1, 90],
'8 years': [82.8, 76.0, 67.1, 59.7, 53.9, 49.7, 47.6, 46.3, 102],
'9 years': [94.7, 86.3, 75.5, 66.6, 59.7, 54.8, 52.3, 50.8, 114],
'10 years': [108.1, 98.2, 85.4, 74.7, 66.5, 60.5, 57.5, 55.7, 126],
'11 years': [122.6, 111.5, 96.6, 84.1, 74.3, 67.2, 63.6, 61.4, 138],
'12 years': [137.6, 125.5, 109.1, 94.8, 83.5, 75.2, 70.9, 68.4, 150],
'13 years': [152.4, 139.8, 122.1, 106.5, 93.9, 84.5, 79.7, 76.7, 162],
'14 years': [166.6, 153.4, 134.9, 118.3, 104.8, 94.7, 89.4, 86.2, 174],
'15 years': [179.5, 165.8, 146.6, 129.4, 115.3, 104.8, 99.3, 95.9, 186],
'16 years': [190.6, 176.2, 156.2, 138.5, 124.3, 113.6, 108.0, 104.7, 198],
'17 years': [199.3, 184.2, 163.5, 145.4, 131.0, 120.3, 114.6, 111.3, 210],
'18 years': [205.1, 189.8, 168.7, 150.4, 135.7, 124.8, 119.1, 115.6, 222],
'19 years': [209.0, 193.8, 172.8, 154.1, 139.1, 127.8, 121.9, 118.3, 234],
'20 years': [211.0, 195.8, 174.6, 155.6, 140.3, 128.8, 122.7, 119.1, 240]
}


function calculateShirtSizeForBoys(
heightFeet,
heightInches,
Expand Down

0 comments on commit 4499cb0

Please sign in to comment.