-
Notifications
You must be signed in to change notification settings - Fork 0
/
Valve Wizard Cab Sim 3.kicad_pcb-bak
3202 lines (3142 loc) · 199 KB
/
Valve Wizard Cab Sim 3.kicad_pcb-bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew "(5.1.10-1-10_14)")
(general
(thickness 1.6)
(drawings 25)
(tracks 164)
(zones 0)
(modules 52)
(nets 29)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.8)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only yes)
(trace_min 0.2)
(via_size 1)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1 1)
(pad_drill 1)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFBFF7F)
(pcbplotparams
(layerselection 0x00100_7ffffffe)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference false)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 4)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory "PDF"))
)
(net 0 "")
(net 1 9V)
(net 2 4.5V)
(net 3 "Net-(C3-Pad2)")
(net 4 "Net-(C3-Pad1)")
(net 5 "Net-(C4-Pad2)")
(net 6 "Net-(C4-Pad1)")
(net 7 "Net-(C5-Pad1)")
(net 8 "Net-(C6-Pad2)")
(net 9 "Net-(C7-Pad1)")
(net 10 "Net-(C8-Pad2)")
(net 11 "Net-(C9-Pad1)")
(net 12 "Net-(C10-Pad1)")
(net 13 "Net-(C11-Pad1)")
(net 14 "Net-(D3-Pad2)")
(net 15 "Net-(J3-Pad2)")
(net 16 "Net-(J3-Pad3)")
(net 17 "Net-(Q1-Pad3)")
(net 18 "Net-(Q1-Pad2)")
(net 19 "Net-(Q3-Pad1)")
(net 20 "Net-(R11-Pad1)")
(net 21 "Net-(R12-Pad2)")
(net 22 "Net-(RV2-Pad2)")
(net 23 FS_IN2)
(net 24 FS_NC2)
(net 25 FS_IN)
(net 26 IN_S)
(net 27 IN_R)
(net 28 "Net-(C12-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.8)
(via_dia 1)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net 4.5V)
(add_net 9V)
(add_net FS_IN)
(add_net FS_IN2)
(add_net FS_NC2)
(add_net IN_R)
(add_net IN_S)
(add_net "Net-(C10-Pad1)")
(add_net "Net-(C11-Pad1)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(C8-Pad2)")
(add_net "Net-(C9-Pad1)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q1-Pad3)")
(add_net "Net-(Q3-Pad1)")
(add_net "Net-(R11-Pad1)")
(add_net "Net-(R12-Pad2)")
(add_net "Net-(RV2-Pad2)")
)
(module border-motif:border-motif (layer F.Cu) (tedit 0) (tstamp 61C5A9EF)
(at 134 100)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
)
(module border-motif:border-motif (layer F.Cu) (tedit 0) (tstamp 61C5A964)
(at 152 120)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
)
(module MountingHole:MountingHole_2.7mm_Pad (layer F.Cu) (tedit 61C4B3B7) (tstamp 61C54A9C)
(at 76.8477 130.99)
(descr "Mounting Hole 2.7mm")
(tags "mounting hole 2.7mm")
(attr virtual)
(fp_text reference REF** (at 0 -9.4) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.7mm_Pad (at 0 9.4) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.7 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.95 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 1 1) (drill 1) (layers *.Cu *.Mask))
)
(module Capacitor_Tantalum_SMD:CP_EIA-6032-28_Kemet-C_Pad2.25x2.35mm_HandSolder (layer F.Cu) (tedit 5EBA9318) (tstamp 61C4CB32)
(at 92.53726 100.35736 270)
(descr "Tantalum Capacitor SMD Kemet-C (6032-28 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
(tags "capacitor tantalum")
(path /61C92486)
(attr smd)
(fp_text reference Ca11 (at 0 -2.55 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 470u (at 0 2.55 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.92 1.85) (end -3.92 1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.92 -1.85) (end 3.92 1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.92 -1.85) (end 3.92 -1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.92 1.85) (end -3.92 -1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.935 1.71) (end 3 1.71) (layer F.SilkS) (width 0.12))
(fp_line (start -3.935 -1.71) (end -3.935 1.71) (layer F.SilkS) (width 0.12))
(fp_line (start 3 -1.71) (end -3.935 -1.71) (layer F.SilkS) (width 0.12))
(fp_line (start 3 1.6) (end 3 -1.6) (layer F.Fab) (width 0.1))
(fp_line (start -3 1.6) (end 3 1.6) (layer F.Fab) (width 0.1))
(fp_line (start -3 -0.8) (end -3 1.6) (layer F.Fab) (width 0.1))
(fp_line (start -2.2 -1.6) (end -3 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 3 -1.6) (end -2.2 -1.6) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd roundrect (at 2.55 0 270) (size 2.25 2.35) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.111111)
(net 23 FS_IN2))
(pad 1 smd roundrect (at -2.55 0 270) (size 2.25 2.35) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.111111)
(net 13 "Net-(C11-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_Tantalum_SMD.3dshapes/CP_EIA-6032-28_Kemet-C.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Potentiometer_THT:Potentiometer_Piher_T-16L_Single_Vertical_Hole (layer B.Cu) (tedit 61C4B39E) (tstamp 61C4CAF2)
(at 96.33726 75.12736 90)
(descr "Potentiometer, vertical, shaft hole, Piher T-16L Single, http://www.piher-nacesa.com/pdf/22-T16v03.pdf")
(tags "Potentiometer vertical hole Piher T-16L Single")
(path /61A4D91D)
(fp_text reference RV2 (at 8.415 14.25 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 100KA (at 8.415 -4.25 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 18.25 13.25) (end -1.45 13.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 18.25 -3.25) (end 18.25 13.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.45 -3.25) (end 18.25 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.45 13.25) (end -1.45 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.62 -3.12) (end 10 -3.12) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 -1.425) (end -0.62 -3.12) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 3.575) (end -0.62 1.425) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 8.574) (end -0.62 6.425) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 13.12) (end -0.62 11.426) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 13.12) (end 10 13.12) (layer B.SilkS) (width 0.12))
(fp_line (start -0.5 -3) (end 10 -3) (layer B.Fab) (width 0.1))
(fp_line (start -0.5 13) (end -0.5 -3) (layer B.Fab) (width 0.1))
(fp_line (start 10 13) (end -0.5 13) (layer B.Fab) (width 0.1))
(fp_circle (center 10 5) (end 18.12 5) (layer B.SilkS) (width 0.12))
(fp_circle (center 10 5) (end 18 5) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0.5 5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad "" np_thru_hole circle (at 10 5 90) (size 1 1) (drill 1) (layers *.Cu *.Mask Dwgs.User))
(pad 1 thru_hole circle (at 0 0 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 10 "Net-(C8-Pad2)"))
(pad 2 thru_hole circle (at 0 5 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 22 "Net-(RV2-Pad2)"))
(pad 3 thru_hole circle (at 0 10 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 12 "Net-(C10-Pad1)"))
(model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Piher_T-16L_Single_Vertical_Hole.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Potentiometer_THT:Potentiometer_Piher_T-16L_Single_Vertical_Hole (layer B.Cu) (tedit 61C4B393) (tstamp 61C4CB6D)
(at 47.33726 75.19736 90)
(descr "Potentiometer, vertical, shaft hole, Piher T-16L Single, http://www.piher-nacesa.com/pdf/22-T16v03.pdf")
(tags "Potentiometer vertical hole Piher T-16L Single")
(path /61A23439)
(fp_text reference RV1 (at 8.415 14.25 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value "CAB 100K" (at 8.415 -4.25 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 18.25 13.25) (end -1.45 13.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 18.25 -3.25) (end 18.25 13.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.45 -3.25) (end 18.25 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.45 13.25) (end -1.45 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.62 -3.12) (end 10 -3.12) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 -1.425) (end -0.62 -3.12) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 3.575) (end -0.62 1.425) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 8.574) (end -0.62 6.425) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 13.12) (end -0.62 11.426) (layer B.SilkS) (width 0.12))
(fp_line (start -0.62 13.12) (end 10 13.12) (layer B.SilkS) (width 0.12))
(fp_line (start -0.5 -3) (end 10 -3) (layer B.Fab) (width 0.1))
(fp_line (start -0.5 13) (end -0.5 -3) (layer B.Fab) (width 0.1))
(fp_line (start 10 13) (end -0.5 13) (layer B.Fab) (width 0.1))
(fp_circle (center 10 5) (end 18.12 5) (layer B.SilkS) (width 0.12))
(fp_circle (center 10 5) (end 18 5) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0.5 5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad "" np_thru_hole circle (at 10 5 90) (size 1 1) (drill 1) (layers *.Cu *.Mask Dwgs.User))
(pad 1 thru_hole circle (at 0 0 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 20 "Net-(R11-Pad1)"))
(pad 2 thru_hole circle (at 0 5 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 5 "Net-(C4-Pad2)"))
(pad 3 thru_hole circle (at 0 10 90) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 21 "Net-(R12-Pad2)"))
(model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Piher_T-16L_Single_Vertical_Hole.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 61C4CBB0)
(at 68.02726 110.93736 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /61C55203)
(fp_text reference J6 (at 0 -2.33 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value GND (at -2.45 1.52 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 1.27) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 IN_S))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 IN_S))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_DIP:DIP-8_W7.62mm_Socket_LongPads (layer F.Cu) (tedit 5A02E8C5) (tstamp 61C4CBFD)
(at 79.73726 83.97736)
(descr "8-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils), Socket, LongPads")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil Socket LongPads")
(path /619D8139)
(fp_text reference U1 (at 3.81 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TL072 (at 3.81 9.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 -1.27) (end 6.985 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 8.89) (end 0.635 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 8.89) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.33) (end -1.27 8.95) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.95) (end 8.89 8.95) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 8.95) (end 8.89 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 -1.33) (end -1.27 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 2.81 -1.33) (end 1.56 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 -1.33) (end 1.56 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 8.95) (end 6.06 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 6.06 8.95) (end 6.06 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 6.06 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.44 -1.39) (end -1.44 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start -1.44 9.01) (end 9.06 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 9.06 9.01) (end 9.06 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 9.06 -1.39) (end -1.44 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.6) (end -1.55 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 9.2) (end 9.15 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.15 9.2) (end 9.15 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.15 -1.6) (end -1.55 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(pad 8 thru_hole oval (at 7.62 0) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 9V))
(pad 4 thru_hole oval (at 0 7.62) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 26 IN_S))
(pad 7 thru_hole oval (at 7.62 2.54) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 18 "Net-(Q1-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C3-Pad2)"))
(pad 6 thru_hole oval (at 7.62 5.08) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 17 "Net-(Q1-Pad3)"))
(pad 2 thru_hole oval (at 0 2.54) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(C4-Pad1)"))
(pad 5 thru_hole oval (at 7.62 7.62) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 22 "Net-(RV2-Pad2)"))
(pad 1 thru_hole rect (at 0 0) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 "Net-(C6-Pad2)"))
(model ${KISYS3DMOD}/Package_DIP.3dshapes/DIP-8_W7.62mm_Socket.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 61ABA48B) (tstamp 61C4CC58)
(at 45.46726 110.91736 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /619E0762)
(fp_text reference J4 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Battery (at 2.94 3.77 180) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 1.27) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 27 IN_R))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 "Net-(J3-Pad3)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer F.Cu) (tedit 61ABA23B) (tstamp 61C4CD0E)
(at 104.23726 110.97736)
(descr "Through hole straight pin header, 1x01, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x01 2.54mm single row")
(path /61BE323E)
(fp_text reference J7 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value OUT_S (at 0.32 2.58) (layer F.SilkS)
