-
Notifications
You must be signed in to change notification settings - Fork 2
/
testINTfreq.out
4107 lines (4070 loc) · 297 KB
/
testINTfreq.out
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Entering Gaussian System, Link 0=/usr/local/shared/gaussian/x86_64_sse4/16-B01/g16/g16
Initial command:
/usr/local/shared/gaussian/x86_64_sse4/16-B01/g16/l1.exe "/scratch/sl884/19-I1-freq-b3lyp-631gd-1/Gau-22063.inp" -scrdir="/scratch/sl884/19-I1-freq-b3lyp-631gd-1/"
Entering Link 1 = /usr/local/shared/gaussian/x86_64_sse4/16-B01/g16/l1.exe PID= 22067.
Copyright (c) 1988-2017, Gaussian, Inc. All Rights Reserved.
This is part of the Gaussian(R) 16 program. It is based on
the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
Cite this work as:
Gaussian 16, Revision B.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone,
G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich,
J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian,
J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young,
F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone,
T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega,
G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda,
J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai,
T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta,
F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin,
V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar,
J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi,
J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas,
J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
******************************************
Gaussian 16: ES64L-G16RevB.01 20-Dec-2017
15-Jul-2020
******************************************
%nproc=12
Will use up to 12 processors via shared memory.
%mem=12GB
%chk=19-I1-freq-b3lyp-631gd-1.chk
------------------------------------------------------
# int=ultrafine b3lyp/6-31g(d) freq=(hpmodes,intmodes)
------------------------------------------------------
1/10=4,18=20,30=1,38=1/1,3;
2/9=110,12=2,17=6,18=5,40=1/2;
3/5=1,6=6,7=1,11=2,25=1,30=1,71=2,74=-5,75=-5,140=1/1,2,3;
4//1;
5/5=2,38=5,98=1/2;
8/6=4,10=90,11=11/1;
11/6=1,8=1,9=11,15=111,16=1/1,2,10;
10/6=1/2;
6/7=2,8=2,9=2,10=2,28=1/1;
7/8=31,10=1,25=1/1,2,3,16;
1/10=4,18=20,30=1/3;
99//99;
------------------------
19-I1-freq-b3lyp-631gd-1
------------------------
Symbolic Z-matrix:
Charge = 0 Multiplicity = 1
C -1.15461 0.73069 -0.62269
C -1.2653 0.9433 0.83054
C -2.27457 0.10012 1.34134
C -2.91484 -0.51824 0.29435
C -2.47472 0.0599 -1.01758
O -0.50282 -1.61411 -0.53237
C -0.08943 -0.45422 -0.44599
C 1.17418 -0.04428 0.03005
Cl 1.77324 1.59481 -0.14277
Cl 2.41204 -1.23748 0.26065
H -0.79374 1.55412 -1.23651
H -0.6303 1.60341 1.40635
H -2.46213 -0.0789 2.39374
H -3.68483 -1.27631 0.38995
H -3.19561 0.82081 -1.35449
H -2.36488 -0.68826 -1.8041
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
----------------------------
! Initial Parameters !
! (Angstroms and Degrees) !
-------------------------- --------------------------
! Name Definition Value Derivative Info. !
--------------------------------------------------------------------------------
! R1 R(1,2) 1.4729 calculate D2E/DX2 analytically !
! R2 R(1,5) 1.5325 calculate D2E/DX2 analytically !
! R3 R(1,7) 1.6031 calculate D2E/DX2 analytically !
! R4 R(1,11) 1.0886 calculate D2E/DX2 analytically !
! R5 R(2,3) 1.4108 calculate D2E/DX2 analytically !
! R6 R(2,12) 1.0819 calculate D2E/DX2 analytically !
! R7 R(3,4) 1.3742 calculate D2E/DX2 analytically !
! R8 R(3,13) 1.0839 calculate D2E/DX2 analytically !
! R9 R(4,5) 1.4997 calculate D2E/DX2 analytically !
! R10 R(4,14) 1.0847 calculate D2E/DX2 analytically !
! R11 R(5,15) 1.101 calculate D2E/DX2 analytically !
! R12 R(5,16) 1.0911 calculate D2E/DX2 analytically !
! R13 R(6,7) 1.2344 calculate D2E/DX2 analytically !
! R14 R(7,8) 1.4112 calculate D2E/DX2 analytically !
! R15 R(8,9) 1.7537 calculate D2E/DX2 analytically !
! R16 R(8,10) 1.7347 calculate D2E/DX2 analytically !
! A1 A(2,1,5) 104.6364 calculate D2E/DX2 analytically !
! A2 A(2,1,7) 92.7441 calculate D2E/DX2 analytically !
! A3 A(2,1,11) 118.1685 calculate D2E/DX2 analytically !
! A4 A(5,1,7) 106.0958 calculate D2E/DX2 analytically !
! A5 A(5,1,11) 118.1221 calculate D2E/DX2 analytically !
! A6 A(7,1,11) 113.6401 calculate D2E/DX2 analytically !
! A7 A(1,2,3) 108.9488 calculate D2E/DX2 analytically !
! A8 A(1,2,12) 124.6863 calculate D2E/DX2 analytically !
! A9 A(3,2,12) 126.2858 calculate D2E/DX2 analytically !
! A10 A(2,3,4) 109.0486 calculate D2E/DX2 analytically !
! A11 A(2,3,13) 125.033 calculate D2E/DX2 analytically !
! A12 A(4,3,13) 125.7895 calculate D2E/DX2 analytically !
! A13 A(3,4,5) 110.8725 calculate D2E/DX2 analytically !
! A14 A(3,4,14) 125.3114 calculate D2E/DX2 analytically !
! A15 A(5,4,14) 123.6984 calculate D2E/DX2 analytically !
! A16 A(1,5,4) 101.3102 calculate D2E/DX2 analytically !
! A17 A(1,5,15) 109.8987 calculate D2E/DX2 analytically !
! A18 A(1,5,16) 113.5263 calculate D2E/DX2 analytically !
! A19 A(4,5,15) 109.9966 calculate D2E/DX2 analytically !
! A20 A(4,5,16) 113.3171 calculate D2E/DX2 analytically !
! A21 A(15,5,16) 108.6169 calculate D2E/DX2 analytically !
! A22 A(1,7,6) 117.6649 calculate D2E/DX2 analytically !
! A23 A(1,7,8) 114.6733 calculate D2E/DX2 analytically !
! A24 A(6,7,8) 126.617 calculate D2E/DX2 analytically !
! A25 A(7,8,9) 122.9678 calculate D2E/DX2 analytically !
! A26 A(7,8,10) 118.9464 calculate D2E/DX2 analytically !
! A27 A(9,8,10) 114.3453 calculate D2E/DX2 analytically !
! D1 D(5,1,2,3) 18.7473 calculate D2E/DX2 analytically !
! D2 D(5,1,2,12) -164.3182 calculate D2E/DX2 analytically !
! D3 D(7,1,2,3) -88.6736 calculate D2E/DX2 analytically !
! D4 D(7,1,2,12) 88.2609 calculate D2E/DX2 analytically !
! D5 D(11,1,2,3) 152.5723 calculate D2E/DX2 analytically !
! D6 D(11,1,2,12) -30.4932 calculate D2E/DX2 analytically !
! D7 D(2,1,5,4) -22.0931 calculate D2E/DX2 analytically !
! D8 D(2,1,5,15) 94.2199 calculate D2E/DX2 analytically !
! D9 D(2,1,5,16) -143.9181 calculate D2E/DX2 analytically !
! D10 D(7,1,5,4) 75.195 calculate D2E/DX2 analytically !
! D11 D(7,1,5,15) -168.4919 calculate D2E/DX2 analytically !
! D12 D(7,1,5,16) -46.63 calculate D2E/DX2 analytically !
! D13 D(11,1,5,4) -155.944 calculate D2E/DX2 analytically !
! D14 D(11,1,5,15) -39.6309 calculate D2E/DX2 analytically !
! D15 D(11,1,5,16) 82.231 calculate D2E/DX2 analytically !
! D16 D(2,1,7,6) 100.2416 calculate D2E/DX2 analytically !
! D17 D(2,1,7,8) -68.852 calculate D2E/DX2 analytically !
! D18 D(5,1,7,6) -5.8472 calculate D2E/DX2 analytically !
! D19 D(5,1,7,8) -174.9407 calculate D2E/DX2 analytically !
! D20 D(11,1,7,6) -137.2868 calculate D2E/DX2 analytically !
! D21 D(11,1,7,8) 53.6196 calculate D2E/DX2 analytically !
! D22 D(1,2,3,4) -6.8495 calculate D2E/DX2 analytically !
! D23 D(1,2,3,13) 169.2179 calculate D2E/DX2 analytically !
! D24 D(12,2,3,4) 176.2777 calculate D2E/DX2 analytically !
! D25 D(12,2,3,13) -7.6548 calculate D2E/DX2 analytically !
! D26 D(2,3,4,5) -8.5759 calculate D2E/DX2 analytically !
! D27 D(2,3,4,14) 175.2596 calculate D2E/DX2 analytically !
! D28 D(13,3,4,5) 175.3937 calculate D2E/DX2 analytically !
! D29 D(13,3,4,14) -0.7708 calculate D2E/DX2 analytically !
! D30 D(3,4,5,1) 19.3483 calculate D2E/DX2 analytically !
! D31 D(3,4,5,15) -96.8928 calculate D2E/DX2 analytically !
! D32 D(3,4,5,16) 141.3189 calculate D2E/DX2 analytically !
! D33 D(14,4,5,1) -164.4136 calculate D2E/DX2 analytically !
! D34 D(14,4,5,15) 79.3453 calculate D2E/DX2 analytically !
! D35 D(14,4,5,16) -42.443 calculate D2E/DX2 analytically !
! D36 D(1,7,8,9) -22.9779 calculate D2E/DX2 analytically !
! D37 D(1,7,8,10) -179.9387 calculate D2E/DX2 analytically !
! D38 D(6,7,8,9) 169.073 calculate D2E/DX2 analytically !
! D39 D(6,7,8,10) 12.1122 calculate D2E/DX2 analytically !
--------------------------------------------------------------------------------
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07 EigMax=2.50D+02 EigMin=1.00D-04
Number of steps in this run= 2 maximum allowed number of steps= 2.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 -1.154609 0.730685 -0.622693
2 6 0 -1.265304 0.943297 0.830539
3 6 0 -2.274569 0.100121 1.341344
4 6 0 -2.914838 -0.518243 0.294345
5 6 0 -2.474720 0.059895 -1.017583
6 8 0 -0.502822 -1.614112 -0.532371
7 6 0 -0.089428 -0.454223 -0.445986
8 6 0 1.174178 -0.044275 0.030053
9 17 0 1.773243 1.594807 -0.142771
10 17 0 2.412039 -1.237484 0.260648
11 1 0 -0.793741 1.554115 -1.236506
12 1 0 -0.630298 1.603405 1.406349
13 1 0 -2.462131 -0.078902 2.393741
14 1 0 -3.684826 -1.276306 0.389954
15 1 0 -3.195609 0.820811 -1.354490
16 1 0 -2.364876 -0.688256 -1.804099
---------------------------------------------------------------------
Distance matrix (angstroms):
1 2 3 4 5
1 C 0.000000
2 C 1.472868 0.000000
3 C 2.347203 1.410845 0.000000
4 C 2.345034 2.268163 1.374236 0.000000
5 C 1.532511 2.378790 2.367745 1.499701 0.000000
6 O 2.435376 2.996539 3.096529 2.775285 2.631751
7 C 1.603073 2.228287 2.876923 2.921495 2.506124
8 C 2.539663 2.750845 3.692450 4.124869 3.797743
9 Cl 3.090202 3.256465 4.563054 5.160829 4.600700
10 Cl 4.168328 4.313170 4.992132 5.375320 5.215120
11 H 1.088590 2.206387 3.309420 3.337248 2.259715
12 H 2.270144 1.081911 2.228837 3.310146 3.414639
13 H 3.385841 2.218307 1.083867 2.192129 3.414170
14 H 3.384592 3.312830 2.188268 1.084750 2.287127
15 H 2.170099 2.918121 2.938576 2.142558 1.100991
16 H 2.207682 3.288212 3.243995 2.175966 1.091056
6 7 8 9 10
6 O 0.000000
7 C 1.234382 0.000000
8 C 2.364960 1.411159 0.000000
9 Cl 3.953406 2.785679 1.753664 0.000000
10 Cl 3.044198 2.714805 1.734711 2.931327 0.000000
11 H 3.258543 2.270330 2.834030 2.790577 4.506830
12 H 3.758630 2.820907 2.804492 2.859520 4.317302
13 H 3.841600 3.719494 4.337161 5.212829 5.445175
14 H 3.330157 3.781733 5.025669 6.190121 6.098360
15 H 3.722342 3.478427 4.664801 5.172700 6.187969
16 H 2.437570 2.660245 4.037788 5.009632 5.232948
11 12 13 14 15
11 H 0.000000
12 H 2.648363 0.000000
13 H 4.316128 2.675951 0.000000
14 H 4.360622 4.319252 2.635132 0.000000
15 H 2.514085 3.849092 3.923864 2.771339 0.000000
16 H 2.796222 4.308996 4.242951 2.627154 1.780323
16
16 H 0.000000
Stoichiometry C7H6Cl2O
Framework group C1[X(C7H6Cl2O)]
Deg. of freedom 42
Full point group C1 NOp 1
Largest Abelian subgroup C1 NOp 1
Largest concise Abelian subgroup C1 NOp 1
Standard orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 -1.154609 0.730685 -0.622693
2 6 0 -1.265304 0.943297 0.830539
3 6 0 -2.274569 0.100121 1.341344
4 6 0 -2.914838 -0.518243 0.294345
5 6 0 -2.474720 0.059895 -1.017583
6 8 0 -0.502822 -1.614112 -0.532371
7 6 0 -0.089428 -0.454223 -0.445986
8 6 0 1.174178 -0.044275 0.030053
9 17 0 1.773243 1.594807 -0.142771
10 17 0 2.412039 -1.237484 0.260648
11 1 0 -0.793741 1.554115 -1.236506
12 1 0 -0.630298 1.603405 1.406349
13 1 0 -2.462131 -0.078902 2.393741
14 1 0 -3.684826 -1.276306 0.389954
15 1 0 -3.195609 0.820811 -1.354490
16 1 0 -2.364876 -0.688256 -1.804099
---------------------------------------------------------------------
Rotational constants (GHZ): 1.7576139 0.7072920 0.5897929
Standard basis: 6-31G(d) (6D, 7F)
There are 170 symmetry adapted cartesian basis functions of A symmetry.
There are 170 symmetry adapted basis functions of A symmetry.
170 basis functions, 352 primitive gaussians, 170 cartesian basis functions
45 alpha electrons 45 beta electrons
nuclear repulsion energy 678.6772642406 Hartrees.
NAtoms= 16 NActive= 16 NUniq= 16 SFac= 1.00D+00 NAtFMM= 60 NAOKFM=F Big=F
Integral buffers will be 131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
One-electron integrals computed using PRISM.
NBasis= 170 RedAO= T EigKep= 1.61D-03 NBF= 170
NBsUse= 170 1.00D-06 EigRej= -1.00D+00 NBFU= 170
ExpMin= 1.43D-01 ExpMax= 2.52D+04 ExpMxC= 3.78D+03 IAcc=3 IRadAn= 5 AccDes= 0.00D+00
Harris functional with IExCor= 402 and IRadAn= 5 diagonalized for initial guess.
HarFok: IExCor= 402 AccDes= 0.00D+00 IRadAn= 5 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT= 3500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
wScrn= 0.000000 ICntrl= 500 IOpCl= 0 I1Cent= 200000004 NGrid= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
Integral accuracy reduced to 1.0D-05 until final iterations.
EnCoef did 100 forward-backward iterations
EnCoef did 2 forward-backward iterations
Initial convergence to 1.0D-05 achieved. Increase integral accuracy.
SCF Done: E(RB3LYP) = -1265.86143597 A.U. after 19 cycles
NFock= 19 Conv=0.51D-08 -V/T= 2.0048
DoSCS=F DFT=T ScalE2(SS,OS)= 1.000000 1.000000
Range of M.O.s used for correlation: 1 170
NBasis= 170 NAE= 45 NBE= 45 NFC= 0 NFV= 0
NROrb= 170 NOA= 45 NOB= 45 NVA= 125 NVB= 125
**** Warning!!: The smallest alpha delta epsilon is 0.91137298D-01
Symmetrizing basis deriv contribution to polar:
IMax=3 JMax=2 DiffMx= 0.00D+00
G2DrvN: will do 17 centers at a time, making 1 passes.
Calling FoFCou, ICntrl= 3107 FMM=F I1Cent= 0 AccDes= 0.00D+00.
End of G2Drv F.D. properties file 721 does not exist.
End of G2Drv F.D. properties file 722 does not exist.
End of G2Drv F.D. properties file 788 does not exist.
IDoAtm=1111111111111111
Differentiating once with respect to electric field.
with respect to dipole field.
Differentiating once with respect to nuclear coordinates.
Keep R1 ints in memory in canonical form, NReq=117582726.
There are 51 degrees of freedom in the 1st order CPHF. IDoFFX=6 NUNeed= 3.
48 vectors produced by pass 0 Test12= 1.10D-14 1.96D-09 XBig12= 7.33D+02 2.47D+01.
AX will form 48 AO Fock derivatives at one time.
48 vectors produced by pass 1 Test12= 1.10D-14 1.96D-09 XBig12= 1.26D+02 2.16D+00.
48 vectors produced by pass 2 Test12= 1.10D-14 1.96D-09 XBig12= 1.34D+00 2.50D-01.
48 vectors produced by pass 3 Test12= 1.10D-14 1.96D-09 XBig12= 1.83D-02 3.33D-02.
48 vectors produced by pass 4 Test12= 1.10D-14 1.96D-09 XBig12= 3.41D-05 7.37D-04.
40 vectors produced by pass 5 Test12= 1.10D-14 1.96D-09 XBig12= 3.52D-08 2.07D-05.
8 vectors produced by pass 6 Test12= 1.10D-14 1.96D-09 XBig12= 3.96D-11 6.48D-07.
3 vectors produced by pass 7 Test12= 1.10D-14 1.96D-09 XBig12= 4.55D-14 3.08D-08.
InvSVY: IOpt=1 It= 1 EMax= 1.78D-14
Solved reduced A of dimension 291 with 51 vectors.
Isotropic polarizability for W= 0.000000 113.64 Bohr**3.
End of Minotr F.D. properties file 721 does not exist.
End of Minotr F.D. properties file 722 does not exist.
End of Minotr F.D. properties file 788 does not exist.
**********************************************************************
Population analysis using the SCF Density.
**********************************************************************
Orbital symmetries:
Occupied (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A)
Virtual (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A)
The electronic state is 1-A.
Alpha occ. eigenvalues -- -101.56336-101.55221 -19.12152 -10.28924 -10.27110
Alpha occ. eigenvalues -- -10.24719 -10.24213 -10.22661 -10.21953 -10.21451
Alpha occ. eigenvalues -- -9.47943 -9.46821 -7.24350 -7.23359 -7.23340
Alpha occ. eigenvalues -- -7.23237 -7.22263 -7.22181 -1.02326 -0.90371
Alpha occ. eigenvalues -- -0.89368 -0.82936 -0.76078 -0.74192 -0.68180
Alpha occ. eigenvalues -- -0.59986 -0.56684 -0.54657 -0.52390 -0.49903
Alpha occ. eigenvalues -- -0.45324 -0.43384 -0.43034 -0.42145 -0.40133
Alpha occ. eigenvalues -- -0.39226 -0.38398 -0.37328 -0.35247 -0.33654
Alpha occ. eigenvalues -- -0.32287 -0.30609 -0.30388 -0.25464 -0.19923
Alpha virt. eigenvalues -- -0.10810 0.00255 0.01926 0.05478 0.05846
Alpha virt. eigenvalues -- 0.09048 0.12244 0.14112 0.14378 0.14745
Alpha virt. eigenvalues -- 0.16025 0.17861 0.18877 0.22009 0.26772
Alpha virt. eigenvalues -- 0.29445 0.31073 0.32295 0.34086 0.37879
Alpha virt. eigenvalues -- 0.40212 0.42194 0.43106 0.46678 0.47408
Alpha virt. eigenvalues -- 0.48365 0.49613 0.50611 0.52569 0.54147
Alpha virt. eigenvalues -- 0.54676 0.56443 0.57649 0.58675 0.59096
Alpha virt. eigenvalues -- 0.61051 0.63119 0.65134 0.66533 0.67948
Alpha virt. eigenvalues -- 0.69971 0.71331 0.74958 0.77701 0.81041
Alpha virt. eigenvalues -- 0.81835 0.82046 0.82281 0.83489 0.84459
Alpha virt. eigenvalues -- 0.85677 0.86576 0.87332 0.89664 0.91342
Alpha virt. eigenvalues -- 0.91610 0.92732 0.95358 0.97207 0.99649
Alpha virt. eigenvalues -- 1.01573 1.05406 1.07279 1.09681 1.10002
Alpha virt. eigenvalues -- 1.13048 1.16444 1.22717 1.23059 1.24251
Alpha virt. eigenvalues -- 1.29619 1.31824 1.36592 1.40466 1.44021
Alpha virt. eigenvalues -- 1.48303 1.50644 1.58062 1.64776 1.65280
Alpha virt. eigenvalues -- 1.74437 1.76184 1.80594 1.82487 1.85891
Alpha virt. eigenvalues -- 1.88198 1.90864 1.92459 1.96546 2.00578
Alpha virt. eigenvalues -- 2.02438 2.03956 2.04905 2.07176 2.10723
Alpha virt. eigenvalues -- 2.15909 2.17270 2.20111 2.26059 2.27813
Alpha virt. eigenvalues -- 2.33232 2.39668 2.43571 2.49763 2.53692
Alpha virt. eigenvalues -- 2.57211 2.59559 2.62120 2.64184 2.66226
Alpha virt. eigenvalues -- 2.77870 2.89289 2.91787 2.98847 3.04095
Alpha virt. eigenvalues -- 4.00907 4.05006 4.14781 4.28654 4.30724
Alpha virt. eigenvalues -- 4.32358 4.36138 4.45111 4.49340 4.61186
Condensed to atoms (all electrons):
1 2 3 4 5 6
1 C 5.308999 0.403227 -0.052754 -0.054464 0.346201 -0.088743
