Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Change in JPX Market Closing Time #350

Closed
HinnyTsang opened this issue Nov 5, 2024 · 2 comments
Closed

Change in JPX Market Closing Time #350

HinnyTsang opened this issue Nov 5, 2024 · 2 comments

Comments

@HinnyTsang
Copy link
Contributor

Update: JPX Market Closing Time

Summary

The closing market time for JPX has been extended to 15:30 PM (local time). The current version doesn't resolve for the change.

Test code:

# test.py
import pandas_market_calendars as mcal

calendar = mcal.get_calendar("XJPX")

schedule = calendar.schedule(
    start_date="2024-10-25", end_date="2024-11-07", tz="Asia/Tokyo"
)
print(f"version: {mcal.__version__}")
print(schedule)

Output:

~$python ./test.py
version: 4.4.1
                         market_open               break_start                 break_end              market_close
2024-10-25 2024-10-25 09:00:00+09:00 2024-10-25 11:30:00+09:00 2024-10-25 12:30:00+09:00 2024-10-25 15:00:00+09:00
2024-10-28 2024-10-28 09:00:00+09:00 2024-10-28 11:30:00+09:00 2024-10-28 12:30:00+09:00 2024-10-28 15:00:00+09:00
2024-10-29 2024-10-29 09:00:00+09:00 2024-10-29 11:30:00+09:00 2024-10-29 12:30:00+09:00 2024-10-29 15:00:00+09:00
2024-10-30 2024-10-30 09:00:00+09:00 2024-10-30 11:30:00+09:00 2024-10-30 12:30:00+09:00 2024-10-30 15:00:00+09:00
2024-10-31 2024-10-31 09:00:00+09:00 2024-10-31 11:30:00+09:00 2024-10-31 12:30:00+09:00 2024-10-31 15:00:00+09:00
2024-11-01 2024-11-01 09:00:00+09:00 2024-11-01 11:30:00+09:00 2024-11-01 12:30:00+09:00 2024-11-01 15:00:00+09:00
2024-11-05 2024-11-05 09:00:00+09:00 2024-11-05 11:30:00+09:00 2024-11-05 12:30:00+09:00 2024-11-05 15:00:00+09:00
2024-11-06 2024-11-06 09:00:00+09:00 2024-11-06 11:30:00+09:00 2024-11-06 12:30:00+09:00 2024-11-06 15:00:00+09:00
2024-11-07 2024-11-07 09:00:00+09:00 2024-11-07 11:30:00+09:00 2024-11-07 12:30:00+09:00 2024-11-07 15:00:00+09:00

Additional Information

Thank you for your attention to this update!

@rsheftel
Copy link
Owner

Thank you for the update. If you want to submit a PR that would be great. If not I will definitely get to it when I have time.

HinnyTsang added a commit to HinnyTsang/pandas_market_calendars that referenced this issue Nov 17, 2024
@rsheftel
Copy link
Owner

Resolved by PR #351

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

2 participants