A project to collect tested hardware configurations for Linux in Costa Rica.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
This is a report for all computer types. See also reports for desktops and notebooks.
Total: 454
Vendor | Model | Form-Factor | Probe | Date |
---|---|---|---|---|
MSI | K9N6PGM2-V2 | Desktop | a79d33d7cf | May 06, 2024 |
Apple | MacBookPro8,1 | Notebook | f6c6a3c2cb | Apr 28, 2024 |
Lenovo | ThinkPad E490 20N8A01YGI | Notebook | a9c83df6f3 | Apr 20, 2024 |
Lenovo | ThinkPad E14 Gen 5 21JSS... | Notebook | 0ccf03f0d9 | Apr 13, 2024 |
Apple | MacBookPro8,1 | Notebook | ab1cbc61a9 | Mar 30, 2024 |
Valve | Jupiter | Notebook | a4d5199429 | Mar 23, 2024 |
Unknown | WY133A | Notebook | de159f4170 | Mar 20, 2024 |
Unknown | WY133A | Notebook | 1abe291a71 | Mar 20, 2024 |
Dell | 0WMJ54 A00 | Desktop | 306aac13ae | Mar 18, 2024 |
Dell | XPS 15 9530 | Notebook | 4cfd0ba254 | Mar 13, 2024 |
Intel | NUC12WSBi7 M46422-303 | Mini pc | 5035a532a3 | Mar 11, 2024 |
Lenovo | ThinkPad E14 Gen 5 21JSS... | Notebook | b136a57d61 | Mar 08, 2024 |
Lenovo | ThinkPad T14 Gen 3 21AH0... | Notebook | 644841f4df | Mar 07, 2024 |
Lenovo | SHARKBAY NOK | Desktop | abfba381b6 | Mar 02, 2024 |
Lenovo | SHARKBAY NOK | Desktop | 5d03e50172 | Mar 02, 2024 |
EVOO | EV-C-125-3 | Notebook | d452f3776a | Feb 26, 2024 |
HP | EliteBook 840 G6 | Notebook | 997fde90ec | Feb 26, 2024 |
HP | EliteBook 840 G6 | Notebook | 49371cd72c | Feb 23, 2024 |
Apple | Mac-FFE5EF870D7BA81A iMa... | All in one | 7f26beabd5 | Feb 17, 2024 |
Lenovo | IdeaPad 1 15AMN7 82VG | Notebook | 496f8751d2 | Feb 15, 2024 |
Lenovo | ThinkPad T14 Gen 3 21AH0... | Notebook | 8888984d3d | Feb 14, 2024 |
Gigabyte | B550M AORUS ELITE | Desktop | d72d6f6951 | Feb 09, 2024 |
Intel | NUC13SBBi7 M89885-303 | Mini pc | f096c5fea7 | Feb 09, 2024 |
Intel | NUC12WSBi7 M46422-303 | Mini pc | ff633ac02f | Feb 07, 2024 |
Acer | Aspire E5-473 | Notebook | 0a294c97ee | Jan 31, 2024 |
Gigabyte | H110M-H-CF | Desktop | d1065a1aca | Jan 30, 2024 |
HP | Pavilion g4 | Notebook | 1edc58a524 | Jan 22, 2024 |
ZOTAC | NM10 | Desktop | e185a9b292 | Jan 18, 2024 |
MSI | A320M-A PRO | Desktop | f118f7960d | Jan 18, 2024 |
Dell | 0GY6Y8 A01 | Desktop | bece296ba4 | Jan 15, 2024 |
Dell | 0GY6Y8 A01 | Desktop | 6eb80a3aae | Jan 15, 2024 |
GPU Compan... | GWTN141-10 | Notebook | cd417ed644 | Jan 10, 2024 |
GPU Compan... | GWTN141-10 | Notebook | 443e0e2a67 | Jan 04, 2024 |
HP | G60 | Notebook | a151a8084c | Jan 01, 2024 |
HP | Laptop 15-da0xxx | Notebook | 4e00c088e8 | Dec 29, 2023 |
Lenovo | Annapurna CRB NO DPK | Desktop | 7d003c702a | Dec 27, 2023 |
Lenovo | ThinkPad T420 4236DA4 | Notebook | 1188c1619d | Dec 20, 2023 |
Dell | XPS 15 9560 | Notebook | bb58136a7c | Dec 18, 2023 |
Dell | G15 5515 | Notebook | 259739c8b5 | Dec 14, 2023 |
Lenovo | IdeaPad D330-10IGL 82H0 | Tablet | a73b0c39f2 | Dec 12, 2023 |
Lenovo | IdeaPad D330-10IGL 82H0 | Tablet | b569f37962 | Dec 11, 2023 |
Lenovo | IdeaPad S340-14IIL 81VV | Notebook | 6b350f2aaf | Dec 11, 2023 |
HP | EliteBook 8470p | Notebook | c723bcc62a | Dec 07, 2023 |
Apple | MacBookPro8,1 | Notebook | 7d8d9279cd | Nov 21, 2023 |
Apple | MacBookPro5,4 | Notebook | 7045b84f52 | Nov 21, 2023 |
ASUSTek | ASUS TUF Dash F15 FX516P... | Notebook | af8edff0b6 | Nov 15, 2023 |
Gigabyte | B150-HD3-CF | Desktop | d7e062f534 | Nov 15, 2023 |
Toshiba | Satellite L845 | Notebook | 4dc7e8931e | Nov 05, 2023 |
ZOTAC | NM10 | Desktop | 5a951d80a6 | Oct 31, 2023 |
Intel | NUC12WSBi7 M46422-303 | Mini pc | 9266111091 | Oct 27, 2023 |
HP | 3047h | Desktop | cdd7fbc37f | Oct 25, 2023 |
HP | 3047h | Desktop | 4235f287b2 | Oct 25, 2023 |
Dell | Inspiron 3443 | Notebook | bbe3093cb4 | Oct 22, 2023 |
ZOTAC | NM10 | Desktop | 2e0ab67bec | Oct 21, 2023 |
Lenovo | IdeaPad 1 15AMN7 82VG | Notebook | d8335b95a8 | Oct 19, 2023 |
Gigabyte | X570 I AORUS PRO WIFI | Desktop | a8028e0998 | Oct 11, 2023 |
ASRock | A320M-HDV R4.0 | Desktop | d1d30ae371 | Oct 10, 2023 |
Apple | MacBookPro8,1 | Notebook | ae4ee327c0 | Oct 06, 2023 |
Raspberry ... | Raspberry Pi | Soc | 14ac97b405 | Oct 05, 2023 |
HP | Laptop 15-da0xxx | Notebook | 92e214fb3e | Oct 04, 2023 |
HP | EliteBook 745 G3 | Notebook | a814d9fa4b | Sep 25, 2023 |
Dell | 0D28YY A00 | Desktop | ef531e70d1 | Sep 22, 2023 |
HP | Mini 110-1000 | Notebook | dda4d7a910 | Sep 18, 2023 |
HP | Mini 110-1000 | Notebook | ee2d142228 | Sep 18, 2023 |
Apple | MacBookPro8,1 | Notebook | c7b5f9224a | Sep 17, 2023 |
ASUSTek | X541UV | Notebook | a66fcc9edb | Sep 11, 2023 |
Sony | SVE14123CLW | Notebook | 2fffba7739 | Sep 08, 2023 |
Dell | Inspiron 5567 | Notebook | 3b740d65f2 | Sep 04, 2023 |
Dell | 0RW203 A00 | Desktop | 0c76c5a1a7 | Aug 30, 2023 |
ASUSTek | TUF Gaming FX504GD_FX80G... | Notebook | 40693c0171 | Aug 29, 2023 |
Lenovo | B590 20208 | Notebook | 65bf0970da | Aug 27, 2023 |
Dell | Latitude E6420 | Notebook | ae48a8c618 | Aug 26, 2023 |
MSI | Katana 15 B13VGK | Notebook | e92e058288 | Aug 20, 2023 |
HP | Pavilion Gaming Laptop 1... | Notebook | b65293c5a8 | Aug 17, 2023 |
Raspberry ... | Raspberry Pi | Soc | d25700c10e | Aug 16, 2023 |
HP | EliteBook 840 G3 | Notebook | 9c2b1b1da7 | Aug 06, 2023 |
Samsung | 930X2K/931X2K | Notebook | 5985901bef | Aug 03, 2023 |
MSI | A320M-A PRO | Desktop | a0394c8f0b | Jul 30, 2023 |
Lenovo | ThinkPad E15 Gen 2 20TES... | Notebook | ec5a50d1d8 | Jul 29, 2023 |
ASUSTek | Q551LN | Notebook | ad2abcddcf | Jul 27, 2023 |
Foxconn | nT-iBT18/nT-iBT19/nT-iBT... | Desktop | 23633cafce | Jul 27, 2023 |
Lenovo | ThinkPad E580 20KS003LLM | Notebook | 9bc92a8ef2 | Jul 26, 2023 |
ASUSTek | A55BM-E | Desktop | 4e99483733 | Jul 13, 2023 |
Toshiba | Satellite L755 | Notebook | cb309977d0 | Jul 08, 2023 |
Samsung | 930X2K/931X2K | Notebook | fd0d25039d | Jul 07, 2023 |
Samsung | 930X2K/931X2K | Notebook | 294e57d915 | Jul 07, 2023 |
ASUSTek | PRIME H310M-E R2.0 | Desktop | a98b1d131d | Jul 06, 2023 |
ASUSTek | PRIME H310M-E R2.0 | Desktop | eb913300f2 | Jul 06, 2023 |
ASUSTek | SABERTOOTH Z77 | Desktop | 607d40a328 | Jul 04, 2023 |
MSI | A320M-A PRO | Desktop | 7dffb9055b | Jun 29, 2023 |
MSI | Z390-A PRO | Desktop | 638d6b4ef3 | Jun 27, 2023 |
Dell | Inspiron 5593 | Notebook | 06f1256f88 | Jun 25, 2023 |
ASUSTek | VivoBook_ASUSLaptop K660... | Notebook | 3e3987b43f | Jun 20, 2023 |
HP | ENVY 15 | Notebook | 101fb8810b | Jun 19, 2023 |
HP | Notebook | Notebook | 42558904aa | Jun 10, 2023 |
Apple | MacBookPro8,1 | Notebook | cbf7ed91a7 | Jun 08, 2023 |
ASUSTek | ASUS TUF Dash F15 FX516P... | Notebook | 1aa286ccff | Jun 03, 2023 |
HP | Notebook | Notebook | c246477ea2 | May 31, 2023 |
ASUSTek | ASUS TUF Dash F15 FX516P... | Notebook | 360e8fd5e5 | May 30, 2023 |
HP | Notebook | Notebook | 10ab4427b5 | May 29, 2023 |
Lenovo | ThinkPad E490 20N8A01YGI | Notebook | c46cf56eb1 | May 27, 2023 |
Dell | 0WMJ54 A00 | Desktop | 5875771b0c | May 24, 2023 |
Dell | 0WMJ54 A00 | Desktop | 50283ef123 | May 24, 2023 |
ZOTAC | NM10 | Desktop | 0be7755cf9 | May 19, 2023 |
Samsung | 930X2K/931X2K | Notebook | 14eae60f4f | May 13, 2023 |
Samsung | 930X2K/931X2K | Notebook | 7ac717a41d | May 13, 2023 |
Apple | MacBookPro9,2 | Notebook | ba104d9250 | May 10, 2023 |
ASUSTek | TUF Gaming FX504GD_FX80G... | Notebook | b06388c1f4 | May 09, 2023 |
Intel | NUC12WSBi7 M46422-303 | Mini pc | 68b1e1e6cb | May 05, 2023 |
Samsung | 930X2K/931X2K | Notebook | bc4f78f7e7 | Apr 29, 2023 |
HUAWEI | NBLK-WAX9X | Notebook | 36ec2bb4c2 | Apr 22, 2023 |
HP | ProBook 6570b | Notebook | 2b01f67020 | Apr 14, 2023 |
Samsung | 930X2K/931X2K | Notebook | 126c7a430c | Apr 13, 2023 |
Samsung | 930X2K/931X2K | Notebook | 80d44eb98b | Apr 12, 2023 |
HP | EliteBook 8560p | Notebook | 2ecc0fe5bc | Apr 07, 2023 |
Dell | Inspiron 7506 2n1 | Convertible | 8b4666305d | Apr 07, 2023 |
Apple | MacBookPro8,1 | Notebook | 33d6b0fbc8 | Apr 05, 2023 |
HP | Laptop 15-da0xxx | Notebook | 5f29b020ab | Apr 04, 2023 |
Snappy | Notebook | 16dda325bf | Apr 02, 2023 | |
ASRock | 970 Extreme3 | Desktop | 906f9d6d04 | Mar 30, 2023 |
Apple | MacBookPro8,1 | Notebook | b72701d99c | Mar 29, 2023 |
Acer | Aspire E1-431 | Notebook | f56a2c21cf | Mar 26, 2023 |
MSI | PRO B650M-A WIFI | Desktop | 457915fe10 | Mar 23, 2023 |
Dell | XPS 15 9510 | Notebook | d8fee2b6b1 | Mar 08, 2023 |
ASUSTek | PRO A320M-R WI-FI | Desktop | 2b64b38f7a | Mar 01, 2023 |
Dell | Inspiron 7506 2n1 | Convertible | 3479df4ab9 | Feb 26, 2023 |
Acer | Aspire V3-571G | Notebook | b02e34a7f9 | Feb 25, 2023 |
MSI | 970A GAMING PRO CARBON | Desktop | 0649eea8a9 | Feb 25, 2023 |
Gigabyte | GA-78LMT-USB3 SEx | Desktop | d6fea43eb5 | Feb 25, 2023 |
Unknown | Unknown | Notebook | 6707aef886 | Feb 25, 2023 |
Apple | MacBookPro8,1 | Notebook | 21335c1268 | Feb 23, 2023 |
Intel | NUC12WSBi7 M46422-303 | Mini pc | 1942c9f528 | Feb 11, 2023 |
Acer | Aspire A515-45 | Notebook | dcecd700f9 | Feb 10, 2023 |
Raspberry ... | Raspberry Pi Model B Rev... | Soc | 4995c8c687 | Feb 06, 2023 |
Dell | Latitude E5430 non-vPro | Notebook | ae644e258a | Jan 28, 2023 |
ASUSTek | TUF Gaming X570-PLUS | Desktop | cc2d26e52e | Jan 22, 2023 |
HP | Laptop 14-dk1xxx | Notebook | 8761a4096a | Jan 22, 2023 |
HP | Laptop 14-dk1xxx | Notebook | 7099ccff2f | Jan 22, 2023 |
Dell | 0D28YY A00 | Desktop | 394be1956b | Jan 22, 2023 |
HP | Laptop 15-da0xxx | Notebook | f33868aba0 | Jan 15, 2023 |
Dell | Inspiron 7506 2n1 | Convertible | 927415e3d5 | Jan 07, 2023 |
Dell | Inspiron 7506 2n1 | Convertible | 46ea5b81b7 | Jan 07, 2023 |
Lenovo | Legion Y540-15IRH 81SX | Notebook | f5ff2f8568 | Jan 06, 2023 |
MACHINIST | X79 V2.82H | Desktop | e6028c8640 | Jan 04, 2023 |
Jumper | EZpad | Tablet | cfa761d534 | Jan 03, 2023 |
Raspberry ... | Raspberry Pi | Soc | b1a7532cf1 | Dec 23, 2022 |
ZOTAC | NM10 | Desktop | 98b6981431 | Dec 21, 2022 |
Gigabyte | B150-HD3-CF | Desktop | 173dde2177 | Dec 14, 2022 |
MSI | PRO B650M-A WIFI | Desktop | 485240a680 | Dec 13, 2022 |
Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 75a9a0c076 | Dec 12, 2022 |
Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 15695e4deb | Dec 11, 2022 |
Apple | MacBookPro8,1 | Notebook | 71137ab051 | Dec 08, 2022 |
Apple | MacBookPro8,1 | Notebook | 651f6f4d18 | Dec 07, 2022 |
HP | Laptop 15-da0xxx | Notebook | de8272cf2e | Dec 05, 2022 |
Lenovo | ThinkPad X1 Extreme Gen ... | Notebook | 0ade3eaab1 | Dec 02, 2022 |
Lenovo | ThinkPad X1 Extreme Gen ... | Notebook | a3746e8985 | Dec 01, 2022 |
Gigabyte | H410M H | Desktop | 09129dad50 | Nov 28, 2022 |
Gigabyte | H410M H | Desktop | 88ca303518 | Nov 28, 2022 |
Gigabyte | H81M-DS2 | Desktop | f278eb7e59 | Nov 27, 2022 |
Toshiba | Satellite S55-A | Notebook | c188e01f20 | Nov 20, 2022 |
HP | Unknown | Notebook | 9b1181bc4b | Nov 19, 2022 |
Apple | MacBookPro8,1 | Notebook | 8a52f497b0 | Nov 19, 2022 |
Toshiba | Satellite S55-A | Notebook | d5e9f0d98a | Nov 19, 2022 |
ASRock | B660M Steel Legend | Desktop | 708d98bf92 | Nov 06, 2022 |
ASRock | B660M Steel Legend | Desktop | 2fce0b247c | Nov 06, 2022 |
Lenovo | ThinkPad P16 Gen 1 21D7S... | Notebook | fc4b865872 | Nov 04, 2022 |
Lenovo | ThinkPad T60 1952F75 | Notebook | a6f536ca3d | Oct 25, 2022 |
Lenovo | ThinkPad T60 1952F75 | Notebook | 813bd112f8 | Oct 25, 2022 |
MACHINIST | X79 V2.82H | Desktop | 5d99fbefc1 | Oct 17, 2022 |
MSI | GF65 Thin 10SDR | Notebook | 1c2a3b90e2 | Oct 04, 2022 |
ASUSTek | PRIME Z370-A | Desktop | 5d789a1783 | Sep 28, 2022 |
Dell | Inspiron 3493 | Notebook | b1f8d22e3e | Sep 25, 2022 |
Intel | DG41WV AAE90316-103 | Desktop | 425dd57672 | Sep 24, 2022 |
Dell | 0HD5W2 A01 | Desktop | 1bb8ad599d | Sep 11, 2022 |
Dell | Inspiron 14 5410 2-in-1 | Convertible | b49d726ab0 | Sep 03, 2022 |
Dell | Inspiron 14 5410 2-in-1 | Convertible | ee80be714e | Sep 03, 2022 |
ASRock | N68-S UCC | Desktop | 1d38f1f08e | Aug 30, 2022 |
Lenovo | ThinkPad T470 W10DG 20JM... | Notebook | 9b23c4b82c | Aug 30, 2022 |
Dell | G3 3579 | Notebook | a3fc82fe9a | Aug 30, 2022 |
Dell | Inspiron 3543 | Notebook | 68d1385b7e | Aug 28, 2022 |
Toshiba | Satellite C55-C | Notebook | 99faef3f00 | Aug 20, 2022 |
Lenovo | IdeaPadFlex 5 14ARE05 81... | Convertible | fb77adfb99 | Aug 16, 2022 |
Toshiba | Satellite L655 | Notebook | 5e3e45b5d5 | Aug 08, 2022 |
Toshiba | Satellite C55-C | Notebook | 992b4f4910 | Aug 06, 2022 |
Gigabyte | GA-78LMT-USB3 SEx | Desktop | b932802b52 | Aug 04, 2022 |
ASUSTek | GL552VW | Notebook | cd24503d2f | Aug 02, 2022 |
Acer | Aspire E5-576 | Notebook | a31ceb9a36 | Jul 31, 2022 |
MACHINIST | X79 V2.82H | Desktop | da4a098248 | Jul 22, 2022 |
MACHINIST | X79 V2.82H | Desktop | 0e06f3fdf5 | Jul 22, 2022 |
Acer | Aspire R3-131T | Notebook | f4efe63bf8 | Jul 13, 2022 |
Acer | Aspire R3-131T | Notebook | a06c4e1f6b | Jul 13, 2022 |
Deffad | Unknown | Notebook | af38c7120e | Jul 04, 2022 |
Dell | Inspiron 3520 | Notebook | b865370f11 | Jun 28, 2022 |
Lenovo | ThinkPad P50 20EN001PUS | Notebook | 52ef9383a4 | Jun 09, 2022 |
Raspberry ... | Raspberry Pi | Soc | 46afe6a354 | Jun 02, 2022 |
Lenovo | ThinkPad T440s 20ARS29U0... | Notebook | 50de8ad2e9 | Jun 01, 2022 |
Unknown | Unknown | Desktop | b64c215325 | May 30, 2022 |
Dell | Latitude 7400 | Notebook | caf85903ad | May 19, 2022 |
Dell | Inspiron 5565 | Notebook | d5a8629a31 | May 19, 2022 |
Unknown | Unknown | Desktop | 1aba67a1ac | May 15, 2022 |
Lenovo | ThinkPad L420 7829AA4 | Notebook | 9c1bbe8cf2 | May 14, 2022 |
HP | 0AECh D | Desktop | 68adfe0740 | May 12, 2022 |
HP | 83EE | Desktop | 55171637ca | Apr 29, 2022 |
HP | Laptop 15-da0xxx | Notebook | 6ad1b34a48 | Apr 29, 2022 |
Lenovo | ThinkPad E15 Gen 2 20T80... | Notebook | 637af2dcc6 | Apr 29, 2022 |
Dell | 040DDP A01 | Desktop | 1f14473753 | Apr 19, 2022 |
Apple | MacBookPro8,1 | Notebook | f74cae630d | Apr 16, 2022 |
ZOTAC | NM10 | Desktop | b2983fdd9d | Apr 15, 2022 |
ASUSTek | STRIX Z270G GAMING | Desktop | e04e7a6bc9 | Apr 13, 2022 |
HP | Pavilion Notebook | Notebook | a1130d8070 | Apr 13, 2022 |
Dell | 040DDP A01 | Desktop | 8e31fed1d4 | Apr 07, 2022 |
Dell | 040DDP A01 | Desktop | ff072aa20b | Apr 07, 2022 |
Dell | 040DDP A01 | Desktop | 9cd507e648 | Apr 07, 2022 |
Dell | 040DDP A01 | Desktop | e5b52520a8 | Apr 07, 2022 |
ASRock | B450 Steel Legend | Desktop | 6a631fae48 | Mar 22, 2022 |
Acer | Nitro AN515-43 | Notebook | e1386a38c7 | Mar 20, 2022 |
Dell | Latitude E5500 | Notebook | 13be4a0a1b | Mar 16, 2022 |
Dell | Latitude E5500 | Notebook | d5f8fd7890 | Mar 16, 2022 |
HP | Laptop 15-da0xxx | Notebook | a8531f3837 | Mar 13, 2022 |
Dell | Latitude D630 | Notebook | b7b428082a | Mar 05, 2022 |
Dell | XPS 13 9305 | Notebook | 8807d99cb4 | Mar 01, 2022 |
ASUSTek | VivoBook_ASUS Laptop E41... | Notebook | c0adf77f3f | Feb 26, 2022 |
Sony | SVD13215PLB | Notebook | 82c4287f85 | Feb 23, 2022 |
Lenovo | ThinkPad L15 Gen 2 20X4S... | Notebook | b355ea1ff3 | Feb 20, 2022 |
Lenovo | IdeaPad 3 14ADA05 81W0 | Notebook | 8468cd0da9 | Feb 19, 2022 |
Lenovo | IdeaPad 3 14ADA05 81W0 | Notebook | 80e2f3c47e | Feb 19, 2022 |
Apple | MacBookPro8,1 | Notebook | b99a5f9b59 | Feb 14, 2022 |
Dell | 0RW203 A00 | Desktop | 21ac06a9f6 | Feb 12, 2022 |
HP | Laptop 15-da0xxx | Notebook | ce15566bc3 | Feb 12, 2022 |
Dell | 09KPNV A01 | Desktop | 8fc6552bc9 | Feb 08, 2022 |
HUAWEI | NBLK-WAX9X | Notebook | dbc7cbcfe1 | Feb 07, 2022 |
Gigabyte | X570 I AORUS PRO WIFI | Desktop | ac53ba49ef | Jan 28, 2022 |
Toshiba | Satellite L45-B | Notebook | 5e026ae9b0 | Jan 14, 2022 |
ASUSTek | VivoBook 15_ASUS Laptop ... | Notebook | 3f953ad7f3 | Jan 14, 2022 |
ASUSTek | VivoBook 15_ASUS Laptop ... | Notebook | eecedd12b2 | Jan 14, 2022 |
Samsung | 930QAA | Convertible | 56758d8bfb | Jan 10, 2022 |
Samsung | 930QAA | Convertible | 206f508be5 | Jan 10, 2022 |
Raspberry ... | Raspberry Pi | Soc | 6837cca618 | Jan 02, 2022 |
Gigabyte | Z690 UD AX DDR4 | Desktop | 9158036ed3 | Dec 30, 2021 |
ASUSTek | ROG STRIX B550-F GAMING | Desktop | b482ef13ea | Dec 26, 2021 |
ASUSTek | H81M-C | Desktop | 0b0241baf7 | Dec 08, 2021 |
MSI | H55M-E33 | Desktop | f0786be9c3 | Nov 14, 2021 |
HP | 18E4 | Desktop | 692c64d7c1 | Nov 08, 2021 |
HP | 18E4 | Desktop | 499e85c152 | Nov 07, 2021 |
MSI | H55M-E33 | Desktop | 3d8c474259 | Nov 06, 2021 |
Dell | Latitude 5490 | Notebook | c5c1f555f1 | Nov 03, 2021 |
HP | EliteBook 8460p | Notebook | b6ac4539d1 | Oct 28, 2021 |
HP | EliteBook 8460p | Notebook | 8264430178 | Oct 28, 2021 |
Dell | Inspiron 3595 | Notebook | 1df662506b | Oct 27, 2021 |
Apple | MacBookPro8,1 | Notebook | e7e870c6cc | Oct 22, 2021 |
Lenovo | IdeaPad Gaming 3 15ARH05... | Notebook | a271c08df2 | Oct 21, 2021 |
HP | EliteBook 8460p | Notebook | 5bb3c9bc8b | Oct 19, 2021 |
Apple | MacBookPro8,1 | Notebook | bfadd59ae5 | Oct 18, 2021 |
Lenovo | IdeaPad Gaming 3 15ARH05... | Notebook | 2a9e8d32e2 | Oct 15, 2021 |
Acer | Aspire 5750 | Notebook | ff12aa7481 | Oct 15, 2021 |
Lenovo | IdeaPad Gaming 3 15ARH05... | Notebook | f0a9d13afb | Oct 14, 2021 |
ASUSTek | TUF Gaming B550M-PLUS | Desktop | 2a83508f22 | Oct 10, 2021 |
Lenovo | ThinkPad X1 Carbon 2nd 2... | Notebook | 1dbff2c4f9 | Oct 09, 2021 |
TPV-INVENT... | 2AF2 A01 | Desktop | 23e967d7f5 | Oct 06, 2021 |
HP | Laptop 15-da0xxx | Notebook | da71bb02c1 | Oct 03, 2021 |
Dell | Latitude D620 | Notebook | 1dc8e001f5 | Sep 28, 2021 |
ZOTAC | NM10 | Desktop | 94313faa27 | Sep 27, 2021 |
Acer | Aspire Z1-601 | All in one | 29a6b45091 | Sep 26, 2021 |
Acer | Aspire Z1-601 | All in one | 5ed9f083e1 | Sep 26, 2021 |
Apple | MacBookPro8,1 | Notebook | 3a8451c3d2 | Sep 25, 2021 |
Apple | MacBookPro8,1 | Notebook | 0a7625c3ec | Sep 25, 2021 |
Apple | MacBookPro8,1 | Notebook | 2c4c85f574 | Sep 20, 2021 |
Apple | MacBookPro8,1 | Notebook | dcf03222dc | Sep 12, 2021 |
HP | EliteBook 820 G1 | Notebook | 00b3e62e2e | Sep 10, 2021 |
MSI | GF75 Thin 9SD | Notebook | e70d1b33e1 | Sep 09, 2021 |
HP | Pavilion Laptop 15-cc1xx | Notebook | a7cc7fb98c | Aug 27, 2021 |
HP | Pavilion Laptop 15-cc1xx | Notebook | 6972dfc45b | Aug 25, 2021 |
ZOTAC | NM10 | Desktop | f735937235 | Aug 22, 2021 |
MSI | MPG Z390I GAMING EDGE AC | Desktop | 391c21db23 | Aug 16, 2021 |
Dell | 0PU052 | Desktop | 25ce6d5bbd | Aug 05, 2021 |
Olivetti | CL133A | Notebook | 59d8296ec4 | Jul 31, 2021 |
HP | Pavilion g4 | Notebook | 3f01790d4e | Jul 21, 2021 |
AZW | GT-R | Notebook | 115230aa47 | Jul 19, 2021 |
Gigabyte | B250M-DS3H-CF | Desktop | a5a9cfcd44 | Jul 18, 2021 |
Gigabyte | B250M-DS3H-CF | Desktop | 689b83e978 | Jul 18, 2021 |
Olivetti | CL133A | Notebook | a73133e4f3 | Jul 15, 2021 |
ASUSTek | U46E | Notebook | 720dec33c4 | Jul 14, 2021 |
HP | ProBook 6460b | Notebook | b39eb9b256 | Jul 13, 2021 |
Dell | G3 3590 | Notebook | 3781e31377 | Jul 12, 2021 |
Olivetti | CL133A | Notebook | ba8eb5f003 | Jul 10, 2021 |
Olivetti | CL133A | Notebook | 117e8fa0b4 | Jul 06, 2021 |
Dell | 05WNJ2 A02 | Server | 9e01fd5e8c | Jun 20, 2021 |
Dell | 05WNJ2 A02 | Server | e937e8ba7e | Jun 20, 2021 |
HP | EliteBook 8570p | Notebook | ab19b80507 | Jun 09, 2021 |
Gigabyte | X570 I AORUS PRO WIFI | Desktop | b05fbab283 | Jun 06, 2021 |
HUAWEI | NBLK-WAX9X | Notebook | 9908ba82e9 | May 31, 2021 |
Dell | 05WNJ2 A02 | Server | 2d1d9030e8 | May 31, 2021 |
HP | Pavilion dv6000 (RP297UA... | Notebook | 5f6d9f025a | May 29, 2021 |
Dell | Inspiron 5584 | Notebook | ebffa34fe2 | May 28, 2021 |
ASUSTek | PRIME A320M-K | Desktop | 3e92571a0c | May 26, 2021 |
Toshiba | Satellite C845 | Notebook | e3b90e238b | May 24, 2021 |
HP | Laptop 14-ck0xxx | Notebook | 6f3c2aa3be | May 24, 2021 |
HP | Laptop 14-ck0xxx | Notebook | 8ccda2ce59 | May 24, 2021 |
Toshiba | Satellite C845 | Notebook | 4d346e2691 | May 24, 2021 |
Dell | Inspiron 5584 | Notebook | 5e2e76f838 | May 20, 2021 |
Acer | Aspire A515-43 | Notebook | 0a87ab06c5 | May 19, 2021 |
Apple | MacBookPro8,1 | Notebook | 4a32129550 | May 15, 2021 |
Lenovo | IdeaPad S340-15API 81NC | Notebook | 93286a0d38 | May 15, 2021 |
Lenovo | IdeaPad S340-15API 81NC | Notebook | 796f490bbb | May 15, 2021 |
Dell | Inspiron 5584 | Notebook | 1da876ea0b | May 06, 2021 |
Dell | Inspiron 5584 | Notebook | 0216a041d2 | May 05, 2021 |
HP | Laptop 15-da0xxx | Notebook | b91d32b11a | May 03, 2021 |
Pegatron | 2AE4 | Desktop | 604b735ad8 | May 02, 2021 |
Acer | Aspire A515-43 | Notebook | 3c87a86111 | May 02, 2021 |
HP | Pavilion dv6 | Notebook | a181ae8691 | Apr 30, 2021 |
HP | Pavilion dv6 | Notebook | d363966e4c | Apr 30, 2021 |
HP | Pavilion dv6 | Notebook | 204cd9c44f | Apr 30, 2021 |
HP | Pavilion dv6 | Notebook | e20fc33e2b | Apr 29, 2021 |
Lenovo | ThinkPad L14 Gen 1 20U10... | Notebook | 3cca89aa74 | Apr 28, 2021 |
HP | Laptop 15-da0xxx | Notebook | fd209ac377 | Apr 24, 2021 |
Lenovo | ThinkPad L14 Gen 1 20U10... | Notebook | 38c505f6bd | Apr 23, 2021 |
Intel | D33217CK G76541-302 | Desktop | 1db9d29c38 | Apr 19, 2021 |
Apple | MacBook2,1 | Notebook | a0590a2529 | Apr 18, 2021 |
HP | Laptop 15-da0xxx | Notebook | 5afa66a433 | Apr 17, 2021 |
Lenovo | IdeaPad S340-15API 81NC | Notebook | e990abe7f1 | Apr 11, 2021 |
Lenovo | IdeaPad S340-15API 81NC | Notebook | 41c14db0ef | Apr 11, 2021 |
ASUSTek | PRIME A320M-K | Desktop | 48f003363a | Apr 09, 2021 |
Dell | 096JG8 A01 | Desktop | 1cf6d1daea | Apr 02, 2021 |
