-
Notifications
You must be signed in to change notification settings - Fork 55
/
43C474800D24
71 lines (64 loc) · 2.99 KB
/
43C474800D24
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 00 22 ec 54 00 00
23 15 01 03 80 2f 1a 78 2e 35 85 a6 56 48 9a 24
12 50 54 2f 6f 00 71 4f 81 80 81 8a 95 00 95 0f
b3 00 d1 c0 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 dc 0c 11 00 00 1e 00 00 00 ff 00 41 50 57
42 39 48 41 31 32 31 37 34 30 00 00 00 fd 00 32
4b 1e 53 11 00 0a 20 20 20 20 20 20 00 00 00 fc
00 46 32 32 0a 20 20 20 20 20 20 20 20 20 00 3c
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: AOC
Model: 8704
Serial Number: ...
Made in: week 35 of 2011
Basic Display Parameters & Features:
Digital display
Maximum image size: 47 cm x 26 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6484, 0.3388
Green: 0.2822, 0.6025
Blue : 0.1425, 0.0703
White: 0.3134, 0.3291
Established Timings I & II:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
GTF : 1280x1024 69.999805 Hz 5:4 74.620 kHz 128.943000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x30: 1440x900 74.984427 Hz 16:10 70.635 kHz 136.750000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (476 mm x 268 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 50-75 Hz V, 30-83 kHz H, max dotclock 170 MHz
Display Product Name: 'F22'
Checksum: 0x3c
----------------
Failures:
Block 0, Base EDID:
Basic Display Parameters & Features: sRGB is signaled, but the chromaticities do not match.
EDID conformity: FAIL