From 4285070b90eebb9168e3971214350fec8fe4349c Mon Sep 17 00:00:00 2001
From: ariapn
Date: Wed, 28 Feb 2018 20:46:25 -0600
Subject: [PATCH] Add files via upload
---
Review of Pandas Basics.ipynb | 4943 +++++++++++++++++++++++++++++++++
1 file changed, 4943 insertions(+)
create mode 100644 Review of Pandas Basics.ipynb
diff --git a/Review of Pandas Basics.ipynb b/Review of Pandas Basics.ipynb
new file mode 100644
index 0000000..e88a6db
--- /dev/null
+++ b/Review of Pandas Basics.ipynb
@@ -0,0 +1,4943 @@
+{
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "# Review of Pandas\n",
+ "\n",
+ "-----"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "## Preliminaries"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 1,
+ "metadata": {
+ "collapsed": true
+ },
+ "outputs": [],
+ "source": [
+ "import pandas as pd\n",
+ "import numpy as np"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "'/home/data_scientist/accy575'"
+ ]
+ },
+ "execution_count": 2,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "# Print working directory\n",
+ "%pwd"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 3,
+ "metadata": {},
+ "outputs": [
+ {
+ "name": "stdout",
+ "output_type": "stream",
+ "text": [
+ "/home/data_scientist/accy575/readonly/Pcard\n"
+ ]
+ }
+ ],
+ "source": [
+ "%cd '/home/data_scientist/accy575/readonly/Pcard'"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 4,
+ "metadata": {},
+ "outputs": [
+ {
+ "name": "stdout",
+ "output_type": "stream",
+ "text": [
+ "\u001b[0m\u001b[01;32mPCard_FY2010.csv\u001b[0m* \u001b[01;32mPCard_FY2012.csv\u001b[0m* \u001b[01;32mPCard_FY2014.csv\u001b[0m*\r\n",
+ "\u001b[01;32mPCard_FY2011.csv\u001b[0m* \u001b[01;32mPCard_FY2013.csv\u001b[0m* \u001b[01;32mPCard_FY2015.csv\u001b[0m*\r\n"
+ ]
+ }
+ ],
+ "source": [
+ "%ls"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "## The `Series` Data Structure"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "You can think of a series as a single column of data. Each element of the series has a label (called the index). \n",
+ "\n",
+ "Let's create a simple series:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 5,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "0 a\n",
+ "1 b\n",
+ "2 c\n",
+ "3 d\n",
+ "dtype: object"
+ ]
+ },
+ "execution_count": 5,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "s1 = pd.Series(['a','b','c','d'])\n",
+ "s1"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 6,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "'c'"
+ ]
+ },
+ "execution_count": 6,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "s1[2]"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Notice that, by default, Pandas created labels for each element of my series. These default labels always start at 0. If I want to use different labels, I can do so:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 7,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "element 1 a\n",
+ "element 2 b\n",
+ "element 3 c\n",
+ "element 4 d\n",
+ "dtype: object"
+ ]
+ },
+ "execution_count": 7,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "s2 = pd.Series(\n",
+ " ['a','b','c','d'], \n",
+ " index = ['element 1', 'element 2', 'element 3', 'element 4']\n",
+ ")\n",
+ "s2"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 8,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "'c'"
+ ]
+ },
+ "execution_count": 8,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "s2['element 3']"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "## The `DataFrame` Data Structure\n",
+ "\n",
+ "You can think of a DataFrame as a table of data, with rows and columns. Alternatively, you can think of a DataFrame as a collection of Series objects, _each of which share the same row index_.\n",
+ "\n",
+ "I will now show you how to create a DataFrames from a CSV file."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 9,
+ "metadata": {
+ "collapsed": true
+ },
+ "outputs": [],
+ "source": [
+ "df2012 = pd.read_csv('PCard_FY2012.csv')"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "Let's look at the first 5 rows of the DataFrame using the head command."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 10,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " Agency Number | \n",
+ " Agency Name | \n",
+ " Cardholder Last Name | \n",
+ " Cardholder First Initial | \n",
+ " Description | \n",
+ " Amount | \n",
+ " Vendor | \n",
+ " Transaction Date | \n",
+ " Posted Date | \n",
+ " Merchant Category Code (MCC) | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $60.07 | \n",
+ " WM SUPERCENTER | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $41.29 | \n",
+ " WM SUPERCENTER | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BEROUSEK | \n",
+ " M | \n",
+ " GENERAL PURCHASE | \n",
+ " ($180.00) | \n",
+ " A.C.E. SUPPLY & SERVICE | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " STATIONERY OFFICE SUPPLIES PRINTING AND WRIT... | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " FOCHT | \n",
+ " R | \n",
+ " GENERAL PURCHASE | \n",
+ " $9.36 | \n",
+ " NAPA AUTO PARTS | \n",
+ " 29-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " AUTOMOTIVE PARTS AND ACCESSORIES STORES | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " FOCHT | \n",
+ " R | \n",
+ " GENERAL PURCHASE | \n",
+ " $16.86 | \n",
+ " NAPA AUTO PARTS | \n",
+ " 29-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " AUTOMOTIVE PARTS AND ACCESSORIES STORES | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " Agency Number Agency Name Cardholder Last Name \\\n",
+ "0 1000 OKLAHOMA STATE UNIVERSITY BELL \n",
+ "1 1000 OKLAHOMA STATE UNIVERSITY BELL \n",
+ "2 1000 OKLAHOMA STATE UNIVERSITY BEROUSEK \n",
+ "3 1000 OKLAHOMA STATE UNIVERSITY FOCHT \n",
+ "4 1000 OKLAHOMA STATE UNIVERSITY FOCHT \n",
+ "\n",
+ " Cardholder First Initial Description Amount \\\n",
+ "0 D GENERAL PURCHASE $60.07 \n",
+ "1 D GENERAL PURCHASE $41.29 \n",
+ "2 M GENERAL PURCHASE ($180.00) \n",
+ "3 R GENERAL PURCHASE $9.36 \n",
+ "4 R GENERAL PURCHASE $16.86 \n",
+ "\n",
+ " Vendor Transaction Date Posted Date \\\n",
+ "0 WM SUPERCENTER 30-Jun-11 1-Jul-11 \n",
+ "1 WM SUPERCENTER 30-Jun-11 1-Jul-11 \n",
+ "2 A.C.E. SUPPLY & SERVICE 30-Jun-11 1-Jul-11 \n",
+ "3 NAPA AUTO PARTS 29-Jun-11 1-Jul-11 \n",
+ "4 NAPA AUTO PARTS 29-Jun-11 1-Jul-11 \n",
+ "\n",
+ " Merchant Category Code (MCC) \n",
+ "0 GROCERY STORES AND SUPERMARKETS \n",
+ "1 GROCERY STORES AND SUPERMARKETS \n",
+ "2 STATIONERY OFFICE SUPPLIES PRINTING AND WRIT... \n",
+ "3 AUTOMOTIVE PARTS AND ACCESSORIES STORES \n",
+ "4 AUTOMOTIVE PARTS AND ACCESSORIES STORES "
+ ]
+ },
+ "execution_count": 10,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df2012.head()"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "This is looking pretty good. Let's get some basic stats about our DataFrame:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 11,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "(442184, 10)"
+ ]
+ },
+ "execution_count": 11,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "# This gives (number of rows, number of columns)\n",
+ "df2012.shape"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 12,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "Index(['Agency Number', 'Agency Name', 'Cardholder Last Name',\n",
+ " 'Cardholder First Initial', 'Description', 'Amount', 'Vendor',\n",
+ " 'Transaction Date', 'Posted Date', 'Merchant Category Code (MCC)'],\n",
+ " dtype='object')"
+ ]
+ },
+ "execution_count": 12,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df2012.columns"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 13,
+ "metadata": {
+ "scrolled": true
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "Agency Number int64\n",
+ "Agency Name object\n",
+ "Cardholder Last Name object\n",
+ "Cardholder First Initial object\n",
+ "Description object\n",
+ "Amount object\n",
+ "Vendor object\n",
+ "Transaction Date object\n",
+ "Posted Date object\n",
+ "Merchant Category Code (MCC) object\n",
+ "dtype: object"
+ ]
+ },
+ "execution_count": 13,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df2012.dtypes"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 14,
+ "metadata": {},
+ "outputs": [
+ {
+ "name": "stdout",
+ "output_type": "stream",
+ "text": [
+ "\n",
+ "RangeIndex: 442184 entries, 0 to 442183\n",
+ "Data columns (total 10 columns):\n",
+ "Agency Number 442184 non-null int64\n",
+ "Agency Name 442184 non-null object\n",
+ "Cardholder Last Name 442184 non-null object\n",
+ "Cardholder First Initial 442184 non-null object\n",
+ "Description 442147 non-null object\n",
+ "Amount 442184 non-null object\n",
+ "Vendor 442184 non-null object\n",
+ "Transaction Date 442184 non-null object\n",
+ "Posted Date 442184 non-null object\n",
+ "Merchant Category Code (MCC) 442184 non-null object\n",
+ "dtypes: int64(1), object(9)\n",
+ "memory usage: 33.7+ MB\n"
+ ]
+ }
+ ],
+ "source": [
+ "df2012.info()"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "### Renaming Columns\n",
+ "\n",
+ "What if we want to rename the columns? The best practice is to rename columns as you import the data:"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 15,
+ "metadata": {
+ "collapsed": true
+ },
+ "outputs": [],
+ "source": [
+ "# Note: if you don't say header = 0, it will import these names as the first row of your dataset!\n",
+ "\n",
+ "newcolnames = ['agency_number', 'agency_name', 'last_name', 'first_initial', 'description',\n",
+ " 'amount','vendor', 'transaction_date', 'posted_date', 'MCC']\n",
+ "\n",
+ "df2012 = pd.read_csv('PCard_FY2012.csv', skiprows = 1, names = newcolnames)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 16,
+ "metadata": {
+ "scrolled": true
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " agency_number | \n",
+ " agency_name | \n",
+ " last_name | \n",
+ " first_initial | \n",
+ " description | \n",
+ " amount | \n",
+ " vendor | \n",
+ " transaction_date | \n",
+ " posted_date | \n",
+ " MCC | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $60.07 | \n",
+ " WM SUPERCENTER | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $41.29 | \n",
+ " WM SUPERCENTER | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BEROUSEK | \n",
+ " M | \n",
+ " GENERAL PURCHASE | \n",
+ " ($180.00) | \n",
+ " A.C.E. SUPPLY & SERVICE | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " STATIONERY OFFICE SUPPLIES PRINTING AND WRIT... | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " FOCHT | \n",
+ " R | \n",
+ " GENERAL PURCHASE | \n",
+ " $9.36 | \n",
+ " NAPA AUTO PARTS | \n",
+ " 29-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " AUTOMOTIVE PARTS AND ACCESSORIES STORES | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " FOCHT | \n",
+ " R | \n",
+ " GENERAL PURCHASE | \n",
+ " $16.86 | \n",
+ " NAPA AUTO PARTS | \n",
+ " 29-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " AUTOMOTIVE PARTS AND ACCESSORIES STORES | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " agency_number agency_name last_name first_initial \\\n",
+ "0 1000 OKLAHOMA STATE UNIVERSITY BELL D \n",
+ "1 1000 OKLAHOMA STATE UNIVERSITY BELL D \n",
+ "2 1000 OKLAHOMA STATE UNIVERSITY BEROUSEK M \n",
+ "3 1000 OKLAHOMA STATE UNIVERSITY FOCHT R \n",
+ "4 1000 OKLAHOMA STATE UNIVERSITY FOCHT R \n",
+ "\n",
+ " description amount vendor transaction_date \\\n",
+ "0 GENERAL PURCHASE $60.07 WM SUPERCENTER 30-Jun-11 \n",
+ "1 GENERAL PURCHASE $41.29 WM SUPERCENTER 30-Jun-11 \n",
+ "2 GENERAL PURCHASE ($180.00) A.C.E. SUPPLY & SERVICE 30-Jun-11 \n",
+ "3 GENERAL PURCHASE $9.36 NAPA AUTO PARTS 29-Jun-11 \n",
+ "4 GENERAL PURCHASE $16.86 NAPA AUTO PARTS 29-Jun-11 \n",
+ "\n",
+ " posted_date MCC \n",
+ "0 1-Jul-11 GROCERY STORES AND SUPERMARKETS \n",
+ "1 1-Jul-11 GROCERY STORES AND SUPERMARKETS \n",
+ "2 1-Jul-11 STATIONERY OFFICE SUPPLIES PRINTING AND WRIT... \n",
+ "3 1-Jul-11 AUTOMOTIVE PARTS AND ACCESSORIES STORES \n",
+ "4 1-Jul-11 AUTOMOTIVE PARTS AND ACCESSORIES STORES "
+ ]
+ },
+ "execution_count": 16,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df2012.head()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 17,
+ "metadata": {},
+ "outputs": [
+ {
+ "name": "stdout",
+ "output_type": "stream",
+ "text": [
+ "\n",
+ "RangeIndex: 442184 entries, 0 to 442183\n",
+ "Data columns (total 10 columns):\n",
+ "agency_number 442184 non-null int64\n",
+ "agency_name 442184 non-null object\n",
+ "last_name 442184 non-null object\n",
+ "first_initial 442184 non-null object\n",
+ "description 442147 non-null object\n",
+ "amount 442184 non-null object\n",
+ "vendor 442184 non-null object\n",
+ "transaction_date 442184 non-null object\n",
+ "posted_date 442184 non-null object\n",
+ "MCC 442184 non-null object\n",
+ "dtypes: int64(1), object(9)\n",
+ "memory usage: 33.7+ MB\n"
+ ]
+ }
+ ],
+ "source": [
+ "df2012.info()"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "### Subsets of the Data\n",
+ "\n",
+ "Sometimes, you only want to work with a subset of your DataFrame. There are many ways to filter a DataFrame and I will only show you a few.\n",
+ "\n",
+ "Let's say we're only interested in cardholders whose last name is Bell."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 18,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " agency_number | \n",
+ " agency_name | \n",
+ " last_name | \n",
+ " first_initial | \n",
+ " description | \n",
+ " amount | \n",
+ " vendor | \n",
+ " transaction_date | \n",
+ " posted_date | \n",
+ " MCC | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $60.07 | \n",
+ " WM SUPERCENTER | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $41.29 | \n",
+ " WM SUPERCENTER | \n",
+ " 30-Jun-11 | \n",
+ " 1-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 644 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $136.43 | \n",
+ " CREST FOODS #5 | \n",
+ " 7-Jul-11 | \n",
+ " 11-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 645 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $10.00 | \n",
+ " DOLRTREE 3803 00038034 | \n",
+ " 7-Jul-11 | \n",
+ " 11-Jul-11 | \n",
+ " DISCOUNT STORES | \n",
+ "
\n",
+ " \n",
+ " 646 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " ($13.07) | \n",
+ " WM SUPERCENTER | \n",
+ " 7-Jul-11 | \n",
+ " 11-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 647 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " G | \n",
+ " SERVICE/HANDLING/FUEL SURC EA|BTLBULKDOT-2ENMC... | \n",
+ " $460.30 | \n",
+ " VWR INTERNATIONAL INC | \n",
+ " 8-Jul-11 | \n",
+ " 11-Jul-11 | \n",
+ " DENTAL/LABORATORY/MEDICAL/OPHTHALMIC HOSP EQIP... | \n",
+ "
\n",
+ " \n",
+ " 925 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $13.07 | \n",
+ " WM SUPERCENTER | \n",
+ " 7-Jul-11 | \n",
+ " 8-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 926 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $11.24 | \n",
+ " DUNN'S FOOD CENTER | \n",
+ " 6-Jul-11 | \n",
+ " 8-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 927 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $12.06 | \n",
+ " WM SUPERCENTER | \n",
+ " 7-Jul-11 | \n",
+ " 8-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 2578 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $144.56 | \n",
+ " WM SUPERCENTER | \n",
+ " 12-Jul-11 | \n",
+ " 13-Jul-11 | \n",
+ " GROCERY STORES AND SUPERMARKETS | \n",
+ "
\n",
+ " \n",
+ " 2579 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " G | \n",
+ " HARDWARE CLOTH HEIGHT 36 EA | \n",
+ " $75.02 | \n",
+ " W W GRAINGER 916 | \n",
+ " 11-Jul-11 | \n",
+ " 13-Jul-11 | \n",
+ " INDUSTRIAL SUPPLIES NOT ELSEWHERE CLASSIFIED | \n",
+ "
\n",
+ " \n",
+ " 2580 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " G | \n",
+ " TAPESELF FUSINGSILICONE EA | \n",
+ " $9.65 | \n",
+ " W W GRAINGER 916 | \n",
+ " 12-Jul-11 | \n",
+ " 13-Jul-11 | \n",
+ " INDUSTRIAL SUPPLIES NOT ELSEWHERE CLASSIFIED | \n",
+ "
\n",
+ " \n",
+ " 3184 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " P | \n",
+ " SAND 40-100 MESH 5K EA | \n",
+ " $201.03 | \n",
+ " FISHER SCI HUS | \n",
+ " 14-Jul-11 | \n",
+ " 15-Jul-11 | \n",
+ " DENTAL/LABORATORY/MEDICAL/OPHTHALMIC HOSP EQIP... | \n",
+ "
\n",
+ " \n",
+ " 3185 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " P | \n",
+ " 3M 3 EXTRA WIDE DUCT TAPE EA | \n",
+ " $19.96 | \n",
+ " LOWES #00241 | \n",
+ " 14-Jul-11 | \n",
+ " 15-Jul-11 | \n",
+ " HOME SUPPLY WAREHOUSE STORES | \n",
+ "
\n",
+ " \n",
+ " 3279 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " G | \n",
+ " 4 PVC FEMALE ADAPTER 101 PCS|4 PVC CLEANOUT P... | \n",
+ " $57.56 | \n",
+ " LOWES #00241 | \n",
+ " 11-Jul-11 | \n",
+ " 12-Jul-11 | \n",
+ " HOME SUPPLY WAREHOUSE STORES | \n",
+ "
\n",
+ " \n",
+ " 4583 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $274.78 | \n",
+ " JIMCOLEMAN LTD #2 | \n",
+ " 12-Jul-11 | \n",
+ " 14-Jul-11 | \n",
+ " NON-DURABLE GOODS NOT ELSEWHERE CLASSIFIED | \n",
+ "
\n",
+ " \n",
+ " 4584 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " D | \n",
+ " GENERAL PURCHASE | \n",
+ " $88.00 | \n",
+ " DOLRTREE 3803 00038034 | \n",
+ " 12-Jul-11 | \n",
+ " 14-Jul-11 | \n",
+ " DISCOUNT STORES | \n",
+ "
\n",
+ " \n",
+ " 4585 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " P | \n",
+ " Nylon Mesh Sheet 30 Micro PCE | \n",
+ " $105.03 | \n",
+ " Amazon.com | \n",
+ " 14-Jul-11 | \n",
+ " 14-Jul-11 | \n",
+ " BOOK STORES | \n",
+ "
\n",
+ " \n",
+ " 4765 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " G | \n",
+ " CONTAINERPLASTIC GRAY EA | \n",
+ " $177.24 | \n",
+ " W W GRAINGER 916 | \n",
+ " 6-Jul-11 | \n",
+ " 7-Jul-11 | \n",
+ " INDUSTRIAL SUPPLIES NOT ELSEWHERE CLASSIFIED | \n",
+ "
\n",
+ " \n",
+ " 4766 | \n",
+ " 1000 | \n",
+ " OKLAHOMA STATE UNIVERSITY | \n",
+ " BELL | \n",
+ " G | \n",
+ " GENERAL PURCHASE | \n",
