-
Notifications
You must be signed in to change notification settings - Fork 0
/
hole5.pcd
171 lines (171 loc) · 5.38 KB
/
hole5.pcd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
# .PCD v0.7 - Point Cloud Data file format
VERSION 0.7
FIELDS x y z
SIZE 4 4 4
TYPE F F F
COUNT 1 1 1
WIDTH 160
HEIGHT 1
VIEWPOINT 0 0 0 1 0 0 0
POINTS 160
DATA ascii
-0.025212351 0.15604314 0.95004737
-0.025328331 0.15937555 0.95441771
-0.025265846 0.1615905 0.95206314
-0.022879556 0.15263797 0.96138513
-0.023085244 0.15666758 0.97002804
-0.023069272 0.15921469 0.96935689
-0.023049025 0.16172813 0.9685061
-0.020486705 0.15178864 0.972821
-0.020635417 0.15557481 0.97988266
-0.020772044 0.159307 0.98637038
-0.020738861 0.16175032 0.98479474
-0.020750092 0.16453719 0.98532808
-0.020662064 0.16652699 0.981148
-0.020596214 0.16867551 0.97802109
-0.017861355 0.14945544 0.9749856
-0.018134212 0.15445031 0.98987985
-0.018252751 0.15818939 0.99635047
-0.018380256 0.16204298 1.0033106
-0.018384501 0.16482957 1.0035423
-0.018408151 0.1677943 1.0048332
-0.018328235 0.16980658 1.0004709
-0.018262263 0.17192626 0.99686974
-0.017962165 0.17447308 0.98048848
-0.015523346 0.15273105 0.99635428
-0.015729746 0.15752755 1.009602
-0.015786396 0.1608706 1.013238
-0.015905997 0.16488615 1.0209144
-0.015919222 0.16782233 1.0217633
-0.015967917 0.17114331 1.0248888
-0.015898095 0.17319034 1.0204073
-0.015821479 0.17513759 1.0154898
-0.01568239 0.17635538 1.0065625
-0.015500942 0.17704044 0.99491632
-0.012876562 0.15097108 1.002794
-0.013054677 0.15584451 1.0166652
-0.013237594 0.16085227 1.0309103
-0.013279589 0.16419566 1.0341808
-0.013369706 0.16816224 1.0411988
-0.013348725 0.17074619 1.0395648
-0.013369082 0.17385879 1.0411503
-0.013294237 0.17572166 1.0353215
-0.013255103 0.17803228 1.0322739
-0.013123776 0.17906825 1.0220464
-0.010342481 0.15414619 1.0238841
-0.010485176 0.15911654 1.0380106
-0.010622963 0.16408847 1.0516512
-0.010662453 0.16759013 1.0555607
-0.010705996 0.17117801 1.0598713
-0.010670737 0.17350817 1.0563807
-0.010664182 0.1762937 1.0557318
-0.010620406 0.17845029 1.051398
-0.010570711 0.18048207 1.0464784
-0.010470986 0.18161914 1.0366058
-0.01034062 0.18216234 1.0236999
-0.010201239 0.18247356 1.0099014
-0.0077005876 0.15747957 1.0460253
-0.0077830916 0.16206305 1.0572324
-0.0078626294 0.16664506 1.0680366
-0.0078861648 0.1700785 1.0712336
-0.0079226531 0.17381361 1.07619
-0.0078835515 0.1758894 1.0708786
-0.0078742169 0.17861129 1.0696106
-0.0078262622 0.18043584 1.0630965
-0.007796065 0.1826407 1.0589947
-0.0077028368 0.18332301 1.0463308
-0.0076160836 0.18409245 1.0345465
-0.0075081424 0.18427727 1.0198841
-0.0049238522 0.16037217 1.0652388
-0.0049827937 0.16524504 1.0779904
-0.0050255163 0.16964027 1.0872331
-0.005050078 0.17346236 1.0925468
-0.00505218 0.17652883 1.0930016
-0.0050279545 0.17866223 1.0877606
-0.0050137877 0.1811303 1.0846957
-0.0049991426 0.18356404 1.0815274
-0.004958808 0.18502188 1.0728012
-0.0048996988 0.18572028 1.0600134
-0.00483042 0.18595712 1.0450255
-0.0020361186 0.16280678 1.0814102
-0.002058557 0.16759604 1.0933274
-0.0020761176 0.17204641 1.1026541
-0.0020834072 0.17568178 1.1065258
-0.0020820091 0.17859314 1.1057831
-0.0020713801 0.18069519 1.1001379
-0.0020655501 0.1831919 1.0970415
-0.0020543518 0.18518776 1.091094
-0.002038663 0.18673968 1.0827615
-0.0020137276 0.18738553 1.069518
-0.0019880065 0.18788457 1.0558572
-0.0019586443 0.18795933 1.0402625
-0.0019313665 0.1881517 1.0257748
0.00092855195 0.16319144 1.0839652
0.00094243261 0.1686448 1.1001691
0.00095223123 0.17344344 1.1116077
0.00095655408 0.17728984 1.116654
0.00095468806 0.17999707 1.1144757
0.00095024658 0.18219852 1.1092908
0.00094762654 0.18472664 1.1062323
0.00094243366 0.18672824 1.1001703
0.00093671179 0.18859011 1.0934907
0.00092741201 0.1896836 1.0826344
0.00091507926 0.1900876 1.0682375
0.00089919526 0.18966365 1.049695
0.00088253827 0.18897256 1.0302501
nan nan nan
0.0039498988 0.17138077 1.098388
0.0039892094 0.17612533 1.1093194
0.0040039378 0.17982577 1.1134151
0.0039899657 0.18223776 1.1095297
0.0039921566 0.18537901 1.110139
0.0039622774 0.18700996 1.1018301
0.0039479937 0.18934335 1.0978582
0.0039049322 0.19025289 1.0858836
0.0038708169 0.1915395 1.0763968
0.0037960319 0.19073069 1.0556006
0.0037216763 0.18982984 1.0349238
0.0063718143 0.15416734 1.0057241
0.0065782606 0.16200677 1.0383095
nan nan nan
0.0069470075 0.17709583 1.0965123
0.0069309333 0.17968297 1.0939752
0.0070060897 0.18466078 1.1058378
0.006983303 0.18707973 1.1022412
0.006978041 0.18995602 1.1014106
0.0068929764 0.19062088 1.0879841
0.0068176044 0.19148444 1.0760874
0.006676944 0.19042081 1.0538856
0.0065533482 0.18972962 1.0343773
nan nan nan
nan nan nan
0.0089442302 0.15918078 0.98558891
0.0092865704 0.16807675 1.0233123
nan nan nan
0.0098679913 0.1845575 1.0873806
0.0099278037 0.18867303 1.0939715
0.0097540943 0.18831623 1.0748301
0.0096542407 0.18930274 1.0638269
0.0094914315 0.1889755 1.0458865
0.0092660021 0.18728429 1.0210458
0.011185104 0.15031104 0.946729
0.011310011 0.15461211 0.95730138
0.01107901 0.15402316 0.93774897
0.011378853 0.1608301 0.96312821
0.011759057 0.16893056 0.99530947
0.012035793 0.17569692 1.0187329
0.012048479 0.17867585 1.0198067
0.012098043 0.18221609 1.024002
0.011722875 0.17928366 0.99224693
0.01327455 0.14731066 0.91209352
0.013474114 0.15206148 0.92580557
0.013800219 0.15833931 0.94821221
0.014115077 0.16460875 0.96984607
0.014115321 0.1672685 0.96986288
0.013820711 0.16637877 0.94962019
0.01370348 0.1675469 0.94156528
0.013533228 0.16801262 0.92986727
0.015749624 0.15208034 0.91073048
0.015920132 0.15624872 0.92059022
0.015957398 0.15914229 0.92274517
0.015947396 0.16156878 0.92216676