Note: only gamma rays with at least 1 photon per 100 disintegrations are listed for each source.
Energy (keV) | Photons (per 100 disint.) |
---|---|
53.2 | 2.14 |
79.6 | 2.63 |
81.0 | 33.31 |
276.4 | 7.13 |
302.9 | 18.31 |
356.0 | 62.05 |
383.8 | 8.94 |
Ref: M.-M. Bé et al., Table of Radionuclides, Vol. 8. Monographie BIPM-5 (2016).
Energy (keV) | Photons (per 100 disint.) |
---|---|
569.7 | 97.76 |
1063.7 | 74.58 |
1770.2 | 6.87 |
Ref: M.-M. Bé et al., Table of Radionuclides, Vol. 5. Monographie BIPM-5 (2010).
Energy (keV) | Photons (per 100 disint.) |
---|---|
1173.2 | 99.85 |
1332.5 | 99.98 |
Ref: M.-M. Bé et al., Table of Radionuclides, Vol. 3. Monographie BIPM-5 (2006).
Energy (keV) | Photons (per 100 disint.) |
---|---|
661.7 | 85.01 |
Ref: Table of Radionuclides, Vol. 9. Monographie BIPM-5 (To Be Published).
Energy (keV) | Photons (per 100 disint.) |
---|---|
121.8 | 28.41 |
244.7 | 7.55 |
344.3 | 26.59 |
411.1 | 2.24 |
444.0 | 3.12 |
778.9 | 12.97 |
867.4 | 4.24 |
964.1 | 14.50 |
1085.8 | 10.13 |
1089.7 | 1.73 |
1112.1 | 13.41 |
1212.9 | 1.42 |
1299.1 | 1.63 |
1408.0 | 20.85 |
Ref: M.-M. Bé et al., Table of Radionuclides, Vol. 2. Monographie BIPM-5 (2004).