Bank 0: 105/16384 (0.64%)
Bank 1: 1223/16384 (7.46%)
Bank 2: 311/16384 (1.90%)
Bank 3: 1271/16384 (7.76%)
Bank 4: 662/16384 (4.04%)
Bank 5: 551/16384 (3.36%)
Bank 6: 6014/16384 (36.71%)
Bank 7: 6555/16384 (40.01%)
Bank 8: 2133/16384 (13.02%)
Bank 9: 197/16384 (1.20%)
Bank 10: 503/16384 (3.07%)
Bank 11: 252/16384 (1.54%)
Bank 12: 683/16384 (4.17%)
Bank 13: 428/16384 (2.61%)
Bank 14: 30/16384 (0.18%)
Bank 15: 1139/16384 (6.95%)
Bank 16: 8274/16384 (50.50%)
Bank 17: 5110/16384 (31.19%)
Bank 18: 6890/16384 (42.05%)
Bank 19: 230/16384 (1.40%)
Bank 20: 5713/16384 (34.87%)
Bank 21: 5763/16384 (35.17%)
Bank 22: 6826/16384 (41.66%)
Bank 23: 8380/16384 (51.15%)
Bank 24: 6402/16384 (39.07%)
Bank 25: 0/16384 (0.00%)
Bank 26: 16/16384 (0.10%)
Bank 27: 0/16384 (0.00%)
Bank 28: 216/16384 (1.32%)
Bank 29: 7830/16384 (47.79%)
Bank 30: 261/16384 (1.59%)
Bank 31: 1952/16384 (11.91%)
Bank 32: 0/16384 (0.00%)
Bank 33: 16384/16384 (100.00%)
Bank 34: 16384/16384 (100.00%)
Bank 35: 16384/16384 (100.00%)
Bank 36: 16384/16384 (100.00%)
Bank 37: 16384/16384 (100.00%)
Bank 38: 1333/16384 (8.14%)
Bank 39: 1100/16384 (6.71%)
Bank 40: 956/16384 (5.83%)
Bank 41: 2275/16384 (13.89%)
Bank 42: 1146/16384 (6.99%)
Bank 43: 1534/16384 (9.36%)
Bank 44: 1808/16384 (11.04%)
Bank 45: 3682/16384 (22.47%)
Bank 46: 1630/16384 (9.95%)
Bank 47: 5228/16384 (31.91%)
Bank 48: 0/16384 (0.00%)
Bank 49: 16384/16384 (100.00%)
Bank 50: 16384/16384 (100.00%)
Bank 51: 16384/16384 (100.00%)
Bank 52: 16384/16384 (100.00%)
Bank 53: 16384/16384 (100.00%)
Bank 54: 16384/16384 (100.00%)
Bank 55: 16384/16384 (100.00%)
Bank 56: 16384/16384 (100.00%)
Bank 57: 349/16384 (2.13%)
Bank 58: 5604/16384 (34.20%)
Bank 59: 12010/16384 (73.30%)
Bank 60: 4962/16384 (30.29%)
Bank 61: 980/16384 (5.98%)
Bank 62: 660/16384 (4.03%)
Bank 63: 6633/16384 (40.48%)
Free space: 350802/1048576 (33.46%)