-
Notifications
You must be signed in to change notification settings - Fork 11
/
plate.gcode
71 lines (71 loc) · 1.45 KB
/
plate.gcode
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
M5
G21 G90 G64 G40
G0 Z3.0
T0 M6
G17
G0 X18.571 Y98.3292
G0 Z1.0
G1 F300.0 Z-0.4
M3 S100
G2 F100.0 X19.9501 Y98.9004 I1.3789 J-1.3789
G2 X21.8997 Y96.9502 I-0.0004 J-1.95
G2 X19.9501 Y95.0 I-1.95 J-0.0002
G2 X18.571 Y95.5711 I-0.0002 J1.95
G2 X17.9999 Y96.9502 I1.3789 J1.3789
G2 X18.571 Y98.3292 I1.95 J0.0002
M5
G0 Z3.0
G0 X19.9087 Y34.8995
G0 Z1.0
G1 F300.0 Z-0.4
M3 S100
G2 F100.0 X19.9501 Y34.8999 I0.0411 J-1.9496
G2 X21.8997 Y32.9502 I-0.0004 J-1.95
G2 X19.9501 Y31.0 I-1.95 J-0.0002
G2 X18.571 Y31.5712 I-0.0002 J1.95
G2 X17.9999 Y32.9502 I1.3788 J1.3788
G2 X19.9087 Y34.8995 I1.95 J-0.0004
M5
G0 Z3.0
G0 X98.0005 Y32.9974
G0 Z1.0
G1 F300.0 Z-0.4
M3 S100
G2 F100.0 X99.9496 Y34.8999 I1.9494 J-0.0475
G2 X101.8998 Y32.9502 I0.0002 J-1.95
G2 X101.3287 Y31.5712 I-1.95 J-0.0002
G2 X99.9496 Y31.0 I-1.3789 J1.3789
G2 X97.9999 Y32.9502 I0.0004 J1.95
G2 X98.0005 Y32.9974 I1.95 J-0.0004
M5
G0 Z3.0
G0 X99.8905 Y95.0009
G0 Z1.0
G1 F300.0 Z-0.4
M3 S100
G2 F100.0 X97.9999 Y96.9502 I0.0594 J1.9491
G2 X99.9496 Y98.9004 I1.95 J0.0002
G2 X101.3286 Y98.3292 I0.0002 J-1.95
G2 X101.8998 Y96.9502 I-1.3788 J-1.3789
G2 X101.3286 Y95.5711 I-1.95 J-0.0002
G2 X99.9496 Y95.0 I-1.3789 J1.3789
G2 X99.8905 Y95.0009 I0.0004 J1.95
M5
G0 Z3.0
G0 X5.0 Y109.8999
G0 Z1.0
G1 F300.0 Z-0.2
M3 S90
G1 F200.0 Y20.0
G1 X119.8997
G1 Y109.8999
G1 X5.0
G1 F300.0 Z-0.4
G1 F200.0 Y20.0
G1 X119.8997
G1 Y109.8999
G1 X5.0
M5
G0 Z3.0
G28
M30