-
Notifications
You must be signed in to change notification settings - Fork 1
/
TLink.kicad_pcb-bak
931 lines (918 loc) · 68.9 KB
/
TLink.kicad_pcb-bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
(kicad_pcb (version 20171130) (host pcbnew "(5.1.9-0-10_14)")
(general
(thickness 1.6)
(drawings 7)
(tracks 77)
(zones 0)
(modules 5)
(nets 19)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFF77F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "TLink"))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(J1-Pad15)")
(net 3 "Net-(J1-Pad13)")
(net 4 "Net-(J1-Pad11)")
(net 5 "Net-(J1-Pad9)")
(net 6 "Net-(J1-Pad7)")
(net 7 "Net-(J1-Pad5)")
(net 8 "Net-(J1-Pad3)")
(net 9 "Net-(J1-Pad1)")
(net 10 "Net-(J2-Pad9)")
(net 11 "Net-(J2-Pad5)")
(net 12 +5V)
(net 13 "Net-(J1-Pad20)")
(net 14 "Net-(J1-Pad18)")
(net 15 "Net-(J1-Pad17)")
(net 16 "Net-(J1-Pad16)")
(net 17 "Net-(J1-Pad14)")
(net 18 "Net-(J1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net GND)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad11)")
(add_net "Net-(J1-Pad13)")
(add_net "Net-(J1-Pad14)")
(add_net "Net-(J1-Pad15)")
(add_net "Net-(J1-Pad16)")
(add_net "Net-(J1-Pad17)")
(add_net "Net-(J1-Pad18)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad20)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(J2-Pad5)")
(add_net "Net-(J2-Pad9)")
)
(module SHF-105-01-L-D-TH:SHF-105-01-L-D-TH (layer F.Cu) (tedit 5FE68115) (tstamp 5FF77460)
(at 88.9 70.739 90)
(path /5F71F3C9)
(fp_text reference J3 (at -1.905 -1.905 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.015)))
)
(fp_text value Conn_02x05_Odd_Even (at 10.43 3.77 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.015)))
)
(fp_circle (center -4.46 0) (end -4.36 0) (layer F.Fab) (width 0.2))
(fp_circle (center -4.46 0) (end -4.36 0) (layer F.SilkS) (width 0.2))
(fp_line (start 9.14 2.155) (end -4.06 2.155) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.14 -3.935) (end 9.14 2.155) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.06 -3.935) (end 9.14 -3.935) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.06 2.155) (end -4.06 -3.935) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.89 1.905) (end -3.81 1.905) (layer F.SilkS) (width 0.2))
(fp_line (start 8.89 -3.685) (end -3.81 -3.685) (layer F.SilkS) (width 0.2))
(fp_line (start 8.89 -3.685) (end 8.89 1.905) (layer F.SilkS) (width 0.2))
(fp_line (start -3.81 1.905) (end -3.81 -3.685) (layer F.SilkS) (width 0.2))
(fp_line (start 8.89 -3.685) (end 8.89 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -3.81 -3.685) (end 8.89 -3.685) (layer F.Fab) (width 0.1))
(fp_line (start -3.81 1.905) (end -3.81 -3.685) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 1.905) (end -3.81 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 -3.685) (end 8.89 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -3.81 -3.685) (end 8.89 -3.685) (layer F.Fab) (width 0.1))
(fp_line (start -3.81 1.905) (end -3.81 -3.685) (layer F.Fab) (width 0.1))
(pad 10 thru_hole circle (at 5.08 -1.27 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad15)"))
(pad 9 thru_hole circle (at 5.08 0 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 10 "Net-(J2-Pad9)"))
(pad 8 thru_hole circle (at 3.81 -1.27 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 7 "Net-(J1-Pad5)"))
(pad 7 thru_hole circle (at 3.81 0 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad11)"))
(pad 6 thru_hole circle (at 2.54 -1.27 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad13)"))
(pad 5 thru_hole circle (at 2.54 0 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 11 "Net-(J2-Pad5)"))
(pad 4 thru_hole circle (at 1.27 -1.27 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad9)"))
(pad 3 thru_hole circle (at 1.27 0 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole circle (at 0 -1.27 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad7)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.7) (layers *.Cu *.Mask)
(net 9 "Net-(J1-Pad1)"))
(model ${KIPRJMOD}/SHF-105-01-L-D-TH.pretty/SHF-105-01-L-D-TH.step
(offset (xyz 2.5 0.65 0))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_2x10_P2.54mm_Horizontal (layer F.Cu) (tedit 5A19A430) (tstamp 5F703DED)
(at 62.484 45.72)
(descr "Through hole angled socket strip, 2x10, 2.54mm pitch, 8.51mm socket length, double cols (from Kicad 4.0.7), script generated")
(tags "Through hole angled socket strip THT 2x10 2.54mm double row")
(path /5F71B10B)
(fp_text reference J1 (at -5.65 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x10_Odd_Even (at -5.65 25.63) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 24.65) (end 1.8 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -13.05 24.65) (end 1.8 24.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -13.05 -1.75) (end -13.05 24.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.75) (end -13.05 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0 -1.33) (end 1.11 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 -1.33) (end 1.11 0) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.33) (end -12.63 24.19) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 24.19) (end -4 24.19) (layer F.SilkS) (width 0.12))
(fp_line (start -4 -1.33) (end -4 24.19) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.33) (end -4 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 21.59) (end -4 21.59) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 19.05) (end -4 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 16.51) (end -4 16.51) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 13.97) (end -4 13.97) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 11.43) (end -4 11.43) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 8.89) (end -4 8.89) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 6.35) (end -4 6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 3.81) (end -4 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.27) (end -4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 23.22) (end -1.05 23.22) (layer F.SilkS) (width 0.12))
(fp_line (start -4 23.22) (end -3.59 23.22) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 22.5) (end -1.05 22.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4 22.5) (end -3.59 22.5) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 20.68) (end -1.05 20.68) (layer F.SilkS) (width 0.12))
(fp_line (start -4 20.68) (end -3.59 20.68) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 19.96) (end -1.05 19.96) (layer F.SilkS) (width 0.12))
(fp_line (start -4 19.96) (end -3.59 19.96) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 18.14) (end -1.05 18.14) (layer F.SilkS) (width 0.12))
(fp_line (start -4 18.14) (end -3.59 18.14) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 17.42) (end -1.05 17.42) (layer F.SilkS) (width 0.12))
(fp_line (start -4 17.42) (end -3.59 17.42) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 15.6) (end -1.05 15.6) (layer F.SilkS) (width 0.12))
(fp_line (start -4 15.6) (end -3.59 15.6) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 14.88) (end -1.05 14.88) (layer F.SilkS) (width 0.12))
(fp_line (start -4 14.88) (end -3.59 14.88) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 13.06) (end -1.05 13.06) (layer F.SilkS) (width 0.12))
(fp_line (start -4 13.06) (end -3.59 13.06) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 12.34) (end -1.05 12.34) (layer F.SilkS) (width 0.12))
(fp_line (start -4 12.34) (end -3.59 12.34) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 10.52) (end -1.05 10.52) (layer F.SilkS) (width 0.12))
(fp_line (start -4 10.52) (end -3.59 10.52) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 9.8) (end -1.05 9.8) (layer F.SilkS) (width 0.12))
(fp_line (start -4 9.8) (end -3.59 9.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 7.98) (end -1.05 7.98) (layer F.SilkS) (width 0.12))
(fp_line (start -4 7.98) (end -3.59 7.98) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 7.26) (end -1.05 7.26) (layer F.SilkS) (width 0.12))
(fp_line (start -4 7.26) (end -3.59 7.26) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 5.44) (end -1.05 5.44) (layer F.SilkS) (width 0.12))
(fp_line (start -4 5.44) (end -3.59 5.44) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 4.72) (end -1.05 4.72) (layer F.SilkS) (width 0.12))
(fp_line (start -4 4.72) (end -3.59 4.72) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 2.9) (end -1.05 2.9) (layer F.SilkS) (width 0.12))
(fp_line (start -4 2.9) (end -3.59 2.9) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 2.18) (end -1.05 2.18) (layer F.SilkS) (width 0.12))
(fp_line (start -4 2.18) (end -3.59 2.18) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 0.36) (end -1.11 0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -4 0.36) (end -3.59 0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -1.49 -0.36) (end -1.11 -0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -4 -0.36) (end -3.59 -0.36) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.1519) (end -4 1.1519) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 1.033805) (end -4 1.033805) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.91571) (end -4 0.91571) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.797615) (end -4 0.797615) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.67952) (end -4 0.67952) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.561425) (end -4 0.561425) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.44333) (end -4 0.44333) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.325235) (end -4 0.325235) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.20714) (end -4 0.20714) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 0.089045) (end -4 0.089045) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.02905) (end -4 -0.02905) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.147145) (end -4 -0.147145) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.26524) (end -4 -0.26524) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.383335) (end -4 -0.383335) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.50143) (end -4 -0.50143) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.619525) (end -4 -0.619525) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.73762) (end -4 -0.73762) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.855715) (end -4 -0.855715) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -0.97381) (end -4 -0.97381) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.091905) (end -4 -1.091905) (layer F.SilkS) (width 0.12))
(fp_line (start -12.63 -1.21) (end -4 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start 0 23.16) (end 0 22.56) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 23.16) (end 0 23.16) (layer F.Fab) (width 0.1))
(fp_line (start 0 22.56) (end -4.06 22.56) (layer F.Fab) (width 0.1))
(fp_line (start 0 20.62) (end 0 20.02) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 20.62) (end 0 20.62) (layer F.Fab) (width 0.1))
(fp_line (start 0 20.02) (end -4.06 20.02) (layer F.Fab) (width 0.1))
(fp_line (start 0 18.08) (end 0 17.48) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 18.08) (end 0 18.08) (layer F.Fab) (width 0.1))
(fp_line (start 0 17.48) (end -4.06 17.48) (layer F.Fab) (width 0.1))
(fp_line (start 0 15.54) (end 0 14.94) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 15.54) (end 0 15.54) (layer F.Fab) (width 0.1))
(fp_line (start 0 14.94) (end -4.06 14.94) (layer F.Fab) (width 0.1))
(fp_line (start 0 13) (end 0 12.4) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 13) (end 0 13) (layer F.Fab) (width 0.1))
(fp_line (start 0 12.4) (end -4.06 12.4) (layer F.Fab) (width 0.1))
(fp_line (start 0 10.46) (end 0 9.86) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 10.46) (end 0 10.46) (layer F.Fab) (width 0.1))
(fp_line (start 0 9.86) (end -4.06 9.86) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.92) (end 0 7.32) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 7.92) (end 0 7.92) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.32) (end -4.06 7.32) (layer F.Fab) (width 0.1))
(fp_line (start 0 5.38) (end 0 4.78) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 5.38) (end 0 5.38) (layer F.Fab) (width 0.1))
(fp_line (start 0 4.78) (end -4.06 4.78) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.84) (end 0 2.24) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 2.84) (end 0 2.84) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.24) (end -4.06 2.24) (layer F.Fab) (width 0.1))
(fp_line (start 0 0.3) (end 0 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 0.3) (end 0 0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0 -0.3) (end -4.06 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -12.57 24.13) (end -12.57 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 24.13) (end -12.57 24.13) (layer F.Fab) (width 0.1))
(fp_line (start -4.06 -0.3) (end -4.06 24.13) (layer F.Fab) (width 0.1))
(fp_line (start -5.03 -1.27) (end -4.06 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -12.57 -1.27) (end -5.03 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at -8.315 11.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 20 thru_hole oval (at -2.54 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 "Net-(J1-Pad20)"))
(pad 19 thru_hole oval (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 +5V))
(pad 18 thru_hole oval (at -2.54 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 "Net-(J1-Pad18)"))
(pad 17 thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 "Net-(J1-Pad17)"))
(pad 16 thru_hole oval (at -2.54 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 "Net-(J1-Pad16)"))
(pad 15 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad15)"))
(pad 14 thru_hole oval (at -2.54 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 "Net-(J1-Pad14)"))
(pad 13 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad13)"))
(pad 12 thru_hole oval (at -2.54 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 11 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad11)"))
(pad 10 thru_hole oval (at -2.54 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 9 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad9)"))
(pad 8 thru_hole oval (at -2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 7 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad7)"))
(pad 6 thru_hole oval (at -2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(J1-Pad5)"))
(pad 4 thru_hole oval (at -2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J1-Pad3)"))
(pad 2 thru_hole oval (at -2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 "Net-(J1-Pad2)"))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(J1-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_2x10_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5F7110A9)
(at 72.39 71.12 180)
(descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x03 2.54mm single row")
(path /5F75F054)
(fp_text reference J4 (at 0 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x03 (at 0 7.41) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 6.85) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 +5V))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "Net-(J2-Pad5)"))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 601EF013)
(at 72.39 45.72 180)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5F721648)
