diff --git a/examples/Assignment1_duckravel.ipynb b/examples/Assignment1_duckravel.ipynb
new file mode 100644
index 0000000..9a09321
--- /dev/null
+++ b/examples/Assignment1_duckravel.ipynb
@@ -0,0 +1,1429 @@
+{
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "# Package loading and basic configurations"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 1,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "%load_ext autoreload\n",
+ "%autoreload 2\n",
+ "\n",
+ "# load dependencies'\n",
+ "import pandas as pd\n",
+ "import geopandas as gpd\n",
+ "\n",
+ "from envirocar import TrackAPI, DownloadClient, BboxSelector, ECConfig\n",
+ "\n",
+ "# create an initial but optional config and an api client\n",
+ "config = ECConfig()\n",
+ "track_api = TrackAPI(api_client=DownloadClient(config=config))"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "# Querying enviroCar Tracks"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "The following cell queries tracks from the enviroCar API. It defines a bbox for the area of Münster (Germany) and requests 50 tracks. The result is a GeoDataFrame, which is a geo-extended Pandas dataframe from the GeoPandas library. It contains all information of the track in a flat dataframe format including a specific geometry column. \n",
+ "## Select data from dataframe\n",
+ "* https://geopandas.org/indexing.html\n",
+ "* https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " id | \n",
+ " time | \n",
+ " geometry | \n",
+ " GPS Altitude.value | \n",
+ " GPS Altitude.unit | \n",
+ " GPS Bearing.value | \n",
+ " GPS Bearing.unit | \n",
+ " Throttle Position.value | \n",
+ " Throttle Position.unit | \n",
+ " Speed.value | \n",
+ " ... | \n",
+ " sensor.constructionYear | \n",
+ " sensor.manufacturer | \n",
+ " track.appVersion | \n",
+ " track.touVersion | \n",
+ " O2 Lambda Voltage ER.value | \n",
+ " O2 Lambda Voltage ER.unit | \n",
+ " MAF.value | \n",
+ " MAF.unit | \n",
+ " O2 Lambda Voltage.value | \n",
+ " O2 Lambda Voltage.unit | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 5e8baea465b80c5d6b4dbfbf | \n",
+ " 2020-04-06T20:43:35 | \n",
+ " POINT (7.65079 51.95400) | \n",
+ " 100.237808 | \n",
+ " m | \n",
+ " 337.001680 | \n",
+ " deg | \n",
+ " 16.283688 | \n",
+ " % | \n",
+ " 6.000000 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 5e8baea465b80c5d6b4dbfc1 | \n",
+ " 2020-04-06T20:43:40 | \n",
+ " POINT (7.65079 51.95412) | \n",
+ " 102.772222 | \n",
+ " m | \n",
+ " 11.636667 | \n",
+ " deg | \n",
+ " 17.920277 | \n",
+ " % | \n",
+ " 14.260606 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 5e8baea465b80c5d6b4dbfc2 | \n",
+ " 2020-04-06T20:43:45 | \n",
+ " POINT (7.65083 51.95435) | \n",
+ " 104.020541 | \n",
+ " m | \n",
+ " 6.089730 | \n",
+ " deg | \n",
+ " 16.000000 | \n",
+ " % | \n",
+ " 23.999999 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 5e8baea465b80c5d6b4dbfc3 | \n",
+ " 2020-04-06T20:43:50 | \n",
+ " POINT (7.65086 51.95463) | \n",
+ " 103.999999 | \n",
+ " m | \n",
+ " 4.503939 | \n",
+ " deg | \n",
+ " 16.000000 | \n",
+ " % | \n",
+ " 21.000001 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 5e8baea465b80c5d6b4dbfc4 | \n",
+ " 2020-04-06T20:43:55 | \n",
+ " POINT (7.65090 51.95480) | \n",
+ " 104.000001 | \n",
+ " m | \n",
+ " 7.967200 | \n",
+ " deg | \n",
+ " 16.000000 | \n",
+ " % | \n",
+ " 3.000000 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 185 | \n",
+ " 5e10ec089115b85a12319742 | \n",
+ " 2020-01-04T15:40:26 | \n",
+ " POINT (7.61381 52.00054) | \n",
+ " 96.000000 | \n",
+ " m | \n",
+ " 325.882644 | \n",
+ " deg | \n",
+ " 15.000000 | \n",
+ " % | \n",
+ " 6.000000 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 186 | \n",
+ " 5e10ec089115b85a12319743 | \n",
+ " 2020-01-04T15:40:31 | \n",
+ " POINT (7.61374 52.00060) | \n",
+ " 96.000000 | \n",
+ " m | \n",
+ " 330.004187 | \n",
+ " deg | \n",
+ " 15.000000 | \n",
+ " % | \n",
+ " 5.000000 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 187 | \n",
+ " 5e10ec089115b85a12319744 | \n",
+ " 2020-01-04T15:40:36 | \n",
+ " POINT (7.61366 52.00063) | \n",
+ " 96.000000 | \n",
+ " m | \n",
+ " 0.000000 | \n",
+ " deg | \n",
+ " 15.000000 | \n",
+ " % | \n",
+ " 2.000000 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 188 | \n",
+ " 5e10ec089115b85a12319745 | \n",
+ " 2020-01-04T15:40:40 | \n",
+ " POINT (7.61366 52.00063) | \n",
+ " 95.999998 | \n",
+ " m | \n",
+ " 0.000000 | \n",
+ " deg | \n",
+ " 14.000000 | \n",
+ " % | \n",
+ " 0.000000 | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 189 | \n",
+ " 5e10ec089115b85a12319746 | \n",
+ " 2020-01-04T15:40:45 | \n",
+ " POINT (7.61366 52.00063) | \n",
+ " 96.000001 | \n",
+ " m | \n",
+ " 0.000000 | \n",
+ " deg | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " ... | \n",
+ " 2007 | \n",
+ " Dodge | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
6637 rows × 54 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " id time geometry \\\n",
+ "0 5e8baea465b80c5d6b4dbfbf 2020-04-06T20:43:35 POINT (7.65079 51.95400) \n",
+ "1 5e8baea465b80c5d6b4dbfc1 2020-04-06T20:43:40 POINT (7.65079 51.95412) \n",
+ "2 5e8baea465b80c5d6b4dbfc2 2020-04-06T20:43:45 POINT (7.65083 51.95435) \n",
+ "3 5e8baea465b80c5d6b4dbfc3 2020-04-06T20:43:50 POINT (7.65086 51.95463) \n",
+ "4 5e8baea465b80c5d6b4dbfc4 2020-04-06T20:43:55 POINT (7.65090 51.95480) \n",
+ ".. ... ... ... \n",
+ "185 5e10ec089115b85a12319742 2020-01-04T15:40:26 POINT (7.61381 52.00054) \n",
+ "186 5e10ec089115b85a12319743 2020-01-04T15:40:31 POINT (7.61374 52.00060) \n",
+ "187 5e10ec089115b85a12319744 2020-01-04T15:40:36 POINT (7.61366 52.00063) \n",
+ "188 5e10ec089115b85a12319745 2020-01-04T15:40:40 POINT (7.61366 52.00063) \n",
+ "189 5e10ec089115b85a12319746 2020-01-04T15:40:45 POINT (7.61366 52.00063) \n",
+ "\n",
+ " GPS Altitude.value GPS Altitude.unit GPS Bearing.value GPS Bearing.unit \\\n",
+ "0 100.237808 m 337.001680 deg \n",
+ "1 102.772222 m 11.636667 deg \n",
+ "2 104.020541 m 6.089730 deg \n",
+ "3 103.999999 m 4.503939 deg \n",
+ "4 104.000001 m 7.967200 deg \n",
+ ".. ... ... ... ... \n",
+ "185 96.000000 m 325.882644 deg \n",
+ "186 96.000000 m 330.004187 deg \n",
+ "187 96.000000 m 0.000000 deg \n",
+ "188 95.999998 m 0.000000 deg \n",
+ "189 96.000001 m 0.000000 deg \n",
+ "\n",
+ " Throttle Position.value Throttle Position.unit Speed.value ... \\\n",
+ "0 16.283688 % 6.000000 ... \n",
+ "1 17.920277 % 14.260606 ... \n",
+ "2 16.000000 % 23.999999 ... \n",
+ "3 16.000000 % 21.000001 ... \n",
+ "4 16.000000 % 3.000000 ... \n",
+ ".. ... ... ... ... \n",
+ "185 15.000000 % 6.000000 ... \n",
+ "186 15.000000 % 5.000000 ... \n",
+ "187 15.000000 % 2.000000 ... \n",
+ "188 14.000000 % 0.000000 ... \n",
+ "189 NaN NaN NaN ... \n",
+ "\n",
+ " sensor.constructionYear sensor.manufacturer track.appVersion \\\n",
+ "0 2007 Dodge NaN \n",
+ "1 2007 Dodge NaN \n",
+ "2 2007 Dodge NaN \n",
+ "3 2007 Dodge NaN \n",
+ "4 2007 Dodge NaN \n",
+ ".. ... ... ... \n",
+ "185 2007 Dodge NaN \n",
+ "186 2007 Dodge NaN \n",
+ "187 2007 Dodge NaN \n",
+ "188 2007 Dodge NaN \n",
+ "189 2007 Dodge NaN \n",
+ "\n",
+ " track.touVersion O2 Lambda Voltage ER.value O2 Lambda Voltage ER.unit \\\n",
+ "0 NaN NaN NaN \n",
+ "1 NaN NaN NaN \n",
+ "2 NaN NaN NaN \n",
+ "3 NaN NaN NaN \n",
+ "4 NaN NaN NaN \n",
+ ".. ... ... ... \n",
+ "185 NaN NaN NaN \n",
+ "186 NaN NaN NaN \n",
+ "187 NaN NaN NaN \n",
+ "188 NaN NaN NaN \n",
+ "189 NaN NaN NaN \n",
+ "\n",
+ " MAF.value MAF.unit O2 Lambda Voltage.value O2 Lambda Voltage.unit \n",
+ "0 NaN NaN NaN NaN \n",
+ "1 NaN NaN NaN NaN \n",
+ "2 NaN NaN NaN NaN \n",
+ "3 NaN NaN NaN NaN \n",
+ "4 NaN NaN NaN NaN \n",
+ ".. ... ... ... ... \n",
+ "185 NaN NaN NaN NaN \n",
+ "186 NaN NaN NaN NaN \n",
+ "187 NaN NaN NaN NaN \n",
+ "188 NaN NaN NaN NaN \n",
+ "189 NaN NaN NaN NaN \n",
+ "\n",
+ "[6637 rows x 54 columns]"
+ ]
+ },
+ "execution_count": 2,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "# set boundary\n",
+ "bbox = BboxSelector([ \n",
+ " 7.5777467, # min_x\n",
+ " 51.9514909, # min_y\n",
+ " 7.6544357, # max_x\n",
+ " 51.9693827 # max_y\n",
+ "])\n",
+ "# issue a query\n",
+ "track_df = track_api.get_tracks(bbox=bbox,num_results=50) # requesting 50 tracks inside the bbox\n",
+ "# retrieve data in a temporal period\n",
+ "track_df20 = track_df.loc[lambda track_df:track_df['time']>'2020-01-01-T00:00:00,:']\n",
+ "track_df20"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 3,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ ""
+ ]
+ },
+ "execution_count": 3,
+ "metadata": {},
+ "output_type": "execute_result"
+ },
+ {
+ "data": {
