You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Hi!
I have calculated mgoSim for a list of Go terms using mgoSim(goCC, goCC, semData=hsGO, measure="Wang", combine = "NULL").
for the Go ID GO:0097708 I GOT 0 or NA, depend on the method I choose. The term is pretty similar to others so it should be 0.
How could I fix it?
GO:0005776 GO:0044431 GO:0045171 GO:0097708 GO:0005856 GO:0098852 GO:0031975
GO:0005776 1.000 0.656 0.101 0 0.473 0.592 0.302
GO:0044431 0.656 1.000 0.102 0 0.425 0.607 0.255
GO:0045171 0.101 0.102 1.000 0 0.125 0.084 0.219
GO:0097708 0.000 0.000 0.000 1 0.000 0.000 0.000
GO:0005856 0.473 0.425 0.125 0 1.000 0.343 0.356
GO:0098852 0.592 0.607 0.084 0 0.343 1.000 0.227
GO:0031975 0.302 0.255 0.219 0 0.356 0.227 1.000
The text was updated successfully, but these errors were encountered:
Hi!
I have calculated mgoSim for a list of Go terms using mgoSim(goCC, goCC, semData=hsGO, measure="Wang", combine = "NULL").
for the Go ID GO:0097708 I GOT 0 or NA, depend on the method I choose. The term is pretty similar to others so it should be 0.
How could I fix it?
GO:0005776 GO:0044431 GO:0045171 GO:0097708 GO:0005856 GO:0098852 GO:0031975
GO:0005776 1.000 0.656 0.101 0 0.473 0.592 0.302
GO:0044431 0.656 1.000 0.102 0 0.425 0.607 0.255
GO:0045171 0.101 0.102 1.000 0 0.125 0.084 0.219
GO:0097708 0.000 0.000 0.000 1 0.000 0.000 0.000
GO:0005856 0.473 0.425 0.125 0 1.000 0.343 0.356
GO:0098852 0.592 0.607 0.084 0 0.343 1.000 0.227
GO:0031975 0.302 0.255 0.219 0 0.356 0.227 1.000
The text was updated successfully, but these errors were encountered: