From 78c5e2fbc54f22efaebf6ee3e92db9c466e5afda Mon Sep 17 00:00:00 2001
From: RHammond2 <13874373+RHammond2@users.noreply.github.com>
Date: Wed, 1 Nov 2023 22:48:51 -0600
Subject: [PATCH 01/12] fix typos
---
docs/source/workshops/nawea_wind_tech_2023.md | 6 +++---
1 file changed, 3 insertions(+), 3 deletions(-)
diff --git a/docs/source/workshops/nawea_wind_tech_2023.md b/docs/source/workshops/nawea_wind_tech_2023.md
index 5da643ee..644d8164 100644
--- a/docs/source/workshops/nawea_wind_tech_2023.md
+++ b/docs/source/workshops/nawea_wind_tech_2023.md
@@ -10,7 +10,7 @@
- Miniconda: https://docs.conda.io/projects/miniconda/en/latest/miniconda-install.html
- Basic git proficiency (we just need to clone a project and change branches)
- Basic terminal proficiency (or Windows alternative)
-- Basic Python proficiency (WOMBAT doesn't requires very little code, but you still need to use Python)
+- Basic Python proficiency (WOMBAT requires very little code, but you still need to use Python)
## Slides and Data
@@ -28,7 +28,7 @@ the COREWIND publications more easily.
## Pre-Workshop Setup
-1. Create a new Python environment (conda instructtions)
+1. Create a new Python environment (conda instructions)
```
conda create -n wombat_workshop python=3.10
@@ -38,7 +38,7 @@ the COREWIND publications more easily.
2. Download WOMBAT from GitHub
```
- git clone git clone https://github.com/WISDEM/WOMBAT.git
+ git clone https://github.com/WISDEM/WOMBAT.git
```
3. Install WOMBAT as an editable package
From aedd8842e061b35f33cccdd4d96046d96bed78b0 Mon Sep 17 00:00:00 2001
From: RHammond2 <13874373+RHammond2@users.noreply.github.com>
Date: Fri, 10 Nov 2023 10:35:09 -0800
Subject: [PATCH 02/12] fixes duplicated timestamp formulations in CSV reading
---
wombat/core/environment.py | 8 ++++----
1 file changed, 4 insertions(+), 4 deletions(-)
diff --git a/wombat/core/environment.py b/wombat/core/environment.py
index c8e745cd..1b10d3c0 100644
--- a/wombat/core/environment.py
+++ b/wombat/core/environment.py
@@ -472,10 +472,10 @@ def _weather_setup(
"%m/%d/%y %I:%M",
"%m/%d/%y %H:%M:%S",
"%m/%d/%y %I:%M:%S",
- "%m/%d/%Y %H:%M",
- "%m/%d/%Y %I:%M",
- "%m/%d/%Y %H:%M:%S",
- "%m/%d/%Y %I:%M:%S",
+ "%m-%d-%Y %H:%M",
+ "%m-%d-%Y %I:%M",
+ "%m-%d-%Y %H:%M:%S",
+ "%m-%d-%Y %I:%M:%S",
"%Y-%m-%d %H:%M",
"%Y-%m-%d %I:%M",
"%Y-%m-%d %H:%M:%S",
From a1d43a1c20a8a6040334017dbedc4119494105c0 Mon Sep 17 00:00:00 2001
From: RHammond2 <13874373+RHammond2@users.noreply.github.com>
Date: Fri, 10 Nov 2023 10:57:31 -0800
Subject: [PATCH 03/12] correctly amend valid timestamps
---
wombat/core/environment.py | 8 ++++++++
1 file changed, 8 insertions(+)
diff --git a/wombat/core/environment.py b/wombat/core/environment.py
index 1b10d3c0..dfa72145 100644
--- a/wombat/core/environment.py
+++ b/wombat/core/environment.py
@@ -472,6 +472,14 @@ def _weather_setup(
"%m/%d/%y %I:%M",
"%m/%d/%y %H:%M:%S",
"%m/%d/%y %I:%M:%S",
+ "%m/%d/%Y %H:%M",
+ "%m/%d/%Y %I:%M",
+ "%m/%d/%Y %H:%M:%S",
+ "%m/%d/%Y %I:%M:%S",
+ "%m-%d-%y %H:%M",
+ "%m-%d-%y %I:%M",
+ "%m-%d-%y %H:%M:%S",
+ "%m-%d-%y %I:%M:%S",
"%m-%d-%Y %H:%M",
"%m-%d-%Y %I:%M",
"%m-%d-%Y %H:%M:%S",
From 3ff59f7a4a969f2dabd22ea1f4cdd8d4e432bd09 Mon Sep 17 00:00:00 2001
From: RHammond2 <13874373+RHammond2@users.noreply.github.com>
Date: Fri, 10 Nov 2023 12:59:45 -0800
Subject: [PATCH 04/12] fix bug in travel reaching end of sim before actions
can be cancelled
---
wombat/core/service_equipment.py | 7 ++++++-
1 file changed, 6 insertions(+), 1 deletion(-)
diff --git a/wombat/core/service_equipment.py b/wombat/core/service_equipment.py
index 7a5fce65..a2376be6 100644
--- a/wombat/core/service_equipment.py
+++ b/wombat/core/service_equipment.py
@@ -966,7 +966,12 @@ def travel(
elif {start, end} == {"site", "port"}:
additional = f"traveling from {start} to {end}"
distance = self.settings.port_distance
- hours = self._calculate_interrupted_travel_time(distance)
+ try:
+ hours = self._calculate_interrupted_travel_time(distance)
+ except IndexError:
+ # If the end of the simulation is hit while finding a suitable
+ # window exit, so the simulation can finish.
+ return None
if distance is None:
raise ValueError("`distance` must be provided if `hours` is provided.")
From 258f381f775835ac0ccd99974badc8aee534af31 Mon Sep 17 00:00:00 2001
From: RHammond2 <13874373+RHammond2@users.noreply.github.com>
Date: Sun, 12 Nov 2023 14:48:35 -0800
Subject: [PATCH 05/12] udpate with NAWEA links
---
docs/jupyter_execute/examples/how_to.ipynb | 40 +-
.../examples/metrics_demonstration.ipynb | 2318 ++++++++---------
.../examples/strategy_demonstration.ipynb | 106 +-
docs/source/presentations.md | 7 +-
docs/source/workshops/nawea_wind_tech_2023.md | 15 +-
examples/how_to.ipynb | 40 +-
examples/metrics_demonstration.ipynb | 2318 ++++++++---------
examples/strategy_demonstration.ipynb | 106 +-
.../nawea_2023_wombat_tutorial_87913.pdf | Bin 0 -> 2565598 bytes
9 files changed, 2474 insertions(+), 2476 deletions(-)
create mode 100644 presentation_material/nawea_2023_wombat_tutorial_87913.pdf
diff --git a/docs/jupyter_execute/examples/how_to.ipynb b/docs/jupyter_execute/examples/how_to.ipynb
index ed4e73c2..188406dc 100644
--- a/docs/jupyter_execute/examples/how_to.ipynb
+++ b/docs/jupyter_execute/examples/how_to.ipynb
@@ -2,7 +2,7 @@
"cells": [
{
"cell_type": "markdown",
- "id": "efc3ba20",
+ "id": "09600cae",
"metadata": {},
"source": [
"# How To Use WOMBAT\n",
@@ -19,7 +19,7 @@
{
"cell_type": "code",
"execution_count": 1,
- "id": "2bcd4597",
+ "id": "3b731073",
"metadata": {},
"outputs": [],
"source": [
@@ -42,7 +42,7 @@
},
{
"cell_type": "markdown",
- "id": "fe8da8e2",
+ "id": "99ae9145",
"metadata": {},
"source": [
"## Defining the Simulation\n",
@@ -489,7 +489,7 @@
{
"cell_type": "code",
"execution_count": 2,
- "id": "8f35b1e5",
+ "id": "df9f7740",
"metadata": {},
"outputs": [],
"source": [
@@ -498,7 +498,7 @@
},
{
"cell_type": "markdown",
- "id": "11debac2",
+ "id": "93f44ee8",
"metadata": {},
"source": [
"### The configuration file\n",
@@ -519,7 +519,7 @@
{
"cell_type": "code",
"execution_count": 3,
- "id": "48d0d836",
+ "id": "f9abd46e",
"metadata": {},
"outputs": [],
"source": [
@@ -528,7 +528,7 @@
},
{
"cell_type": "markdown",
- "id": "7af497d3",
+ "id": "a6a0258f",
"metadata": {},
"source": [
"```{code-block} yaml\n",
@@ -571,7 +571,7 @@
{
"cell_type": "code",
"execution_count": 4,
- "id": "f00af256",
+ "id": "78ce7a44",
"metadata": {},
"outputs": [],
"source": [
@@ -583,7 +583,7 @@
},
{
"cell_type": "markdown",
- "id": "e76477bf",
+ "id": "228045ad",
"metadata": {},
"source": [
"### Option 2: `Simulation()`\n",
@@ -605,7 +605,7 @@
{
"cell_type": "code",
"execution_count": 5,
- "id": "5099abd7",
+ "id": "eb2dc51d",
"metadata": {},
"outputs": [],
"source": [
@@ -618,7 +618,7 @@
},
{
"cell_type": "markdown",
- "id": "6c28b315",
+ "id": "b83e6dac",
"metadata": {},
"source": [
"### Seeding the simulation random variable\n",
@@ -631,7 +631,7 @@
{
"cell_type": "code",
"execution_count": 6,
- "id": "ae14cc72",
+ "id": "2de9e1f4",
"metadata": {},
"outputs": [],
"source": [
@@ -652,7 +652,7 @@
},
{
"cell_type": "markdown",
- "id": "1b0e4c25",
+ "id": "878aa1c4",
"metadata": {},
"source": [
"## Run the analysis\n",
@@ -667,14 +667,14 @@
{
"cell_type": "code",
"execution_count": 7,
- "id": "7b899c32",
+ "id": "87a08bb6",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
- "Run time: 0.53 minutes\n"
+ "Run time: 0.49 minutes\n"
]
}
],
@@ -692,7 +692,7 @@
},
{
"cell_type": "markdown",
- "id": "d8089506",
+ "id": "2d6cfc81",
"metadata": {},
"source": [
"## Metric computation\n",
@@ -704,7 +704,7 @@
{
"cell_type": "code",
"execution_count": 8,
- "id": "bc468caa",
+ "id": "6862bc58",
"metadata": {},
"outputs": [
{
@@ -726,7 +726,7 @@
{
"cell_type": "code",
"execution_count": 9,
- "id": "740d37f9",
+ "id": "386a4a56",
"metadata": {},
"outputs": [
{
@@ -753,7 +753,7 @@
},
{
"cell_type": "markdown",
- "id": "ef887c84",
+ "id": "39f85874",
"metadata": {},
"source": [
"## Optional: Delete the logging files\n",
@@ -764,7 +764,7 @@
{
"cell_type": "code",
"execution_count": 10,
- "id": "01643d48",
+ "id": "5c7e04f2",
"metadata": {},
"outputs": [],
"source": [
diff --git a/docs/jupyter_execute/examples/metrics_demonstration.ipynb b/docs/jupyter_execute/examples/metrics_demonstration.ipynb
index 3c456638..48ba0f2b 100644
--- a/docs/jupyter_execute/examples/metrics_demonstration.ipynb
+++ b/docs/jupyter_execute/examples/metrics_demonstration.ipynb
@@ -2,7 +2,7 @@
"cells": [
{
"cell_type": "markdown",
- "id": "c2c11f7e",
+ "id": "3a03b512",
"metadata": {},
"source": [
"# Demonstration of the Available Metrics\n",
@@ -15,7 +15,7 @@
{
"cell_type": "code",
"execution_count": 1,
- "id": "b0d2fc5a",
+ "id": "8d671945",
"metadata": {
"tags": [
"output_scroll"
@@ -44,7 +44,7 @@
},
{
"cell_type": "markdown",
- "id": "1ff7d91f",
+ "id": "dbfa9a49",
"metadata": {},
"source": [
"## Table of Contents\n",
@@ -86,7 +86,7 @@
{
"cell_type": "code",
"execution_count": 2,
- "id": "453c9b9f",
+ "id": "194e5f91",
"metadata": {
"tags": [
"output_scroll"
@@ -114,7 +114,7 @@
},
{
"cell_type": "markdown",
- "id": "44dff9e4",
+ "id": "874b1871",
"metadata": {},
"source": [
"## Common Parameter Explanations\n",
@@ -165,7 +165,7 @@
{
"cell_type": "code",
"execution_count": 3,
- "id": "8e1ad318",
+ "id": "c64219c0",
"metadata": {
"tags": [
"output_scroll"
@@ -177,23 +177,23 @@
"text/html": [
"\n",
- "
\n",
+ "\n",
" \n",
" \n",
" | \n",
- " windfarm | \n",
+ " windfarm | \n",
"
\n",
" \n",
" \n",
" \n",
- " 0 | \n",
- " 1.00 | \n",
+ " 0 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
"
\n"
],
"text/plain": [
- ""
+ ""
]
},
"execution_count": 3,
@@ -208,7 +208,7 @@
{
"cell_type": "code",
"execution_count": 4,
- "id": "fb390510",
+ "id": "d6a3bd1c",
"metadata": {
"tags": [
"output_scroll"
@@ -220,23 +220,23 @@
"text/html": [
"\n",
- "\n",
+ "\n",
" \n",
" \n",
" | \n",
- " windfarm | \n",
+ " windfarm | \n",
"
\n",
" \n",
" \n",
" \n",
- " 0 | \n",
- " 0.97 | \n",
+ " 0 | \n",
+ " 0.97 | \n",
"
\n",
" \n",
"
\n"
],
"text/plain": [
- ""
+ ""
]
},
"execution_count": 4,
@@ -250,7 +250,7 @@
},
{
"cell_type": "markdown",
- "id": "1939d812",
+ "id": "c4df17c8",
"metadata": {},
"source": [
"Note that in the two above examples, that the values are equal. This is due to the fact that the example simulation does not have any operating reduction applied to failures, unless it's a catastrophic failure, so\n",
@@ -260,7 +260,7 @@
{
"cell_type": "code",
"execution_count": 5,
- "id": "99ad02d4",
+ "id": "e4e3a055",
"metadata": {
"tags": [
"output_scroll"
@@ -272,181 +272,181 @@
"text/html": [
"\n",
- "\n",
+ "\n",
" \n",
" \n",
" | \n",
- " S00T1 | \n",
- " S00T2 | \n",
- " S00T3 | \n",
- " S00T4 | \n",
- " S00T5 | \n",
- " S00T6 | \n",
- " S00T7 | \n",
- " S00T8 | \n",
- " S00T9 | \n",
- " S00T10 | \n",
- " S00T11 | \n",
- " S00T12 | \n",
- " S00T13 | \n",
- " S00T14 | \n",
- " S00T15 | \n",
- " S00T16 | \n",
- " S00T17 | \n",
- " S00T18 | \n",
- " S00T19 | \n",
- " S00T20 | \n",
- " S00T21 | \n",
- " S00T22 | \n",
- " S00T23 | \n",
- " S00T24 | \n",
- " S00T25 | \n",
- " S00T26 | \n",
- " S00T27 | \n",
- " S00T28 | \n",
- " S00T29 | \n",
- " S00T30 | \n",
- " S00T31 | \n",
- " S00T32 | \n",
- " S00T33 | \n",
- " S00T34 | \n",
- " S00T35 | \n",
- " S00T36 | \n",
- " S00T37 | \n",
- " S00T38 | \n",
- " S00T39 | \n",
- " S00T40 | \n",
- " S00T41 | \n",
- " S00T42 | \n",
- " S00T43 | \n",
- " S00T44 | \n",
- " S00T45 | \n",
- " S00T46 | \n",
- " S00T47 | \n",
- " S00T48 | \n",
- " S00T49 | \n",
- " S00T50 | \n",
- " S00T51 | \n",
- " S00T52 | \n",
- " S00T53 | \n",
- " S00T54 | \n",
- " S00T55 | \n",
- " S00T56 | \n",
- " S00T57 | \n",
- " S00T58 | \n",
- " S00T59 | \n",
- " S00T60 | \n",
- " S00T61 | \n",
- " S00T62 | \n",
- " S00T63 | \n",
- " S00T64 | \n",
- " S00T65 | \n",
- " S00T66 | \n",
- " S00T67 | \n",
- " S00T68 | \n",
- " S00T69 | \n",
- " S00T70 | \n",
- " S00T71 | \n",
- " S00T72 | \n",
- " S00T73 | \n",
- " S00T74 | \n",
- " S00T75 | \n",
- " S00T76 | \n",
- " S00T77 | \n",
- " S00T78 | \n",
- " S00T79 | \n",
- " S00T80 | \n",
+ " S00T1 | \n",
+ " S00T2 | \n",
+ " S00T3 | \n",
+ " S00T4 | \n",
+ " S00T5 | \n",
+ " S00T6 | \n",
+ " S00T7 | \n",
+ " S00T8 | \n",
+ " S00T9 | \n",
+ " S00T10 | \n",
+ " S00T11 | \n",
+ " S00T12 | \n",
+ " S00T13 | \n",
+ " S00T14 | \n",
+ " S00T15 | \n",
+ " S00T16 | \n",
+ " S00T17 | \n",
+ " S00T18 | \n",
+ " S00T19 | \n",
+ " S00T20 | \n",
+ " S00T21 | \n",
+ " S00T22 | \n",
+ " S00T23 | \n",
+ " S00T24 | \n",
+ " S00T25 | \n",
+ " S00T26 | \n",
+ " S00T27 | \n",
+ " S00T28 | \n",
+ " S00T29 | \n",
+ " S00T30 | \n",
+ " S00T31 | \n",
+ " S00T32 | \n",
+ " S00T33 | \n",
+ " S00T34 | \n",
+ " S00T35 | \n",
+ " S00T36 | \n",
+ " S00T37 | \n",
+ " S00T38 | \n",
+ " S00T39 | \n",
+ " S00T40 | \n",
+ " S00T41 | \n",
+ " S00T42 | \n",
+ " S00T43 | \n",
+ " S00T44 | \n",
+ " S00T45 | \n",
+ " S00T46 | \n",
+ " S00T47 | \n",
+ " S00T48 | \n",
+ " S00T49 | \n",
+ " S00T50 | \n",
+ " S00T51 | \n",
+ " S00T52 | \n",
+ " S00T53 | \n",
+ " S00T54 | \n",
+ " S00T55 | \n",
+ " S00T56 | \n",
+ " S00T57 | \n",
+ " S00T58 | \n",
+ " S00T59 | \n",
+ " S00T60 | \n",
+ " S00T61 | \n",
+ " S00T62 | \n",
+ " S00T63 | \n",
+ " S00T64 | \n",
+ " S00T65 | \n",
+ " S00T66 | \n",
+ " S00T67 | \n",
+ " S00T68 | \n",
+ " S00T69 | \n",
+ " S00T70 | \n",
+ " S00T71 | \n",
+ " S00T72 | \n",
+ " S00T73 | \n",
+ " S00T74 | \n",
+ " S00T75 | \n",
+ " S00T76 | \n",
+ " S00T77 | \n",
+ " S00T78 | \n",
+ " S00T79 | \n",
+ " S00T80 | \n",
"
\n",
" \n",
" \n",
" \n",
- " 0 | \n",
- " 0.96 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.95 | \n",
- " 0.96 | \n",
- " 0.95 | \n",
- " 0.95 | \n",
- " 0.98 | \n",
- " 0.95 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.95 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.95 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.96 | \n",
- " 0.98 | \n",
- " 0.96 | \n",
- " 0.97 | \n",
- " 0.95 | \n",
- " 0.97 | \n",
- " 0.97 | \n",
- " 0.97 | \n",
- " 0.94 | \n",
- " 0.97 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.96 | \n",
- " 0.97 | \n",
- " 0.96 | \n",
- " 0.97 | \n",
- " 0.96 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.96 | \n",
- " 0.93 | \n",
- " 0.96 | \n",
- " 0.96 | \n",
- " 0.91 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.95 | \n",
- " 0.97 | \n",
- " 0.97 | \n",
- " 0.96 | \n",
- " 0.98 | \n",
- " 0.94 | \n",
- " 0.94 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.97 | \n",
- " 0.92 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.95 | \n",
- " 0.98 | \n",
- " 0.97 | \n",
- " 0.97 | \n",
- " 0.97 | \n",
- " 0.98 | \n",
- " 0.98 | \n",
- " 0.95 | \n",
+ " 0 | \n",
+ " 0.98 | \n",
+ " 0.96 | \n",
+ " 0.98 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.95 | \n",
+ " 0.97 | \n",
+ " 0.95 | \n",
+ " 0.98 | \n",
+ " 0.95 | \n",
+ " 0.95 | \n",
+ " 0.98 | \n",
+ " 0.95 | \n",
+ " 0.96 | \n",
+ " 0.98 | \n",
+ " 0.96 | \n",
+ " 0.93 | \n",
+ " 0.95 | \n",
+ " 0.95 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.95 | \n",
+ " 0.98 | \n",
+ " 0.94 | \n",
+ " 0.97 | \n",
+ " 0.95 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.95 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.98 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.98 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.98 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.98 | \n",
+ " 0.97 | \n",
+ " 0.91 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.96 | \n",
+ " 0.98 | \n",
+ " 0.96 | \n",
+ " 0.94 | \n",
+ " 0.97 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.96 | \n",
+ " 0.94 | \n",
+ " 0.98 | \n",
+ " 0.98 | \n",
+ " 0.97 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.95 | \n",
+ " 0.97 | \n",
+ " 0.97 | \n",
+ " 0.98 | \n",
+ " 0.97 | \n",
+ " 0.98 | \n",
+ " 0.96 | \n",
+ " 0.97 | \n",
+ " 0.98 | \n",
+ " 0.98 | \n",
"
\n",
" \n",
"
\n"
],
"text/plain": [
- ""
+ ""
]
},
"execution_count": 5,
@@ -462,7 +462,7 @@
{
"cell_type": "code",
"execution_count": 6,
- "id": "1ae7234a",
+ "id": "63349b71",
"metadata": {
"tags": [
"output_scroll"
@@ -474,11 +474,11 @@
"text/html": [
"\n",
- "\n",
+ "\n",
" \n",
" \n",
" | \n",
- " windfarm | \n",
+ " windfarm | \n",
"
\n",
" \n",
" year | \n",
@@ -487,50 +487,50 @@
"
\n",
" \n",
" \n",
- " 2003 | \n",
- " 1.00 | \n",
+ " 2003 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2004 | \n",
- " 1.00 | \n",
+ " 2004 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2005 | \n",
- " 1.00 | \n",
+ " 2005 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2006 | \n",
- " 1.00 | \n",
+ " 2006 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2007 | \n",
- " 1.00 | \n",
+ " 2007 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2008 | \n",
- " 1.00 | \n",
+ " 2008 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2009 | \n",
- " 1.00 | \n",
+ " 2009 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2010 | \n",
- " 1.00 | \n",
+ " 2010 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2011 | \n",
- " 1.00 | \n",
+ " 2011 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2012 | \n",
- " 1.00 | \n",
+ " 2012 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
"
\n"
],
"text/plain": [
- ""
+ ""
]
},
"execution_count": 6,
@@ -546,7 +546,7 @@
{
"cell_type": "code",
"execution_count": 7,
- "id": "1c38dceb",
+ "id": "341c88e7",
"metadata": {
"tags": [
"output_scroll"
@@ -558,11 +558,11 @@
"text/html": [
"\n",
- "\n",
+ "\n",
" \n",
" \n",
" | \n",
- " windfarm | \n",
+ " windfarm | \n",
"
\n",
" \n",
" month | \n",
@@ -571,58 +571,58 @@
"
\n",
" \n",
" \n",
- " 1 | \n",
- " 1.00 | \n",
+ " 1 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2 | \n",
- " 1.00 | \n",
+ " 2 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 3 | \n",
- " 1.00 | \n",
+ " 3 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 4 | \n",
- " 1.00 | \n",
+ " 4 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 5 | \n",
- " 1.00 | \n",
+ " 5 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 6 | \n",
- " 1.00 | \n",
+ " 6 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 7 | \n",
- " 1.00 | \n",
+ " 7 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 8 | \n",
- " 1.00 | \n",
+ " 8 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 9 | \n",
- " 1.00 | \n",
+ " 9 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 10 | \n",
- " 1.00 | \n",
+ " 10 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 11 | \n",
- " 1.00 | \n",
+ " 11 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 12 | \n",
- " 1.00 | \n",
+ " 12 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
"
\n"
],
"text/plain": [
- ""
+ ""
]
},
"execution_count": 7,
@@ -638,7 +638,7 @@
{
"cell_type": "code",
"execution_count": 8,
- "id": "dbb94c59",
+ "id": "9f584ceb",
"metadata": {
"tags": [
"output_scroll"
@@ -650,12 +650,12 @@
"text/html": [
"\n",
- "\n",
+ "\n",
" \n",
" \n",
" | \n",
" | \n",
- " windfarm | \n",
+ " windfarm | \n",
"
\n",
" \n",
" year | \n",
@@ -665,500 +665,500 @@
"
\n",
" \n",
" \n",
- " 2003 | \n",
- " 1 | \n",
- " 1.00 | \n",
+ " 2003 | \n",
+ " 1 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2 | \n",
- " 1.00 | \n",
+ " 2 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 3 | \n",
- " 1.00 | \n",
+ " 3 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 4 | \n",
- " 1.00 | \n",
+ " 4 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 5 | \n",
- " 1.00 | \n",
+ " 5 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 6 | \n",
- " 1.00 | \n",
+ " 6 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 7 | \n",
- " 1.00 | \n",
+ " 7 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 8 | \n",
- " 1.00 | \n",
+ " 8 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 9 | \n",
- " 1.00 | \n",
+ " 9 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 10 | \n",
- " 1.00 | \n",
+ " 10 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 11 | \n",
- " 1.00 | \n",
+ " 11 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 12 | \n",
- " 1.00 | \n",
+ " 12 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2004 | \n",
- " 1 | \n",
- " 1.00 | \n",
+ " 2004 | \n",
+ " 1 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 2 | \n",
- " 1.00 | \n",
+ " 2 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 3 | \n",
- " 1.00 | \n",
+ " 3 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 4 | \n",
- " 1.00 | \n",
+ " 4 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 5 | \n",
- " 1.00 | \n",
+ " 5 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 6 | \n",
- " 1.00 | \n",
+ " 6 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 7 | \n",
- " 1.00 | \n",
+ " 7 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 8 | \n",
- " 1.00 | \n",
+ " 8 | \n",
+ " 1.00 | \n",
"
\n",
" \n",
- " 9 | \n",
