-
Notifications
You must be signed in to change notification settings - Fork 1
/
Sediment_Indices.txt
67 lines (66 loc) · 10.6 KB
/
Sediment_Indices.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
2022-08-01 00:00:00, 2022-08-10 00:00:00, 4273.858647036899, 1.0750121454176356, 1.021847933755522, 0.9798917387239563, 0.9773383884523398, 4548.439576035743, 4184.503559275064
2022-08-11 00:00:00, 2022-08-20 00:00:00, 585.4497630331754, 0.615790202918433, 0.9680930750441331, 1.038904358810983, 0.7099899051656461, 372.1341518395558, 420.84759314238124
2022-08-21 00:00:00, 2022-08-30 00:00:00, 5355.055975731383, 1.0854228178384218, 1.025966253169208, 0.9750028598567635, 1.001053899100493, 5736.3153718598, 5364.053044748156
2022-08-31 00:00:00, 2022-09-09 00:00:00, 630.9219704684318, 0.719586029126911, 0.9398635271917443, 1.0687204473890777, 0.7535663706721933, 469.54080166557713, 476.4266634209125
2022-09-10 00:00:00, 2022-09-19 00:00:00, 670.4633120649652, 0.6415555463543081, 0.8905289702082341, 1.1285531431140483, 0.7104089739395985, 456.83923251462437, 478.91364595053864
2022-09-20 00:00:00, 2022-09-29 00:00:00, 2593.604300385109, 0.7687367599836364, 0.9175992094137488, 1.0968933478812566, 0.952972377400705, 2063.2893970152313, 2464.739383720153
2022-09-30 00:00:00, 2022-10-09 00:00:00, 983.7698863636364, 0.8938731940205061, 0.9851759759009058, 1.017101441478282, 0.915952036064451, 900.8575458220205, 930.3277075020843
2022-10-10 00:00:00, 2022-10-19 00:00:00, 11520.144642180992, 1.2071039575660576, 1.082188054248503, 0.924146637510956, 0.9075649385951708, 13355.229926890197, 10440.152079124056
2022-10-20 00:00:00, 2022-10-29 00:00:00, 5538.2123443589835, 1.0756167147987856, 1.0161034264597337, 0.9844846589088884, 1.0005948868996695, 5903.379177037005, 5548.172452444235
2022-10-30 00:00:00, 2022-11-08 00:00:00, 4781.048620117238, 1.0535585171663848, 1.0049317621562095, 0.9954938551758374, 1.0018794728640927, 5032.679897663108, 4778.539211757339
2022-11-09 00:00:00, 2022-11-18 00:00:00, 8415.630718391794, 1.0697287619941729, 1.0170636463948326, 0.9833463131338382, 0.991737927514254, 8927.141698931317, 8345.253308333948
2022-11-19 00:00:00, 2022-11-28 00:00:00, nan, nan, nan, nan, nan, nan, nan
2022-11-29 00:00:00, 2022-12-08 00:00:00, 6115.0748654664785, 1.1678273172602744, 1.0656653882728888, 0.9385418142112264, 0.9091299400100281, 6909.4551237039595, 5559.927084950994
2022-12-09 00:00:00, 2022-12-18 00:00:00, nan, nan, nan, nan, nan, nan, nan
2022-12-19 00:00:00, 2022-12-28 00:00:00, nan, nan, nan, nan, nan, nan, nan
2022-12-29 00:00:00, 2023-01-07 00:00:00, 1863.0, 0.8665276329509904, 0.9426485922836289, 1.0608407079646018, 1.0051702201777295, 1663.1540312876052, 1872.0608407079644
2023-01-08 00:00:00, 2023-01-17 00:00:00, 1821.0, 0.5832113225963885, 0.7774524158125915, 1.2862523540489645, 0.920526204046069, 1196.7146443514641, 1651.286252354049
2023-01-18 00:00:00, 2023-01-27 00:00:00, 1515.8526621787025, 0.8718530356651352, 0.9941872736544765, 1.0060542883225791, 0.9601492040425286, 1326.831647838761, 1455.2061766873435
2023-01-28 00:00:00, 2023-02-06 00:00:00, 708.6988235294118, 0.6966619641149365, 1.0321469038502833, 0.9742543228892349, 0.6633120787578451, 490.95629005745, 474.8898098784447
2023-02-07 00:00:00, 2023-02-16 00:00:00, nan, nan, nan, nan, nan, nan, nan
2023-02-17 00:00:00, 2023-02-26 00:00:00, nan, nan, nan, nan, nan, nan, nan
2023-02-27 00:00:00, 2023-03-08 00:00:00, 2827.3288997933882, 0.9323617709112797, 0.9800728620866368, 1.020399990203598, 0.9863350361705616, 2662.867176829042, 2787.229594205079
2023-03-09 00:00:00, 2023-03-18 00:00:00, 1362.8061021845099, 0.7767067292399034, 0.9359915971839847, 1.069626290702445, 0.8804125402844469, 1093.9185417407234, 1199.0179021527715
2023-03-19 00:00:00, 2023-03-28 00:00:00, 3263.575441958215, 1.0736352076762203, 1.0458489677053084, 0.9567446594741752, 1.0100356744027952, 3424.8152359517103, 3294.110842817467
2023-03-29 00:00:00, 2023-04-07 00:00:00, 1890.1722376169034, 0.8973191087281062, 1.0356939360539938, 0.9806286606582787, 0.7492660819208294, 1750.9252340406936, 1664.9835728934258
2023-04-08 00:00:00, 2023-04-17 00:00:00, 803.4453258009596, 0.6247717872949736, 0.937810954406255, 1.068357459904027, 0.5778213812420212, 521.5886667819129, 466.26244506244234
2023-04-18 00:00:00, 2023-04-27 00:00:00, 624.4680159016985, 0.6666566863556591, 1.0360189580859096, 0.9735319822125704, 0.5931926780566419, 412.568596908157, 375.96232851275107
2023-04-28 00:00:00, 2023-05-07 00:00:00, 637.5464750101585, 0.7026616769274183, 1.0037389363476856, 1.00366900410694, 0.6095576339263978, 449.5561500347933, 394.42748046286346
2023-05-08 00:00:00, 2023-05-17 00:00:00, 7249.090479087977, 1.0340961199065324, 1.0011225281016027, 0.9990827413864667, 1.0012908403659968, 7488.859314240179, 7259.953056772133
2023-05-18 00:00:00, 2023-05-27 00:00:00, 5329.184228678805, 1.1295999808840502, 1.0429580564928498, 0.9591557900170462, 1.039978013454481, 5892.048978690545, 5540.111969081645
2023-05-28 00:00:00, 2023-06-06 00:00:00, 3301.1701680672268, 0.9263108800847304, 0.970916780689322, 1.0299949902951322, 1.0156879351757204, 3105.368558187958, 3353.163048211584
2023-06-07 00:00:00, 2023-06-16 00:00:00, 679.1986381977135, 0.6688774791533726, 0.9889517164946614, 1.019889486170616, 0.5965581592389769, 459.59032457866266, 409.96382021919004
2023-06-17 00:00:00, 2023-06-26 00:00:00, 2666.45798454604, 1.0401626737540035, 1.0167272709214545, 0.9874030699880563, 0.9497710053080132, 2745.349227110711, 2545.1322195542116
2023-06-27 00:00:00, 2023-07-06 00:00:00, 830.230818118789, 0.7593222862582558, 0.9688207553258729, 1.0379421408791047, 0.7520664775928937, 642.6903012156625, 625.9939162568947
2023-07-07 00:00:00, 2023-07-16 00:00:00, 679.6098730079681, 0.7555842817022385, 0.9463423512855628, 1.062670344625232, 0.7958257284934583, 530.130881719455, 541.6641394681311
2023-07-17 00:00:00, 2023-07-26 00:00:00, 697.609064702114, 0.6526063552227392, 0.9108967798766938, 1.1102009773485861, 0.6429894159808759, 482.9494436603777, 458.7429684341071
2023-07-27 00:00:00, 2023-08-05 00:00:00, 640.2830288870008, 0.6936912163208505, 0.9578040400621932, 1.050659359947026, 0.6445889770367204, 457.35183024915364, 418.06680209571607
2023-08-06 00:00:00, 2023-08-15 00:00:00, 3068.847695990425, 1.0000146837873867, 0.9940877273659208, 1.0074626447382127, 1.0023816687104812, 3078.3562661996575, 3079.415751094769
2023-08-16 00:00:00, 2023-08-25 00:00:00, 7304.665863481464, 1.0496049590368115, 1.0077931473676194, 0.9923332835152694, 1.000011283430198, 7637.882489419729, 7304.764274582152
2023-08-26 00:00:00, 2023-09-04 00:00:00, 1473.117037037037, 0.930381001734176, 1.01153669699218, 0.9898747359796575, 0.8554023726200032, 1360.8872867944729, 1270.1190928429755
2023-09-05 00:00:00, 2023-09-14 00:00:00, 659.4391552511415, 0.6427304454742421, 0.8775413799880999, 1.1464505957622348, 0.7300039297935449, 452.85081355898865, 484.8985053902829
2023-09-15 00:00:00, 2023-09-24 00:00:00, 645.7154556283502, 0.5911737524065747, 0.8515582949996598, 1.1793165327922464, 0.7213974940404028, 415.3654817337891, 466.796052685264
2023-09-25 00:00:00, 2023-10-04 00:00:00, 710.4481435643564, 0.6708176008211252, 0.853382377019653, 1.1737814498296701, 0.7814835645516639, 516.2410879418414, 555.7985339250771
2023-10-05 00:00:00, 2023-10-14 00:00:00, 3781.7423619271444, 0.9615886190279986, 0.9764521345289352, 1.024215657624316, 1.0181003181292823, 3680.606482169167, 3849.9678114273074
2023-10-15 00:00:00, 2023-10-24 00:00:00, 7057.680045437334, 1.1122842415349885, 1.039858302707343, 0.9618295687308326, 0.9999882168695794, 7695.588042225098, 7054.390902578267
2023-10-25 00:00:00, 2023-11-03 00:00:00, 9748.32781430358, 1.0489418611001906, 1.0084327263614214, 0.9916665944620221, 0.996160123517367, 10182.317239315014, 9712.375095736317
2023-11-04 00:00:00, 2023-11-13 00:00:00, 645.2365879828326, 0.6283036687132593, 0.8765966244900852, 1.1484158417318702, 0.7010801233233096, 451.6718991360043, 464.8381154125474
2023-11-14 00:00:00, 2023-11-23 00:00:00, 7832.29463711027, 1.0044875225351504, 0.9951110030067575, 1.0049947273407944, 1.0343007875805126, 7887.43813399657, 8101.828711933385
2023-11-24 00:00:00, 2023-12-03 00:00:00, 6095.439161103968, 1.111400569017028, 1.0431598038564147, 0.959089351890167, 0.9904653505505162, 6628.679603860701, 6036.527338819104
2023-12-04 00:00:00, 2023-12-13 00:00:00, 681.7738999683444, 0.6838455140197458, 0.9132509970691253, 1.0972166634217595, 0.7817513483065514, 490.8660660251677, 536.9946525608576
2023-12-14 00:00:00, 2023-12-23 00:00:00, 5524.220935666442, 1.0665361431205698, 1.0230324827224182, 0.9778444733195829, 1.0389084900809848, 5828.368636737101, 5739.217109232653
2023-12-24 00:00:00, 2024-01-02 00:00:00, nan, nan, nan, nan, nan, nan, nan
2024-01-03 00:00:00, 2024-01-12 00:00:00, nan, nan, nan, nan, nan, nan, nan
2024-01-13 00:00:00, 2024-01-22 00:00:00, nan, nan, nan, nan, nan, nan, nan
2024-01-23 00:00:00, 2024-02-01 00:00:00, 5795.493530933898, 0.8605279245112377, 0.9299350362477725, 1.0905367754736937, 0.9613042980284736, 5721.475597389918, 5853.032668038705
2024-02-02 00:00:00, 2024-02-11 00:00:00, 2890.0420640976727, 0.9527617885583418, 0.9842175279794191, 1.0174879447521712, 1.0127150642595504, 2784.9580490303533, 2929.0047065635995
2024-02-12 00:00:00, 2024-02-21 00:00:00, 1425.7496443812233, 0.8269081416047052, 0.9858024129018799, 1.0171685088042388, 0.9797099166139676, 1194.582509048321, 1399.0299707847644
2024-02-22 00:00:00, 2024-03-02 00:00:00, 3491.1051020408163, 1.0317719829849867, 1.0208430966928561, 0.9796560646601123, 1.0279549071543983, 3565.4918247402325, 3589.4163907585375
2024-03-03 00:00:00, 2024-03-12 00:00:00, 612.710818486961, 0.7820076985246206, 0.9954961696497574, 1.012060922209275, 0.6789351961190158, 483.8997669850723, 442.03078026122296
2024-03-13 00:00:00, 2024-03-22 00:00:00, 1986.7, 0.9648293862680628, 1.0370879869863987, 0.9642883929639909, 1.0195935209299565, 1883.6369538375345, 2024.3642883929638
2024-03-23 00:00:00, 2024-04-01 00:00:00, 2370.408278499022, 0.9468387705336259, 0.9824984383295934, 1.0331384993998032, 0.9491407104167746, 2276.302309417702, 2312.850495781989
2024-04-02 00:00:00, 2024-04-11 00:00:00, 2983.255392156863, 1.012755100659346, 1.0071875112049173, 0.9932091581418857, 0.988328351087847, 3008.6004523114566, 2947.603601315004
2024-04-12 00:00:00, 2024-04-21 00:00:00, 2418.5, 0.6974885844748857, 0.8405631659056314, 1.1896785875961973, 0.9552764462249013, 1834.4337152209494, 2294.189678587596
2024-04-22 00:00:00, 2024-05-01 00:00:00, 637.737791444832, 0.7135383994783656, 0.9810995859508023, 1.023517516616621, 0.5700134339543532, 459.78166616268885, 363.0228749610814
2024-05-02 00:00:00, 2024-05-11 00:00:00, 1222.5428571428572, 0.775370158123335, 0.91594140175275, 1.101394178616008, 0.9143445875091948, 994.7265913289101, 1122.5656798929017
2024-05-12 00:00:00, 2024-05-21 00:00:00, 1274.3906128782, 0.9084299178560565, 0.9640232099777643, 1.040428085412438, 0.9793054221852778, 1178.140824304985, 1251.0761146641557