Releases: OHDSI/Vocabulary-v5.0
Releases · OHDSI/Vocabulary-v5.0
Release notes v20190923
Domain changes
vocabulary_id | old_domain_id | new_domain_id | count |
GRR | Drug | Device | 3 |
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
GRR | Device | 3285 |
GRR | Drug | 3208 |
RxNorm Extension | Drug | 1953 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
GRR | Non-standard without mapping | Standard | 2 |
GRR | Non-standard with mapping | Standard | 1 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
GRR | Non-standard without mapping | 942 |
GRR | Non-standard with mapping | 2266 |
GRR | Standard | 3285 |
RxNorm Extension | Non-standard without mapping | 44 |
RxNorm Extension | Standard | 1909 |
New vocabularies added
there were no changes here
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190916
Domain changes
there were no changes here
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
NDC | Drug | 1139 |
SPL | Device | 1 |
SPL | Drug | 1857 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
NDC | Standard | Non-standard without mapping | 2 |
SPL | Classification | Non-standard without mapping | 1 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
NDC | Non-standard with mapping | 95 |
NDC | Non-standard without mapping | 1044 |
SPL | Classification | 1858 |
New vocabularies added
there were no changes here
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190912
Domain changes
there were no changes here
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
KCD7 | Condition | 20743 |
KCD7 | Measurement | 39 |
KCD7 | Observation | 1519 |
KCD7 | Procedure | 205 |
NDC | Device | 2 |
NDC | Drug | 890 |
SPL | Device | 1 |
SPL | Drug | 882 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
SPL | Non-standard with mapping | Classification | 2 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
Concept Class | Non-standard without mapping | 1 |
KCD7 | Non-standard without mapping | 7070 |
KCD7 | Non-standard with mapping | 18593 |
NDC | Standard | 2 |
NDC | Non-standard with mapping | 290 |
NDC | Non-standard without mapping | 600 |
SPL | Classification | 883 |
New vocabularies added
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190904
Domain changes
vocabulary_id | old_domain_id | new_domain_id | count |
HemOnc | Drug | Regimen | 1563 |
HemOnc | Procedure | Regimen | 1 |
NAACCR | Drug | Observation | 18 |
NAACCR | Procedure | Observation | 73 |
NDC | Drug | Device | 22 |
OPCS4 | Observation | Procedure | 11 |
OPCS4 | Procedure | Observation | 6 |
OPCS4 | Procedure | Specimen | 1 |
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
HemOnc | Drug | 1949 |
HemOnc | Procedure | 2 |
HemOnc | Regimen | 81 |
ISBT | Device | 59 |
ISBT Attribute | Observation | 4 |
NAACCR | Drug | 5 |
NAACCR | Observation | 35 |
NAACCR | Procedure | 27 |
NDC | Device | 49 |
NDC | Drug | 4386 |
SPL | Device | 3 |
SPL | Drug | 5476 |
Visit | Visit | 1 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
HemOnc | Classification | Standard | 18 |
HemOnc | Standard | Non-standard without mapping | 13 |
HemOnc | Classification | Non-standard without mapping | 2 |
NAACCR | Non-standard without mapping | Standard | 46 |
NAACCR | Standard | Non-standard without mapping | 32 |
NDC | Non-standard without mapping | Standard | 20 |
NDC | Non-standard with mapping | Standard | 2 |
OPCS4 | Standard | Non-standard with mapping | 4 |
SPL | Non-standard with mapping | Classification | 3 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
Concept Class | Non-standard without mapping | 2 |
Domain | Non-standard without mapping | 1 |
HemOnc | Classification | 8 |
HemOnc | Non-standard with mapping | 17 |
HemOnc | Standard | 81 |
HemOnc | Non-standard without mapping | 1926 |
ISBT | Standard | 59 |
ISBT Attribute | Classification | 4 |
Metadata | Standard | 1 |
NAACCR | Non-standard without mapping | 5 |
NAACCR | Standard | 62 |
NDC | Standard | 49 |
NDC | Non-standard with mapping | 659 |
NDC | Non-standard without mapping | 3727 |
Relationship | Non-standard without mapping | 10 |
SPL | Classification | 5479 |
Visit | Standard | 1 |
Vocabulary | Non-standard without mapping | 1 |
New vocabularies added
there were no changes here
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190801
Domain changes
there were no changes here
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
Episode | Episode | 1 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
NAACCR | Non-standard without mapping | Standard | 695 |
NAACCR | Standard | Non-standard without mapping | 1 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
Concept Class | Non-standard without mapping | 1 |
Episode | Standard | 1 |
Metadata | Non-standard without mapping | 1 |
Relationship | Non-standard without mapping | 4 |
Vocabulary | Non-standard without mapping | 1 |
New vocabularies added
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190729
Domain changes
there were no changes here
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
ISBT | Device | 34 |
ISBT Attribute | Device | 4 |
ISBT Attribute | Observation | 1 |
NDC | Device | 35 |
NDC | Drug | 2403 |
RxNorm | Drug | 403 |
SPL | Device | 1 |
SPL | Drug | 2697 |
UCUM | Unit | 2 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
NDC | Standard | Non-standard without mapping | 18 |
RxNorm | Standard | Non-standard without mapping | 206 |
RxNorm | Standard | Non-standard with mapping | 118 |
RxNorm | Classification | Non-standard without mapping | 40 |
RxNorm Extension | Standard | Non-standard with mapping | 5 |
SPL | Non-standard with mapping | Classification | 3 |
SPL | Non-standard without mapping | Classification | 3 |
SPL | Classification | Non-standard without mapping | 1 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
ISBT | Standard | 34 |
ISBT Attribute | Classification | 5 |
NDC | Standard | 35 |
NDC | Non-standard with mapping | 142 |
NDC | Non-standard without mapping | 2261 |
Relationship | Standard | 2 |
RxNorm | Non-standard with mapping | 4 |
RxNorm | Non-standard without mapping | 15 |
RxNorm | Classification | 39 |
RxNorm | Standard | 345 |
SPL | Classification | 2698 |
UCUM | Standard | 2 |
New vocabularies added
there were no changes here
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190709
Domain changes
vocabulary_id | old_domain_id | new_domain_id | count |
LOINC | Measurement | Observation | 8 |
LOINC | Observation | Measurement | 54 |
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
LOINC | Measurement | 57720 |
LOINC | Meas Value | 531 |
LOINC | Observation | 2605 |
NAACCR | Drug | 26 |
NAACCR | Episode | 8 |
NAACCR | Measurement | 1438 |
NAACCR | Meas Value | 31084 |
NAACCR | Observation | 627 |
NAACCR | Procedure | 752 |
NDC | Drug | 4525 |
SPL | Drug | 3044 |
SPL | Observation | 4 |
UCUM | Unit | 3 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
LOINC | Standard | Non-standard without mapping | 613 |
LOINC | Standard | Non-standard with mapping | 43 |
LOINC | Non-standard without mapping | Classification | 41 |
LOINC | Non-standard without mapping | Standard | 1 |
SPL | Classification | Non-standard without mapping | 4 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
Concept Class | Non-standard without mapping | 1 |
LOINC | Standard | 2648 |
LOINC | Classification | 58208 |
NAACCR | Non-standard with mapping | 8 |
NAACCR | Non-standard without mapping | 8564 |
NAACCR | Standard | 25376 |
NDC | Non-standard with mapping | 951 |
NDC | Non-standard without mapping | 3574 |
Relationship | Non-standard without mapping | 6 |
SPL | Classification | 3048 |
UCUM | Standard | 3 |
New vocabularies added
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190617
Domain changes
there were no changes here
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
ISBT | Device | 29 |
ISBT Attribute | Device | 2 |
NDC | Drug | 2562 |
SPL | Drug | 1405 |
Standard concept changes
there were no changes here
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
Concept Class | Non-standard without mapping | 5 |
ISBT | Standard | 29 |
ISBT Attribute | Classification | 2 |
NDC | Non-standard with mapping | 568 |
NDC | Non-standard without mapping | 1994 |
Relationship | Non-standard without mapping | 8 |
SPL | Classification | 1405 |
Vocabulary | Non-standard without mapping | 1 |
New vocabularies added
there were no changes here
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190611
Domain changes
vocabulary_id | old_domain_id | new_domain_id | count |
LPD_Belgium | Device | Drug | 16 |
LPD_Belgium | Drug | Device | 230 |
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
LPD_Belgium | Device | 250 |
LPD_Belgium | Drug | 990 |
NDC | Device | 80 |
NDC | Drug | 1640 |
RxNorm | Drug | 487 |
SPL | Drug | 1339 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
LPD_Belgium | Non-standard without mapping | Standard | 338 |
LPD_Belgium | Standard | Non-standard without mapping | 163 |
LPD_Belgium | Standard | Non-standard with mapping | 155 |
LPD_Belgium | Non-standard with mapping | Standard | 103 |
NDC | Standard | Non-standard without mapping | 1 |
RxNorm | Standard | Non-standard with mapping | 115 |
RxNorm | Standard | Non-standard without mapping | 77 |
RxNorm | Classification | Non-standard without mapping | 29 |
RxNorm Extension | Standard | Non-standard with mapping | 8 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
LPD_Belgium | Standard | 242 |
LPD_Belgium | Non-standard with mapping | 276 |
LPD_Belgium | Non-standard without mapping | 724 |
NDC | Non-standard with mapping | 56 |
NDC | Standard | 80 |
NDC | Non-standard without mapping | 1584 |
RxNorm | Non-standard with mapping | 2 |
RxNorm | Non-standard without mapping | 23 |
RxNorm | Classification | 65 |
RxNorm | Standard | 397 |
SPL | Classification | 1339 |
New vocabularies added
there were no changes here
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650
Release notes v20190607
Domain changes
there were no changes here
Newly added concepts grouped by Vocabulary_id and Domain
vocabulary_id | domain_id | count |
HemOnc | Drug | 4594 |
HemOnc | Procedure | 84 |
NDC | Drug | 1571 |
SPL | Drug | 1685 |
UCUM | Unit | 1 |
Standard concept changes
vocabulary_id | old_standard_concept | new_standard_concept | count |
ICD9Proc | Standard | Non-standard with mapping | 87 |
ICD9Proc | Non-standard with mapping | Standard | 11 |
ICD9Proc | Non-standard without mapping | Standard | 2 |
Newly added concepts and their standard concept status
vocabulary_id | new_standard_concept | count |
Concept Class | Non-standard without mapping | 6 |
HemOnc | Classification | 351 |
HemOnc | Non-standard with mapping | 430 |
HemOnc | Standard | 1579 |
HemOnc | Non-standard without mapping | 2318 |
NDC | Non-standard with mapping | 78 |
NDC | Non-standard without mapping | 1493 |
Relationship | Non-standard without mapping | 26 |
SPL | Classification | 1685 |
UCUM | Standard | 1 |
Vocabulary | Non-standard without mapping | 1 |
New vocabularies added
If you have any questions, please try to find the answers on http://forums.ohdsi.org. If you can't find it, please ask here: http://forums.ohdsi.org/t/vocabulary-release-questions/6650