This repository has been archived by the owner on Jan 6, 2018. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 12
/
Conn_DIN41612_3B010M.kicad_mod
71 lines (71 loc) · 4.71 KB
/
Conn_DIN41612_3B010M.kicad_mod
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
(module Conn_DIN41612_3B010M (layer F.Cu) (tedit 59F5DCFA)
(descr "DIN 41612 connector, family B/3, angled module part, 10 pins wide, both rows, even columns")
(tags "DIN 41512 IEC 60603 B/3 angled module")
(fp_text reference REF** (at -5.08 1.27) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_DIN41612_3B010M (at 11.43 6.36) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.52 -0.44) (end -2.52 0.06) (layer F.SilkS) (width 0.15))
(fp_line (start -2.52 0.06) (end -7.72 0.06) (layer F.SilkS) (width 0.15))
(fp_line (start -7.72 0.06) (end -7.72 -5.04) (layer F.SilkS) (width 0.15))
(fp_line (start 25.38 -0.44) (end 25.38 0.06) (layer F.SilkS) (width 0.15))
(fp_line (start 25.38 0.06) (end 30.58 0.06) (layer F.SilkS) (width 0.15))
(fp_line (start 30.58 0.06) (end 30.58 -5.04) (layer F.SilkS) (width 0.15))
(fp_line (start -1.35 0) (end -1.95 -0.3) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 -0.3) (end -1.95 0.3) (layer F.SilkS) (width 0.12))
(fp_line (start -1.95 0.3) (end -1.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -2.62 -0.54) (end -2.62 -0.04) (layer F.Fab) (width 0.1))
(fp_line (start -2.62 -0.04) (end -7.62 -0.04) (layer F.Fab) (width 0.1))
(fp_line (start -7.62 -0.04) (end -7.62 -5.04) (layer F.Fab) (width 0.1))
(fp_line (start -7.62 -5.04) (end -4.42 -5.04) (layer F.Fab) (width 0.1))
(fp_line (start -4.42 -5.04) (end -4.42 -12.74) (layer F.Fab) (width 0.1))
(fp_line (start -4.42 -12.74) (end 27.28 -12.74) (layer F.Fab) (width 0.1))
(fp_line (start 27.28 -12.74) (end 27.28 -5.04) (layer F.Fab) (width 0.1))
(fp_line (start 27.28 -5.04) (end 30.48 -5.04) (layer F.Fab) (width 0.1))
(fp_line (start 30.48 -5.04) (end 30.48 -0.04) (layer F.Fab) (width 0.1))
(fp_line (start 30.48 -0.04) (end 25.48 -0.04) (layer F.Fab) (width 0.1))
(fp_line (start 25.48 -0.04) (end 25.48 -0.54) (layer F.Fab) (width 0.1))
(fp_line (start 25.48 -0.54) (end -2.62 -0.54) (layer F.Fab) (width 0.1))
(fp_line (start -1.35 3.89) (end -1.35 0.46) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.35 0.46) (end -8.12 0.46) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.12 0.46) (end -8.12 -5.54) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.12 -5.54) (end -4.92 -5.54) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.92 -5.54) (end -4.92 -13.24) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.92 -13.24) (end 27.78 -13.24) (layer F.CrtYd) (width 0.05))
(fp_line (start 27.78 -13.24) (end 27.78 -5.54) (layer F.CrtYd) (width 0.05))
(fp_line (start 27.78 -5.54) (end 30.98 -5.54) (layer F.CrtYd) (width 0.05))
(fp_line (start 30.98 -5.54) (end 30.98 0.46) (layer F.CrtYd) (width 0.05))
(fp_line (start 30.98 0.46) (end 24.98 0.46) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.98 0.46) (end 24.21 0.46) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.21 0.46) (end 24.21 3.89) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.21 3.89) (end -1.35 3.89) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.42 -5.3) (end 27.28 -5.3) (layer Dwgs.User) (width 0.08))
(fp_line (start 11.43 -6.8) (end 11.43 -5.4) (layer Cmts.User) (width 0.1))
(fp_line (start 11.23 -5.9) (end 11.43 -5.4) (layer Cmts.User) (width 0.1))
(fp_line (start 11.43 -5.4) (end 11.63 -5.9) (layer Cmts.User) (width 0.1))
(pad A2 thru_hole circle (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad B2 thru_hole circle (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad A4 thru_hole circle (at 7.62 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad B4 thru_hole circle (at 7.62 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad A6 thru_hole circle (at 12.7 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad B6 thru_hole circle (at 12.7 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad A8 thru_hole circle (at 17.78 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad B8 thru_hole circle (at 17.78 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad A10 thru_hole circle (at 22.86 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad B10 thru_hole circle (at 22.86 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -5.08 -2.54) (size 2.8 2.8) (drill 2.8) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 27.94 -2.54) (size 2.8 2.8) (drill 2.8) (layers *.Cu *.Mask))
(fp_text user %R (at 11.43 -2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "Board edge" (at 11.43 -7.3) (layer Cmts.User)
(effects (font (size 0.7 0.7) (thickness 0.1)))
)
(model ${KISYS3DMOD}/Connectors_IEC_DIN.3dshapes/Conn_DIN41612_3B010M.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)