-
Notifications
You must be signed in to change notification settings - Fork 7
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Creature Damage #16
Comments
Punching an almost dead monest: |
Position 0x0E might not be HP or Damage dealt it may in fact be the Health Deficit of the creature. The amount of damage dealt to be deducted from the original starting HP. |
Second to last byte is NOT involved in determining if it was stunned/wiggle. |
X 8 X X flags force kills? |
Unfinished, needs a lot of work. See #16
last 4 bytes when mechgun normal hits all hit: last 4 when mechgun normal hits all miss but 1: last 4 when mechgun normal hits all miss but 1: last 4 when mechgun normal hits all hit: |
Sometimes offset 0x0F is 2 or 3 when doing normal attacks with mechguns. I do not know why, may involve misses? But misses don't generate an 0x0A |
Some packet logs from attacking Boomas and Rappies in Forest01 variant 2:
60 00 00 00 00 00 0A 03 6B 10 6B 00 1D 01 00 02 80 20
60 00 00 00 00 00 0A 03 70 10 70 00 A3 02 00 02 B0 20
60 00 00 00 00 00 0A 03 6B 10 6B 00 8B 02 00 02 80 20
60 00 00 00 00 00 0A 03 70 10 70 00 83 03 00 0A B0 20
60 00 00 00 00 00 0A 03 6F 10 6F 00 83 03 00 0A 90 20
60 00 00 00 00 00 0A 03 6E 10 6E 00 9B 00 00 02 90 20
60 00 00 00 00 00 0A 03 6E 10 6E 00 FC 02 00 03 90 20
60 00 00 00 00 00 0A 03 6C 10 6C 00 3D 03 00 0A 80 20
60 00 00 00 00 00 0A 03 6F 10 6F 00 E3 00 00 02 90 20
60 00 00 00 00 00 0A 03 6B 10 6B 00 21 03 00 02 80 20
60 00 00 00 00 00 0A 03 6B 10 6B 00 43 02 00 02 80 20
60 00 00 00 00 00 0A 03 6F 10 6F 00 75 01 00 02 90 20
60 00 00 00 00 00 0A 03 6F 10 6F 00 EE 02 00 02 B0 20
60 00 00 00 00 00 0A 03 6C 10 6C 00 4A 00 00 02 80 20
60 00 00 00 00 00 0A 03 70 10 70 00 F1 02 00 02 90 20
60 00 00 00 00 00 0A 03 6B 10 6B 00 8A 00 00 02 80 20
60 00 00 00 00 00 0A 03 70 10 70 00 9A 00 00 02 B0 20
The text was updated successfully, but these errors were encountered: