-
Notifications
You must be signed in to change notification settings - Fork 0
/
terr_stats_chk.sql
318 lines (292 loc) · 9.73 KB
/
terr_stats_chk.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
--
-- PostgreSQL database dump
--
-- Dumped from database version 10.8 (Ubuntu 10.8-0ubuntu0.18.10.1)
-- Dumped by pg_dump version 10.8 (Ubuntu 10.8-0ubuntu0.18.10.1)
SET statement_timeout = 0;
SET lock_timeout = 0;
SET idle_in_transaction_session_timeout = 0;
SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;
SELECT pg_catalog.set_config('search_path', '', false);
SET check_function_bodies = false;
SET xmloption = content;
SET client_min_messages = warning;
SET row_security = off;
SET default_tablespace = '';
SET default_with_oids = false;
--
-- Name: territory_stats; Type: TABLE; Schema: public; Owner: risk
--
CREATE TABLE public.territory_stats (
team integer,
season integer,
day integer,
ones integer,
twos integer,
threes integer,
fours integer,
fives integer,
teampower double precision,
chance double precision,
id integer NOT NULL,
territory integer,
territory_power double precision
);
ALTER TABLE public.territory_stats OWNER TO risk;
--
-- Name: territory_stats_id_seq; Type: SEQUENCE; Schema: public; Owner: risk
--
CREATE SEQUENCE public.territory_stats_id_seq
AS integer
START WITH 1
INCREMENT BY 1
NO MINVALUE
NO MAXVALUE
CACHE 1;
ALTER TABLE public.territory_stats_id_seq OWNER TO risk;
--
-- Name: territory_stats_id_seq; Type: SEQUENCE OWNED BY; Schema: public; Owner: risk
--
ALTER SEQUENCE public.territory_stats_id_seq OWNED BY public.territory_stats.id;
--
-- Name: territory_stats id; Type: DEFAULT; Schema: public; Owner: risk
--
ALTER TABLE ONLY public.territory_stats ALTER COLUMN id SET DEFAULT nextval('public.territory_stats_id_seq'::regclass);
--
-- Data for Name: territory_stats; Type: TABLE DATA; Schema: public; Owner: risk
--
COPY public.territory_stats (team, season, day, ones, twos, threes, fours, fives, teampower, chance, id, territory, territory_power) FROM stdin;
12 1 1 0 0 0 0 0 0 1 185 36 0
45 1 1 0 0 1 0 0 3 0.5 186 37 6
43 1 1 3 0 0 0 0 3 0.5 187 37 6
13 1 1 0 0 0 0 0 0 1 188 38 0
13 1 1 0 0 0 0 0 0 1 189 39 0
13 1 1 0 0 0 0 0 0 1 190 40 0
13 1 1 0 0 1 0 0 3 1 191 41 3
29 1 1 0 2 0 0 0 4 1 192 42 4
30 1 1 0 0 1 0 0 3 1 193 43 3
15 1 1 0 1 0 0 0 3 1 194 44 3
15 1 1 0 0 0 0 0 0 1 195 45 0
15 1 1 1 0 0 0 0 1.5 1 196 46 1.5
22 1 1 1 0 0 0 0 1 1 197 47 1
29 1 1 0 0 1 0 0 3 1 198 48 3
29 1 1 0 1 1 0 0 5 0.714285714285714302 199 49 7
42 1 1 0 1 0 0 0 2 0.285714285714285698 200 49 7
17 1 1 0 0 0 0 0 0 1 201 50 0
18 1 1 0 1 0 0 0 2 1 202 51 2
3 1 1 0 0 1 0 0 3 0.75 203 52 4
36 1 1 1 0 0 0 0 1 0.25 204 52 4
18 1 1 0 0 0 0 0 0 1 205 53 0
18 1 1 0 0 0 0 0 0 1 206 54 0
18 1 1 0 1 0 0 0 3 1 207 55 3
19 1 1 0 0 0 0 0 0 1 208 56 0
19 1 1 0 1 0 1 0 9 1 209 57 9
43 1 1 1 0 0 0 0 1 1 210 58 1
20 1 1 0 3 0 0 0 9 1 211 59 9
30 1 1 1 2 0 0 0 5 0.625 212 60 8
20 1 1 0 1 0 0 0 3 0.375 213 60 8
20 1 1 0 0 0 0 0 0 1 214 61 0
21 1 1 0 0 0 0 0 0 1 215 62 0
21 1 1 0 0 0 0 0 0 1 216 63 0
20 1 1 0 1 0 0 0 2 1 217 64 2
44 1 1 0 0 0 1 0 4 0.571428571428571397 218 65 7
20 1 1 0 1 0 0 0 3 0.428571428571428548 219 65 7
22 1 1 0 0 0 0 0 0 1 220 66 0
1 1 1 2 2 0 0 0 6 0.66666666666666663 221 67 9
18 1 1 0 0 1 0 0 3 0.333333333333333315 222 67 9
2 1 1 0 1 0 0 0 2 1 223 68 2
2 1 1 0 1 0 0 0 2 1 224 69 2
7 1 1 1 0 0 0 0 1 1 225 70 1
35 1 1 1 0 0 0 0 1 1 226 71 1
24 1 1 0 0 0 0 0 0 1 227 72 0
34 1 1 0 1 0 0 0 2 1 228 73 2
25 1 1 0 0 0 0 0 0 1 229 74 0
25 1 1 0 0 0 0 0 0 1 230 75 0
25 1 1 0 0 0 0 0 0 1 231 76 0
25 1 1 1 0 0 0 0 1 1 232 77 1
15 1 1 0 1 0 0 0 2 1 233 78 2
28 1 1 0 0 1 0 0 3 1 234 79 3
37 1 1 0 1 0 0 0 2 0.11764705882352941 235 80 17
3 1 1 4 4 1 0 0 15 0.882352941176470562 236 80 17
37 1 1 1 0 0 0 0 1 0.200000000000000011 237 81 5
3 1 1 2 1 0 0 0 4 0.800000000000000044 238 81 5
28 1 1 0 1 0 0 0 2 1 239 82 2
5 1 1 0 1 0 0 0 2 0.66666666666666663 240 83 3
3 1 1 1 0 0 0 0 1 0.333333333333333315 241 83 3
28 1 1 0 0 0 0 0 0 1 242 84 0
28 1 1 0 0 0 0 0 0 1 243 85 0
29 1 1 0 1 0 0 0 3 1 244 86 3
29 1 1 1 0 0 0 0 1.5 1 245 87 1.5
29 1 1 0 2 0 0 0 6 1 246 88 6
31 1 1 1 0 0 0 0 1 1 247 89 1
30 1 1 1 1 0 0 0 4.5 0.692307692307692291 248 90 6.5
29 1 1 0 1 0 0 0 2 0.307692307692307709 249 90 6.5
30 1 1 0 0 0 0 0 0 1 250 91 0
30 1 1 0 2 0 0 0 4 1 251 92 4
30 1 1 1 1 0 0 0 3 0.333333333333333315 252 93 9
29 1 1 1 1 1 0 0 6 0.66666666666666663 253 93 9
32 1 1 0 1 0 0 0 2 1 254 94 2
15 1 1 1 1 0 0 0 3 0.428571428571428548 255 95 7
3 1 1 0 2 0 0 0 4 0.571428571428571397 256 95 7
32 1 1 0 0 0 0 0 0 1 257 96 0
43 1 1 0 1 0 0 0 2 1 258 97 2
32 1 1 0 1 1 0 0 5 1 259 98 5
33 1 1 0 0 0 0 0 0 1 260 99 0
29 1 1 1 0 1 1 0 8 1 261 100 8
28 1 1 0 0 0 1 0 4 1 262 101 4
34 1 1 2 0 0 0 0 3 1 263 102 3
11 1 1 0 1 0 0 0 2 0.66666666666666663 264 103 3
10 1 1 1 0 0 0 0 1 0.333333333333333315 265 103 3
34 1 1 0 1 0 0 0 2 1 266 104 2
11 1 1 0 1 0 0 0 2 0.285714285714285698 267 105 7
10 1 1 1 0 0 0 0 1 0.142857142857142849 268 105 7
42 1 1 0 2 0 0 0 4 0.571428571428571397 269 105 7
35 1 1 0 0 0 0 0 0 1 270 106 0
36 1 1 0 0 0 0 0 0 1 271 107 0
36 1 1 0 0 0 0 0 0 1 272 108 0
3 1 1 5 5 2 0 0 21 1 273 109 21
37 1 1 0 0 0 0 0 0 1 274 110 0
32 1 1 0 0 0 1 0 4 1 275 111 4
38 1 1 0 1 0 0 0 2 1 276 112 2
38 1 1 1 0 0 0 0 1.5 1 277 113 1.5
39 1 1 0 0 1 0 0 3 1 278 114 3
38 1 1 1 1 0 0 0 4.5 0.692307692307692291 279 115 6.5
39 1 1 0 1 0 0 0 2 0.307692307692307709 280 115 6.5
38 1 1 0 1 1 0 0 5 1 281 116 5
39 1 1 0 0 0 0 0 0 1 282 117 0
39 1 1 0 0 1 0 0 4.5 1 283 118 4.5
36 1 1 0 1 0 0 0 2 0.285714285714285698 284 119 7
18 1 1 1 1 0 0 0 3 0.428571428571428548 285 119 7
39 1 1 0 1 0 0 0 2 0.285714285714285698 286 119 7
40 1 1 0 0 0 0 0 0 1 287 120 0
40 1 1 0 0 0 0 0 0 1 288 121 0
3 1 1 0 1 0 0 0 2 1 289 122 2
7 1 1 0 0 0 1 0 4 1 290 123 4
3 1 1 0 0 1 0 0 3 1 291 124 3
42 1 1 0 0 0 0 0 0 1 292 125 0
43 1 1 1 0 0 0 0 1 1 293 126 1
42 1 1 0 0 0 0 0 0 1 294 127 0
43 1 1 0 1 0 0 0 3 1 295 128 3
32 1 1 0 1 0 0 0 2 0.571428571428571397 296 129 3.5
43 1 1 1 0 0 0 0 1.5 0.428571428571428548 297 129 3.5
29 1 1 0 3 0 0 0 6 0.599999999999999978 298 130 10
33 1 1 0 1 0 0 0 2 0.200000000000000011 299 130 10
19 1 1 0 1 0 0 0 2 0.200000000000000011 300 130 10
44 1 1 0 0 0 0 0 0 1 301 131 0
22 1 1 0 1 0 0 0 2 1 302 132 2
46 1 1 0 0 0 0 0 0 1 303 1 0
1 1 1 0 0 0 0 0 0 1 304 2 0
2 1 1 1 0 0 0 0 1 1 305 3 1
11 1 1 0 1 0 0 0 2 0.363636363636363646 306 4 5.5
1 1 1 1 0 0 0 0 1.5 0.272727272727272707 307 4 5.5
2 1 1 0 1 0 0 0 2 0.363636363636363646 308 4 5.5
1 1 1 2 3 0 0 0 8 0.727272727272727293 309 5 11
2 1 1 0 1 0 0 0 3 0.272727272727272707 310 5 11
1 1 1 3 3 0 0 0 9 1 311 6 9
2 1 1 0 0 0 0 0 0 1 312 7 0
3 1 1 1 3 0 0 0 10.5 0.839999999999999969 313 8 12.5
32 1 1 0 1 0 0 0 2 0.160000000000000003 314 8 12.5
41 1 1 0 1 0 0 0 3 1 315 9 3
27 1 1 0 0 1 0 0 3 0.428571428571428548 316 10 7
1 1 1 1 0 0 0 0 1 0.142857142857142849 317 10 7
3 1 1 0 1 0 0 0 3 0.428571428571428548 318 10 7
5 1 1 0 1 0 0 0 2 1 319 11 2
4 1 1 0 0 0 0 0 0 1 320 12 0
4 1 1 0 0 0 0 0 0 1 321 13 0
4 1 1 0 0 1 0 0 3 1 322 14 3
5 1 1 0 0 0 0 0 0 1 323 15 0
5 1 1 0 0 0 0 0 0 1 324 16 0
6 1 1 0 0 0 0 0 0 1 325 17 0
6 1 1 0 0 0 0 0 0 1 326 18 0
23 1 1 1 0 0 0 0 1 0.142857142857142849 327 19 7
26 1 1 0 1 0 1 0 6 0.857142857142857095 328 19 7
7 1 1 0 0 0 0 0 0 1 329 20 0
7 1 1 0 0 0 0 0 0 1 330 21 0
28 1 1 0 0 1 0 0 3 1 331 22 3
19 1 1 0 1 0 0 0 2 0.5 332 23 4
7 1 1 0 1 0 0 0 2 0.5 333 23 4
10 1 1 0 2 0 0 0 4 0.571428571428571397 334 24 7
1 1 1 0 0 1 0 0 3 0.428571428571428548 335 24 7
9 1 1 0 1 1 0 0 5 1 336 25 5
9 1 1 0 0 0 0 0 0 1 337 26 0
10 1 1 0 1 0 0 0 2 1 338 27 2
10 1 1 0 5 1 0 0 13 1 339 28 13
11 1 1 2 1 0 0 0 4 0.347826086956521729 340 29 11.5
10 1 1 1 2 0 0 0 7.5 0.652173913043478271 341 29 11.5
10 1 1 0 3 0 0 0 9 1 342 30 9
11 1 1 0 1 1 0 0 5 1 343 31 5
1 1 1 4 4 0 0 0 12 1 344 32 12
10 1 1 0 1 0 0 0 2 1 345 33 2
10 1 1 0 1 1 0 0 5 0.625 346 34 8
11 1 1 0 1 0 0 0 3 0.375 347 34 8
26 1 1 1 0 0 0 0 1 1 348 35 1
45 1 1 0 1 1 0 0 5 1 349 133 5
43 1 1 1 0 0 0 0 1 0.25 350 134 4
45 1 1 0 1 0 0 0 3 0.75 351 134 4
45 1 1 0 0 0 0 0 0 1 352 135 0
45 1 1 1 0 0 0 0 1.5 1 353 136 1.5
45 1 1 0 1 0 0 0 2 1 354 137 2
46 1 1 0 0 0 0 0 0 1 355 138 0
19 1 1 1 1 0 0 0 3 1 356 139 3
46 1 1 0 0 0 0 0 0 1 357 140 0
46 1 1 0 0 0 0 0 0 1 358 141 0
46 1 1 0 0 0 0 0 0 1 359 142 0
46 1 1 0 0 0 0 0 0 1 360 143 0
45 1 1 0 2 0 0 0 4 1 361 144 4
46 1 1 0 0 0 0 0 0 1 362 145 0
46 1 1 0 0 0 0 0 0 1 363 146 0
46 1 1 0 0 0 0 0 0 1 364 147 0
46 1 1 0 0 0 0 0 0 1 365 148 0
46 1 1 0 0 0 0 0 0 1 366 149 0
46 1 1 0 0 0 0 0 0 1 367 150 0
46 1 1 0 0 0 0 0 0 1 368 151 0
46 1 1 0 0 0 0 0 0 1 369 152 0
46 1 1 0 0 0 0 0 0 1 370 153 0
46 1 1 0 0 0 0 0 0 1 371 154 0
46 1 1 0 0 0 0 0 0 1 372 155 0
46 1 1 0 0 0 0 0 0 1 373 156 0
46 1 1 0 0 0 0 0 0 1 374 157 0
46 1 1 0 0 0 0 0 0 1 375 158 0
4 1 1 0 1 0 0 0 2 1 376 159 2
3 1 1 0 1 0 0 0 2 1 377 160 2
27 1 1 0 1 0 0 0 2 1 378 161 2
38 1 1 1 0 0 1 0 5 1 379 162 5
38 1 1 0 0 1 1 0 7 1 380 163 7
38 1 1 0 1 0 1 0 6 1 381 164 6
46 1 1 0 0 0 0 0 0 1 382 165 0
46 1 1 0 0 0 0 0 0 1 383 166 0
46 1 1 0 0 0 0 0 0 1 384 167 0
46 1 1 0 0 0 0 0 0 1 385 168 0
46 1 1 0 0 0 0 0 0 1 386 169 0
46 1 1 0 0 0 0 0 0 1 387 170 0
46 1 1 0 0 0 0 0 0 1 388 171 0
46 1 1 0 0 0 0 0 0 1 389 172 0
46 1 1 0 0 0 0 0 0 1 390 173 0
46 1 1 0 0 0 0 0 0 1 391 174 0
46 1 1 0 0 0 0 0 0 1 392 175 0
46 1 1 0 0 0 0 0 0 1 393 176 0
46 1 1 0 0 0 0 0 0 1 394 177 0
9 1 1 1 0 0 0 0 1 1 395 178 1
46 1 1 0 0 0 0 0 0 1 396 179 0
46 1 1 0 0 0 0 0 0 1 397 180 0
46 1 1 0 0 0 0 0 0 1 398 181 0
46 1 1 0 0 0 0 0 0 1 399 182 0
46 1 1 0 0 0 0 0 0 1 400 183 0
14 1 1 0 0 0 0 0 0 0 405 41 3
14 1 1 0 0 0 0 0 0 0 406 42 4
14 1 1 0 0 0 0 0 0 0 407 43 3
16 1 1 0 0 0 0 0 0 0 408 47 1
16 1 1 0 0 0 0 0 0 0 409 48 3
16 1 1 0 0 0 0 0 0 0 410 49 7
8 1 1 0 0 0 0 0 0 0 411 23 4
8 1 1 0 0 0 0 0 0 0 412 24 7
8 1 1 0 0 0 0 0 0 0 413 25 5
\.
--
-- Name: territory_stats_id_seq; Type: SEQUENCE SET; Schema: public; Owner: risk
--
SELECT pg_catalog.setval('public.territory_stats_id_seq', 413, true);
--
-- PostgreSQL database dump complete
--