Skip to content

Latest commit

 

History

History
146 lines (146 loc) · 44.1 KB

bioschemas_harvesting.md

File metadata and controls

146 lines (146 loc) · 44.1 KB
URL HTTP_status nb_triples has_conforms_to info
0 https://tess.elixir-europe.org/events/introduction-to-r-for-biologists-online 200 74 1 nan
1 https://humanmine.org/ 200 381 0 nan
2 https://nanocommons.github.io/tutorials/enteringData 301 64 1 nan
3 https://bioinformatics.ca/workshops-all/2021-infectious-disease-epidemiology-analysis/ 200 257 1 nan
4 https://enanomapper.github.io/tutorials/Entering_and_analysing_nano_safety_data/readme.html 200 49 1 nan
5 http://www.cathdb.info 200 84 0 nan
6 https://swissmodel.expasy.org/ 200 93 0 nan
7 https://www.proteinatlas.org/ 200 347 0 nan
8 https://synbiohub.org/ 200 2 0 nan
9 https://www.ebi.ac.uk/biosamples/samples/SAMEA491372 200 0 0 nan
10 https://www.omicsdi.org/#/dataset/arrayexpress-repository/E-MTAB-6848 502 38 0 nan
11 https://psnpbind.org/protein/1owh 200 10 1 nan
12 https://reactome.org/content/detail/R-HSA-449147 200 128 0 nan
13 https://www.birmingham.ac.uk/facilities/metabolomics-training-centre/courses/q-exactive.aspx 301 52 0 nan
14 https://www.metanetx.org/ 200 49 1 nan
15 https://bridgedb.github.io/data/gene_database/ 301 730 1 nan
16 https://www.ebi.ac.uk/training/events/metagenomics-bioinformatics-2022/ 200 85 0 nan
17 https://pcddb.cryst.bbk.ac.uk/ nan nan nan Time out when accessing url: https://pcddb.cryst.bbk.ac.uk/
18 http://itsonedb.cloud.ba.infn.it/ 301 95 0 nan
19 https://www.opalesurfcasting.net/connaissances/faune-et-flore/le-saumon-de-l-atlantique-salmo-salar.html 403 42 0 nan
20 https://www.sib.swiss/training/course/20230426_DOCK 200 210 1 nan
21 https://tess.elixir-europe.org/materials/hands-on-for-exome-sequencing-data-analysis-for-diagnosing-a-genetic-disease-tutorial 200 78 1 nan
22 https://www.genenames.org/data/gene-symbol-report/#data-set 200 139 1 nan
23 https://www.ebi.ac.uk/chembl/ 200 264 0 nan
24 https://zbmed.github.io/damalos/docs/2020.html 200 134 1 nan
25 http://phenpath.biocomp.unibo.it/phenpath/ 200 48 1 nan
26 https://www.uniprot.org/uniprot/ 200 23 0 nan
27 https://training.galaxyproject.org/training-material/topics/introduction/tutorials/galaxy-intro-101-everyone/tutorial.html 200 315 1 nan
28 https://string-db.org/ 200 740 1 nan
29 https://datamed.org/display-item.php?repository=0006&id=59139ef65152c62a9fc18ff7 404 0 0 nan
30 http://mvid-central.org/ 302 112 0 nan
31 https://pairedomicsdata.bioinformatics.nl/projects/d0f1add5-5b16-4f78-9b93-0d1d9c9bcb59.1 nan nan nan Time out when accessing url: https://pairedomicsdata.bioinformatics.nl/projects/d0f1add5-5b16-4f78-9b93-0d1d9c9bcb59.1
32 https://enzyme.expasy.org/EC/1.1.3.- 200 44 0 nan
33 https://bioschemas.org/meetings/2022-01_SWAT4HCLS_leiden 200 54 1 nan
34 https://www.gbif.org/species/5220113 200 213 1 nan
35 https://www.guidetopharmacology.org/coronavirus.jsp 302 840 1 nan
36 https://bio.tools/covidmine 200 18 1 nan
37 https://flymine.org/ 301 0 0 nan
38 https://aip.fipapatients.org/ 200 0 0 nan
39 https://scholia.toolforge.org/gene/Q18030793 200 8 1 nan
40 https://training.galaxyproject.org/training-material/hall-of-fame/hexylena/ 200 80 1 nan
41 https://workflowhub.eu/workflows/18 200 65 1 nan
42 https://ippidb.pasteur.fr/compounds/1103#compound 200 0 0 nan
43 https://string-db.org/network/9606.ENSP00000379258 200 90 1 nan
44 https://bioschemas.org/tutorials/what_why_bioschemas 200 43 1 nan
45 https://rdmkit.elixir-europe.org/human_data.html 200 132 0 nan
46 http://159.149.160.88/cscan 301 0 0 nan
47 https://proteinensemble.org/PED00014 200 0 0 nan
48 https://www.ebi.ac.uk/interpro/entry/InterPro/IPR015252/ 200 78 0 nan
49 https://scholia.toolforge.org/chemical/Q18216 200 10 1 nan
50 https://www.alliancegenome.org/gene/RGD:620474 200 33 0 nan
51 https://bio.tools/blast 200 40 1 nan
52 https://bioregistry.io/registry/hgnc 200 31 1 nan
53 https://www.sib.swiss/training/course/20221123_OPEMP 200 261 1 nan
54 http://www.ebi.ac.uk/pdbe/entry/pdb/4a7l 301 1 0 nan
55 http://edgar.biocomp.unibo.it/cgi-bin/gene_disease_db/gene.py?gene=A2M 200 260 1 nan
56 https://bgee.org/?page=gene&gene_id=ENSG00000274928 301 154 1 nan
57 https://www.france-bioinformatique.fr/en/evenements_upcoming 404 63 0 nan
58 https://mobidb.org/ 200 77 1 nan
59 https://www.ensembl.org/id/ENSG00000139618 302 0 0 nan
60 https://fairsharing.org/ 200 160 0 nan
61 https://www.ebi.ac.uk/Tools/hmmer/search/phmmer 200 44 0 nan
62 https://bridgedb.github.io/ 301 29 1 nan
63 https://pippa.psb.ugent.be/pippa_experiments/consult_experiment_basic_info/55 200 9676 0 nan
64 https://www.ebi.ac.uk/interpro/ 200 214 0 nan
65 https://www.ebi.ac.uk/pdbe/entry/pdb/5hbi/protein/1 200 2 0 nan
66 https://swissmodel.expasy.org/repository 200 417 0 nan
67 https://hamap.expasy.org/archaea.html 200 6744 0 nan
68 https://www.guidetopharmacology.org/GRAC/LigandDisplayForward?ligandId=8299 200 12 1 nan
69 https://www.ensembl.org/ 302 60 1 nan
70 https://datacatalog.elixir-luxembourg.org/e/dataset/924dfe7a-71e8-11eb-bafe-3e22fbb3883f 200 0 0 nan
71 https://corkoakdb.org/gene/13014 200 11 1 nan
72 https://doi.org/10.5281/zenodo.8321185 302 203 0 nan
73 https://workflowhub.eu/ 200 45 1 nan
74 https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-RIKEN_IMS-LQB00001 200 74 1 nan
75 http:// nan nan nan Invalid url: http://
76 https://www.ebi.ac.uk/biosamples/ 200 19 0 nan
77 https://cancer.sanger.ac.uk/cosmic/ 200 54 0 nan
78 https://www.gbif.org/dataset/c0cc29de-f49f-4b66-b4ec-c83afbb7101d 200 158 1 nan
79 https://www.guidetopharmacology.org/ 200 61 0 nan
80 https://disprot.org/ 200 64 1 nan
81 https://ega-archive.org/studies/EGAS00000000001 200 3 0 nan
82 http://phenpath.biocomp.unibo.it/cgi-bin/phenpath/ppDB.py 200 43 1 nan
83 https://nanocommons.github.io/erm-database/ 200 17 0 nan
84 https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL59/ 200 85 0 nan
85 https://datacatalog.elixir-luxembourg.org/ 200 0 0 nan
86 https://cells.ebisc.org/BIHi006-D 301 57 1 nan
87 https://elearning.vib.be/courses/a-tour-of-machine-learning/ 200 68 1 nan
88 https://bgee.org/ 301 157 1 nan
89 https://mobidb.org/P04637 200 66 1 nan
90 https://pharos.nih.gov/targets/CAMK2A nan nan nan Time out when accessing url: https://pharos.nih.gov/targets/CAMK2A
91 http://edgar.biocomp.unibo.it/ 302 43 1 nan
92 https://training.vib.be/all-trainings/bulk-rnaseq-counts-differential-expression-3 200 69 1 nan
93 https://workflowhub.eu/people/9 200 20 1 nan
94 https://www.orpha.net/consor/cgi-bin/OC_Exp.php?Expert=141189&lng=en 301 29 0 nan
95 https://zbmed-semtec.github.io/BioMedSem-IR-KD/docs/Lesson1.html 200 101 1 nan
96 https://pharos.nih.gov/ligands/tamatinib nan nan nan Time out when accessing url: https://pharos.nih.gov/ligands/tamatinib
97 https://synbiohub.org/public/igem/BBa_K165005/1 200 2 0 nan
98 https://hpscreg.eu/cell-line/BIHi006-D 200 60 1 nan
99 https://bgee.org/?page=species&species_id=9606#expr-calls 301 158 1 nan
100 https://metabolicatlas.org/explore/Human-GEM/gem-browser/gene/ENSG00000078237 403 27 1 nan
101 https://modelarchive.org/ 200 34 0 nan
102 https://proteinensemble.org/ 200 74 1 nan
103 https://www.metanetx.org/chem_info/MNXM680 200 71 1 nan
104 https://www.elixir-europe.org/events/biohackathon-2018-paris 301 63 0 nan
105 https://disprot.org/DP00086r026 200 61 1 nan
106 https://nanocommons.github.io/specifications/jrc/ 200 277 1 nan
107 https://www.genenames.org/#data-catalog 200 153 1 nan
108 http://159.149.160.88/pscan_chip_dev/ 200 0 0 nan
109 https://scholia.toolforge.org/taxon/Q15978631 200 7 1 nan
110 https://bmrb.io/data_library/summary/index.php?bmrbId=30309 200 91 0 nan
111 https://mint.bio.uniroma2.it/ 200 89 0 nan
112 https://bar.biocomp.unibo.it/bar3/ 200 86 0 nan
113 https://prosite.expasy.org 200 104 0 nan
114 https://zbmed-semtec.github.io/dome-galaxy-training/docs/DOME.html 200 107 1 nan
115 https://pcddb.cryst.bbk.ac.uk/deposit/CD0000031000 nan nan nan Time out when accessing url: https://pcddb.cryst.bbk.ac.uk/deposit/CD0000031000
116 https://search.data.enanomapper.net/about/enanomapper/ 308 228 0 nan
117 https://www.alliancegenome.org/gene/MGI:2442292 200 33 0 nan
118 https://www.chd7.org/ 405 98 0 nan
119 https://bigcat-um.github.io/BiGCaT-Teaching/ 200 30 1 nan
120 https://tess.elixir-europe.org/events/1st-international-conference-on-fair-digital-objects-fdo2022 200 65 1 nan
121 https://ippidb.pasteur.fr/ 200 15 0 nan
122 https://metabolicatlas.org/explore/Human-GEM/gem-browser/metabolite/MAM00217c 403 28 1 nan
123 https://pathvisio.org/ 200 29 1 nan
124 https://www.genenames.org/data/gene-symbol-report/#!/hgnc_id/HGNC:37133 200 163 1 nan
125 https://biopragmatics.github.io/bioversions/ 200 22 0 nan
126 https://inpn.mnhn.fr/espece/cd_nom/60878/ 200 564 1 nan
127 https://zbmed.github.io/damalos/ 200 93 0 nan
128 https://scholia.toolforge.org/protein/Q424728 200 7 1 nan
129 http://gigadb.org/site/index 200 28 0 nan
130 https://h2020-riskgone.github.io/riskgone-materials/identifiers_and_guidance.html 200 150 1 nan
131 https://disprot.org/DP00086 200 838 1 nan
132 https://wikipathways.org/ 301 0 0 nan
133 https://hamap.expasy.org/cgi-bin/unirule/unirule_browse.cgi 200 44594 0 nan
134 http://159.149.160.88/pscan/ 200 0 0 nan
135 https://ega-archive.org/datasets/EGAD00000000001 200 53 0 nan
136 https://ega-archive.org/ 200 77 0 nan
137 https://www.covid19dataportal.org/ 200 77 0 nan
138 https://pairedomicsdata.bioinformatics.nl/ nan nan nan Time out when accessing url: https://pairedomicsdata.bioinformatics.nl/
139 http://dx.doi.org/10.5447/ipk/2022/5 301 560 1 nan
140 https://www.metanetx.org/ftp/ 200 0 0 nan
141 https://nanocommons.github.io/datasets/ 200 967 1 nan
142 https://deb-central.org/ 405 3 0 nan
143 https://identifiers.org/ 200 27 0 nan